TeamRankings.com
Get Smart About Sports
4th Place, Big 12 (15-8 Conf) | ||
Record25-10 |
Predictive rank#8 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
11/04 | Miss Valley St | W 83-44 | Home | 1-0 | 0-0 | -44.5 | Un 133.5 | -11647 |
11/11 | Kansas City | W 82-56 | Home | 2-0 | 0-0 | -28.5 | Un 142.5 | -5000 |
11/18 | IU Indy | W 87-52 | Home | 3-0 | 0-0 | -34.0 | Un 145.5 | -8000 |
11/25 | Auburn | L 81-83 | Neutral | 3-1 | 0-0 | +3.5 | Ov 145.5 | +155 |
11/26 | Dayton | W 89-84 | Neutral | 4-1 | 0-0 | -9.5 | Ov 142.5 | -500 |
11/27 | Colorado | W 99-71 | Neutral | 5-1 | 1-0 | -13.5 | Ov 144.0 | -1100 |
12/04 | Marquette | W 81-70 | Home | 6-1 | 1-0 | -5.5 | Un 152.5 | -245 |
12/08 | Jackson St | W 100-58 | Home | 7-1 | 1-0 | -36.0 | Ov 145.5 | -10000 |
12/12 | Iowa | W 89-80 | Away | 8-1 | 1-0 | -5.5 | Ov 161.0 | -237 |
12/15 | Omaha | W 83-51 | Home | 9-1 | 1-0 | -34.5 | Un 148.5 | -10000 |
12/22 | Morgan St | W 99-72 | Home | 10-1 | 1-0 | -42.5 | Ov 159.5 | -10000 |
12/30 | Colorado | W 79-69 | Away | 11-1 | 2-0 | -9.0 | Ov 147.0 | -450 |
01/04 | Baylor | W 74-55 | Home | 12-1 | 3-0 | -8.5 | Un 152.5 | -389 |
01/07 | Utah | W 82-59 | Home | 13-1 | 4-0 | -16.5 | Un 151.5 | -1800 |
01/11 | Texas Tech | W 85-84 | Away | 14-1 | 5-0 | +2.5 | Ov 146.5 | +133 |
01/15 | Kansas | W 74-57 | Home | 15-1 | 6-0 | -5.5 | Un 143.5 | -238 |
01/18 | West Virginia | L 57-64 | Away | 15-2 | 6-1 | -6.5 | Un 135.5 | -300 |
01/21 | UCF | W 108-83 | Home | 16-2 | 7-1 | -16.0 | Ov 154.5 | -1700 |
01/25 | Arizona St | W 76-61 | Away | 17-2 | 8-1 | -10.0 | Un 146.0 | -550 |
01/27 | Arizona | L 75-86 | Away | 17-3 | 8-2 | +2.5 | Ov 153.0 | +127 |
02/01 | Kansas St | L 61-80 | Home | 17-4 | 8-3 | -14.5 | Un 143.0 | -1350 |
02/03 | Kansas | L 52-69 | Away | 17-5 | 8-4 | +3.0 | Un 146.5 | +140 |
02/08 | TCU | W 82-52 | Home | 18-5 | 9-4 | -16.5 | Un 135.0 | -1800 |
02/11 | UCF | W 77-65 | Away | 19-5 | 10-4 | -7.5 | Un 157.5 | -350 |
02/15 | Cincinnati | W 81-70 | Home | 20-5 | 11-4 | -11.5 | Ov 139.0 | -750 |
02/18 | Colorado | W 79-65 | Home | 21-5 | 12-4 | -18.0 | Ov 142.5 | -2400 |
02/22 | Houston | L 59-68 | Away | 21-6 | 12-5 | +11.0 | Un 129.5 | +542 |
02/25 | Oklahoma St | L 68-74 | Away | 21-7 | 12-6 | -11.0 | Un 148.5 | -650 |
03/01 | Arizona | W 84-67 | Home | 22-7 | 13-6 | -6.0 | Un 152.5 | -276 |
03/04 | BYU | L 85-88 | Home | 22-8 | 13-7 | -9.0 | Ov 149.5 | -460 |
03/08 | Kansas St | W 73-57 | Away | 23-8 | 14-7 | -6.0 | Un 142.5 | -260 |
03/12 | Cincinnati | W 76-56 | Neutral | 24-8 | 15-7 | -8.5 | Un 137.0 | -430 |
03/13 | BYU | L 92-96 | Neutral | 24-9 | 15-8 | -2.5 | Ov 146.5 | -145 |
03/21 | Lipscomb | W 82-55 | Neutral | 25-9 | 15-8 | -14.0 | Un 143.5 | -1150 |
03/23 | Mississippi | L 78-91 | Neutral | 25-10 | 15-8 | -5.5 | Ov 144.5 | -228 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.