TeamRankings.com
Sports Picks, Predictions & Data
3rd Place, NL East (28-32) | ||
Record28-32 |
Predictive rank#13 |
StreakL3 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
07/24 | Miami | L 2-5 | Home | 0-1 | 0-1 | -1.5 | +100 | Un 9.0 | -195 |
07/25 | Miami | W 7-1 | Home | 1-1 | 1-1 | -1.5 | +118 | Un 9.0 | -167 |
07/26 | Miami | L 6-11 | Home | 1-2 | 1-2 | -1.5 | -103 | Ov 10.0 | -213 |
08/03 | NY Yankees | L 3-6 | Away | 1-3 | 1-2 | +1.5 | +126 | Pu 9.0 | +251 |
08/05 | NY Yankees | W 11-7 | Away | 2-3 | 1-2 | +1.5 | -240 | Ov 7.5 | -101 |
08/05 | NY Yankees | L 1-3 | Home | 2-4 | 1-2 | +1.5 | -159 | Un 7.5 | +125 |
08/06 | NY Yankees | W 5-4 | Home | 3-4 | 1-2 | +1.5 | -131 | Pu 9.0 | +118 |
08/08 | Atlanta | W 5-0 | Home | 4-4 | 2-2 | -1.5 | +158 | Un 10.0 | -118 |
08/09 | Atlanta | L 2-5 | Home | 4-5 | 2-3 | +1.5 | -180 | Un 8.0 | +104 |
08/09 | Atlanta | L 0-8 | Home | 4-6 | 2-4 | +1.5 | -137 | Ov 6.5 | +138 |
08/10 | Atlanta | W 13-8 | Home | 5-6 | 3-4 | -1.5 | +127 | Ov 8.5 | -147 |
08/11 | Baltimore | L 9-10 | Home | 5-7 | 3-4 | -1.5 | +111 | Ov 9.0 | -194 |
08/12 | Baltimore | L 4-5 | Home | 5-8 | 3-4 | -1.5 | +102 | Un 9.5 | -185 |
08/13 | Baltimore | L 4-11 | Home | 5-9 | 3-4 | -1.5 | -104 | Ov 9.5 | -201 |
08/14 | NY Mets | W 6-5 | Home | 6-9 | 4-4 | -1.5 | +160 | Ov 10.0 | -122 |
08/15 | NY Mets | W 6-2 | Home | 7-9 | 5-4 | -1.5 | +113 | Un 9.0 | -162 |
08/16 | NY Mets | W 6-2 | Home | 8-9 | 6-4 | -1.5 | +126 | Un 9.0 | -146 |
08/18 | Boston | W 13-6 | Away | 9-9 | 6-4 | -1.5 | +116 | Ov 11.0 | -126 |
08/19 | Boston | L 3-6 | Away | 9-10 | 6-4 | -1.5 | -116 | Un 10.5 | -157 |
08/20 | Toronto | L 2-3 | Away | 9-11 | 6-4 | -1.5 | +145 | Un 8.5 | -115 |
08/20 | Toronto | L 8-9 | Away | 9-12 | 6-4 | -1.5 | +154 | Ov 8.5 | -113 |
08/21 | Atlanta | L 2-11 | Away | 9-13 | 6-5 | +1.5 | -201 | Ov 7.5 | +103 |
08/22 | Atlanta | L 5-6 | Away | 9-14 | 6-6 | -1.5 | +138 | Ov 9.0 | -111 |
08/23 | Atlanta | W 5-4 | Away | 10-14 | 7-6 | +1.5 | -197 | Un 9.5 | -104 |
08/25 | Washington | W 8-3 | Away | 11-14 | 8-6 | -1.5 | +121 | Pu 11.0 | -119 |
08/26 | Washington | W 3-2 | Away | 12-14 | 9-6 | -1.5 | +135 | Un 9.0 | -119 |
08/28 | Atlanta | W 7-4 | Home | 13-14 | 10-6 | -1.5 | +140 | Ov 9.5 | -144 |
08/29 | Atlanta | W 4-1 | Home | 14-14 | 11-6 | -1.5 | +155 | Un 10.5 | -121 |
08/30 | Atlanta | L 10-12 | Home | 14-15 | 11-7 | +1.5 | -157 | Ov 9.0 | +104 |
08/31 | Washington | W 8-6 | Home | 15-15 | 12-7 | -1.5 | +128 | Ov 10.5 | -152 |
09/01 | Washington | W 6-0 | Home | 16-15 | 13-7 | -1.5 | +133 | Un 8.5 | -150 |
09/02 | Washington | W 3-0 | Home | 17-15 | 14-7 | +1.5 | -155 | Un 8.5 | +106 |
09/03 | Washington | W 6-5 | Home | 18-15 | 15-7 | -1.5 | +110 | Ov 10.5 | -175 |
09/04 | NY Mets | W 5-3 | Away | 19-15 | 16-7 | +1.5 | -150 | Un 10.0 | +126 |
09/05 | NY Mets | L 1-5 | Away | 19-16 | 16-8 | +1.5 | -138 | Un 9.0 | +135 |
09/06 | NY Mets | L 1-14 | Away | 19-17 | 16-9 | +1.5 | -150 | Ov 7.5 | +144 |
09/07 | NY Mets | W 9-8 | Away | 20-17 | 17-9 | -1.5 | +131 | Ov 9.5 | -121 |
09/08 | Boston | W 6-5 | Home | 21-17 | 17-9 | -1.5 | +119 | Ov 8.0 | -185 |
09/08 | Boston | L 2-5 | Home | 21-18 | 17-9 | -1.5 | +124 | Un 8.0 | -165 |
09/10 | Miami | L 6-7 | Away | 21-19 | 17-10 | -1.5 | +155 | Ov 8.5 | -104 |
09/11 | Miami | W 11-0 | Away | 22-19 | 18-10 | -1.5 | +141 | Ov 6.0 | -158 |
09/11 | Miami | L 3-5 | Away | 22-20 | 18-11 | -1.5 | +155 | Ov 7.0 | -121 |
09/12 | Miami | W 12-6 | Away | 23-20 | 19-11 | -1.5 | +132 | Ov 9.0 | -112 |
09/13 | Miami | L 1-2 | Away | 23-21 | 19-12 | +1.5 | -143 | Un 7.0 | +162 |
09/13 | Miami | L 1-8 | Away | 23-22 | 19-13 | -1.5 | +141 | Ov 7.0 | -145 |
09/14 | Miami | L 2-6 | Away | 23-23 | 19-14 | +1.5 | -182 | Un 8.5 | +110 |
09/15 | NY Mets | W 4-1 | Home | 24-23 | 20-14 | +1.5 | -138 | Un 9.5 | +117 |
09/16 | NY Mets | L 4-5 | Home | 24-24 | 20-15 | +1.5 | -107 | Ov 7.5 | +157 |
09/17 | NY Mets | L 6-10 | Home | 24-25 | 20-16 | -1.5 | +168 | Ov 8.0 | -114 |
09/18 | Toronto | W 7-0 | Away | 25-25 | 20-16 | -1.5 | +144 | Un 7.5 | -126 |
09/18 | Toronto | W 8-7 | Home | 26-25 | 20-16 | +1.5 | -188 | Ov 7.5 | -105 |
09/19 | Toronto | W 3-1 | Home | 27-25 | 20-16 | +1.5 | -127 | Un 8.0 | +131 |
09/20 | Toronto | L 3-6 | Home | 27-26 | 20-16 | +1.5 | -154 | Un 9.5 | +106 |
09/21 | Washington | L 1-5 | Away | 27-27 | 20-17 | -1.5 | -102 | Un 8.5 | -160 |
09/22 | Washington | L 1-5 | Away | 27-28 | 20-18 | -1.5 | -111 | Un 6.5 | -210 |
09/22 | Washington | L 7-8 | Away | 27-29 | 20-19 | -1.5 | +135 | Ov 8.0 | -131 |
09/23 | Washington | W 12-3 | Away | 28-29 | 21-19 | -1.5 | +101 | Ov 9.0 | -165 |
09/25 | Tampa Bay | L 4-6 | Away | 28-30 | 21-19 | +1.5 | -162 | Ov 8.5 | +120 |
09/26 | Tampa Bay | L 3-4 | Away | 28-31 | 21-19 | -1.5 | +145 | Un 7.5 | -109 |
09/27 | Tampa Bay | L 0-5 | Away | 28-32 | 21-19 | -1.5 | +118 | Un 7.5 | -140 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.