TeamRankings.com
Get Smart About Sports
Home Advantage: +3.1
Rank | Team | Rating | Hi | Low | Last |
---|---|---|---|---|---|
1 | Houston (5-0) | 24.4 | 1 | 136 | 1 |
2 | Connecticut (7-1) | 21.7 | 1 | 69 | 2 |
3 | Murray St (1-0) | 20.9 | 2 | 352 | 3 |
4 | Alabama (3-1) | 20.4 | 1 | 61 | 4 |
5 | Wofford (1-0) | 20.3 | 4 | 199 | 5 |
6 | Purdue (12-2) | 20.2 | 1 | 134 | 6 |
7 | San Diego St (5-1) | 18.5 | 3 | 137 | 7 |
8 | Weber State (1-0) | 18.1 | 8 | 253 | 8 |
9 | Oregon (2-1) | 17.7 | 9 | 298 | 9 |
10 | W Virginia (6-3) | 17.5 | 1 | 87 | 10 |
11 | Virginia (5-2) | 17.4 | 11 | 111 | 11 |
12 | Miami (FL) (5-1) | 17.1 | 9 | 302 | 12 |
13 | Miss State (1-0) | 17.0 | 11 | 136 | 13 |
14 | Missouri (3-2) | 16.6 | 1 | 130 | 14 |
15 | Arizona (4-1) | 16.3 | 4 | 297 | 15 |
16 | TX Christian (7-4) | 16.3 | 5 | 119 | 16 |
17 | Kansas (8-2) | 16.1 | 4 | 67 | 17 |
18 | Arizona St (3-3) | 16.1 | 1 | 136 | 18 |
19 | S Dakota St (1-0) | 15.7 | 19 | 327 | 19 |
20 | Pittsburgh (7-2) | 15.6 | 2 | 356 | 21 |
21 | Penn State (9-4) | 15.6 | 14 | 114 | 20 |
22 | S Illinois (1-0) | 15.5 | 2 | 121 | 22 |
23 | Kansas St (5-2) | 15.4 | 17 | 137 | 26 |
24 | Arkansas (2-2) | 15.3 | 2 | 88 | 23 |
25 | Iowa (8-5) | 15.3 | 1 | 306 | 24 |
26 | Xavier (4-1) | 15.1 | 7 | 88 | 25 |
27 | Texas (7-4) | 14.9 | 7 | 99 | 27 |
28 | UCLA (5-2) | 14.6 | 1 | 104 | 29 |
29 | Creighton (5-2) | 14.6 | 2 | 80 | 30 |
30 | Memphis (3-1) | 14.2 | 4 | 147 | 32 |
31 | Gonzaga (1-0) | 14.1 | 1 | 59 | 31 |
32 | Cornell (0-1) | 13.9 | 32 | 214 | 33 |
33 | Boise State (2-3) | 13.5 | 1 | 138 | 34 |
34 | Michigan (6-7) | 13.4 | 18 | 341 | 35 |
35 | Clemson (4-5) | 13.4 | 13 | 129 | 36 |
36 | Oklahoma St (4-2) | 13.3 | 22 | 109 | 40 |
37 | Ohio State (8-9) | 13.2 | 4 | 112 | 38 |
38 | Central Mich (1-0) | 13.2 | 34 | 337 | 39 |
39 | Kentucky (3-2) | 13.1 | 2 | 122 | 41 |
40 | San Jose St (2-2) | 13.0 | 40 | 261 | 42 |
41 | Providence (2-1) | 13.0 | 33 | 296 | 43 |
42 | Michigan St (9-7) | 13.0 | 9 | 86 | 37 |
43 | Duke (8-3) | 12.9 | 3 | 323 | 44 |
44 | Iowa State (4-5) | 12.8 | 2 | 290 | 45 |
45 | Baylor (4-6) | 12.7 | 4 | 323 | 46 |
46 | Marquette (3-2) | 12.5 | 6 | 83 | 47 |
47 | Vermont (0-1) | 12.3 | 43 | 351 | 48 |
48 | Northwestern (6-8) | 12.1 | 6 | 115 | 49 |
49 | North Texas (1-2) | 12.1 | 49 | 350 | 51 |
50 | Wisconsin (8-8) | 11.9 | 10 | 106 | 50 |
51 | Maryland (6-6) | 11.5 | 1 | 82 | 52 |
52 | Tennessee (1-2) | 11.4 | 2 | 319 | 28 |
53 | Colorado (2-4) | 11.4 | 1 | 287 | 53 |
54 | N Carolina (4-5) | 11.1 | 3 | 98 | 54 |
55 | Indiana (8-9) | 10.8 | 3 | 299 | 55 |
56 | Seton Hall (2-4) | 10.7 | 15 | 123 | 58 |
57 | Utah State (2-1) | 10.6 | 41 | 324 | 57 |
58 | Rutgers (6-8) | 10.6 | 27 | 90 | 56 |
59 | Ohio (0-1) | 10.6 | 55 | 355 | 59 |
60 | N Kentucky (1-1) | 10.4 | 14 | 285 | 61 |
61 | Gard-Webb (0-1) | 10.3 | 35 | 207 | 60 |
62 | Utah Tech (0-1) | 10.1 | 37 | 279 | 63 |
63 | Auburn (2-3) | 10.1 | 11 | 103 | 62 |
64 | Stanford (1-2) | 9.8 | 10 | 122 | 64 |
65 | NC State (2-3) | 9.5 | 17 | 121 | 65 |
66 | Notre Dame (1-5) | 9.4 | 3 | 120 | 66 |
67 | Charlotte (1-2) | 9.1 | 2 | 163 | 69 |
68 | Illinois (5-7) | 9.0 | 33 | 323 | 67 |
69 | Tulane (1-1) | 9.0 | 20 | 137 | 68 |
70 | Oklahoma (3-7) | 8.7 | 1 | 117 | 70 |
71 | UC Riverside (0-1) | 8.6 | 60 | 333 | 71 |
72 | Radford (0-1) | 8.5 | 31 | 277 | 74 |
73 | Campbell (0-1) | 8.5 | 9 | 251 | 72 |
74 | Saint Louis (1-1) | 8.5 | 4 | 111 | 73 |
75 | VA Tech (4-6) | 8.2 | 3 | 86 | 75 |
76 | Mass Lowell (0-1) | 8.1 | 4 | 208 | 76 |
77 | Santa Clara (1-1) | 7.8 | 75 | 335 | 77 |
78 | Temple (3-2) | 7.7 | 3 | 156 | 78 |
79 | Nicholls St (0-1) | 7.7 | 40 | 229 | 79 |
80 | Villanova (0-5) | 7.6 | 13 | 95 | 80 |
81 | Florida (0-4) | 7.6 | 16 | 300 | 82 |
82 | UC Irvine (1-1) | 7.6 | 1 | 128 | 81 |
83 | Nevada (2-4) | 7.4 | 39 | 126 | 83 |
84 | Portland (1-3) | 7.2 | 30 | 281 | 84 |
85 | Vanderbilt (1-3) | 7.0 | 7 | 273 | 85 |
86 | Central FL (1-4) | 7.0 | 11 | 139 | 87 |
87 | Oregon St (1-4) | 6.9 | 63 | 307 | 86 |
88 | UAB (1-2) | 6.9 | 28 | 149 | 93 |
89 | San Diego (0-1) | 6.9 | 15 | 299 | 88 |
90 | Utah Val St (2-2) | 6.8 | 54 | 349 | 89 |
91 | LA Tech (0-3) | 6.8 | 26 | 155 | 92 |
92 | Texas Tech (2-5) | 6.7 | 19 | 135 | 90 |
93 | Lipscomb (0-1) | 6.6 | 89 | 227 | 91 |
94 | Wash State (2-5) | 6.4 | 63 | 295 | 94 |
95 | Middle Tenn (1-2) | 6.2 | 95 | 173 | 96 |
96 | Hofstra (1-1) | 6.0 | 12 | 336 | 95 |
97 | James Mad (0-2) | 5.8 | 60 | 143 | 97 |
98 | Drake (0-1) | 5.8 | 16 | 149 | 98 |
99 | St Johns (1-4) | 5.8 | 43 | 272 | 101 |
100 | Quinnipiac (0-1) | 5.7 | 83 | 238 | 99 |
101 | Nebraska (5-8) | 5.7 | 51 | 328 | 100 |
102 | E Washingtn (0-2) | 5.6 | 52 | 242 | 102 |
103 | Furman (1-2) | 5.5 | 18 | 311 | 103 |
104 | Mississippi (1-2) | 5.4 | 40 | 270 | 105 |
105 | Mt St Marys (0-1) | 5.3 | 94 | 337 | 104 |
106 | BYU (0-1) | 5.2 | 28 | 116 | 106 |
107 | Liberty (1-1) | 5.2 | 88 | 300 | 108 |
108 | Syracuse (1-5) | 5.2 | 21 | 334 | 107 |
109 | Oral Roberts (0-1) | 5.1 | 3 | 151 | 109 |
110 | Wake Forest (1-7) | 5.0 | 12 | 118 | 110 |
111 | New Mexico (1-3) | 4.8 | 4 | 140 | 111 |
112 | Cal St Nrdge (0-1) | 4.7 | 61 | 303 | 112 |
113 | Toledo (0-1) | 4.6 | 1 | 155 | 113 |
114 | NC Central (0-1) | 4.3 | 2 | 322 | 115 |
115 | Lg Beach St (0-1) | 4.3 | 101 | 201 | 114 |
116 | Washington (1-2) | 4.3 | 10 | 324 | 116 |
117 | Brown (0-2) | 4.1 | 96 | 309 | 117 |
118 | F Dickinson (0-1) | 3.9 | 118 | 355 | 119 |
119 | Butler (2-5) | 3.8 | 6 | 312 | 118 |
120 | TX-Arlington (0-1) | 3.5 | 4 | 270 | 120 |
121 | Elon (0-1) | 3.5 | 33 | 312 | 121 |
122 | Youngs St (0-1) | 3.3 | 120 | 204 | 122 |
123 | NC-Wilmgton (0-1) | 3.3 | 109 | 322 | 123 |
124 | LSU (0-4) | 3.2 | 26 | 135 | 124 |
125 | Cleveland St (0-1) | 3.1 | 116 | 308 | 125 |
126 | Wichita St (0-3) | 2.9 | 52 | 137 | 126 |
127 | Fla Gulf Cst (1-1) | 2.9 | 1 | 349 | 128 |
128 | U Penn (0-1) | 2.8 | 45 | 353 | 127 |
129 | Lafayette (0-2) | 2.3 | 5 | 329 | 129 |
130 | S Methodist (1-3) | 2.3 | 7 | 331 | 130 |
131 | Delaware St (0-2) | 2.3 | 115 | 362 | 131 |
132 | NC-Grnsboro (0-1) | 1.9 | 13 | 319 | 132 |
133 | GA Tech (1-5) | 1.9 | 39 | 337 | 133 |
134 | WI-Milwkee (0-1) | 1.5 | 39 | 354 | 134 |
135 | IPFW (0-2) | 1.2 | 70 | 350 | 135 |
136 | Minnesota (2-8) | 0.8 | 51 | 300 | 136 |
137 | St Josephs (0-1) | 0.6 | 125 | 304 | 137 |
138 | Merrimack (0-1) | 0.5 | 121 | 353 | 139 |
139 | Sam Hous St (0-1) | 0.5 | 1 | 169 | 138 |
140 | W Michigan (0-1) | 0.5 | 101 | 305 | 140 |
141 | CS Fullerton (0-1) | 0.3 | 140 | 326 | 141 |
142 | Col Charlestn (0-1) | 0.3 | 17 | 154 | 142 |
143 | Florida St (1-5) | 0.3 | 34 | 324 | 143 |
144 | Loyola Mymt (0-1) | 0.0 | 96 | 292 | 145 |
145 | St Marys (0-0) | -- | 4 | 147 | 146 |
146 | Fla Atlantic (0-0) | -- | 4 | 148 | 147 |
147 | VCU (0-0) | -- | 33 | 281 | 148 |
148 | Yale (0-0) | -- | 42 | 151 | 149 |
149 | Iona (0-0) | -- | 103 | 152 | 150 |
150 | Kent State (0-0) | -- | 95 | 154 | 151 |
151 | Marshall (0-0) | -- | 106 | 166 | 152 |
152 | Indiana St (0-0) | -- | 114 | 157 | 153 |
153 | Grd Canyon (0-0) | -- | 90 | 161 | 154 |
154 | Akron (0-0) | -- | 110 | 343 | 155 |
155 | Princeton (0-0) | -- | 128 | 176 | 156 |
156 | LA Lafayette (0-0) | -- | 130 | 170 | 157 |
157 | Colgate (0-0) | -- | 108 | 335 | 158 |
158 | S Utah (0-0) | -- | 26 | 180 | 159 |
159 | Belmont (0-0) | -- | 106 | 172 | 160 |
160 | Towson (0-0) | -- | 68 | 173 | 161 |
161 | UCSB (0-0) | -- | 103 | 174 | 162 |
162 | Duquesne (0-0) | -- | 107 | 322 | 163 |
163 | Davidson (0-0) | -- | 92 | 314 | 164 |
164 | Geo Mason (0-0) | -- | 112 | 320 | 165 |
165 | S Mississippi (0-0) | -- | 130 | 287 | 166 |
166 | Richmond (0-0) | -- | 77 | 342 | 167 |
167 | Samford (0-0) | -- | 131 | 201 | 168 |
168 | Fordham (0-0) | -- | 157 | 341 | 169 |
169 | Ste F Austin (0-0) | -- | 134 | 179 | 170 |
170 | Troy (0-0) | -- | 38 | 247 | 171 |
171 | Kennesaw St (0-0) | -- | 9 | 346 | 172 |
172 | Missouri St (0-0) | -- | 116 | 308 | 173 |
173 | Hawaii (0-0) | -- | 138 | 178 | 174 |
174 | Chattanooga (0-0) | -- | 18 | 184 | 175 |
175 | Cal Baptist (0-0) | -- | 158 | 207 | 177 |
176 | NC-Asheville (0-0) | -- | 146 | 325 | 176 |
177 | Longwood (0-0) | -- | 151 | 194 | 178 |
178 | Tarleton State (0-0) | -- | 21 | 213 | 179 |
179 | App State (0-0) | -- | 156 | 192 | 180 |
180 | St Bonavent (0-0) | -- | 25 | 186 | 181 |
181 | Old Dominion (0-0) | -- | 17 | 218 | 182 |
182 | Ball State (0-0) | -- | 159 | 226 | 183 |
183 | U Mass (0-0) | -- | 12 | 323 | 184 |
184 | N Mex State (0-0) | -- | 90 | 196 | 186 |
185 | UC Davis (0-0) | -- | 171 | 222 | 185 |
186 | Harvard (0-0) | -- | 174 | 247 | 187 |
187 | Wright State (0-0) | -- | 153 | 201 | 188 |
188 | Navy (0-0) | -- | 166 | 305 | 189 |
189 | Drexel (0-0) | -- | 173 | 295 | 191 |
190 | N Iowa (0-0) | -- | 140 | 201 | 190 |
191 | Norfolk St (0-0) | -- | 151 | 205 | 192 |
192 | Montana (0-0) | -- | 172 | 331 | 193 |
193 | Stetson (0-0) | -- | 186 | 359 | 194 |
194 | Geo Wshgtn (0-0) | -- | 35 | 231 | 195 |
195 | Mercer (0-0) | -- | 160 | 216 | 196 |
196 | Siena (0-0) | -- | 14 | 299 | 197 |
197 | Grambling St (0-0) | -- | 6 | 347 | 198 |
198 | Queens (0-0) | -- | 177 | 249 | 199 |
199 | Texas State (0-0) | -- | 156 | 218 | 200 |
200 | GA Southern (0-0) | -- | 192 | 260 | 201 |
201 | Pepperdine (0-0) | -- | 129 | 215 | 202 |
202 | Pacific (0-0) | -- | 173 | 251 | 203 |
203 | St. Thomas (0-0) | -- | 3 | 341 | 204 |
204 | Delaware (0-0) | -- | 166 | 346 | 205 |
205 | Jacksonville (0-0) | -- | 145 | 328 | 206 |
206 | Howard (0-0) | -- | 203 | 352 | 207 |
207 | W Carolina (0-0) | -- | 201 | 345 | 208 |
208 | N Dakota St (0-0) | -- | 203 | 321 | 209 |
209 | E Tenn St (0-0) | -- | 196 | 241 | 210 |
210 | N Florida (0-0) | -- | 200 | 356 | 211 |
211 | Maryland BC (0-0) | -- | 108 | 293 | 212 |
212 | Morehead St (0-0) | -- | 187 | 326 | 213 |
213 | Jksnville St (0-0) | -- | 161 | 361 | 214 |
214 | Bellarmine (0-0) | -- | 111 | 290 | 215 |
215 | Portland St (0-0) | -- | 159 | 317 | 216 |
216 | Army (0-0) | -- | 204 | 274 | 217 |
217 | Sac State (0-0) | -- | 200 | 249 | 218 |
218 | N Colorado (0-0) | -- | 96 | 271 | 219 |
219 | Fairfield (0-0) | -- | 16 | 246 | 220 |
220 | SIU Edward (0-0) | -- | 186 | 334 | 221 |
221 | Niagara (0-0) | -- | 202 | 351 | 222 |
222 | Illinois St (0-0) | -- | 150 | 319 | 223 |
223 | Boston U (0-0) | -- | 170 | 239 | 224 |
224 | SC Upstate (0-0) | -- | 119 | 361 | 225 |
225 | TN Martin (0-0) | -- | 17 | 287 | 226 |
226 | Dartmouth (0-0) | -- | 212 | 277 | 227 |
227 | Coastal Car (0-0) | -- | 138 | 358 | 228 |
228 | Southern (0-0) | -- | 169 | 332 | 229 |
229 | Georgia St (0-0) | -- | 53 | 320 | 230 |
230 | Alcorn State (0-0) | -- | 194 | 359 | 231 |
231 | American (0-0) | -- | 191 | 310 | 232 |
232 | N Alabama (0-0) | -- | 226 | 320 | 233 |
233 | Valparaiso (0-0) | -- | 28 | 358 | 234 |
234 | Lehigh (0-0) | -- | 229 | 345 | 235 |
235 | S Indiana (0-0) | -- | 31 | 272 | 236 |
236 | SE Louisiana (0-0) | -- | 70 | 328 | 237 |
237 | Idaho State (0-0) | -- | 72 | 338 | 238 |
238 | UC San Diego (0-0) | -- | 114 | 280 | 239 |
239 | W Illinois (0-0) | -- | 218 | 324 | 240 |
240 | N Hampshire (0-0) | -- | 216 | 319 | 241 |
241 | St Peters (0-0) | -- | 187 | 357 | 242 |
242 | TN State (0-0) | -- | 222 | 273 | 243 |
243 | Bowling Grn (0-0) | -- | 213 | 266 | 244 |
244 | Marist (0-0) | -- | 236 | 302 | 245 |
245 | Arkansas St (0-0) | -- | 31 | 262 | 246 |
246 | TN Tech (0-0) | -- | 228 | 298 | 247 |
247 | Wagner (0-0) | -- | 183 | 357 | 248 |
248 | High Point (0-0) | -- | 195 | 273 | 249 |
249 | South Dakota (0-0) | -- | 173 | 355 | 250 |
250 | CS Bakersfld (0-0) | -- | 221 | 343 | 251 |
251 | Cal Poly (0-0) | -- | 212 | 281 | 252 |
252 | Binghamton (0-0) | -- | 229 | 336 | 253 |
253 | Morgan St (0-0) | -- | 207 | 333 | 254 |
254 | TX A&M-Com (0-0) | -- | 217 | 332 | 255 |
255 | Denver (0-0) | -- | 227 | 295 | 256 |
256 | Idaho (0-0) | -- | 227 | 358 | 257 |
257 | Stony Brook (0-0) | -- | 242 | 358 | 258 |
258 | AR Lit Rock (0-0) | -- | 101 | 319 | 259 |
259 | Presbyterian (0-0) | -- | 245 | 350 | 260 |
260 | Ark Pine Bl (0-0) | -- | 1 | 354 | 261 |
261 | Central Ark (0-0) | -- | 249 | 346 | 262 |
262 | VA Military (0-0) | -- | 241 | 298 | 263 |
263 | Holy Cross (0-0) | -- | 248 | 348 | 264 |
264 | Hampton (0-0) | -- | 251 | 363 | 265 |
265 | Evansville (0-0) | -- | 243 | 333 | 266 |
266 | Lamar (0-0) | -- | 60 | 356 | 267 |
267 | Miss Val St (0-0) | -- | 262 | 363 | 268 |
268 | Hartford (0-0) | -- | 255 | 330 | 269 |
269 | WI-Grn Bay (0-0) | -- | 19 | 343 | 270 |
270 | LIU (0-0) | -- | 260 | 360 | 271 |
271 | Colorado St (0-5) | 0.0 | 20 | 340 | 144 |
272 | USC (0-2) | -0.1 | 7 | 303 | 272 |
273 | Rider (0-2) | -0.2 | 33 | 341 | 273 |
274 | Dayton (0-1) | -0.6 | 22 | 332 | 274 |
275 | Fresno St (0-3) | -0.8 | 79 | 280 | 275 |
276 | Air Force (0-3) | -0.8 | 113 | 289 | 276 |
277 | E Carolina (1-1) | -1.0 | 96 | 294 | 277 |
278 | DePaul (1-6) | -1.1 | 28 | 314 | 278 |
279 | Utah (0-4) | -1.1 | 22 | 283 | 279 |
280 | La Salle (0-2) | -1.5 | 8 | 297 | 280 |
281 | Abl Christian (0-2) | -1.7 | 135 | 336 | 282 |
282 | N Arizona (0-1) | -1.8 | 211 | 348 | 281 |
283 | Boston Col (1-6) | -1.8 | 32 | 288 | 283 |
284 | UNLV (0-5) | -1.8 | 2 | 284 | 284 |
285 | N Illinois (0-1) | -2.1 | 215 | 324 | 285 |
286 | North Dakota (0-1) | -2.5 | 236 | 358 | 286 |
287 | NW State (0-2) | -2.6 | 20 | 333 | 287 |
288 | E Illinois (1-2) | -3.1 | 35 | 359 | 288 |
289 | W Kentucky (0-3) | -3.1 | 90 | 296 | 291 |
290 | Prairie View (0-3) | -3.2 | 213 | 334 | 289 |
291 | Wyoming (0-4) | -3.5 | 63 | 313 | 290 |
292 | E Kentucky (0-1) | -3.9 | 182 | 315 | 292 |
293 | Bryant (0-2) | -3.9 | 81 | 329 | 293 |
294 | Georgetown (0-7) | -4.5 | 66 | 318 | 294 |
295 | Louisville (0-8) | -4.7 | 100 | 350 | 296 |
296 | Buffalo (0-1) | -4.8 | 171 | 362 | 295 |
297 | Texas A&M (0-2) | -4.9 | 27 | 347 | 297 |
298 | Detroit (0-2) | -4.9 | 192 | 323 | 298 |
299 | TX El Paso (0-2) | -5.1 | 60 | 305 | 299 |
300 | Rhode Island (0-2) | -6.1 | 145 | 330 | 300 |
301 | E Michigan (0-2) | -6.4 | 6 | 353 | 303 |
302 | S Florida (0-2) | -6.5 | 19 | 315 | 301 |
303 | Wm & Mary (0-1) | -6.5 | 281 | 327 | 302 |
304 | Bradley (0-1) | -6.9 | 93 | 341 | 304 |
305 | Montana St (0-2) | -7.0 | 135 | 347 | 305 |
306 | Rice (0-2) | -7.1 | 173 | 318 | 308 |
307 | St Fran (NY) (0-1) | -7.1 | 286 | 337 | 306 |
308 | Loyola-Chi (0-2) | -7.2 | 69 | 338 | 307 |
309 | Oakland (0-3) | -7.9 | 169 | 357 | 309 |
310 | Florida Intl (0-3) | -8.2 | 213 | 355 | 310 |
311 | TX A&M-CC (0-1) | -8.5 | 187 | 338 | 311 |
312 | Georgia (0-1) | -8.8 | 32 | 336 | 312 |
313 | San Francisco (0-1) | -9.1 | 47 | 329 | 313 |
314 | TX Southern (0-1) | -9.3 | 23 | 326 | 314 |
315 | Northeastrn (0-1) | -9.5 | 201 | 327 | 315 |
316 | Stonehill (0-1) | -9.5 | 254 | 357 | 316 |
317 | S Alabama (0-1) | -10.0 | 29 | 329 | 319 |
318 | Winthrop (0-1) | -10.3 | 181 | 354 | 317 |
319 | Loyola-MD (0-1) | -10.3 | 237 | 350 | 318 |
320 | Alab A&M (0-2) | -10.5 | 255 | 346 | 320 |
321 | UMKC (0-2) | -10.6 | 42 | 358 | 321 |
322 | Maryland ES (0-1) | -10.7 | 217 | 329 | 322 |
323 | St Fran (PA) (0-2) | -10.7 | 134 | 343 | 323 |
324 | Charl South (0-1) | -11.3 | 35 | 348 | 324 |
325 | Columbia (0-2) | -11.7 | 122 | 361 | 326 |
326 | Tulsa (0-2) | -11.7 | 149 | 337 | 325 |
327 | Albany (0-3) | -11.8 | 250 | 359 | 328 |
328 | NJIT (0-1) | -11.9 | 246 | 334 | 327 |
329 | Coppin State (0-2) | -12.2 | 33 | 332 | 329 |
330 | Miami (OH) (0-1) | -12.9 | 231 | 337 | 330 |
331 | Cincinnati (0-1) | -13.0 | 40 | 338 | 331 |
332 | California (0-5) | -13.4 | 92 | 341 | 332 |
333 | Jackson St (0-2) | -14.1 | 250 | 363 | 333 |
334 | SE Missouri (0-1) | -14.7 | 57 | 337 | 334 |
335 | Florida A&M (0-2) | -15.2 | 294 | 361 | 336 |
336 | Canisius (0-1) | -15.3 | 220 | 343 | 335 |
337 | Beth-Cook (0-2) | -15.7 | 252 | 363 | 337 |
338 | Seattle (0-1) | -16.0 | 114 | 346 | 338 |
339 | Chicago St (0-1) | -16.1 | 68 | 344 | 339 |
340 | Lindenwood (0-1) | -16.7 | 254 | 354 | 340 |
341 | Citadel (0-1) | -16.7 | 234 | 362 | 341 |
342 | LA Monroe (0-1) | -16.8 | 234 | 358 | 342 |
343 | TX-Pan Am (0-1) | -17.5 | 237 | 352 | 343 |
344 | TX-San Ant (0-2) | -17.6 | 245 | 348 | 345 |
345 | Central Conn (0-1) | -17.9 | 244 | 351 | 344 |
346 | Bucknell (0-1) | -18.9 | 196 | 349 | 346 |
347 | Maine (0-1) | -19.3 | 227 | 351 | 347 |
348 | Neb Omaha (0-1) | -19.7 | 244 | 351 | 348 |
349 | McNeese St (0-1) | -20.5 | 246 | 354 | 349 |
350 | Sacred Hrt (0-1) | -21.9 | 235 | 359 | 350 |
351 | NC A&T (0-2) | -22.6 | 219 | 358 | 351 |
352 | IL-Chicago (0-1) | -23.1 | 224 | 360 | 352 |
353 | Rob Morris (0-1) | -23.3 | 37 | 360 | 353 |
354 | Alabama St (0-1) | -23.7 | 247 | 362 | 354 |
355 | S Car State (0-1) | -24.3 | 261 | 360 | 355 |
356 | S Carolina (0-1) | -25.4 | 16 | 358 | 356 |
357 | Manhattan (0-1) | -25.5 | 247 | 360 | 357 |
358 | Monmouth (0-2) | -26.2 | 253 | 361 | 358 |
359 | New Orleans (0-1) | -27.3 | 261 | 361 | 359 |
360 | Hsn Christian (0-1) | -29.3 | 264 | 361 | 360 |
361 | Incar Word (0-1) | -31.5 | 268 | 363 | 361 |
362 | IUPUI (0-1) | -32.5 | 257 | 363 | 362 |
363 | Austin Peay (0-1) | -32.8 | 225 | 363 | 363 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.