TeamRankings.com
Get Smart About Sports
Home Advantage: +3.3
Rank | Team | Rating | Hi | Lo | Last |
---|---|---|---|---|---|
1 | Duke (22-1) | 28.3 | 1 | 60 | 1 |
2 | Florida (18-4) | 27.5 | 2 | 150 | 2 |
3 | Houston (22-1) | 26.0 | 1 | 87 | 3 |
4 | Alabama (14-6) | 24.3 | 1 | 152 | 4 |
5 | Auburn (16-5) | 24.0 | 1 | 164 | 5 |
6 | Michigan St (18-4) | 23.9 | 1 | 49 | 6 |
7 | Texas Tech (16-6) | 22.3 | 7 | 156 | 7 |
8 | Iowa St (15-8) | 21.5 | 1 | 49 | 8 |
9 | Tennessee (15-7) | 21.4 | 3 | 151 | 9 |
10 | Wisconsin (16-8) | 21.4 | 5 | 97 | 11 |
11 | Maryland (15-7) | 21.3 | 1 | 54 | 12 |
12 | St John's (21-2) | 21.2 | 3 | 76 | 10 |
13 | Louisville (20-3) | 20.3 | 5 | 79 | 13 |
14 | Missouri (11-9) | 20.3 | 6 | 157 | 14 |
15 | Purdue (14-8) | 20.0 | 4 | 73 | 15 |
16 | Arizona (16-8) | 19.7 | 2 | 66 | 16 |
17 | Gonzaga (16-4) | 19.5 | 1 | 89 | 17 |
18 | Clemson (19-3) | 18.7 | 8 | 76 | 19 |
19 | BYU (15-7) | 18.6 | 5 | 163 | 18 |
20 | Illinois (13-9) | 18.1 | 7 | 39 | 20 |
21 | Saint Mary's (18-2) | 17.9 | 13 | 294 | 21 |
22 | Kansas (12-10) | 17.1 | 2 | 96 | 22 |
23 | Kentucky (11-10) | 16.8 | 4 | 154 | 23 |
24 | Texas A&M (11-8) | 16.6 | 4 | 155 | 24 |
25 | Baylor (11-11) | 16.5 | 2 | 300 | 25 |
26 | VCU (18-3) | 16.5 | 20 | 115 | 26 |
27 | UCLA (13-8) | 16.3 | 6 | 84 | 27 |
28 | Marquette (14-8) | 15.9 | 11 | 74 | 28 |
29 | Creighton (17-6) | 15.6 | 18 | 349 | 29 |
30 | Michigan (17-6) | 15.5 | 2 | 41 | 31 |
31 | Mississippi (11-9) | 15.5 | 5 | 156 | 30 |
32 | UCSD (20-2) | 15.4 | 12 | 190 | 32 |
33 | Colorado St (19-4) | 15.3 | 18 | 176 | 34 |
34 | UConn (15-7) | 15.3 | 8 | 165 | 33 |
35 | North Carolina (15-8) | 15.1 | 10 | 129 | 36 |
36 | Xavier (13-8) | 15.0 | 13 | 190 | 35 |
37 | Mississippi St (9-11) | 14.8 | 1 | 159 | 37 |
38 | Georgia (8-11) | 14.4 | 23 | 276 | 38 |
39 | Oregon (13-9) | 14.0 | 9 | 85 | 39 |
40 | New Mexico (18-4) | 13.8 | 26 | 349 | 40 |
41 | Ohio St (9-12) | 13.6 | 7 | 353 | 41 |
42 | SMU (14-8) | 13.3 | 8 | 72 | 42 |
43 | Arkansas (9-11) | 13.1 | 30 | 169 | 43 |
44 | Indiana (10-11) | 12.8 | 15 | 166 | 44 |
45 | Northwestern (8-14) | 12.8 | 5 | 82 | 46 |
46 | Villanova (12-10) | 12.6 | 24 | 245 | 45 |
47 | West Virginia (11-11) | 12.5 | 2 | 98 | 47 |
48 | Oklahoma (7-13) | 12.5 | 28 | 229 | 48 |
49 | Santa Clara (12-7) | 12.2 | 41 | 221 | 49 |
50 | USC (8-14) | 11.9 | 10 | 157 | 51 |
51 | Texas (8-13) | 11.9 | 22 | 169 | 50 |
52 | Boise St (16-7) | 11.8 | 7 | 177 | 52 |
53 | Kansas St (10-12) | 11.6 | 20 | 173 | 53 |
54 | Wake Forest (13-8) | 11.3 | 33 | 220 | 54 |
55 | Vanderbilt (8-11) | 10.8 | 13 | 158 | 55 |
56 | UCF (9-14) | 10.5 | 9 | 124 | 60 |
57 | San Diego St (14-7) | 10.3 | 8 | 175 | 58 |
58 | Memphis (19-2) | 10.2 | 1 | 129 | 57 |
59 | Utah St (16-6) | 10.2 | 4 | 352 | 59 |
60 | Cincinnati (8-15) | 10.0 | 4 | 100 | 56 |
61 | Yale (15-1) | 9.8 | 31 | 173 | 61 |
62 | High Point (17-2) | 9.8 | 20 | 197 | 62 |
63 | Rutgers (8-13) | 9.7 | 30 | 168 | 64 |
64 | McNeese (21-1) | 9.7 | 26 | 259 | 63 |
65 | Penn St (6-14) | 9.4 | 2 | 100 | 66 |
66 | Drake (20-3) | 9.3 | 26 | 130 | 65 |
67 | Iowa (8-14) | 9.2 | 9 | 112 | 67 |
68 | Nebraska (7-13) | 9.2 | 39 | 357 | 68 |
69 | Butler (7-15) | 8.4 | 36 | 235 | 69 |
70 | Stanford (12-10) | 8.4 | 18 | 105 | 70 |
71 | Saint Joseph's (14-8) | 8.1 | 16 | 266 | 71 |
72 | Georgetown (8-13) | 8.0 | 3 | 250 | 72 |
73 | Minnesota (7-14) | 8.0 | 43 | 355 | 76 |
74 | Pittsburgh (8-13) | 7.9 | 7 | 86 | 74 |
75 | Utah (8-13) | 7.9 | 17 | 298 | 73 |
76 | Georgia Tech (11-11) | 7.8 | 12 | 236 | 75 |
77 | San Francisco (14-6) | 7.7 | 34 | 256 | 78 |
78 | Liberty (16-5) | 7.7 | 40 | 246 | 79 |
79 | N Texas (15-5) | 7.7 | 47 | 175 | 77 |
80 | UC Irvine (18-4) | 7.6 | 19 | 254 | 80 |
81 | TCU (9-12) | 7.4 | 15 | 118 | 81 |
82 | Arkansas St (15-6) | 7.3 | 9 | 150 | 82 |
83 | Colorado (5-19) | 7.2 | 55 | 364 | 83 |
84 | Grand Canyon (16-3) | 7.2 | 61 | 224 | 84 |
85 | South Carolina (2-17) | 7.0 | 51 | 330 | 86 |
86 | George Mason (17-4) | 7.0 | 44 | 129 | 85 |
87 | Saint Louis (12-8) | 6.8 | 8 | 213 | 87 |
88 | UAB (15-6) | 6.7 | 41 | 233 | 88 |
89 | Arizona St (4-17) | 6.6 | 31 | 284 | 89 |
90 | Akron (20-1) | 6.5 | 48 | 221 | 90 |
91 | Oklahoma St (7-14) | 6.4 | 43 | 180 | 91 |
92 | Utah Valley (17-2) | 6.4 | 60 | 232 | 92 |
93 | Troy (16-5) | 6.3 | 41 | 158 | 94 |
94 | Providence (6-15) | 6.3 | 10 | 250 | 93 |
95 | Bryant (17-2) | 6.0 | 25 | 257 | 95 |
96 | Bradley (17-6) | 5.8 | 2 | 154 | 96 |
97 | Notre Dame (9-13) | 5.6 | 32 | 172 | 98 |
98 | Loyola Chi (13-7) | 5.5 | 79 | 309 | 97 |
99 | Dayton (12-7) | 5.4 | 37 | 202 | 99 |
100 | Florida St (8-13) | 5.3 | 46 | 300 | 100 |
101 | LSU (3-16) | 5.3 | 19 | 170 | 101 |
102 | N Iowa (14-7) | 5.2 | 3 | 180 | 102 |
103 | Chattanooga (16-4) | 5.1 | 90 | 306 | 103 |
104 | NC Wilmington (17-4) | 5.1 | 70 | 303 | 104 |
105 | Lipscomb (17-4) | 5.1 | 31 | 216 | 105 |
106 | UNLV (12-10) | 5.0 | 76 | 292 | 107 |
107 | Nevada (9-13) | 4.9 | 18 | 154 | 108 |
108 | Cornell (10-6) | 4.9 | 47 | 259 | 106 |
109 | California (7-15) | 4.8 | 89 | 332 | 109 |
110 | Omaha (16-3) | 4.8 | 67 | 346 | 110 |
111 | Oregon St (10-9) | 4.7 | 29 | 312 | 111 |
112 | Syracuse (8-14) | 4.7 | 36 | 286 | 112 |
113 | Virginia (8-13) | 4.7 | 48 | 231 | 114 |
114 | S Alabama (13-6) | 4.6 | 6 | 317 | 115 |
115 | Tulane (13-7) | 4.6 | 30 | 241 | 113 |
116 | N Alabama (16-5) | 4.3 | 63 | 294 | 116 |
117 | Duquesne (8-11) | 4.1 | 38 | 324 | 117 |
118 | N Colorado (17-4) | 4.0 | 52 | 329 | 118 |
119 | G Washington (10-10) | 3.8 | 49 | 312 | 119 |
120 | CS Northridge (14-7) | 3.7 | 57 | 351 | 120 |
121 | New Mexico St (10-9) | 3.7 | 29 | 241 | 121 |
122 | NC State (5-15) | 3.2 | 14 | 131 | 122 |
123 | Washington (4-16) | 3.1 | 8 | 333 | 125 |
124 | Wofford (13-8) | 3.0 | 62 | 305 | 123 |
125 | Samford (12-7) | 3.0 | 45 | 171 | 124 |
126 | Virginia Tech (8-13) | 2.9 | 34 | 197 | 126 |
127 | Florida Atlantic (11-9) | 2.7 | 9 | 349 | 127 |
128 | Towson (17-3) | 2.6 | 66 | 249 | 128 |
129 | Robert Morris (18-5) | 2.6 | 129 | 363 | 129 |
130 | Middle Tenn (13-7) | 2.5 | 44 | 166 | 130 |
131 | Belmont (14-8) | 2.3 | 131 | 350 | 131 |
132 | Kennesaw St (11-9) | 2.2 | 77 | 197 | 132 |
133 | St Bonaventure (10-10) | 2.0 | 39 | 157 | 133 |
134 | Cleveland St (15-7) | 2.0 | 47 | 358 | 135 |
135 | DePaul (5-17) | 2.0 | 41 | 332 | 134 |
136 | Seattle (9-9) | 1.8 | 116 | 284 | 136 |
137 | Illinois St (11-11) | 1.8 | 21 | 318 | 137 |
138 | Jacksonville St (14-7) | 1.6 | 30 | 316 | 138 |
139 | NC Greensboro (13-6) | 1.5 | 53 | 191 | 139 |
140 | Dartmouth (8-7) | 1.4 | 38 | 338 | 140 |
141 | Milwaukee (14-7) | 1.3 | 30 | 251 | 141 |
142 | S Carolina St (13-4) | 1.2 | 34 | 335 | 142 |
143 | Montana (18-3) | 1.2 | 81 | 305 | 144 |
144 | Furman (13-8) | 1.2 | 14 | 255 | 143 |
145 | Miami OH (16-5) | 1.2 | 39 | 268 | 145 |
146 | E Tennessee St (12-7) | 1.1 | 107 | 334 | 146 |
147 | S Dakota St (11-6) | 1.1 | 67 | 211 | 147 |
148 | Marshall (13-7) | 1.0 | 146 | 322 | 148 |
149 | Louisiana Tech (9-10) | 0.9 | 84 | 336 | 149 |
150 | Charleston (14-6) | 0.8 | 20 | 189 | 150 |
151 | Murray St (10-12) | 0.7 | 12 | 361 | 151 |
152 | Radford (10-8) | 0.7 | 122 | 359 | 153 |
153 | Kent St (12-8) | 0.7 | 93 | 338 | 154 |
154 | Wichita St (9-11) | 0.6 | 41 | 316 | 152 |
155 | St Thomas (14-5) | 0.6 | 63 | 304 | 155 |
156 | Loyola Mymt (9-11) | 0.5 | 100 | 303 | 156 |
157 | Winthrop (13-6) | 0.4 | 42 | 273 | 157 |
158 | San Jose St (8-14) | 0.2 | 17 | 347 | 159 |
159 | E Carolina (11-9) | 0.1 | 132 | 297 | 158 |
160 | Washington St (9-11) | 0.0 | 45 | 204 | 162 |
161 | UC Riverside (14-7) | 0.0 | 23 | 234 | 161 |
162 | Davidson (7-13) | 0.0 | 104 | 279 | 160 |
163 | Lamar (15-7) | -0.2 | 17 | 301 | 163 |
164 | Youngstown St (15-8) | -0.2 | 13 | 300 | 164 |
165 | Ohio (10-9) | -0.3 | 84 | 265 | 165 |
166 | Nicholls (14-8) | -0.4 | 118 | 345 | 166 |
167 | Texas A&M-CC (13-9) | -0.4 | 54 | 358 | 167 |
168 | C Connecticut (16-3) | -0.5 | 79 | 343 | 168 |
169 | Cal Baptist (10-8) | -0.5 | 138 | 247 | 169 |
170 | UCSB (13-10) | -0.5 | 21 | 345 | 170 |
171 | Temple (9-10) | -0.7 | 71 | 221 | 171 |
172 | UMass (7-12) | -0.8 | 44 | 268 | 172 |
173 | Purdue FW (12-9) | -0.8 | 66 | 344 | 174 |
174 | Campbell (10-9) | -0.8 | 88 | 276 | 173 |
175 | Boston College (4-16) | -0.9 | 49 | 320 | 175 |
176 | Portland St (11-8) | -0.9 | 119 | 291 | 177 |
177 | UTSA (6-13) | -1.0 | 145 | 362 | 176 |
178 | Drexel (10-10) | -1.0 | 74 | 285 | 179 |
179 | S Florida (6-13) | -1.0 | 46 | 234 | 178 |
180 | Illinois Chicago (10-11) | -1.0 | 62 | 364 | 180 |
181 | Quinnipiac (16-6) | -1.1 | 34 | 341 | 181 |
182 | Evansville (8-13) | -1.1 | 10 | 340 | 183 |
183 | Indiana St (8-13) | -1.1 | 42 | 356 | 182 |
184 | Maine (12-7) | -1.1 | 122 | 359 | 184 |
185 | SE Missouri St (16-6) | -1.2 | 77 | 351 | 185 |
186 | Merrimack (15-7) | -1.2 | 43 | 333 | 186 |
187 | N Dakota St (10-7) | -1.3 | 115 | 307 | 187 |
188 | Seton Hall (2-19) | -1.3 | 56 | 223 | 188 |
189 | UTEP (8-12) | -1.5 | 60 | 324 | 189 |
190 | App State (10-9) | -1.6 | 97 | 345 | 190 |
191 | Queens (12-8) | -1.6 | 95 | 304 | 192 |
192 | Bucknell (14-6) | -1.6 | 71 | 277 | 191 |
193 | Norfolk St (14-3) | -1.7 | 68 | 260 | 194 |
194 | Rice (4-15) | -1.7 | 93 | 227 | 193 |
195 | Jacksonville (13-7) | -1.8 | 112 | 351 | 195 |
196 | Oakland (13-10) | -1.8 | 157 | 362 | 196 |
197 | FGCU (13-6) | -1.9 | 117 | 257 | 198 |
198 | Rhode Island (7-12) | -1.9 | 16 | 322 | 197 |
199 | Valparaiso (8-15) | -2.3 | 76 | 340 | 199 |
200 | Wyoming (5-16) | -2.3 | 12 | 320 | 205 |
201 | Vermont (14-4) | -2.3 | 40 | 282 | 200 |
202 | Texas St (9-10) | -2.3 | 33 | 223 | 201 |
203 | S Illinois (9-13) | -2.3 | 123 | 364 | 203 |
204 | J Madison (13-6) | -2.3 | 87 | 364 | 202 |
205 | Sam Houston (6-13) | -2.3 | 64 | 258 | 204 |
206 | E Kentucky (12-7) | -2.5 | 152 | 320 | 206 |
207 | Cal Poly (10-13) | -2.6 | 130 | 354 | 209 |
208 | NC Asheville (12-6) | -2.6 | 129 | 361 | 208 |
209 | Southern (15-4) | -2.6 | 98 | 319 | 210 |
210 | Montana St (10-10) | -2.6 | 100 | 293 | 211 |
211 | Richmond (5-14) | -2.7 | 95 | 318 | 207 |
212 | W Kentucky (8-11) | -2.8 | 50 | 251 | 212 |
213 | Idaho St (10-9) | -2.8 | 111 | 303 | 213 |
214 | Abl Christian (8-9) | -2.9 | 167 | 341 | 214 |
215 | Miami (3-17) | -3.1 | 14 | 296 | 215 |
216 | Hampton (9-11) | -3.1 | 65 | 360 | 216 |
217 | SE Louisiana (12-9) | -3.1 | 171 | 338 | 217 |
218 | SIU Edward (15-7) | -3.1 | 85 | 349 | 218 |
219 | Brown (6-8) | -3.2 | 165 | 350 | 219 |
220 | C Michigan (7-11) | -3.2 | 118 | 286 | 220 |
221 | William & Mary (11-8) | -3.4 | 17 | 248 | 221 |
222 | Hofstra (7-13) | -3.5 | 117 | 360 | 222 |
223 | Jackson St (16-5) | -3.5 | 211 | 363 | 223 |
224 | Tennessee St (13-9) | -3.5 | 212 | 339 | 224 |
225 | Monmouth (11-9) | -3.6 | 71 | 344 | 225 |
226 | Princeton (8-7) | -3.8 | 124 | 262 | 226 |
227 | Manhattan (12-9) | -3.8 | 29 | 347 | 227 |
228 | Northeastern (9-10) | -3.8 | 84 | 321 | 228 |
229 | Presbyterian (7-10) | -3.8 | 104 | 287 | 230 |
230 | American (16-5) | -3.8 | 210 | 363 | 229 |
231 | Colgate (11-9) | -3.9 | 110 | 295 | 231 |
232 | Siena (9-12) | -4.1 | 182 | 340 | 232 |
233 | Elon (8-11) | -4.1 | 70 | 239 | 233 |
234 | Delaware (9-14) | -4.1 | 118 | 342 | 234 |
235 | N Arizona (9-11) | -4.1 | 91 | 325 | 235 |
236 | NW State (13-9) | -4.2 | 136 | 337 | 236 |
237 | Sacred Heart (11-11) | -4.3 | 14 | 320 | 237 |
238 | Longwood (7-10) | -4.3 | 142 | 358 | 238 |
239 | N Kentucky (12-10) | -4.3 | 198 | 334 | 240 |
240 | Harvard (7-7) | -4.3 | 117 | 313 | 241 |
241 | Pepperdine (7-15) | -4.4 | 73 | 306 | 243 |
242 | Navy (12-9) | -4.4 | 40 | 345 | 242 |
243 | Tulsa (7-13) | -4.4 | 135 | 349 | 239 |
244 | Little Rock (13-9) | -4.5 | 173 | 337 | 244 |
245 | Georgia St (9-11) | -4.5 | 159 | 355 | 245 |
246 | Iona (14-9) | -4.5 | 102 | 364 | 246 |
247 | UC Davis (9-12) | -4.6 | 29 | 295 | 248 |
248 | Kansas City (5-13) | -4.6 | 76 | 315 | 249 |
249 | Fordham (4-16) | -4.7 | 118 | 363 | 247 |
250 | Mt St Mary's (15-8) | -4.7 | 203 | 337 | 251 |
251 | La Salle (6-15) | -4.8 | 77 | 347 | 250 |
252 | Texas So (12-7) | -4.8 | 112 | 338 | 252 |
253 | LIU (13-5) | -5.1 | 128 | 357 | 254 |
254 | Charlotte (4-16) | -5.1 | 120 | 358 | 253 |
255 | Toledo (11-9) | -5.1 | 84 | 277 | 255 |
256 | Missouri St (2-19) | -5.2 | 127 | 353 | 256 |
257 | Wright St (9-13) | -5.3 | 56 | 349 | 257 |
258 | Portland (7-12) | -5.4 | 185 | 363 | 260 |
259 | Old Dominion (11-11) | -5.4 | 192 | 361 | 258 |
260 | CS Bakersfield (8-13) | -5.4 | 98 | 341 | 259 |
261 | E Michigan (9-10) | -5.6 | 212 | 344 | 261 |
262 | Penn (4-10) | -5.7 | 153 | 351 | 262 |
263 | Fresno St (2-19) | -5.8 | 115 | 359 | 267 |
264 | South Dakota (10-8) | -5.9 | 119 | 334 | 263 |
265 | Incarnate Word (10-12) | -5.9 | 182 | 355 | 264 |
266 | UT Arlington (6-11) | -5.9 | 140 | 317 | 265 |
267 | Ball St (7-11) | -5.9 | 54 | 320 | 266 |
268 | UMass Lowell (6-11) | -6.0 | 57 | 303 | 268 |
269 | Florida Intl (4-16) | -6.0 | 103 | 294 | 269 |
270 | Marist (13-8) | -6.1 | 159 | 341 | 270 |
271 | Tarleton St (7-10) | -6.2 | 113 | 362 | 271 |
272 | Lafayette (8-12) | -6.2 | 103 | 315 | 272 |
273 | Hawai'i (7-13) | -6.2 | 179 | 352 | 273 |
274 | Mercer (7-13) | -6.3 | 16 | 277 | 274 |
275 | Georgia So (9-11) | -6.3 | 140 | 358 | 275 |
276 | Hou Christian (9-12) | -6.3 | 209 | 357 | 277 |
277 | Albany (9-9) | -6.4 | 200 | 332 | 276 |
278 | North Dakota (6-12) | -6.8 | 225 | 356 | 278 |
279 | Idaho (9-11) | -6.8 | 137 | 310 | 279 |
280 | Alabama St (15-6) | -6.9 | 136 | 337 | 280 |
281 | VMI (9-12) | -7.1 | 122 | 345 | 281 |
282 | Delaware St (8-7) | -7.2 | 198 | 356 | 282 |
283 | Austin Peay (9-11) | -7.3 | 83 | 339 | 283 |
284 | W Michigan (9-10) | -7.3 | 201 | 335 | 284 |
285 | Lehigh (6-13) | -7.5 | 206 | 353 | 285 |
286 | Gardner-Webb (6-12) | -7.5 | 128 | 336 | 286 |
287 | Binghamton (7-10) | -7.5 | 209 | 358 | 287 |
288 | UT Martin (10-12) | -7.6 | 56 | 352 | 288 |
289 | F Dickinson (9-9) | -7.7 | 104 | 357 | 289 |
290 | Southern Miss (6-14) | -7.9 | 186 | 310 | 290 |
291 | Rider (10-12) | -8.0 | 224 | 357 | 291 |
292 | IU Indy (6-15) | -8.0 | 84 | 355 | 292 |
293 | Utah Tech (3-15) | -8.3 | 90 | 353 | 293 |
294 | Alcorn St (11-8) | -8.3 | 215 | 364 | 294 |
295 | UT Rio Grande (8-12) | -8.4 | 99 | 358 | 295 |
296 | Charleston So (6-11) | -8.4 | 122 | 345 | 296 |
297 | Bowling Green (8-11) | -8.4 | 158 | 321 | 297 |
298 | Tenn Tech (10-11) | -8.6 | 115 | 358 | 298 |
299 | St Francis PA (11-8) | -8.6 | 208 | 362 | 299 |
300 | Pacific (4-15) | -8.7 | 74 | 319 | 300 |
301 | Morgan St (8-8) | -8.8 | 213 | 358 | 301 |
302 | Florida A&M (11-9) | -8.9 | 210 | 363 | 302 |
303 | San Diego (3-17) | -9.0 | 134 | 340 | 304 |
304 | Long Beach St (3-17) | -9.0 | 15 | 347 | 303 |
305 | Weber St (6-14) | -9.0 | 17 | 337 | 305 |
306 | Boston U (10-9) | -9.1 | 184 | 351 | 306 |
307 | Louisiana (9-11) | -9.1 | 65 | 353 | 307 |
308 | E Washington (6-13) | -9.1 | 166 | 348 | 308 |
309 | Bethune (14-6) | -9.2 | 192 | 325 | 309 |
310 | UMBC (5-12) | -9.3 | 152 | 353 | 310 |
311 | Loyola MD (7-13) | -9.3 | 187 | 336 | 311 |
312 | SF Austin (7-13) | -9.5 | 222 | 348 | 312 |
313 | Denver (5-12) | -9.5 | 263 | 363 | 313 |
314 | Saint Peter's (7-13) | -9.6 | 95 | 357 | 314 |
315 | N Florida (8-11) | -9.7 | 38 | 360 | 315 |
316 | Niagara (6-14) | -10.0 | 238 | 360 | 316 |
317 | NC Central (7-9) | -10.0 | 175 | 334 | 317 |
318 | E Illinois (8-12) | -10.1 | 275 | 355 | 318 |
319 | Howard (7-8) | -10.1 | 202 | 335 | 319 |
320 | Stony Brook (4-15) | -10.2 | 223 | 361 | 320 |
321 | Grambling (9-12) | -10.3 | 76 | 362 | 321 |
322 | Air Force (1-20) | -10.3 | 136 | 350 | 323 |
323 | Holy Cross (5-14) | -10.4 | 209 | 334 | 322 |
324 | Army (10-9) | -10.7 | 199 | 335 | 324 |
325 | Mercyhurst (9-7) | -10.8 | 225 | 364 | 325 |
326 | Lindenwood (11-11) | -10.8 | 201 | 362 | 326 |
327 | Morehead St (10-11) | -11.2 | 231 | 363 | 327 |
328 | Fairfield (8-13) | -11.2 | 261 | 362 | 328 |
329 | E Texas A&M (3-17) | -11.3 | 261 | 356 | 329 |
330 | Oral Roberts (3-14) | -11.6 | 176 | 358 | 330 |
331 | NC A&T (3-16) | -11.9 | 89 | 363 | 331 |
332 | S Utah (4-13) | -12.1 | 167 | 332 | 332 |
333 | Stonehill (7-10) | -12.2 | 197 | 363 | 334 |
334 | Coastal Car (3-16) | -12.2 | 218 | 363 | 333 |
335 | Columbia (1-13) | -12.4 | 87 | 341 | 335 |
336 | N Illinois (2-16) | -12.7 | 151 | 363 | 336 |
337 | New Hampshire (6-11) | -12.9 | 225 | 362 | 337 |
338 | W Illinois (6-14) | -12.9 | 133 | 357 | 338 |
339 | Bellarmine (2-16) | -13.0 | 235 | 362 | 339 |
340 | Wagner (6-11) | -13.0 | 193 | 364 | 340 |
341 | Detroit Mercy (4-17) | -13.0 | 32 | 343 | 341 |
342 | W Carolina (4-15) | -13.1 | 199 | 364 | 342 |
343 | Sacramento St (3-16) | -13.1 | 50 | 356 | 343 |
344 | NJIT (3-13) | -13.2 | 175 | 364 | 344 |
345 | SC Upstate (2-15) | -13.4 | 265 | 346 | 345 |
346 | Buffalo (4-14) | -13.4 | 193 | 356 | 346 |
347 | S Indiana (5-15) | -13.7 | 153 | 361 | 347 |
348 | C Arkansas (5-15) | -14.0 | 201 | 360 | 348 |
349 | UL Monroe (3-16) | -14.2 | 101 | 359 | 349 |
350 | New Orleans (2-18) | -14.2 | 198 | 358 | 350 |
351 | Stetson (6-13) | -14.4 | 212 | 359 | 351 |
352 | Green Bay (2-19) | -14.5 | 182 | 363 | 352 |
353 | W Georgia (4-14) | -14.7 | 246 | 358 | 353 |
354 | Le Moyne (4-13) | -15.8 | 97 | 360 | 354 |
355 | The Citadel (0-19) | -15.8 | 214 | 361 | 355 |
356 | Canisius (3-17) | -16.0 | 262 | 362 | 356 |
357 | Alabama A&M (6-13) | -16.3 | 134 | 358 | 357 |
358 | Coppin St (4-11) | -16.4 | 200 | 363 | 358 |
359 | Chicago St (4-13) | -16.5 | 100 | 363 | 359 |
360 | Maryland ES (2-13) | -16.8 | 224 | 363 | 360 |
361 | Prairie View (4-15) | -17.8 | 102 | 362 | 361 |
362 | AR-Pine Bluff (3-15) | -18.5 | 228 | 364 | 362 |
363 | CS Fullerton (1-19) | -19.7 | 138 | 364 | 363 |
364 | Miss Valley St (1-17) | -31.5 | 229 | 364 | 364 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.