TeamRankings.com
Get Smart About Sports
Home Advantage: +3.3
| Rank | Team | Rating | v 1-25 | v 26-50 | v 51-100 | Hi | Lo | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | NJIT (14-12) | 4.1 | 0-0 | 0-1 | 0-2 | 1 | 338 | 3 |
| 2 | Miami OH (24-0) | 4.0 | 2-0 | 0-0 | 3-0 | 1 | 235 | 1 |
| 3 | UCF (17-6) | 3.8 | 0-1 | 0-1 | 3-2 | 1 | 219 | 2 |
| 4 | Liberty (21-3) | 3.7 | 0-0 | 1-0 | 1-0 | 4 | 253 | 4 |
| 5 | Cal Baptist (19-6) | 3.5 | 0-0 | 3-0 | 1-1 | 3 | 169 | 5 |
| 6 | LIU (17-8) | 3.2 | 0-0 | 0-0 | 3-1 | 2 | 331 | 9 |
| 7 | Nebraska (21-3) | 3.1 | 1-0 | 0-0 | 3-1 | 1 | 167 | 6 |
| 8 | Green Bay (15-12) | 3.1 | 0-0 | 0-0 | 4-3 | 4 | 318 | 8 |
| 9 | UConn (23-2) | 3.0 | 0-0 | 2-1 | 3-0 | 3 | 221 | 7 |
| 10 | George Mason (21-4) | 3.0 | 1-0 | 1-1 | 2-0 | 2 | 112 | 10 |
| 11 | Coastal Car (16-11) | 2.8 | 1-1 | 2-0 | 3-1 | 11 | 352 | 18 |
| 12 | SF Austin (22-3) | 2.8 | 0-0 | 0-0 | 4-2 | 6 | 263 | 11 |
| 13 | S Alabama (18-7) | 2.8 | 1-0 | 0-0 | 2-1 | 2 | 202 | 19 |
| 14 | Wofford (17-9) | 2.7 | 0-1 | 0-0 | 1-0 | 9 | 316 | 13 |
| 15 | Belmont (23-4) | 2.7 | 0-0 | 3-0 | 2-0 | 14 | 141 | 20 |
| 16 | Merrimack (17-9) | 2.6 | 0-0 | 1-0 | 4-2 | 3 | 342 | 12 |
| 17 | USC (18-7) | 2.6 | 0-0 | 1-0 | 3-2 | 10 | 172 | 15 |
| 18 | AR-Pine Bluff (11-13) | 2.6 | 0-1 | 2-1 | 0-4 | 16 | 357 | 16 |
| 19 | Kent St (18-7) | 2.5 | 2-1 | 0-1 | 1-0 | 10 | 357 | 17 |
| 20 | Oklahoma St (16-8) | 2.4 | 1-0 | 0-1 | 3-1 | 9 | 185 | 21 |
| 21 | NC Wilmington (21-4) | 2.3 | 0-1 | 2-0 | 3-0 | 16 | 300 | 26 |
| 22 | North Dakota (15-13) | 2.2 | 0-2 | 0-1 | 2-0 | 22 | 362 | 22 |
| 23 | Portland St (17-6) | 2.2 | 0-0 | 1-2 | 1-0 | 23 | 320 | 31 |
| 24 | California (17-8) | 2.2 | 0-0 | 1-3 | 4-1 | 15 | 198 | 23 |
| 25 | Austin Peay (18-6) | 2.2 | 0-1 | 0-0 | 3-1 | 24 | 307 | 24 |
| 26 | UT Martin (19-7) | 2.2 | 0-0 | 1-2 | 1-1 | 1 | 349 | 14 |
| 27 | Morehead St (14-12) | 2.0 | 0-0 | 1-4 | 0-2 | 27 | 319 | 39 |
| 28 | Arizona (23-1) | 2.0 | 3-0 | 1-0 | 3-1 | 4 | 54 | 28 |
| 29 | Virginia (21-3) | 2.0 | 1-0 | 1-1 | 2-1 | 28 | 182 | 29 |
| 30 | Portland (12-15) | 2.0 | 2-0 | 2-1 | 2-1 | 23 | 201 | 30 |
| 31 | Stony Brook (15-11) | 2.0 | 0-1 | 1-0 | 2-0 | 10 | 252 | 27 |
| 32 | Utah Tech (15-11) | 2.0 | 0-3 | 0-1 | 2-3 | 6 | 295 | 54 |
| 33 | Tennessee St (17-8) | 2.0 | 0-1 | 2-1 | 1-0 | 24 | 296 | 52 |
| 34 | Tulane (14-10) | 2.0 | 1-0 | 0-0 | 1-3 | 3 | 141 | 32 |
| 35 | Villanova (19-5) | 1.9 | 0-1 | 2-0 | 2-1 | 31 | 347 | 33 |
| 36 | Oregon St (14-13) | 1.9 | 0-1 | 1-1 | 1-3 | 4 | 346 | 37 |
| 37 | Fairfield (16-10) | 1.9 | 1-1 | 0-1 | 3-4 | 15 | 337 | 34 |
| 38 | Virginia Tech (17-8) | 1.9 | 2-0 | 3-1 | 1-1 | 8 | 123 | 35 |
| 39 | Murray St (19-8) | 1.9 | 0-1 | 1-0 | 2-1 | 14 | 301 | 57 |
| 40 | UC Davis (15-10) | 1.8 | 0-0 | 2-2 | 2-0 | 14 | 207 | 36 |
| 41 | Missouri (17-7) | 1.8 | 0-0 | 0-0 | 2-1 | 30 | 256 | 38 |
| 42 | N Dakota St (20-6) | 1.8 | 0-0 | 1-2 | 2-0 | 25 | 359 | 40 |
| 43 | Charleston (16-10) | 1.8 | 0-3 | 0-1 | 2-0 | 17 | 352 | 25 |
| 44 | CS Northridge (15-10) | 1.8 | 1-0 | 1-3 | 0-1 | 33 | 295 | 41 |
| 45 | Stanford (16-9) | 1.7 | 1-1 | 3-2 | 3-1 | 6 | 197 | 42 |
| 46 | Jackson St (7-17) | 1.7 | 0-1 | 0-1 | 0-2 | 14 | 266 | 43 |
| 47 | Saint Joseph's (15-10) | 1.7 | 0-2 | 0-1 | 0-3 | 18 | 237 | 44 |
| 48 | Clemson (20-5) | 1.7 | 1-0 | 3-1 | 0-0 | 24 | 324 | 45 |
| 49 | Seton Hall (17-8) | 1.7 | 0-2 | 1-2 | 2-0 | 3 | 107 | 46 |
| 50 | Alabama A&M (13-11) | 1.6 | 0-2 | 2-1 | 1-1 | 7 | 352 | 47 |
| 51 | Robert Morris (17-10) | 1.6 | 1-1 | 0-0 | 2-2 | 6 | 271 | 51 |
| 52 | New Orleans (11-14) | 1.6 | 0-1 | 1-0 | 2-2 | 1 | 191 | 48 |
| 53 | Quinnipiac (17-9) | 1.6 | 0-2 | 1-0 | 4-1 | 3 | 276 | 49 |
| 54 | Purdue FW (14-12) | 1.5 | 0-2 | 0-0 | 4-1 | 18 | 349 | 50 |
| 55 | Nevada (17-7) | 1.5 | 0-0 | 0-1 | 0-2 | 11 | 242 | 53 |
| 56 | Saint Peter's (14-8) | 1.5 | 1-1 | 1-1 | 3-1 | 51 | 313 | 60 |
| 57 | Morgan St (10-13) | 1.5 | 0-1 | 0-0 | 0-0 | 56 | 363 | 59 |
| 58 | McNeese (20-5) | 1.5 | 1-1 | 1-0 | 2-2 | 32 | 314 | 58 |
| 59 | Kansas (19-5) | 1.5 | 1-2 | 2-0 | 1-2 | 9 | 326 | 56 |
| 60 | Buffalo (15-10) | 1.4 | 1-4 | 0-0 | 1-0 | 1 | 309 | 61 |
| 61 | Duke (22-2) | 1.4 | 1-0 | 2-0 | 3-1 | 13 | 171 | 62 |
| 62 | Stetson (9-17) | 1.4 | 0-2 | 0-0 | 1-2 | 23 | 335 | 63 |
| 63 | CS Fullerton (13-13) | 1.3 | 0-2 | 1-2 | 0-0 | 63 | 322 | 93 |
| 64 | Charlotte (13-11) | 1.3 | 0-0 | 1-2 | 0-3 | 22 | 329 | 64 |
| 65 | Bethune (13-11) | 1.3 | 1-1 | 2-3 | 0-1 | 63 | 302 | 65 |
| 66 | Houston (22-2) | 1.3 | 1-0 | 1-0 | 2-0 | 3 | 183 | 66 |
| 67 | North Carolina (19-5) | 1.3 | 0-1 | 1-1 | 4-1 | 20 | 165 | 67 |
| 68 | C Arkansas (16-10) | 1.3 | 0-0 | 0-0 | 2-3 | 68 | 345 | 70 |
| 69 | Marshall (16-9) | 1.3 | 1-3 | 0-1 | 0-1 | 1 | 203 | 68 |
| 70 | W Georgia (12-13) | 1.2 | 0-2 | 0-0 | 1-3 | 5 | 328 | 69 |
| 71 | Texas St (16-11) | 1.2 | 1-1 | 0-1 | 2-0 | 71 | 333 | 71 |
| 72 | Tulsa (20-5) | 1.2 | 2-0 | 0-0 | 1-0 | 6 | 194 | 72 |
| 73 | E Texas A&M (10-16) | 1.2 | 0-3 | 0-0 | 2-3 | 23 | 300 | 73 |
| 74 | Arizona St (13-12) | 1.2 | 1-2 | 1-3 | 1-2 | 3 | 182 | 74 |
| 75 | Georgia So (14-12) | 1.2 | 1-2 | 0-0 | 1-1 | 10 | 338 | 75 |
| 76 | Saint Louis (23-1) | 1.2 | 0-0 | 1-1 | 5-0 | 53 | 175 | 76 |
| 77 | Santa Clara (22-5) | 1.2 | 0-0 | 3-0 | 2-3 | 11 | 209 | 77 |
| 78 | Maryland (10-14) | 1.1 | 0-1 | 0-1 | 1-3 | 24 | 356 | 78 |
| 79 | Detroit Mercy (11-13) | 1.1 | 0-1 | 0-0 | 0-4 | 79 | 324 | 118 |
| 80 | Valparaiso (13-13) | 1.1 | 0-3 | 0-2 | 0-0 | 8 | 267 | 89 |
| 81 | Wisconsin (17-7) | 1.1 | 0-2 | 0-1 | 1-0 | 19 | 266 | 80 |
| 82 | South Dakota (14-13) | 1.1 | 0-3 | 0-4 | 0-0 | 45 | 359 | 82 |
| 83 | UT Arlington (14-10) | 1.1 | 2-1 | 1-2 | 0-0 | 16 | 250 | 55 |
| 84 | Canisius (8-17) | 1.1 | 0-0 | 1-1 | 0-4 | 2 | 327 | 79 |
| 85 | C Connecticut (14-10) | 1.1 | 0-2 | 0-2 | 1-1 | 13 | 357 | 112 |
| 86 | Navy (20-6) | 1.1 | 1-1 | 0-0 | 1-1 | 19 | 314 | 81 |
| 87 | Columbia (14-8) | 1.0 | 0-2 | 1-1 | 1-0 | 11 | 260 | 83 |
| 88 | Davidson (15-9) | 1.0 | 0-1 | 1-0 | 2-3 | 2 | 204 | 84 |
| 89 | Penn (11-10) | 1.0 | 2-1 | 1-1 | 0-1 | 27 | 313 | 86 |
| 90 | The Citadel (9-17) | 1.0 | 0-1 | 0-1 | 0-2 | 88 | 359 | 88 |
| 91 | Michigan St (20-4) | 1.0 | 1-1 | 0-0 | 3-2 | 14 | 121 | 87 |
| 92 | Utah St (21-3) | 1.0 | 0-0 | 1-0 | 3-0 | 26 | 197 | 90 |
| 93 | Lindenwood (16-10) | 0.9 | 0-0 | 3-3 | 0-1 | 44 | 339 | 129 |
| 94 | Le Moyne (13-13) | 0.9 | 1-1 | 0-1 | 0-1 | 83 | 356 | 124 |
| 95 | Michigan (23-1) | 0.9 | 2-0 | 1-0 | 4-1 | 4 | 183 | 92 |
| 96 | Vanderbilt (20-4) | 0.9 | 2-0 | 0-0 | 1-0 | 17 | 148 | 95 |
| 97 | Sam Houston (16-8) | 0.9 | 0-2 | 1-0 | 0-0 | 39 | 244 | 96 |
| 98 | Army (10-16) | 0.9 | 0-0 | 0-0 | 0-3 | 39 | 343 | 98 |
| 99 | Gonzaga (24-2) | 0.9 | 0-0 | 1-1 | 3-1 | 43 | 170 | 97 |
| 100 | Mt St Mary's (11-15) | 0.8 | 0-2 | 0-0 | 2-4 | 93 | 349 | 102 |
| 101 | Florida A&M (9-13) | 0.8 | 1-1 | 0-2 | 0-1 | 22 | 313 | 100 |
| 102 | Georgetown (13-11) | 0.8 | 0-1 | 1-3 | 3-1 | 3 | 213 | 101 |
| 103 | Bradley (17-9) | 0.8 | 2-1 | 0-2 | 1-0 | 101 | 364 | 103 |
| 104 | UCSB (17-8) | 0.8 | 0-1 | 1-3 | 1-2 | 19 | 233 | 120 |
| 105 | New Mexico (19-6) | 0.8 | 0-1 | 0-0 | 4-1 | 48 | 290 | 104 |
| 106 | Miami (19-5) | 0.8 | 0-1 | 1-1 | 3-0 | 50 | 273 | 105 |
| 107 | Yale (18-4) | 0.8 | 1-0 | 2-0 | 4-0 | 28 | 254 | 106 |
| 108 | App State (18-9) | 0.8 | 2-1 | 0-0 | 2-1 | 89 | 351 | 107 |
| 109 | West Virginia (15-9) | 0.8 | 0-0 | 0-2 | 3-1 | 46 | 331 | 108 |
| 110 | Texas Tech (18-6) | 0.7 | 1-1 | 0-0 | 5-2 | 13 | 261 | 109 |
| 111 | Winthrop (19-8) | 0.7 | 1-5 | 1-0 | 0-0 | 15 | 358 | 115 |
| 112 | Alcorn St (5-18) | 0.7 | 0-2 | 1-1 | 0-2 | 94 | 317 | 110 |
| 113 | William & Mary (16-9) | 0.7 | 2-0 | 1-1 | 0-0 | 3 | 193 | 91 |
| 114 | Colorado (14-11) | 0.7 | 2-1 | 1-1 | 2-1 | 3 | 193 | 113 |
| 115 | Temple (15-9) | 0.7 | 0-0 | 0-3 | 2-1 | 60 | 296 | 116 |
| 116 | Saint Mary's (22-4) | 0.7 | 0-0 | 4-0 | 1-3 | 52 | 145 | 114 |
| 117 | Cleveland St (10-16) | 0.6 | 1-3 | 0-1 | 0-5 | 79 | 338 | 111 |
| 118 | UMBC (15-8) | 0.6 | 1-0 | 0-0 | 1-2 | 33 | 347 | 125 |
| 119 | S Carolina St (6-17) | 0.6 | 0-0 | 0-2 | 0-3 | 112 | 331 | 117 |
| 120 | Louisiana Tech (14-10) | 0.6 | 0-1 | 1-1 | 1-3 | 120 | 314 | 172 |
| 121 | St Bonaventure (14-10) | 0.6 | 0-1 | 0-1 | 4-2 | 2 | 175 | 119 |
| 122 | UAB (16-9) | 0.6 | 1-0 | 1-0 | 1-1 | 105 | 356 | 121 |
| 123 | Southern Miss (13-14) | 0.6 | 1-2 | 1-0 | 1-3 | 49 | 354 | 94 |
| 124 | St Thomas (20-7) | 0.5 | 2-1 | 1-1 | 3-1 | 35 | 308 | 85 |
| 125 | Iona (14-11) | 0.5 | 1-1 | 1-1 | 1-4 | 7 | 257 | 123 |
| 126 | Ohio (13-12) | 0.5 | 0-2 | 0-0 | 3-1 | 84 | 361 | 127 |
| 127 | Arkansas St (16-10) | 0.5 | 1-2 | 1-0 | 4-1 | 4 | 165 | 126 |
| 128 | San Diego St (17-6) | 0.5 | 0-0 | 0-1 | 1-2 | 73 | 329 | 128 |
| 129 | Bucknell (8-18) | 0.5 | 0-0 | 0-0 | 1-4 | 6 | 280 | 131 |
| 130 | Siena (17-8) | 0.5 | 0-1 | 1-0 | 3-1 | 13 | 278 | 130 |
| 131 | Purdue (20-4) | 0.5 | 3-0 | 0-0 | 2-0 | 1 | 213 | 133 |
| 132 | Alabama (17-7) | 0.4 | 1-0 | 2-1 | 1-2 | 1 | 226 | 132 |
| 133 | Kentucky (17-7) | 0.4 | 0-0 | 0-1 | 1-4 | 5 | 363 | 135 |
| 134 | Lipscomb (16-10) | 0.4 | 1-2 | 1-0 | 2-4 | 63 | 340 | 134 |
| 135 | Iowa St (21-3) | 0.4 | 3-0 | 0-0 | 0-1 | 15 | 172 | 136 |
| 136 | Cal Poly (10-16) | 0.4 | 0-1 | 1-3 | 1-1 | 8 | 284 | 177 |
| 137 | Arkansas (18-6) | 0.4 | 0-0 | 1-0 | 2-3 | 10 | 314 | 137 |
| 138 | Nicholls (10-15) | 0.4 | 0-2 | 0-2 | 3-3 | 94 | 358 | 139 |
| 139 | Rhode Island (14-10) | 0.4 | 1-1 | 0-0 | 3-2 | 61 | 321 | 140 |
| 140 | Abl Christian (11-13) | 0.4 | 0-3 | 0-3 | 1-2 | 23 | 224 | 185 |
| 141 | Pacific (17-10) | 0.4 | 0-1 | 4-1 | 1-3 | 54 | 265 | 144 |
| 142 | Harvard (13-9) | 0.4 | 0-0 | 0-0 | 3-0 | 89 | 302 | 138 |
| 143 | Troy (17-9) | 0.4 | 2-1 | 0-1 | 3-2 | 1 | 248 | 142 |
| 144 | TCU (15-9) | 0.4 | 1-0 | 1-1 | 1-4 | 49 | 364 | 141 |
| 145 | Denver (13-14) | 0.4 | 1-1 | 1-2 | 0-3 | 19 | 320 | 154 |
| 146 | Colgate (16-10) | 0.4 | 0-0 | 0-0 | 2-1 | 103 | 358 | 143 |
| 147 | Xavier (12-12) | 0.3 | 0-2 | 0-1 | 1-1 | 43 | 276 | 146 |
| 148 | NC Greensboro (11-15) | 0.3 | 0-3 | 0-0 | 1-1 | 144 | 360 | 147 |
| 149 | Missouri St (13-11) | 0.3 | 0-2 | 0-0 | 1-3 | 64 | 344 | 99 |
| 150 | SMU (17-7) | 0.3 | 1-0 | 2-2 | 3-2 | 28 | 166 | 148 |
| 151 | Dayton (15-9) | 0.3 | 0-1 | 0-2 | 2-1 | 40 | 234 | 149 |
| 152 | VCU (19-6) | 0.3 | 0-1 | 2-0 | 2-3 | 88 | 336 | 152 |
| 153 | Manhattan (10-16) | 0.3 | 0-2 | 2-1 | 1-5 | 45 | 311 | 151 |
| 154 | Vermont (16-10) | 0.3 | 1-2 | 0-1 | 0-1 | 15 | 293 | 170 |
| 155 | Campbell (12-13) | 0.3 | 1-1 | 0-2 | 1-2 | 51 | 304 | 155 |
| 156 | Coppin St (4-21) | 0.2 | 0-2 | 0-1 | 0-3 | 58 | 343 | 157 |
| 157 | UCSD (17-9) | 0.2 | 0-0 | 3-2 | 0-2 | 2 | 208 | 156 |
| 158 | Penn St (11-14) | 0.2 | 0-1 | 1-0 | 1-5 | 46 | 259 | 158 |
| 159 | Queens (14-12) | 0.2 | 0-1 | 0-2 | 1-2 | 32 | 350 | 160 |
| 160 | J Madison (13-13) | 0.2 | 0-3 | 0-0 | 1-3 | 63 | 346 | 201 |
| 161 | DePaul (13-12) | 0.2 | 1-2 | 1-1 | 2-1 | 70 | 356 | 159 |
| 162 | Rutgers (9-15) | 0.2 | 0-2 | 0-1 | 1-4 | 56 | 301 | 161 |
| 163 | UNLV (12-12) | 0.1 | 0-0 | 2-2 | 1-2 | 86 | 364 | 163 |
| 164 | Tennessee (17-7) | 0.1 | 0-0 | 1-0 | 1-1 | 8 | 297 | 164 |
| 165 | SIU Edward (17-9) | 0.1 | 0-0 | 1-3 | 2-1 | 23 | 331 | 167 |
| 166 | W Kentucky (13-11) | 0.1 | 0-1 | 1-0 | 1-4 | 14 | 185 | 166 |
| 167 | N Illinois (8-15) | 0.1 | 0-3 | 0-0 | 0-3 | 34 | 277 | 168 |
| 168 | CS Bakersfield (8-18) | 0.1 | 0-2 | 1-3 | 0-1 | 55 | 314 | 162 |
| 169 | Oakland (14-12) | 0.0 | 1-1 | 0-0 | 4-3 | 62 | 315 | 122 |
| 170 | Holy Cross (9-17) | 0.0 | 0-0 | 0-0 | 1-3 | 36 | 329 | 169 |
| 171 | Mercer (16-10) | 0.0 | 1-2 | 0-1 | 1-0 | 6 | 287 | 171 |
| 172 | Illinois (20-5) | 0.0 | 2-2 | 2-0 | 1-2 | 8 | 284 | 173 |
| 173 | Hawai'i (18-5) | 0.0 | 1-0 | 3-0 | 2-1 | 158 | 318 | 181 |
| 174 | UCLA (17-7) | 0.0 | 0-1 | 0-1 | 3-2 | 17 | 327 | 174 |
| 175 | S Florida (17-8) | 0.0 | 0-1 | 2-0 | 3-0 | 64 | 309 | 175 |
| 176 | Grand Canyon (15-9) | 0.0 | 1-1 | 0-0 | 3-2 | 41 | 343 | 176 |
| 177 | Bellarmine (11-14) | 0.0 | 0-1 | 0-1 | 4-2 | 127 | 317 | 178 |
| 178 | N Colorado (16-10) | 0.0 | 0-1 | 1-0 | 2-0 | 18 | 299 | 182 |
| 179 | Iowa (18-6) | 0.0 | 1-0 | 0-0 | 2-2 | 30 | 290 | 179 |
| 180 | Hofstra (17-9) | 0.0 | 1-1 | 1-2 | 2-1 | 18 | 348 | 215 |
| 181 | St John's (19-5) | 0.0 | 1-0 | 2-0 | 1-0 | 18 | 354 | 180 |
| 182 | Drexel (13-13) | 0.0 | 1-1 | 1-2 | 2-1 | 162 | 345 | 187 |
| 183 | Omaha (13-14) | 0.0 | 2-1 | 0-3 | 0-1 | 167 | 360 | 226 |
| 184 | New Haven (10-15) | 0.0 | 0-3 | 0-1 | 0-5 | 29 | 364 | 150 |
| 185 | Elon (13-13) | -0.1 | 1-1 | 0-4 | 0-1 | 24 | 231 | 165 |
| 186 | BYU (18-6) | -0.1 | 1-2 | 2-1 | 2-2 | 18 | 223 | 184 |
| 187 | Air Force (3-21) | -0.1 | 0-4 | 0-0 | 0-4 | 145 | 357 | 189 |
| 188 | San Diego (11-16) | -0.1 | 0-2 | 1-1 | 0-3 | 127 | 354 | 188 |
| 189 | UMass (15-10) | -0.1 | 0-4 | 1-1 | 3-1 | 83 | 358 | 190 |
| 190 | Sacramento St (9-15) | -0.1 | 0-4 | 0-2 | 0-0 | 123 | 330 | 183 |
| 191 | Louisiana (9-17) | -0.1 | 1-3 | 0-4 | 1-3 | 149 | 347 | 153 |
| 192 | Presbyterian (12-14) | -0.1 | 0-2 | 1-0 | 1-1 | 7 | 346 | 186 |
| 193 | Furman (16-10) | -0.1 | 0-1 | 0-0 | 0-1 | 30 | 359 | 192 |
| 194 | Utah Valley (18-7) | -0.1 | 1-1 | 1-1 | 2-0 | 49 | 323 | 145 |
| 195 | Monmouth (13-12) | -0.1 | 0-0 | 1-2 | 1-2 | 151 | 303 | 191 |
| 196 | Tarleton St (12-12) | -0.1 | 2-1 | 0-2 | 1-1 | 12 | 294 | 197 |
| 197 | Seattle (15-11) | -0.1 | 0-0 | 2-2 | 1-3 | 39 | 348 | 196 |
| 198 | Dartmouth (10-11) | -0.2 | 0-0 | 0-0 | 1-2 | 168 | 363 | 195 |
| 199 | NC Central (9-13) | -0.2 | 0-0 | 0-1 | 1-1 | 194 | 348 | 198 |
| 200 | Texas A&M (17-7) | -0.2 | 0-2 | 0-1 | 1-0 | 40 | 350 | 199 |
| 201 | Akron (19-5) | -0.2 | 1-1 | 1-1 | 1-0 | 29 | 300 | 200 |
| 202 | Boise St (15-9) | -0.2 | 0-1 | 0-0 | 1-2 | 78 | 365 | 203 |
| 203 | E Illinois (10-16) | -0.3 | 0-0 | 1-4 | 0-3 | 90 | 340 | 205 |
| 204 | SE Missouri St (15-11) | -0.3 | 0-0 | 3-2 | 0-2 | 169 | 331 | 202 |
| 205 | Auburn (14-10) | -0.3 | 2-0 | 1-2 | 1-3 | 3 | 264 | 206 |
| 206 | N Kentucky (16-11) | -0.3 | 1-2 | 0-1 | 2-3 | 29 | 310 | 242 |
| 207 | Creighton (13-12) | -0.3 | 1-2 | 3-1 | 1-1 | 29 | 293 | 208 |
| 208 | NC A&T (9-14) | -0.3 | 0-1 | 0-2 | 1-2 | 35 | 305 | 207 |
| 209 | Marist (16-9) | -0.3 | 0-2 | 2-1 | 4-2 | 104 | 319 | 214 |
| 210 | Hampton (12-13) | -0.3 | 0-2 | 2-2 | 0-0 | 150 | 349 | 209 |
| 211 | Middle Tenn (12-12) | -0.3 | 0-2 | 1-0 | 1-3 | 35 | 260 | 258 |
| 212 | Towson (14-12) | -0.3 | 1-2 | 2-0 | 0-2 | 25 | 256 | 220 |
| 213 | Texas A&M-CC (13-12) | -0.4 | 0-2 | 0-0 | 2-3 | 157 | 341 | 210 |
| 214 | NC State (18-7) | -0.4 | 1-0 | 2-2 | 0-1 | 45 | 356 | 211 |
| 215 | N Arizona (9-17) | -0.4 | 0-2 | 0-2 | 0-1 | 74 | 334 | 194 |
| 216 | Ohio St (16-8) | -0.4 | 1-1 | 0-0 | 3-4 | 15 | 283 | 213 |
| 217 | American (13-13) | -0.4 | 0-0 | 0-1 | 3-1 | 40 | 326 | 212 |
| 218 | Butler (13-12) | -0.5 | 1-2 | 2-1 | 0-0 | 55 | 262 | 216 |
| 219 | Georgia (17-7) | -0.5 | 1-0 | 2-1 | 1-0 | 37 | 256 | 219 |
| 220 | Syracuse (14-11) | -0.5 | 1-0 | 1-3 | 0-3 | 65 | 259 | 221 |
| 221 | Lehigh (11-15) | -0.5 | 0-1 | 0-0 | 1-5 | 180 | 350 | 224 |
| 222 | Indiana (17-8) | -0.5 | 0-2 | 1-0 | 4-2 | 27 | 326 | 225 |
| 223 | Little Rock (10-16) | -0.5 | 0-0 | 0-5 | 1-3 | 59 | 288 | 228 |
| 224 | Mississippi St (11-13) | -0.5 | 1-0 | 0-1 | 1-1 | 14 | 351 | 223 |
| 225 | Bryant (8-17) | -0.5 | 0-2 | 0-1 | 0-1 | 137 | 339 | 218 |
| 226 | Fresno St (11-13) | -0.5 | 1-0 | 0-1 | 1-4 | 79 | 362 | 229 |
| 227 | Rice (11-14) | -0.5 | 0-1 | 0-0 | 2-4 | 129 | 362 | 231 |
| 228 | Samford (14-12) | -0.5 | 1-1 | 0-1 | 2-0 | 88 | 332 | 230 |
| 229 | Illinois Chicago (14-12) | -0.5 | 0-3 | 0-3 | 1-3 | 43 | 364 | 261 |
| 230 | N Alabama (7-17) | -0.6 | 0-1 | 0-2 | 1-4 | 49 | 273 | 236 |
| 231 | S Utah (8-17) | -0.6 | 0-2 | 0-3 | 1-5 | 190 | 337 | 232 |
| 232 | Colorado St (14-10) | -0.6 | 0-0 | 0-1 | 0-3 | 54 | 319 | 237 |
| 233 | Grambling (11-12) | -0.6 | 0-2 | 1-2 | 0-1 | 9 | 310 | 239 |
| 234 | Howard (15-10) | -0.6 | 1-0 | 0-1 | 0-4 | 49 | 355 | 238 |
| 235 | SC Upstate (11-15) | -0.6 | 1-3 | 0-0 | 0-2 | 9 | 326 | 255 |
| 236 | UMass Lowell (11-15) | -0.6 | 0-3 | 0-0 | 0-3 | 135 | 359 | 240 |
| 237 | Wright St (16-10) | -0.6 | 2-3 | 0-0 | 3-3 | 139 | 365 | 193 |
| 238 | Florida Atlantic (14-11) | -0.6 | 0-3 | 2-1 | 0-1 | 9 | 270 | 241 |
| 239 | New Hampshire (8-15) | -0.7 | 0-4 | 0-2 | 0-1 | 180 | 336 | 204 |
| 240 | Richmond (14-11) | -0.7 | 2-0 | 0-1 | 2-2 | 27 | 276 | 246 |
| 241 | Montana (14-11) | -0.7 | 2-0 | 0-2 | 0-0 | 18 | 337 | 243 |
| 242 | W Michigan (8-16) | -0.7 | 1-1 | 0-0 | 2-4 | 13 | 350 | 244 |
| 243 | Idaho (13-12) | -0.7 | 1-1 | 1-0 | 0-1 | 2 | 246 | 217 |
| 244 | High Point (23-4) | -0.7 | 1-0 | 0-0 | 1-0 | 24 | 324 | 245 |
| 245 | Montana St (14-11) | -0.7 | 0-1 | 0-2 | 0-1 | 150 | 362 | 251 |
| 246 | E Tennessee St (19-7) | -0.7 | 2-1 | 1-0 | 3-1 | 159 | 352 | 247 |
| 247 | Duquesne (14-10) | -0.7 | 1-0 | 1-2 | 2-2 | 59 | 333 | 250 |
| 248 | N Texas (14-11) | -0.7 | 1-0 | 1-1 | 2-2 | 55 | 291 | 282 |
| 249 | Florida St (11-13) | -0.7 | 1-0 | 2-1 | 1-3 | 75 | 351 | 253 |
| 250 | LSU (14-10) | -0.7 | 0-0 | 1-0 | 1-1 | 46 | 275 | 254 |
| 251 | Tenn Tech (10-16) | -0.7 | 0-0 | 1-4 | 1-3 | 121 | 347 | 222 |
| 252 | Wake Forest (12-12) | -0.8 | 0-0 | 2-0 | 0-4 | 58 | 272 | 256 |
| 253 | Hou Christian (8-17) | -0.8 | 0-1 | 0-0 | 3-3 | 72 | 282 | 257 |
| 254 | UC Riverside (8-18) | -0.8 | 1-2 | 0-3 | 1-1 | 16 | 259 | 235 |
| 255 | Maryland ES (8-17) | -0.8 | 0-1 | 0-2 | 1-2 | 31 | 349 | 260 |
| 256 | La Salle (7-18) | -0.8 | 0-3 | 0-2 | 0-4 | 67 | 354 | 264 |
| 257 | UTEP (10-15) | -0.8 | 0-1 | 1-0 | 0-2 | 138 | 353 | 265 |
| 258 | Delaware (8-16) | -0.8 | 0-2 | 0-1 | 1-1 | 159 | 365 | 306 |
| 259 | UT Rio Grande (14-11) | -0.8 | 1-1 | 0-0 | 2-3 | 61 | 357 | 262 |
