TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Home Advantage: +1.5
Rank | Team | Rating | Hi | Low | Last |
---|---|---|---|---|---|
1 | Baylor (10-0) | 26.9 | 1 | 126 | 1 |
2 | Iowa (8-2) | 24.6 | 2 | 337 | 3 |
3 | Gonzaga (10-0) | 24.1 | 2 | 129 | 2 |
4 | Tennessee (9-1) | 23.0 | 2 | 195 | 4 |
5 | Michigan (9-1) | 22.7 | 5 | 99 | 5 |
6 | Illinois (6-4) | 21.3 | 1 | 12 | 7 |
7 | LSU (9-1) | 20.4 | 7 | 123 | 9 |
8 | Colorado (8-2) | 20.2 | 5 | 106 | 8 |
9 | Alabama (8-2) | 20.0 | 9 | 88 | 15 |
10 | Villanova (8-1) | 19.6 | 9 | 45 | 11 |
11 | Utah State (10-0) | 19.2 | 11 | 306 | 17 |
12 | Houston (9-1) | 19.2 | 2 | 83 | 13 |
13 | USC (8-2) | 19.1 | 6 | 115 | 6 |
14 | Saint Louis (7-1) | 19.1 | 2 | 95 | 14 |
15 | Creighton (7-3) | 18.8 | 7 | 141 | 10 |
16 | Wisconsin (8-2) | 18.6 | 5 | 62 | 16 |
17 | Colgate (4-1) | 17.9 | 1 | 245 | 33 |
18 | Minnesota (6-4) | 17.9 | 14 | 78 | 32 |
19 | Texas (8-2) | 17.4 | 2 | 28 | 12 |
20 | Oregon (9-1) | 17.1 | 17 | 156 | 19 |
21 | Ohio State (7-3) | 17.1 | 12 | 56 | 27 |
22 | Virginia (8-2) | 17.0 | 5 | 333 | 26 |
23 | Connecticut (7-1) | 16.9 | 17 | 88 | 22 |
24 | UCLA (9-1) | 16.8 | 17 | 266 | 18 |
25 | Kansas (8-2) | 16.6 | 15 | 112 | 21 |
26 | Drake (10-0) | 16.5 | 20 | 143 | 25 |
27 | Florida St (7-2) | 15.8 | 11 | 153 | 28 |
28 | Arizona (7-3) | 15.5 | 23 | 148 | 29 |
29 | Boise State (10-0) | 15.4 | 10 | 151 | 30 |
30 | W Virginia (6-4) | 15.3 | 1 | 38 | 31 |
31 | Texas Tech (7-3) | 15.1 | 5 | 39 | 23 |
32 | Missouri (8-2) | 15.0 | 8 | 63 | 35 |
33 | BYU (8-2) | 14.5 | 33 | 103 | 48 |
34 | Clemson (8-2) | 14.4 | 10 | 50 | 20 |
35 | Seton Hall (8-2) | 14.1 | 34 | 129 | 36 |
36 | Purdue (6-4) | 14.1 | 28 | 66 | 37 |
37 | Oklahoma (6-4) | 13.8 | 1 | 160 | 38 |
38 | Penn State (3-4) | 13.5 | 31 | 128 | 39 |
39 | Oklahoma St (7-3) | 13.5 | 33 | 74 | 41 |
40 | VA Tech (8-2) | 13.1 | 24 | 81 | 42 |
41 | Florida (6-4) | 13.0 | 9 | 157 | 40 |
42 | S Methodist (7-2) | 12.9 | 10 | 138 | 43 |
43 | Arkansas (6-4) | 12.8 | 1 | 77 | 24 |
44 | Louisville (8-2) | 12.4 | 13 | 56 | 34 |
45 | Indiana (5-5) | 12.4 | 8 | 46 | 45 |
46 | Rutgers (5-5) | 12.3 | 22 | 58 | 46 |
47 | Xavier (8-2) | 12.0 | 2 | 60 | 47 |
48 | Pittsburgh (7-2) | 11.8 | 48 | 312 | 66 |
49 | Syracuse (6-4) | 11.8 | 2 | 284 | 44 |
50 | Northwestern (5-5) | 11.4 | 5 | 155 | 51 |
51 | Auburn (6-4) | 11.3 | 51 | 149 | 57 |
52 | Loyola-Chi (7-3) | 11.1 | 52 | 202 | 56 |
53 | St Bonavent (6-1) | 11.0 | 3 | 155 | 52 |
54 | N Carolina (5-5) | 10.7 | 13 | 54 | 50 |
55 | NC State (6-4) | 10.7 | 3 | 74 | 54 |
56 | Davidson (7-3) | 10.6 | 56 | 269 | 74 |
57 | Rhode Island (5-5) | 10.5 | 44 | 99 | 55 |
58 | Stanford (7-3) | 10.5 | 5 | 153 | 67 |
59 | San Diego St (6-4) | 10.4 | 11 | 104 | 69 |
60 | VCU (8-2) | 10.4 | 19 | 100 | 58 |
61 | Toledo (8-2) | 10.1 | 19 | 96 | 49 |
62 | Miss State (7-3) | 10.1 | 59 | 277 | 64 |
63 | Kent State (6-3) | 10.1 | 42 | 342 | 68 |
64 | Richmond (7-3) | 9.9 | 20 | 143 | 63 |
65 | Tulsa (7-3) | 9.9 | 59 | 213 | 60 |
66 | Wright State (7-3) | 9.8 | 49 | 344 | 73 |
67 | Colorado St (8-2) | 9.6 | 6 | 166 | 53 |
68 | Wichita St (7-3) | 9.3 | 68 | 161 | 70 |
69 | Furman (7-3) | 9.3 | 35 | 136 | 61 |
70 | Providence (5-5) | 9.2 | 1 | 101 | 75 |
71 | Michigan St (6-4) | 9.1 | 22 | 91 | 72 |
72 | Marquette (5-5) | 9.0 | 10 | 83 | 62 |
73 | S Carolina (3-3) | 8.8 | 63 | 308 | 81 |
74 | Marshall (7-3) | 8.7 | 8 | 113 | 78 |
75 | GA Tech (6-3) | 8.7 | 59 | 275 | 77 |
76 | Maryland (4-6) | 8.6 | 9 | 76 | 71 |
77 | Mississippi (4-6) | 8.4 | 9 | 162 | 59 |
78 | Duke (5-3) | 8.1 | 40 | 230 | 82 |
79 | UC Riverside (6-3) | 7.7 | 66 | 284 | 83 |
80 | Central FL (3-4) | 7.7 | 40 | 155 | 84 |
81 | LA Tech (7-3) | 7.6 | 81 | 199 | 94 |
82 | Notre Dame (3-7) | 7.6 | 75 | 348 | 96 |
83 | Kentucky (3-7) | 7.4 | 8 | 98 | 91 |
84 | Utah (4-6) | 7.3 | 34 | 163 | 65 |
85 | UCSB (7-3) | 7.3 | 63 | 203 | 109 |
86 | Bowling Grn (8-2) | 7.2 | 80 | 336 | 88 |
87 | St Marys (6-4) | 7.1 | 55 | 288 | 79 |
88 | UC Irvine (6-4) | 7.1 | 85 | 301 | 86 |
89 | Memphis (6-4) | 7.0 | 22 | 90 | 89 |
90 | Georgia (6-4) | 7.0 | 68 | 253 | 107 |
91 | Belmont (10-0) | 6.9 | 85 | 245 | 87 |
92 | North Texas (6-4) | 6.9 | 7 | 150 | 92 |
93 | San Fransco (5-5) | 6.8 | 47 | 305 | 80 |
94 | Bradley (7-3) | 6.6 | 51 | 331 | 85 |
95 | Missouri St (8-1) | 6.5 | 85 | 333 | 90 |
96 | UAB (8-2) | 6.2 | 3 | 152 | 76 |
97 | U Mass (4-3) | 6.1 | 61 | 165 | 93 |
98 | St Johns (4-6) | 5.8 | 76 | 267 | 98 |
99 | Winthrop (10-0) | 5.8 | 39 | 203 | 99 |
100 | Pacific (5-1) | 5.6 | 94 | 240 | 111 |
101 | S Dakota St (8-2) | 5.5 | 30 | 160 | 100 |
102 | Cincinnati (3-7) | 5.3 | 69 | 160 | 103 |
103 | Loyola Mymt (6-4) | 5.3 | 91 | 271 | 97 |
104 | S Florida (6-4) | 5.3 | 90 | 322 | 104 |
105 | Dayton (7-3) | 5.2 | 87 | 159 | 102 |
106 | Grd Canyon (7-3) | 5.1 | 74 | 268 | 105 |
107 | Georgia St (8-2) | 5.1 | 45 | 163 | 108 |
108 | Miami (FL) (4-6) | 5.1 | 58 | 142 | 110 |
109 | DePaul (2-4) | 5.0 | 33 | 260 | 127 |
110 | Arizona St (4-6) | 5.0 | 48 | 112 | 106 |
111 | Vermont (6-3) | 4.9 | 111 | 282 | 133 |
112 | W Kentucky (8-2) | 4.9 | 40 | 133 | 113 |
113 | Wofford (6-4) | 4.8 | 51 | 155 | 112 |
114 | Coastal Car (7-3) | 4.6 | 19 | 202 | 95 |
115 | Butler (3-7) | 4.4 | 115 | 347 | 139 |
116 | Fla Atlantic (6-4) | 4.3 | 98 | 292 | 129 |
117 | UNLV (3-6) | 4.2 | 117 | 328 | 134 |
118 | Buffalo (5-4) | 4.1 | 10 | 234 | 116 |
119 | Wash State (6-4) | 4.1 | 96 | 274 | 124 |
120 | Weber State (5-3) | 4.0 | 120 | 290 | 154 |
121 | Boston Col (2-8) | 4.0 | 49 | 153 | 114 |
122 | Sam Hous St (8-2) | 3.8 | 89 | 334 | 101 |
123 | Georgetown (2-8) | 3.7 | 76 | 242 | 118 |
124 | Temple (3-3) | 3.6 | 91 | 184 | 130 |
125 | Liberty (8-2) | 3.6 | 49 | 271 | 119 |
126 | Nevada (6-4) | 3.5 | 51 | 164 | 121 |
127 | NC-Grnsboro (7-3) | 3.3 | 67 | 231 | 147 |
128 | CS Bakersfld (8-2) | 3.1 | 128 | 241 | 148 |
129 | South Dakota (6-4) | 3.0 | 127 | 310 | 128 |
130 | Nebraska (3-7) | 3.0 | 10 | 144 | 125 |
131 | TX Christian (5-5) | 2.9 | 52 | 131 | 126 |
132 | E Washingtn (3-5) | 2.8 | 115 | 244 | 115 |
133 | Wake Forest (3-4) | 2.8 | 4 | 148 | 132 |
134 | Army (7-3) | 2.7 | 5 | 210 | 144 |
135 | Monmouth (7-3) | 2.6 | 115 | 300 | 138 |
136 | Northeastrn (6-4) | 2.6 | 136 | 293 | 145 |
137 | Siena (6-0) | 2.2 | 92 | 225 | 122 |
138 | Vanderbilt (4-6) | 2.1 | 68 | 152 | 135 |
139 | California (5-5) | 2.1 | 83 | 274 | 175 |
140 | Bellarmine (5-5) | 2.1 | 109 | 335 | 149 |
141 | E Carolina (7-3) | 2.0 | 76 | 187 | 142 |
142 | Texas A&M (5-5) | 1.9 | 25 | 147 | 137 |
143 | NC-Wilmgton (6-3) | 1.9 | 137 | 333 | 140 |
144 | Drexel (6-4) | 1.8 | 110 | 262 | 165 |
145 | Bryant (8-2) | 1.7 | 59 | 291 | 141 |
146 | Ball State (6-4) | 1.7 | 10 | 233 | 157 |
147 | Oral Roberts (7-3) | 1.7 | 113 | 317 | 131 |
148 | Lafayette (4-1) | 1.6 | 110 | 251 | 120 |
149 | Abl Christian (8-2) | 1.6 | 26 | 275 | 166 |
150 | Iowa State (2-7) | 1.6 | 51 | 231 | 143 |
151 | E Tenn St (6-4) | 1.2 | 148 | 330 | 176 |
152 | N Dakota St (7-3) | 1.2 | 120 | 309 | 123 |
153 | Indiana St (4-6) | 1.2 | 9 | 307 | 152 |
154 | E Kentucky (9-1) | 0.9 | 61 | 244 | 153 |
155 | UMKC (3-7) | 0.9 | 11 | 238 | 156 |
156 | Akron (5-3) | 0.8 | 18 | 194 | 167 |
157 | Charlotte (6-4) | 0.6 | 127 | 296 | 204 |
158 | Cleveland St (9-1) | 0.5 | 12 | 334 | 117 |
159 | Oregon St (5-5) | 0.4 | 14 | 166 | 163 |
160 | N Iowa (3-7) | 0.1 | 89 | 186 | 150 |
161 | Morehead St (8-2) | -0.0 | 161 | 327 | 183 |
162 | Navy (8-1) | -0.1 | 87 | 286 | 159 |
163 | Geo Mason (5-5) | -0.1 | 119 | 331 | 162 |
164 | Duquesne (3-5) | -0.3 | 96 | 279 | 173 |
165 | NC Central (1-3) | -0.4 | 165 | 315 | 180 |
166 | LA Lafayette (7-3) | -0.5 | 157 | 301 | 228 |
167 | Ohio (5-5) | -0.6 | 20 | 333 | 136 |
168 | TX El Paso (4-6) | -0.6 | 142 | 300 | 187 |
169 | Washington (1-9) | -0.6 | 78 | 320 | 209 |
170 | Santa Clara (7-3) | -0.6 | 82 | 243 | 177 |
171 | James Mad (6-4) | -0.7 | 95 | 285 | 194 |
172 | American (0-1) | -0.8 | 165 | 266 | 168 |
173 | Evansville (6-4) | -0.9 | 145 | 329 | 200 |
174 | S Illinois (7-3) | -0.9 | 86 | 186 | 184 |
175 | Kansas St (4-6) | -0.9 | 61 | 298 | 202 |
176 | Murray St (4-6) | -1.0 | 2 | 213 | 161 |
177 | TX-Pan Am (8-2) | -1.0 | 177 | 328 | 189 |
178 | Central Mich (6-4) | -1.0 | 23 | 332 | 237 |
179 | Maryland BC (8-2) | -1.0 | 88 | 263 | 151 |
180 | Sac State (4-1) | -1.0 | 60 | 245 | 182 |
181 | Tulane (6-4) | -1.1 | 128 | 309 | 172 |
182 | Ste F Austin (7-2) | -1.1 | 50 | 291 | 196 |
183 | Montana (6-4) | -1.2 | 107 | 263 | 160 |
184 | S Mississippi (6-4) | -1.2 | 165 | 335 | 206 |
185 | WI-Milwkee (5-4) | -1.4 | 129 | 253 | 174 |
186 | Pepperdine (4-6) | -1.4 | 41 | 186 | 171 |
187 | TX-Arlington (6-4) | -1.4 | 86 | 209 | 146 |
188 | Old Dominion (7-3) | -1.4 | 107 | 285 | 192 |
189 | UC Davis (2-2) | -1.5 | 188 | 303 | 188 |
190 | Iona (5-3) | -1.5 | 4 | 304 | 191 |
191 | Mercer (6-4) | -1.6 | 39 | 265 | 158 |
192 | Radford (8-2) | -1.6 | 190 | 294 | 190 |
193 | Florida Intl (4-6) | -1.7 | 114 | 347 | 155 |
194 | St Peters (6-4) | -1.8 | 64 | 201 | 186 |
195 | Nicholls St (5-5) | -1.9 | 78 | 282 | 181 |
196 | Hawaii (3-3) | -2.0 | 149 | 222 | 170 |
197 | IPFW (5-5) | -2.1 | 197 | 333 | 216 |
198 | Hartford (7-3) | -2.1 | 198 | 286 | 212 |
199 | LIU (4-2) | -2.1 | 52 | 300 | 199 |
200 | Hofstra (5-5) | -2.2 | 118 | 235 | 195 |
201 | Montana St (7-3) | -2.2 | 34 | 243 | 193 |
202 | AR Lit Rock (5-5) | -2.2 | 106 | 279 | 164 |
203 | IL-Chicago (6-4) | -2.3 | 17 | 235 | 207 |
204 | Loyola-MD (0-1) | -2.4 | 164 | 249 | 169 |
205 | Rice (6-4) | -2.4 | 103 | 232 | 179 |
206 | VA Military (5-5) | -2.4 | 185 | 289 | 198 |
207 | Samford (4-6) | -2.7 | 148 | 330 | 201 |
208 | Albany (2-5) | -2.8 | 171 | 274 | 227 |
209 | TX-San Ant (4-6) | -2.9 | 153 | 322 | 233 |
210 | Texas State (7-3) | -2.9 | 69 | 263 | 242 |
211 | Gard-Webb (3-7) | -3.0 | 103 | 264 | 218 |
212 | NC-Asheville (6-4) | -3.0 | 202 | 321 | 214 |
213 | Jksnville St (6-4) | -3.1 | 176 | 307 | 203 |
214 | Niagara (5-5) | -3.2 | 179 | 332 | 226 |
215 | La Salle (5-5) | -3.3 | 123 | 297 | 197 |
216 | GA Southern (6-4) | -3.3 | 194 | 315 | 213 |
217 | Citadel (8-2) | -3.3 | 203 | 293 | 205 |
218 | Chattanooga (6-4) | -3.3 | 79 | 218 | 178 |
219 | Cal Baptist (5-4) | -3.3 | 93 | 292 | 210 |
220 | Detroit (3-7) | -3.4 | 73 | 259 | 223 |
221 | S Utah (9-1) | -3.4 | 87 | 267 | 221 |
222 | Geo Wshgtn (3-7) | -3.5 | 120 | 307 | 219 |
223 | Lipscomb (7-3) | -3.7 | 211 | 283 | 211 |
224 | Idaho State (6-4) | -3.7 | 221 | 323 | 229 |
225 | Wyoming (6-4) | -3.8 | 81 | 230 | 230 |
226 | App State (6-4) | -3.9 | 35 | 340 | 231 |
227 | S Alabama (5-5) | -4.0 | 190 | 288 | 215 |
228 | Stony Brook (6-4) | -4.1 | 185 | 309 | 217 |
229 | N Colorado (5-5) | -4.2 | 166 | 302 | 250 |
230 | Fresno St (5-4) | -4.2 | 66 | 281 | 232 |
231 | Mt St Marys (4-5) | -4.2 | 186 | 287 | 234 |
232 | TX Southern (2-7) | -4.3 | 149 | 306 | 208 |
233 | St Josephs (1-9) | -4.4 | 104 | 258 | 238 |
234 | Col Charlestn (4-6) | -4.4 | 120 | 281 | 222 |
235 | N Hampshire (5-5) | -4.4 | 75 | 269 | 259 |
236 | Utah Val St (5-5) | -4.6 | 221 | 329 | 239 |
237 | Morgan St (6-3) | -4.7 | 237 | 330 | 254 |
238 | Valparaiso (3-7) | -4.7 | 5 | 292 | 225 |
239 | Cal St Nrdge (5-3) | -5.0 | 200 | 310 | 241 |
240 | NJIT (4-5) | -5.0 | 166 | 289 | 236 |
241 | Illinois St (4-6) | -5.1 | 96 | 303 | 246 |
242 | N Alabama (7-3) | -5.2 | 127 | 313 | 235 |
243 | Austin Peay (6-4) | -5.2 | 83 | 270 | 244 |
244 | Alab A&M (3-0) | -5.4 | 157 | 326 | 185 |
245 | SIU Edward (3-4) | -5.5 | 221 | 345 | 243 |
246 | Fla Gulf Cst (5-4) | -5.5 | 172 | 305 | 220 |
247 | Florida A&M (2-6) | -5.5 | 208 | 304 | 245 |
248 | High Point (3-6) | -5.6 | 182 | 297 | 248 |
249 | N Mex State (2-1) | -5.7 | 211 | 331 | 249 |
250 | Central Ark (3-7) | -5.7 | 138 | 260 | 247 |
251 | Oakland (5-5) | -5.7 | 20 | 341 | 255 |
252 | W Carolina (6-4) | -5.7 | 35 | 339 | 224 |
253 | Seattle (4-6) | -6.1 | 77 | 304 | 257 |
254 | Mass Lowell (4-6) | -6.4 | 46 | 254 | 252 |
255 | Tarleton State (2-6) | -6.4 | 40 | 308 | 251 |
256 | Elon (3-3) | -6.5 | 183 | 280 | 262 |
257 | Norfolk St (6-4) | -6.5 | 75 | 322 | 240 |
258 | Prairie View (2-4) | -6.5 | 240 | 307 | 258 |
259 | Marist (5-5) | -6.7 | 199 | 286 | 256 |
260 | Rob Morris (3-5) | -6.8 | 189 | 335 | 264 |
261 | Campbell (4-6) | -6.8 | 133 | 286 | 263 |
262 | N Kentucky (3-7) | -6.9 | 20 | 262 | 253 |
263 | Quinnipiac (3-5) | -7.0 | 58 | 280 | 277 |
264 | St Fran (PA) (2-7) | -7.1 | 36 | 288 | 265 |
265 | Wagner (2-5) | -7.3 | 188 | 340 | 267 |
266 | N Arizona (4-6) | -7.3 | 140 | 343 | 302 |
267 | St Fran (NY) (4-3) | -7.4 | 190 | 339 | 269 |
268 | Air Force (3-7) | -7.4 | 131 | 315 | 271 |
269 | Hampton (6-4) | -7.6 | 136 | 327 | 272 |
270 | N Florida (4-6) | -7.6 | 228 | 332 | 288 |
271 | CS Fullerton (2-4) | -7.6 | 164 | 297 | 273 |
272 | Canisius (3-3) | -7.6 | 179 | 315 | 266 |
273 | E Illinois (5-5) | -7.7 | 65 | 273 | 260 |
274 | New Orleans (3-7) | -7.8 | 223 | 326 | 299 |
275 | Arkansas St (5-5) | -8.0 | 179 | 313 | 289 |
276 | Delaware (4-5) | -8.0 | 171 | 342 | 276 |
277 | Youngs St (4-6) | -8.0 | 175 | 303 | 284 |
278 | Miami (OH) (4-4) | -8.2 | 71 | 345 | 282 |
279 | WI-Grn Bay (3-7) | -8.2 | 175 | 336 | 278 |
280 | W Michigan (2-8) | -8.3 | 13 | 327 | 285 |
281 | Longwood (2-8) | -8.4 | 242 | 324 | 283 |
282 | Towson (1-5) | -8.5 | 3 | 321 | 274 |
283 | E Michigan (4-5) | -8.6 | 9 | 283 | 270 |
284 | Middle Tenn (3-7) | -8.6 | 6 | 305 | 279 |
285 | San Diego (1-4) | -8.8 | 118 | 309 | 287 |
286 | Southern (2-4) | -8.9 | 249 | 335 | 325 |
287 | IUPUI (3-4) | -9.1 | 171 | 324 | 292 |
288 | Portland (4-6) | -9.1 | 149 | 341 | 307 |
289 | LA Monroe (3-7) | -9.2 | 160 | 299 | 280 |
290 | Stetson (4-6) | -9.2 | 192 | 344 | 290 |
291 | Wm & Mary (3-6) | -9.3 | 155 | 292 | 275 |
292 | Troy (5-5) | -9.3 | 109 | 312 | 291 |
293 | Grambling St (5-5) | -9.5 | 288 | 327 | 304 |
294 | SE Missouri (2-8) | -9.7 | 123 | 294 | 268 |
295 | W Illinois (2-8) | -9.9 | 186 | 338 | 294 |
296 | Sacred Hrt (4-4) | -10.1 | 270 | 329 | 295 |
297 | Lehigh (1-4) | -10.2 | 172 | 297 | 293 |
298 | SC Upstate (3-7) | -10.3 | 283 | 343 | 297 |
299 | Maine (2-6) | -10.4 | 173 | 313 | 281 |
300 | Fairfield (3-7) | -10.5 | 215 | 342 | 322 |
301 | Incar Word (5-5) | -10.6 | 244 | 338 | 300 |
302 | Neb Omaha (1-9) | -10.7 | 170 | 314 | 301 |
303 | Jacksonville (6-4) | -10.7 | 68 | 313 | 306 |
304 | Portland St (2-7) | -10.8 | 183 | 339 | 313 |
305 | North Dakota (3-7) | -10.8 | 243 | 334 | 311 |
306 | TN State (2-8) | -10.9 | 173 | 329 | 298 |
307 | Manhattan (5-4) | -11.1 | 180 | 341 | 315 |
308 | Holy Cross (2-3) | -11.4 | 159 | 308 | 261 |
309 | Bucknell (1-4) | -11.4 | 164 | 328 | 318 |
310 | Lg Beach St (3-4) | -11.4 | 170 | 337 | 310 |
311 | New Mexico (3-7) | -11.4 | 67 | 311 | 286 |
312 | Houston Bap (2-8) | -11.5 | 294 | 328 | 316 |
313 | TX A&M-CC (3-7) | -11.5 | 276 | 333 | 309 |
314 | NW State (2-8) | -11.8 | 278 | 340 | 312 |
315 | McNeese St (5-5) | -11.9 | 198 | 344 | 296 |
316 | Fordham (1-4) | -11.9 | 139 | 346 | 314 |
317 | Rider (2-8) | -12.1 | 181 | 341 | 303 |
318 | F Dickinson (2-6) | -12.4 | 269 | 334 | 319 |
319 | SE Louisiana (3-7) | -12.7 | 211 | 335 | 321 |
320 | NC A&T (3-7) | -12.8 | 289 | 344 | 320 |
321 | TN Tech (2-8) | -13.1 | 187 | 326 | 317 |
322 | Central Conn (2-8) | -13.3 | 297 | 337 | 323 |
323 | UC San Diego (2-3) | -13.5 | 163 | 323 | 305 |
324 | Lamar (3-7) | -13.7 | 225 | 338 | 324 |
325 | Kennesaw St (1-9) | -13.9 | 63 | 329 | 329 |
326 | N Illinois (2-8) | -14.1 | 276 | 339 | 334 |
327 | Jackson St (1-5) | -14.2 | 192 | 340 | 326 |
328 | Merrimack (1-3) | -14.3 | 169 | 332 | 327 |
329 | Boston U (1-4) | -14.4 | 161 | 329 | 308 |
330 | Cal Poly (2-8) | -14.5 | 46 | 330 | 330 |
331 | Dixie State (4-5) | -14.9 | 213 | 335 | 335 |
332 | Presbyterian (3-5) | -15.1 | 209 | 337 | 332 |
333 | Binghamton (1-9) | -15.5 | 200 | 333 | 328 |
334 | TN Martin (3-7) | -15.8 | 195 | 334 | 331 |
335 | Coppin State (3-7) | -15.9 | 86 | 335 | 333 |
336 | Idaho (0-10) | -16.2 | 176 | 342 | 337 |
337 | Denver (0-10) | -16.4 | 209 | 341 | 338 |
338 | Howard (1-4) | -17.7 | 254 | 341 | 339 |
339 | Charl South (1-9) | -18.5 | 292 | 340 | 340 |
340 | San Jose St (1-9) | -19.0 | 130 | 344 | 341 |
341 | Ark Pine Bl (3-7) | -19.0 | 316 | 343 | 336 |
342 | Alcorn State (1-6) | -21.4 | 339 | 347 | 342 |
343 | Delaware St (0-8) | -21.8 | 317 | 347 | 343 |
344 | Alabama St (1-4) | -22.7 | 176 | 345 | 345 |
345 | S Car State (0-10) | -23.9 | 327 | 345 | 344 |
346 | Chicago St (0-9) | -29.8 | 333 | 346 | 346 |
347 | Miss Val St (0-10) | -34.8 | 321 | 347 | 347 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.