TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 12:00 pm -
Baltimore, MD
(Neutral Site)
Odds:
N/A,
Total Points:
N/A
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | Manhattan | 262 | Home | W 79-49 |
| 11/08 | Mt St Mary's | 241 | Home | W 86-52 |
| 11/11 | Florida A&M | 328 | Home | W 84-53 |
| 11/15 | Marquette | 25 | Home | L 74-78 |
| 11/19 | Canisius | 356 | Home | W 108-37 |
| 11/24 | vs Villanova | 46 | Neutral | W 76-75 |
| 11/27 | Bucknell | 219 | Home | W 91-67 |
| 12/01 | Alcorn St | 335 | Home | W 96-58 |
| 12/04 | Ohio St | 32 | Home | W 83-59 |
| 12/08 | at Purdue | 14 | Away | L 78-83 |
| 12/17 | St Francis PA | 315 | Home | W 111-57 |
| 12/21 | vs Syracuse | 101 | Neutral | W 87-60 |
| 12/28 | Maryland ES | 361 | Home | W 81-66 |
| 01/02 | at Washington | 104 | Away | L 69-75 |
| 01/05 | at Oregon | 31 | Away | L 79-83 |
| 01/10 | UCLA | 19 | Home | W 79-61 |
| 01/13 | Minnesota | 86 | Home | W 77-71 |
| 01/16 | at Northwestern | 47 | Away | L 74-76 |
| 01/19 | Nebraska | 49 | Home | W 69-66 |
| 01/23 | at Illinois | 16 | Away | W 91-70 |
| 01/26 | at Indiana | 43 | Away | W 79-78 |
| 01/29 | Wisconsin | 15 | Home | W 76-68 |
| 02/06 | at Ohio St | 32 | Away | L 70-73 |
| 02/09 | Rutgers | 66 | Home | W 90-81 |
| 02/13 | at Nebraska | 49 | Away | W 83-75 |
| 02/16 | Iowa | 59 | Home | W 101-75 |
| 02/20 | USC | 58 | Home | W 88-71 |
| 02/26 | Michigan St | 12 | Home | L 55-58 |
| 03/01 | at Penn St | 53 | Away | W 68-64 |
| 03/05 | at Michigan | 20 | Away | W 71-65 |
| 03/08 | Northwestern | 47 | Home | W 74-61 |
| 03/14 | vs Illinois | 16 | Neutral | W 88-65 |
| 03/15 | vs Michigan | 20 | Neutral | L 80-81 |
| 03/21 | vs Grand Canyon | 94 | Neutral | W 81-49 |
| 03/23 | vs Colorado St | 51 | Neutral | W 72-71 |
| 03/27 | vs Florida | 4 | Neutral | L 71-87 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/04 | at Wake Forest | 63 | Away | L 49-64 |
| 11/06 | at High Point | 89 | Away | L 51-93 |
| 11/09 | Rider | 298 | Home | L 53-64 |
| 11/11 | at Virginia | 99 | Away | L 45-62 |
| 11/14 | at UMBC | 277 | Away | L 67-92 |
| 11/17 | at Miami | 142 | Away | L 63-93 |
| 11/20 | at George Mason | 80 | Away | L 55-93 |
| 11/26 | at Saint Joseph's | 84 | Away | L 54-83 |
| 12/02 | Loyola MD | 313 | Home | L 57-68 |
| 12/04 | at Wagner | 333 | Away | L 52-65 |
| 12/10 | at NC State | 98 | Away | L 56-66 |
| 12/14 | at Penn St | 53 | Away | L 51-99 |
| 12/21 | Navy | 271 | Home | W 68-60 |
| 12/28 | at Georgetown | 87 | Away | L 53-83 |
| 01/04 | NC Central | 291 | Home | W 63-61 |
| 01/06 | S Carolina St | 186 | Home | L 77-85 |
| 01/11 | at Norfolk St | 174 | Away | L 69-92 |
| 01/13 | at Howard | 307 | Away | L 75-90 |
| 01/16 | Cheyney | -- | Home | W 88-62 |
| 01/25 | at Morgan St | 330 | Away | L 64-80 |
| 02/01 | Delaware St | 299 | Home | L 61-84 |
| 02/03 | at Maryland ES | 361 | Away | W 62-57 |
| 02/15 | at NC Central | 291 | Away | L 59-71 |
| 02/17 | at S Carolina St | 186 | Away | L 57-87 |
| 02/22 | Norfolk St | 174 | Home | L 63-79 |
| 02/24 | Howard | 307 | Home | W 72-61 |
| 03/01 | at Delaware St | 299 | Away | L 79-83 |
| 03/03 | Maryland ES | 361 | Home | L 59-72 |
| 03/06 | Morgan St | 330 | Home | W 82-75 |
| 03/12 | vs S Carolina St | 186 | Neutral | L 63-68 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.