TeamRankings.com
Sports Picks, Predictions & Data
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | LA Dodgers | 3.58 | 3.67 | 1.00 | 3.12 | 3.89 | 3.80 |
2 | Minnesota | 3.58 | 4.00 | 3.00 | 3.21 | 4.00 | 4.71 |
3 | Cleveland | 3.73 | 9.33 | 10.00 | 4.44 | 2.97 | 4.06 |
4 | Tampa Bay | 3.88 | 4.67 | 3.00 | 3.42 | 4.16 | 4.02 |
5 | Chi Cubs | 3.98 | 5.00 | 2.00 | 3.73 | 4.28 | 4.43 |
6 | Cincinnati | 4.02 | 3.00 | 5.00 | 4.48 | 3.61 | 4.39 |
7 | St. Louis | 4.07 | 6.33 | 4.00 | 3.85 | 4.23 | 4.09 |
8 | Chi Sox | 4.10 | 4.00 | 6.00 | 4.33 | 3.88 | 5.17 |
9 | Oakland | 4.12 | 7.67 | 11.00 | 3.49 | 4.81 | 4.20 |
10 | San Diego | 4.24 | 7.67 | 12.00 | 3.71 | 4.84 | 4.87 |
11 | Milwaukee | 4.37 | 4.00 | 3.00 | 4.60 | 4.16 | 4.72 |
12 | Houston | 4.44 | 3.67 | 4.00 | 3.25 | 5.18 | 3.96 |
13 | NY Yankees | 4.52 | 3.67 | 2.00 | 4.13 | 4.86 | 4.49 |
14 | Kansas City | 4.53 | 2.33 | 1.00 | 4.57 | 4.50 | 5.36 |
15 | Atlanta | 4.61 | 4.67 | 4.00 | 4.38 | 4.80 | 4.60 |
16 | Baltimore | 4.90 | 6.67 | 5.00 | 4.77 | 5.03 | 6.06 |
17 | Arizona | 4.92 | 6.00 | 3.00 | 4.73 | 5.10 | 4.59 |
18 | SF Giants | 4.95 | 5.67 | 5.00 | 4.79 | 5.15 | 4.77 |
19 | Pittsburgh | 4.97 | 4.00 | 8.00 | 4.81 | 5.14 | 5.62 |
20 | Miami | 4.97 | 6.00 | 7.00 | 4.69 | 5.19 | 4.99 |
21 | Washington | 5.02 | 3.67 | 5.00 | 4.70 | 5.33 | 4.39 |
22 | Seattle | 5.05 | 3.33 | 6.00 | 4.38 | 5.50 | 5.51 |
23 | NY Mets | 5.13 | 8.00 | 15.00 | 5.48 | 4.81 | 4.55 |
24 | Philadelphia | 5.18 | 5.00 | 5.00 | 4.77 | 5.62 | 4.90 |
25 | Texas | 5.20 | 3.00 | 4.00 | 4.83 | 5.57 | 5.42 |
26 | Toronto | 5.21 | 6.00 | 8.00 | 5.23 | 5.19 | 5.11 |
27 | LA Angels | 5.35 | 7.00 | 5.00 | 5.61 | 5.07 | 5.36 |
28 | Detroit | 5.48 | 3.00 | 3.00 | 5.22 | 5.71 | 5.68 |
29 | Boston | 5.85 | 3.67 | 1.00 | 6.61 | 5.03 | 5.11 |
30 | Colorado | 5.88 | 8.33 | 11.00 | 7.10 | 4.67 | 5.91 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.