TeamRankings.com
Get Smart About Sports
Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
---|---|---|---|---|---|---|---|
1 | Cleveland | 7.06 | 9.33 | 7.00 | 6.82 | 7.30 | 8.56 |
2 | Houston | 7.41 | 10.67 | 9.00 | 6.84 | 7.99 | 7.65 |
3 | NY Mets | 7.51 | 7.33 | 8.00 | 7.27 | 7.75 | 8.59 |
4 | Washington | 7.54 | 10.33 | 7.00 | 7.32 | 7.75 | 8.04 |
5 | St. Louis | 7.57 | 6.67 | 8.00 | 6.72 | 8.43 | 8.29 |
6 | Toronto | 7.66 | 8.00 | 8.00 | 7.28 | 8.06 | 7.52 |
7 | Chi Sox | 7.83 | 7.00 | 6.00 | 7.26 | 8.41 | 8.60 |
8 | Kansas City | 7.94 | 10.00 | 12.00 | 6.99 | 8.90 | 7.77 |
9 | Colorado | 8.21 | 13.00 | 17.00 | 7.41 | 9.01 | 8.42 |
10 | Arizona | 8.28 | 10.67 | 11.00 | 7.72 | 8.84 | 9.04 |
11 | San Diego | 8.34 | 9.33 | 12.00 | 8.34 | 8.35 | 8.17 |
12 | Minnesota | 8.35 | 8.67 | 11.00 | 8.10 | 8.60 | 8.67 |
13 | Boston | 8.48 | 7.67 | 7.00 | 8.33 | 8.62 | 8.53 |
14 | Philadelphia | 8.54 | 12.67 | 12.00 | 8.38 | 8.69 | 8.65 |
15 | LA Dodgers | 8.54 | 11.33 | 13.00 | 8.24 | 8.84 | 8.67 |
16 | Oakland | 8.57 | 8.33 | 8.00 | 7.96 | 9.17 | 8.33 |
17 | Baltimore | 8.58 | 6.33 | 8.00 | 8.24 | 8.91 | 8.98 |
18 | Tampa Bay | 8.68 | 12.33 | 20.00 | 8.23 | 9.12 | 9.57 |
19 | Seattle | 8.72 | 13.00 | 22.00 | 8.76 | 8.68 | 9.21 |
20 | Detroit | 8.72 | 9.33 | 10.00 | 8.28 | 9.18 | 9.35 |
21 | NY Yankees | 8.74 | 11.00 | 9.00 | 8.62 | 8.86 | 9.16 |
22 | Miami | 8.82 | 8.67 | 5.00 | 8.37 | 9.27 | 9.59 |
23 | Cincinnati | 8.83 | 9.67 | 10.00 | 8.83 | 8.83 | 8.80 |
24 | Texas | 8.93 | 8.67 | 7.00 | 8.43 | 9.42 | 8.52 |
25 | Chi Cubs | 8.94 | 10.33 | 10.00 | 8.49 | 9.38 | 9.85 |
26 | SF Giants | 9.02 | 9.67 | 8.00 | 8.79 | 9.26 | 9.04 |
27 | Milwaukee | 9.04 | 8.67 | 11.00 | 9.17 | 8.90 | 9.11 |
28 | Pittsburgh | 9.24 | 4.33 | 5.00 | 8.46 | 10.02 | 8.20 |
29 | Atlanta | 9.28 | 10.33 | 15.00 | 9.30 | 9.27 | 9.12 |
30 | LA Angels | 9.50 | 7.00 | 4.00 | 9.23 | 9.77 | 8.60 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.