TeamRankings.com
Get Smart About Sports
5th Place, NL Central (67-87) | ||
Record67-87 |
Predictive rank#19 |
StreakL4 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/30 | Toronto | L 9-10 | Home | 0-1 | 0-0 | +1.5 | -171 | Ov 7.5 | -101 |
04/01 | Toronto | W 4-1 | Home | 1-1 | 0-0 | +1.5 | -146 | Un 8.0 | +118 |
04/02 | Toronto | W 9-4 | Home | 2-1 | 0-0 | -1.5 | +172 | Ov 7.5 | -120 |
04/03 | Atlanta | L 4-8 | Home | 2-2 | 0-0 | +1.5 | -155 | Ov 8.5 | +108 |
04/04 | Atlanta | L 1-4 | Home | 2-3 | 0-0 | -1.5 | +145 | Un 9.5 | -140 |
04/05 | Atlanta | L 2-5 | Home | 2-4 | 0-0 | -1.5 | +160 | Un 9.0 | -122 |
04/07 | Milwaukee | L 0-4 | Away | 2-5 | 0-1 | +1.5 | -155 | Un 8.5 | +137 |
04/08 | Milwaukee | W 6-0 | Away | 3-5 | 1-1 | -1.5 | +105 | Un 9.0 | -155 |
04/09 | Milwaukee | L 1-6 | Away | 3-6 | 1-2 | +1.5 | -140 | Un 9.0 | +140 |
04/10 | Colorado | L 4-7 | Away | 3-7 | 1-2 | -1.5 | +105 | Un 11.5 | -136 |
04/11 | Colorado | W 9-6 | Away | 4-7 | 1-2 | -1.5 | -117 | Ov 12.0 | -165 |
04/12 | Colorado | W 7-4 | Away | 5-7 | 1-2 | -1.5 | -117 | Un 13.0 | -167 |
04/13 | Pittsburgh | L 0-5 | Home | 5-8 | 1-3 | -1.5 | -134 | Un 8.5 | -275 |
04/14 | Pittsburgh | W 3-0 | Home | 6-8 | 2-3 | -1.5 | +125 | Un 9.0 | -158 |
04/15 | Pittsburgh | L 3-6 | Home | 6-9 | 2-4 | -1.5 | +110 | Pu 9.0 | -178 |
04/16 | Pittsburgh | W 5-4 | Home | 7-9 | 3-4 | -1.5 | +135 | Ov 8.5 | -149 |
04/17 | Arizona | L 3-6 | Home | 7-10 | 3-4 | -1.5 | +143 | Ov 8.5 | -140 |
04/18 | Arizona | L 7-8 | Home | 7-11 | 3-4 | -1.5 | +120 | Ov 8.0 | -165 |
04/19 | Arizona | W 14-5 | Home | 8-11 | 3-4 | -1.5 | -108 | Ov 10.0 | -201 |
04/21 | Seattle | L 2-5 | Away | 8-12 | 3-4 | +1.5 | -190 | Un 8.0 | +111 |
04/22 | Seattle | L 4-5 | Away | 8-13 | 3-4 | +1.5 | -150 | Ov 7.5 | +151 |
04/23 | Seattle | W 7-3 | Away | 9-13 | 3-4 | -1.5 | +150 | Ov 9.0 | -106 |
04/24 | SF Giants | L 0-4 | Away | 9-14 | 3-4 | -1.5 | +155 | Un 8.0 | +101 |
04/25 | SF Giants | L 4-5 | Away | 9-15 | 3-4 | -1.5 | +155 | Un 9.5 | +103 |
04/26 | SF Giants | L 3-7 | Away | 9-16 | 3-4 | -1.5 | +155 | Ov 8.5 | -102 |
04/27 | SF Giants | W 6-0 | Away | 10-16 | 3-4 | +1.5 | -162 | Un 8.5 | +125 |
04/28 | LA Dodgers | L 3-7 | Away | 10-17 | 3-4 | +1.5 | -162 | Ov 8.5 | +122 |
04/29 | LA Dodgers | L 0-1 | Away | 10-18 | 3-4 | +1.5 | -165 | Un 8.0 | +135 |
04/30 | LA Dodgers | L 3-6 | Away | 10-19 | 3-4 | +1.5 | -152 | Un 10.5 | +129 |
05/02 | LA Angels | L 1-5 | Home | 10-20 | 3-4 | -1.5 | +140 | Un 8.5 | -141 |
05/03 | LA Angels | L 4-6 | Home | 10-21 | 3-4 | +1.5 | -150 | Ov 7.5 | +110 |
05/04 | LA Angels | L 7-11 | Home | 10-22 | 3-4 | -1.5 | +120 | Ov 9.0 | -170 |
05/05 | Detroit | L 4-5 | Home | 10-23 | 3-4 | -1.5 | -113 | Ov 8.0 | -240 |
05/06 | Detroit | L 5-6 | Home | 10-24 | 3-4 | -1.5 | +103 | Ov 9.0 | -181 |
05/07 | Detroit | W 12-6 | Home | 11-24 | 3-4 | -1.5 | +105 | Ov 9.5 | -185 |
05/08 | Chi Cubs | W 3-1 | Away | 12-24 | 4-4 | +1.5 | -205 | Un 7.5 | +104 |
05/09 | Chi Cubs | W 6-4 | Away | 13-24 | 5-4 | +1.5 | -199 | Ov 8.0 | +105 |
05/10 | Chi Cubs | L 4-10 | Away | 13-25 | 5-5 | +1.5 | -235 | Ov 7.5 | -114 |
05/12 | Boston | W 8-6 | Away | 14-25 | 5-5 | +1.5 | -183 | Ov 11.0 | -105 |
05/13 | Boston | W 4-3 | Away | 15-25 | 5-5 | +1.5 | -158 | Un 10.5 | +123 |
05/14 | Boston | W 9-1 | Away | 16-25 | 5-5 | -1.5 | +144 | Pu 10.0 | -108 |
05/15 | Milwaukee | W 18-1 | Home | 17-25 | 6-5 | +1.5 | -164 | Ov 8.0 | -101 |
05/16 | Milwaukee | L 2-3 | Home | 17-26 | 6-6 | -1.5 | +116 | Un 8.0 | -171 |
05/17 | Milwaukee | W 3-0 | Home | 18-26 | 7-6 | -1.5 | +183 | Un 8.0 | -114 |
05/18 | LA Dodgers | W 16-8 | Home | 19-26 | 7-6 | +1.5 | -123 | Ov 9.0 | +135 |
05/19 | LA Dodgers | L 0-5 | Home | 19-27 | 7-6 | +1.5 | -155 | Un 8.5 | +106 |
05/20 | LA Dodgers | W 6-5 | Home | 20-27 | 7-6 | -1.5 | +150 | Ov 9.0 | -133 |
05/21 | LA Dodgers | W 10-5 | Home | 21-27 | 7-6 | +1.5 | -144 | Ov 8.0 | +115 |
05/22 | Cincinnati | L 5-6 | Away | 21-28 | 7-7 | -1.5 | -117 | Ov 10.0 | -196 |
05/23 | Cincinnati | W 8-5 | Away | 22-28 | 8-7 | -1.5 | +110 | Ov 10.5 | -137 |
05/24 | Cincinnati | L 3-10 | Away | 22-29 | 8-8 | -1.5 | +102 | Ov 10.5 | -150 |
05/25 | Cincinnati | W 2-1 | Away | 23-29 | 9-8 | -1.5 | +123 | Un 9.5 | -124 |
05/26 | Cleveland | L 3-4 | Away | 23-30 | 9-8 | +1.5 | -199 | Un 8.0 | -106 |
05/27 | Cleveland | W 2-1 | Away | 24-30 | 9-8 | +1.5 | -217 | Un 8.5 | -110 |
05/28 | Cleveland | L 3-4 | Away | 24-31 | 9-8 | -1.5 | +119 | Un 8.5 | -138 |
05/29 | Kansas City | L 0-7 | Home | 24-32 | 9-8 | -1.5 | +102 | Un 9.5 | -174 |
05/30 | Kansas City | W 2-1 | Home | 25-32 | 9-8 | -1.5 | +108 | Un 9.0 | -190 |
06/02 | Pittsburgh | L 5-7 | Away | 25-33 | 9-9 | -1.5 | +111 | Ov 9.5 | -138 |
06/03 | Pittsburgh | L 3-4 | Away | 25-34 | 9-10 | -1.5 | +112 | Un 9.0 | -150 |
06/04 | Pittsburgh | L 1-2 | Away | 25-35 | 9-11 | -1.5 | +112 | Un 8.5 | -139 |
06/05 | Texas | L 3-4 | Away | 25-36 | 9-11 | +1.5 | -143 | Un 10.0 | +125 |
06/06 | Texas | L 4-6 | Away | 25-37 | 9-11 | +1.5 | -155 | Ov 9.5 | +125 |
06/07 | Texas | W 1-0 | Away | 26-37 | 9-11 | +1.5 | -165 | Un 9.0 | +120 |
06/09 | Cincinnati | W 7-4 | Home | 27-37 | 10-11 | -1.5 | +113 | Ov 8.0 | -168 |
06/10 | Cincinnati | L 4-8 | Home | 27-38 | 10-12 | -1.5 | +119 | Ov 8.5 | -175 |
06/11 | Cincinnati | L 3-4 | Home | 27-39 | 10-13 | -1.5 | +168 | Un 8.0 | -109 |
06/12 | SF Giants | L 3-4 | Home | 27-40 | 10-13 | +1.5 | -155 | Un 8.0 | +108 |
06/13 | SF Giants | L 3-11 | Home | 27-41 | 10-13 | -1.5 | +177 | Ov 9.0 | -111 |
06/14 | SF Giants | L 5-8 | Home | 27-42 | 10-13 | -1.5 | +134 | Ov 8.5 | -149 |
06/16 | NY Mets | L 1-6 | Away | 27-43 | 10-13 | -1.5 | +141 | Un 9.0 | -117 |
06/17 | NY Mets | W 5-3 | Away | 28-43 | 10-13 | +1.5 | -150 | Un 9.0 | +138 |
06/18 | NY Mets | W 8-7 | Away | 29-43 | 10-13 | +1.5 | -168 | Ov 9.5 | +121 |
06/19 | Washington | W 8-6 | Away | 30-43 | 10-13 | -1.5 | +110 | Ov 10.0 | -142 |
06/20 | Washington | W 9-3 | Away | 31-43 | 10-13 | -1.5 | +114 | Ov 8.0 | -140 |
06/21 | Washington | L 0-3 | Away | 31-44 | 10-13 | -1.5 | +103 | Un 9.0 | -152 |
06/24 | Chi Cubs | L 1-9 | Neutral | 31-45 | 10-14 | +1.5 | -127 | Un 13.0 | +117 |
06/25 | Chi Cubs | W 7-5 | Neutral | 32-45 | 11-14 | +1.5 | -120 | Pu 12.0 | +129 |
06/27 | Houston | W 4-2 | Home | 33-45 | 11-14 | +1.5 | -170 | Un 7.0 | -101 |
06/28 | Houston | L 7-10 | Home | 33-46 | 11-14 | -1.5 | +158 | Ov 9.0 | -130 |
06/29 | Houston | L 0-14 | Home | 33-47 | 11-14 | +1.5 | -155 | Ov 10.0 | +106 |
07/01 | NY Yankees | W 11-4 | Home | 34-47 | 11-14 | -1.5 | +153 | Ov 9.0 | -140 |
07/01 | NY Yankees | L 2-6 | Home | 34-48 | 11-14 | -1.5 | +185 | Un 9.0 | +105 |
07/02 | NY Yankees | W 5-1 | Home | 35-48 | 11-14 | +1.5 | -189 | Un 7.5 | -110 |
07/03 | Miami | L 4-5 | Away | 35-49 | 11-14 | +1.5 | -173 | Ov 8.0 | +124 |
07/04 | Miami | L 2-15 | Away | 35-50 | 11-14 | +1.5 | -135 | Ov 8.5 | +156 |
07/05 | Miami | L 9-10 | Away | 35-51 | 11-14 | +1.5 | -190 | Ov 9.0 | +101 |
07/06 | Miami | W 3-0 | Away | 36-51 | 11-14 | +1.5 | -174 | Un 8.0 | +118 |
07/07 | Chi Sox | L 7-8 | Away | 36-52 | 11-14 | +1.5 | -218 | Ov 8.0 | -103 |
07/08 | Chi Sox | W 3-0 | Away | 37-52 | 11-14 | -1.5 | +116 | Un 10.0 | -146 |
07/09 | Chi Sox | W 4-3 | Away | 38-52 | 11-14 | +1.5 | -178 | Un 9.5 | +116 |
07/14 | Washington | L 5-7 | Home | 38-53 | 11-14 | -1.5 | +103 | Ov 9.0 | -201 |
07/15 | Washington | W 9-6 | Home | 39-53 | 11-14 | -1.5 | +100 | Ov 9.0 | -188 |
07/16 | Washington | W 8-4 | Home | 40-53 | 11-14 | -1.5 | +109 | Ov 9.5 | -168 |
07/17 | Miami | W 6-4 | Home | 41-53 | 11-14 | -1.5 | +181 | Ov 8.0 | -102 |
07/18 | Miami | W 5-2 | Home | 42-53 | 11-14 | -1.5 | +117 | Un 8.5 | -168 |
07/19 | Miami | W 6-4 | Home | 43-53 | 11-14 | -1.5 | +189 | Ov 8.5 | -110 |
07/20 | Chi Cubs | W 7-2 | Away | 44-53 | 12-14 | +1.5 | -192 | Pu 9.0 | +100 |
07/21 | Chi Cubs | L 3-4 | Away | 44-54 | 12-15 | +1.5 | -170 | Un 8.0 | +115 |
07/22 | Chi Cubs | L 6-8 | Away | 44-55 | 12-16 | -1.5 | +130 | Ov 10.0 | -120 |
07/23 | Chi Cubs | L 2-7 | Away | 44-56 | 12-17 | -1.5 | +135 | Pu 9.0 | -116 |
07/24 | Arizona | W 10-6 | Away | 45-56 | 12-17 | +1.5 | -132 | Ov 10.0 | +150 |
07/25 | Arizona | L 1-3 | Away | 45-57 | 12-17 | +1.5 | -205 | Un 9.0 | -105 |
07/26 | Arizona | W 11-7 | Away | 46-57 | 12-17 | +1.5 | -150 | Ov 8.5 | +130 |
07/27 | Chi Cubs | L 3-10 | Home | 46-58 | 12-18 | -1.5 | +179 | Ov 9.5 | -110 |
07/28 | Chi Cubs | L 2-3 | Home | 46-59 | 12-19 | -1.5 | +133 | Un 9.5 | -160 |
07/29 | Chi Cubs | L 1-5 | Home | 46-60 | 12-20 | -1.5 | +173 | Un 10.0 | -110 |
07/30 | Chi Cubs | W 3-0 | Home | 47-60 | 13-20 | -1.5 | +150 | Un 8.5 | -129 |
08/01 | Minnesota | L 2-3 | Home | 47-61 | 13-20 | +1.5 | -155 | Un 8.5 | +117 |
08/02 | Minnesota | W 7-3 | Home | 48-61 | 13-20 | +1.5 | -147 | Ov 8.5 | +113 |
08/03 | Minnesota | L 3-5 | Home | 48-62 | 13-20 | +1.5 | -133 | Un 8.5 | +120 |
08/04 | Colorado | L 4-9 | Home | 48-63 | 13-20 | -1.5 | +104 | Ov 9.5 | -186 |
08/05 | Colorado | W 6-2 | Home | 49-63 | 13-20 | -1.5 | -113 | Un 9.0 | -242 |
08/06 | Colorado | L 0-1 | Home | 49-64 | 13-20 | -1.5 | -102 | Un 9.5 | -198 |
08/08 | Tampa Bay | L 2-4 | Away | 49-65 | 13-20 | +1.5 | -140 | Un 8.5 | +151 |
08/09 | Tampa Bay | W 6-4 | Away | 50-65 | 13-20 | +1.5 | -136 | Ov 9.0 | +145 |
08/10 | Tampa Bay | W 5-2 | Away | 51-65 | 13-20 | +1.5 | -107 | Un 9.5 | +178 |
08/11 | Kansas City | L 8-12 | Away | 51-66 | 13-20 | -1.5 | +126 | Ov 11.0 | -127 |
08/12 | Kansas City | W 5-4 | Away | 52-66 | 13-20 | -1.5 | +112 | Un 9.5 | -145 |
08/14 | Oakland | W 7-5 | Home | 53-66 | 13-20 | -1.5 | -103 | Ov 9.0 | -215 |
08/15 | Oakland | W 6-2 | Home | 54-66 | 13-20 | -1.5 | -105 | Un 9.5 | -214 |
08/16 | Oakland | L 0-8 | Home | 54-67 | 13-20 | -1.5 | +122 | Un 9.5 | -162 |
08/17 | NY Mets | L 2-4 | Home | 54-68 | 13-20 | +1.5 | -146 | Un 10.0 | +100 |
08/18 | NY Mets | L 1-7 | Home | 54-69 | 13-20 | -1.5 | +138 | Un 9.0 | -150 |
08/19 | NY Mets | L 2-13 | Home | 54-70 | 13-20 | +1.5 | -170 | Ov 8.5 | -103 |
08/20 | NY Mets | W 7-3 | Home | 55-70 | 13-20 | -1.5 | +154 | Un 10.5 | -119 |
08/21 | Pittsburgh | L 1-11 | Away | 55-71 | 13-21 | -1.5 | +132 | Ov 10.0 | -116 |
08/22 | Pittsburgh | L 3-6 | Away | 55-72 | 13-22 | +1.5 | -169 | Un 10.0 | +117 |
08/23 | Pittsburgh | W 6-4 | Away | 56-72 | 14-22 | -1.5 | +127 | Ov 9.0 | -130 |
08/25 | Philadelphia | L 2-7 | Away | 56-73 | 14-22 | +1.5 | -173 | Un 9.5 | +117 |
08/26 | Philadelphia | L 1-12 | Away | 56-74 | 14-22 | +1.5 | -105 | Ov 8.5 | +190 |
08/27 | Philadelphia | L 0-3 | Away | 56-75 | 14-22 | +1.5 | -114 | Un 9.0 | +172 |
08/28 | San Diego | L 1-4 | Home | 56-76 | 14-22 | +1.5 | +111 | Un 9.5 | +175 |
08/29 | San Diego | W 6-5 | Home | 57-76 | 14-22 | +1.5 | -124 | Ov 9.0 | +126 |
08/30 | San Diego | W 5-4 | Home | 58-76 | 14-22 | -1.5 | +185 | Pu 9.0 | -103 |
09/01 | Pittsburgh | L 2-4 | Home | 58-77 | 14-23 | -1.5 | +180 | Un 8.5 | -107 |
09/02 | Pittsburgh | L 6-7 | Home | 58-78 | 14-24 | -1.5 | +130 | Ov 9.5 | -144 |
09/03 | Pittsburgh | W 6-4 | Home | 59-78 | 15-24 | -1.5 | +144 | Ov 9.5 | -145 |
09/05 | Atlanta | W 10-6 | Away | 60-78 | 15-24 | +1.5 | -103 | Ov 10.5 | +186 |
09/06 | Atlanta | W 11-6 | Away | 61-78 | 15-24 | +1.5 | +136 | Ov 9.0 | +290 |
09/07 | Atlanta | L 5-8 | Away | 61-79 | 15-24 | +1.5 | +145 | Ov 10.0 | +270 |
09/08 | Cincinnati | W 9-4 | Away | 62-79 | 16-24 | +1.5 | -180 | Ov 10.0 | +105 |
09/09 | Cincinnati | W 4-3 | Away | 63-79 | 17-24 | -1.5 | +127 | Un 10.5 | -115 |
09/10 | Cincinnati | L 1-7 | Away | 63-80 | 17-25 | +1.5 | -154 | Un 9.5 | +130 |
09/11 | Baltimore | L 5-11 | Away | 63-81 | 17-25 | +1.5 | -136 | Ov 10.0 | +149 |
09/12 | Baltimore | W 5-2 | Away | 64-81 | 17-25 | +1.5 | -111 | Un 11.0 | +160 |
09/13 | Baltimore | W 1-0 | Away | 65-81 | 17-25 | +1.5 | -116 | Un 9.5 | +165 |
09/15 | Philadelphia | L 4-5 | Home | 65-82 | 17-25 | +1.5 | -130 | Ov 8.5 | +128 |
09/16 | Philadelphia | L 1-6 | Home | 65-83 | 17-25 | +1.5 | -153 | Un 9.0 | +108 |
09/17 | Philadelphia | W 6-5 | Home | 66-83 | 17-25 | +1.5 | -132 | Ov 9.5 | +120 |
09/18 | Milwaukee | W 1-0 | Home | 67-83 | 18-25 | +1.5 | -107 | Un 8.5 | +150 |
09/19 | Milwaukee | L 3-7 | Home | 67-84 | 18-26 | +1.5 | -144 | Ov 9.0 | +116 |
09/20 | Milwaukee | L 2-8 | Home | 67-85 | 18-27 | +1.5 | -156 | Ov 8.5 | +109 |
09/21 | Milwaukee | L 0-6 | Home | 67-86 | 18-28 | -1.5 | +187 | Un 9.0 | -105 |
09/22 | San Diego | L 2-4 | Away | 67-87 | 18-28 | +1.5 | -135 | Un 9.0 | +150 |
09/23 | San Diego | 8:40 pm | Away | +1.5 | -131 | 8.0 | +171 | ||
09/24 | San Diego | 4:10 pm | Away | -- | -- | -- | -- | ||
09/26 | Milwaukee | 7:40 pm | Away | -- | -- | -- | -- | ||
09/27 | Milwaukee | 7:40 pm | Away | -- | -- | -- | -- | ||
09/28 | Milwaukee | 4:10 pm | Away | -- | -- | -- | -- | ||
09/29 | Cincinnati | 8:15 pm | Home | -- | -- | -- | -- | ||
09/30 | Cincinnati | 7:15 pm | Home | -- | -- | -- | -- | ||
10/01 | Cincinnati | 3:15 pm | Home | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.