TeamRankings.com
Get Smart About Sports
Rank | Team | 2023 | Last 3 | Last 1 | Home | Away | 2022 |
---|---|---|---|---|---|---|---|
1 | Seattle | 1.04 | 0.33 | 0.00 | 1.16 | 0.93 | 1.12 |
2 | Tampa Bay | 1.09 | 0.67 | 0.00 | 1.00 | 1.17 | 1.10 |
3 | Baltimore | 1.15 | 0.33 | 0.00 | 1.08 | 1.21 | 1.05 |
4 | Philadelphia | 1.16 | 1.00 | 1.00 | 1.16 | 1.16 | 1.22 |
5 | Toronto | 1.16 | 0.33 | 0.00 | 1.19 | 1.14 | 1.18 |
6 | NY Yankees | 1.17 | 0.67 | 0.00 | 1.54 | 0.80 | 1.06 |
7 | San Diego | 1.20 | 1.00 | 0.00 | 0.92 | 1.46 | 1.36 |
8 | LA Dodgers | 1.20 | 0.67 | 0.00 | 1.16 | 1.24 | 1.00 |
9 | Milwaukee | 1.22 | 0.67 | 0.00 | 1.17 | 1.27 | 1.18 |
10 | Boston | 1.25 | 2.00 | 1.00 | 1.40 | 1.10 | 1.31 |
11 | Chi Cubs | 1.26 | 0.00 | 0.00 | 1.22 | 1.30 | 1.36 |
12 | Atlanta | 1.28 | 0.67 | 0.00 | 1.25 | 1.30 | 1.02 |
13 | Cleveland | 1.29 | 2.00 | 0.00 | 1.19 | 1.40 | 1.06 |
14 | Miami | 1.29 | 1.33 | 0.00 | 1.57 | 1.02 | 1.28 |
15 | SF Giants | 1.30 | 0.00 | 0.00 | 1.21 | 1.40 | 1.41 |
16 | Minnesota | 1.31 | 1.67 | 0.00 | 1.34 | 1.28 | 1.31 |
17 | Arizona | 1.34 | 2.00 | 5.00 | 1.49 | 1.20 | 1.46 |
18 | Houston | 1.34 | 2.33 | 1.00 | 1.45 | 1.23 | 0.98 |
19 | Detroit | 1.43 | 0.00 | 0.00 | 1.65 | 1.21 | 1.18 |
20 | NY Mets | 1.45 | 3.33 | 7.00 | 1.69 | 1.21 | 1.16 |
21 | Pittsburgh | 1.48 | 2.33 | 0.00 | 1.69 | 1.26 | 1.69 |
22 | Cincinnati | 1.50 | 1.33 | 0.00 | 1.47 | 1.53 | 1.66 |
23 | Kansas City | 1.52 | 0.00 | 0.00 | 1.69 | 1.35 | 1.62 |
24 | Texas | 1.52 | 2.33 | 0.00 | 1.80 | 1.25 | 1.25 |
25 | St. Louis | 1.54 | 2.33 | 1.00 | 1.73 | 1.35 | 1.23 |
26 | Oakland | 1.62 | 1.00 | 0.00 | 1.72 | 1.53 | 1.34 |
27 | Colorado | 1.67 | 2.00 | 0.00 | 2.09 | 1.25 | 1.47 |
27 | Chi Sox | 1.67 | 0.00 | 0.00 | 1.96 | 1.37 | 1.33 |
27 | Washington | 1.67 | 1.33 | 4.00 | 1.74 | 1.60 | 1.14 |
30 | LA Angels | 1.70 | 3.00 | 3.00 | 1.75 | 1.65 | 1.46 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.