TeamRankings.com
Get Smart About Sports
Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
---|---|---|---|---|---|---|---|
1 | Houston | 1.33 | 0.67 | 1.00 | 1.18 | 1.48 | 1.77 |
2 | LA Dodgers | 1.34 | 2.33 | 5.00 | 1.54 | 1.13 | 1.55 |
3 | NY Yankees | 1.48 | 1.67 | 2.00 | 1.43 | 1.53 | 1.68 |
4 | Atlanta | 1.52 | 2.33 | 4.00 | 1.55 | 1.48 | 1.60 |
5 | Tampa Bay | 1.54 | 1.33 | 0.00 | 1.53 | 1.54 | 1.39 |
6 | Cleveland | 1.54 | 0.67 | 0.00 | 1.60 | 1.48 | 1.54 |
7 | Baltimore | 1.57 | 2.67 | 4.00 | 1.53 | 1.61 | 2.36 |
8 | Detroit | 1.61 | 2.33 | 3.00 | 1.67 | 1.55 | 1.88 |
9 | Texas | 1.62 | 0.67 | 0.00 | 1.89 | 1.36 | 1.80 |
10 | Toronto | 1.63 | 3.33 | 9.00 | 1.76 | 1.49 | 1.67 |
11 | Seattle | 1.63 | 2.67 | 0.00 | 1.61 | 1.66 | 1.62 |
12 | St. Louis | 1.64 | 2.00 | 0.00 | 1.72 | 1.56 | 1.69 |
13 | NY Mets | 1.66 | 1.00 | 2.00 | 1.54 | 1.79 | 1.56 |
14 | Milwaukee | 1.69 | 1.67 | 3.00 | 1.72 | 1.65 | 1.63 |
15 | Philadelphia | 1.69 | 1.67 | 4.00 | 1.85 | 1.53 | 2.10 |
16 | Minnesota | 1.72 | 0.67 | 1.00 | 1.77 | 1.68 | 1.87 |
17 | Miami | 1.75 | 2.00 | 6.00 | 1.88 | 1.62 | 1.67 |
18 | Washington | 1.78 | 0.33 | 0.00 | 1.65 | 1.90 | 2.17 |
19 | San Diego | 1.84 | 1.67 | 2.00 | 1.74 | 1.93 | 1.63 |
20 | Chi Cubs | 1.84 | 1.33 | 0.00 | 1.83 | 1.85 | 1.96 |
20 | Boston | 1.84 | 0.33 | 1.00 | 1.83 | 1.85 | 1.97 |
22 | LA Angels | 1.85 | 2.33 | 2.00 | 2.06 | 1.64 | 1.93 |
23 | Chi Sox | 1.86 | 0.67 | 0.00 | 2.05 | 1.67 | 1.77 |
24 | SF Giants | 1.88 | 4.00 | 0.00 | 1.84 | 1.91 | 1.62 |
25 | Oakland | 1.88 | 1.00 | 2.00 | 2.08 | 1.70 | 1.90 |
26 | Colorado | 2.07 | 0.67 | 2.00 | 2.30 | 1.85 | 2.06 |
27 | Arizona | 2.09 | 1.33 | 1.00 | 1.99 | 2.20 | 2.36 |
28 | Cincinnati | 2.17 | 4.67 | 12.00 | 2.38 | 1.98 | 1.98 |
29 | Pittsburgh | 2.18 | 2.00 | 0.00 | 2.40 | 1.96 | 2.10 |
29 | Kansas City | 2.18 | 1.33 | 3.00 | 2.25 | 2.11 | 1.90 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.