TeamRankings.com
Get Smart About Sports
Rank | Team | 2025 | Last 3 | Last 1 | Home | Away | 2024 |
---|---|---|---|---|---|---|---|
1 | Chi Cubs | 2.71 | 8.33 | 11.00 | 2.26 | 3.07 | 1.91 |
2 | LA Dodgers | 2.45 | 1.00 | 0.00 | 2.52 | 2.38 | 1.98 |
3 | NY Yankees | 2.36 | 1.00 | 0.00 | 2.37 | 2.35 | 2.09 |
4 | NY Mets | 2.24 | 2.33 | 3.00 | 1.91 | 2.50 | 1.94 |
5 | St. Louis | 2.22 | 2.33 | 4.00 | 1.96 | 2.46 | 1.71 |
6 | Miami | 2.20 | 1.33 | 4.00 | 2.00 | 2.48 | 1.52 |
7 | Boston | 2.15 | 6.00 | 18.00 | 2.59 | 1.68 | 1.77 |
8 | Arizona | 2.14 | 1.00 | 2.00 | 2.08 | 2.20 | 2.27 |
8 | Philadelphia | 2.14 | 2.00 | 3.00 | 1.92 | 2.35 | 2.03 |
10 | Washington | 2.12 | 0.33 | 0.00 | 1.76 | 2.46 | 1.67 |
11 | Cleveland | 2.02 | 3.33 | 1.00 | 1.45 | 2.46 | 1.67 |
12 | SF Giants | 2.00 | 2.00 | 4.00 | 1.92 | 2.08 | 1.85 |
13 | Seattle | 1.96 | 2.00 | 3.00 | 1.96 | 1.96 | 1.73 |
13 | Toronto | 1.96 | 4.33 | 1.00 | 2.00 | 1.91 | 1.59 |
15 | Houston | 1.94 | 1.67 | 0.00 | 1.96 | 1.92 | 1.98 |
16 | Detroit | 1.90 | 1.33 | 1.00 | 1.54 | 2.21 | 1.67 |
17 | LA Angels | 1.80 | 5.33 | 4.00 | 1.75 | 1.83 | 1.63 |
18 | Milwaukee | 1.79 | 3.33 | 4.00 | 1.24 | 2.30 | 1.84 |
19 | Sacramento | 1.77 | 1.33 | 3.00 | 1.38 | 2.15 | 1.69 |
20 | Cincinnati | 1.75 | 0.00 | 0.00 | 1.65 | 1.85 | 1.55 |
21 | Baltimore | 1.65 | 2.33 | 3.00 | 1.91 | 1.42 | 1.90 |
22 | Atlanta | 1.64 | 0.67 | 0.00 | 1.74 | 1.56 | 1.80 |
23 | Colorado | 1.57 | 0.67 | 0.00 | 1.77 | 1.36 | 1.78 |
24 | Tampa Bay | 1.56 | 2.00 | 0.00 | 1.53 | 1.61 | 1.62 |
25 | Minnesota | 1.54 | 1.33 | 2.00 | 1.50 | 1.58 | 1.94 |
26 | San Diego | 1.43 | 1.00 | 1.00 | 1.67 | 1.20 | 1.98 |
27 | Chi Sox | 1.37 | 0.67 | 1.00 | 1.48 | 1.27 | 1.25 |
28 | Kansas City | 1.33 | 0.33 | 0.00 | 1.42 | 1.23 | 2.03 |
29 | Texas | 1.29 | 1.00 | 1.00 | 1.59 | 0.96 | 1.80 |
30 | Pittsburgh | 1.27 | 2.00 | 2.00 | 1.59 | 0.92 | 1.72 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.