TeamRankings.com
Sports Picks, Predictions & Data
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | LA Dodgers | 3.11 | 3.38 | 1.00 | 2.71 | 3.40 | 3.41 |
2 | Minnesota | 3.52 | 2.57 | 3.00 | 2.84 | 4.38 | 4.24 |
3 | Cleveland | 3.54 | 8.67 | 10.00 | 4.13 | 2.90 | 3.77 |
4 | Tampa Bay | 3.67 | 4.85 | 3.38 | 2.89 | 4.19 | 3.64 |
5 | Chi Sox | 3.78 | 3.24 | 5.62 | 4.03 | 3.55 | 4.91 |
6 | Cincinnati | 3.86 | 2.08 | 4.50 | 4.25 | 3.50 | 4.18 |
7 | Chi Cubs | 3.98 | 5.00 | 2.00 | 3.64 | 4.38 | 4.10 |
8 | Oakland | 3.99 | 7.96 | 12.38 | 3.24 | 4.89 | 3.97 |
9 | St. Louis | 4.01 | 6.12 | 2.25 | 3.54 | 4.40 | 3.80 |
10 | San Diego | 4.09 | 7.92 | 12.00 | 3.54 | 4.73 | 4.61 |
11 | Milwaukee | 4.15 | 4.50 | 3.38 | 4.38 | 3.94 | 4.39 |
12 | Houston | 4.16 | 3.81 | 4.50 | 2.86 | 5.01 | 3.68 |
13 | Atlanta | 4.26 | 5.04 | 4.50 | 3.86 | 4.59 | 4.21 |
14 | Kansas City | 4.30 | 2.00 | 1.00 | 4.16 | 4.45 | 5.20 |
15 | NY Yankees | 4.41 | 3.81 | 2.25 | 3.91 | 4.86 | 4.23 |
16 | Baltimore | 4.53 | 6.12 | 4.00 | 4.27 | 4.82 | 5.61 |
17 | Toronto | 4.59 | 4.32 | 4.50 | 4.31 | 4.81 | 4.79 |
18 | SF Giants | 4.64 | 5.18 | 2.00 | 4.49 | 4.84 | 4.38 |
19 | Pittsburgh | 4.67 | 4.21 | 9.00 | 4.19 | 5.27 | 5.18 |
20 | Miami | 4.77 | 6.12 | 6.00 | 4.63 | 4.88 | 4.74 |
21 | Arizona | 4.86 | 6.12 | 3.00 | 4.50 | 5.25 | 4.25 |
22 | NY Mets | 4.98 | 9.90 | 16.88 | 5.10 | 4.85 | 4.24 |
23 | Texas | 5.02 | 2.57 | 4.00 | 4.52 | 5.55 | 5.06 |
24 | Seattle | 5.05 | 3.91 | 6.75 | 4.39 | 5.51 | 4.99 |
25 | LA Angels | 5.09 | 7.50 | 4.50 | 5.14 | 5.03 | 5.12 |
26 | Washington | 5.11 | 4.30 | 5.00 | 4.70 | 5.55 | 4.19 |
27 | Philadelphia | 5.14 | 5.62 | 5.62 | 4.78 | 5.57 | 4.53 |
28 | Boston | 5.58 | 2.25 | 1.00 | 6.00 | 5.11 | 4.70 |
29 | Colorado | 5.59 | 8.61 | 12.38 | 6.52 | 4.60 | 5.58 |
30 | Detroit | 5.63 | 3.24 | 3.38 | 5.17 | 6.05 | 5.24 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.