TeamRankings.com
Sports Picks, Predictions & Data
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | NY Yankees | 4.61 | 3.46 | 4.00 | 4.75 | 4.50 | 3.65 |
2 | Cincinnati | 4.18 | 2.81 | 2.00 | 4.58 | 3.84 | 3.07 |
3 | Philadelphia | 4.13 | 1.67 | 1.00 | 4.53 | 3.71 | 3.48 |
4 | LA Dodgers | 4.12 | 3.81 | 2.25 | 3.75 | 4.36 | 3.84 |
5 | Oakland | 4.08 | 3.00 | 2.00 | 4.12 | 4.05 | 3.59 |
6 | LA Angels | 4.06 | 1.67 | 3.00 | 4.49 | 3.62 | 3.63 |
7 | Atlanta | 4.05 | 3.00 | 6.00 | 4.60 | 3.64 | 3.86 |
8 | Cleveland | 4.04 | 3.46 | 7.00 | 3.91 | 4.17 | 3.55 |
9 | Tampa Bay | 3.98 | 3.38 | 2.00 | 4.68 | 3.57 | 3.32 |
10 | Chi Cubs | 3.96 | 4.00 | 2.00 | 3.96 | 3.95 | 3.64 |
11 | St. Louis | 3.92 | 4.00 | 3.00 | 4.63 | 3.40 | 3.47 |
12 | Milwaukee | 3.77 | 3.00 | 1.00 | 3.97 | 3.61 | 3.89 |
13 | San Diego | 3.62 | 3.33 | 4.00 | 4.05 | 3.17 | 3.14 |
14 | Seattle | 3.60 | 3.13 | 2.00 | 3.26 | 3.81 | 3.64 |
15 | NY Mets | 3.44 | 2.74 | 2.00 | 3.04 | 3.81 | 3.19 |
16 | Toronto | 3.43 | 2.00 | 1.00 | 3.62 | 3.30 | 3.15 |
17 | Washington | 3.41 | 7.65 | 12.38 | 3.67 | 3.16 | 3.67 |
18 | Houston | 3.39 | 5.13 | 3.00 | 3.83 | 3.14 | 4.01 |
19 | SF Giants | 3.38 | 3.60 | 4.00 | 4.13 | 2.51 | 2.90 |
20 | Minnesota | 3.35 | 4.50 | 5.00 | 3.45 | 3.24 | 3.27 |
21 | Miami | 3.34 | 1.33 | 2.00 | 3.16 | 3.46 | 2.43 |
22 | Boston | 3.18 | 5.28 | 4.00 | 3.27 | 3.08 | 3.62 |
23 | Arizona | 3.11 | 4.70 | 5.62 | 3.71 | 2.56 | 3.33 |
24 | Chi Sox | 3.04 | 2.00 | 3.00 | 3.27 | 2.84 | 2.39 |
25 | Kansas City | 2.98 | 2.88 | 2.25 | 3.33 | 2.64 | 2.84 |
26 | Pittsburgh | 2.87 | 2.67 | 3.00 | 3.06 | 2.66 | 2.63 |
27 | Texas | 2.87 | 3.20 | 5.62 | 3.37 | 2.41 | 3.33 |
28 | Baltimore | 2.82 | 2.00 | 4.00 | 3.15 | 2.49 | 2.84 |
29 | Colorado | 2.73 | 2.16 | 0.00 | 2.31 | 3.13 | 3.02 |
30 | Detroit | 2.66 | 1.33 | 1.00 | 2.87 | 2.49 | 2.41 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.