TeamRankings.com
Get Smart About Sports
4th Place, NL West (76-78) | ||
Record76-78 |
Predictive rank#5 |
StreakW8 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/30 | Colorado | L 2-7 | Home | 0-1 | 0-1 | -1.5 | +104 | Ov 7.0 | -210 |
03/31 | Colorado | L 1-4 | Home | 0-2 | 0-2 | -1.5 | +105 | Un 8.0 | -190 |
04/01 | Colorado | W 8-4 | Home | 1-2 | 1-2 | -1.5 | -120 | Ov 8.5 | -236 |
04/02 | Colorado | W 3-1 | Home | 2-2 | 2-2 | -1.5 | +105 | Un 8.0 | -210 |
04/03 | Arizona | W 5-4 | Home | 3-2 | 3-2 | -1.5 | +142 | Ov 8.5 | -142 |
04/04 | Arizona | L 6-8 | Home | 3-3 | 3-3 | -1.5 | +145 | Ov 7.0 | -147 |
04/06 | Atlanta | L 6-7 | Away | 3-4 | 3-3 | +1.5 | -150 | Ov 8.5 | +138 |
04/07 | Atlanta | W 5-4 | Away | 4-4 | 3-3 | +1.5 | -205 | Un 9.5 | -105 |
04/08 | Atlanta | W 4-1 | Away | 5-4 | 3-3 | +1.5 | -145 | Un 9.0 | +137 |
04/09 | Atlanta | W 10-2 | Away | 6-4 | 3-3 | +1.5 | -185 | Ov 9.0 | +111 |
04/10 | NY Mets | L 0-5 | Away | 6-5 | 3-3 | +1.5 | -192 | Un 7.5 | +117 |
04/11 | NY Mets | W 4-2 | Away | 7-5 | 3-3 | +1.5 | -162 | Un 9.0 | +126 |
04/12 | NY Mets | L 2-5 | Away | 7-6 | 3-3 | -1.5 | +163 | Un 9.0 | +105 |
04/13 | Milwaukee | L 3-4 | Home | 7-7 | 3-3 | -1.5 | +130 | Un 9.0 | -151 |
04/14 | Milwaukee | L 2-11 | Home | 7-8 | 3-3 | -1.5 | +122 | Ov 9.0 | -166 |
04/15 | Milwaukee | W 10-3 | Home | 8-8 | 3-3 | -1.5 | +150 | Ov 7.5 | -139 |
04/16 | Milwaukee | L 0-1 | Home | 8-9 | 3-3 | -1.5 | +123 | Un 8.0 | -180 |
04/17 | Atlanta | L 0-2 | Home | 8-10 | 3-3 | +1.5 | -129 | Un 8.5 | +129 |
04/18 | Atlanta | L 1-8 | Home | 8-11 | 3-3 | +1.5 | -146 | Ov 7.5 | +118 |
04/19 | Atlanta | W 1-0 | Home | 9-11 | 3-3 | +1.5 | -157 | Un 9.0 | +100 |
04/20 | Arizona | W 7-5 | Away | 10-11 | 4-3 | -1.5 | +117 | Ov 10.0 | -145 |
04/21 | Arizona | L 0-9 | Away | 10-12 | 4-4 | -1.5 | +145 | Pu 9.0 | -115 |
04/22 | Arizona | W 5-3 | Away | 11-12 | 5-4 | -1.5 | +115 | Un 9.0 | -140 |
04/23 | Arizona | W 7-5 | Away | 12-12 | 6-4 | -1.5 | +105 | Ov 9.0 | -148 |
04/25 | Chi Cubs | L 0-6 | Away | 12-13 | 6-4 | +1.5 | -220 | Un 7.0 | -102 |
04/26 | Chi Cubs | W 5-3 | Away | 13-13 | 6-4 | +1.5 | -208 | Pu 8.0 | -101 |
04/27 | Chi Cubs | L 2-5 | Away | 13-14 | 6-4 | -1.5 | +122 | Un 8.5 | -140 |
04/29 | SF Giants | W 16-11 | Neutral | 14-14 | 7-4 | -1.5 | -120 | Ov 15.5 | -187 |
04/30 | SF Giants | W 6-4 | Neutral | 15-14 | 8-4 | -1.5 | +105 | Un 19.5 | -144 |
05/01 | Cincinnati | W 8-3 | Home | 16-14 | 8-4 | -1.5 | -105 | Ov 8.5 | -205 |
05/02 | Cincinnati | L 1-2 | Home | 16-15 | 8-4 | -1.5 | +111 | Un 8.5 | -181 |
05/03 | Cincinnati | W 7-1 | Home | 17-15 | 8-4 | -1.5 | -124 | Un 8.5 | -245 |
05/05 | LA Dodgers | W 5-2 | Home | 18-15 | 9-4 | +1.5 | -163 | Un 7.5 | +103 |
05/06 | LA Dodgers | L 1-2 | Home | 18-16 | 9-5 | -1.5 | +162 | Un 9.0 | -130 |
05/07 | LA Dodgers | L 2-5 | Home | 18-17 | 9-6 | +1.5 | -175 | Un 8.0 | +102 |
05/09 | Minnesota | W 6-1 | Away | 19-17 | 9-6 | +1.5 | -201 | Un 9.0 | +100 |
05/10 | Minnesota | L 3-4 | Away | 19-18 | 9-6 | +1.5 | -178 | Un 9.0 | +110 |
05/11 | Minnesota | L 3-5 | Away | 19-19 | 9-6 | -1.5 | +128 | Un 8.5 | -131 |
05/12 | LA Dodgers | L 2-4 | Away | 19-20 | 9-7 | +1.5 | -164 | Un 9.0 | +121 |
05/13 | LA Dodgers | L 2-4 | Away | 19-21 | 9-8 | +1.5 | -149 | Un 8.5 | +134 |
05/14 | LA Dodgers | L 0-4 | Away | 19-22 | 9-9 | +1.5 | -140 | Un 9.5 | +137 |
05/15 | Kansas City | W 4-0 | Home | 20-22 | 9-9 | -1.5 | -113 | Un 9.0 | -234 |
05/16 | Kansas City | L 4-5 | Home | 20-23 | 9-9 | -1.5 | -103 | Ov 8.5 | -191 |
05/17 | Kansas City | L 3-4 | Home | 20-24 | 9-9 | -1.5 | -135 | Un 8.5 | -270 |
05/19 | Boston | L 1-6 | Home | 20-25 | 9-9 | -1.5 | +137 | Un 8.5 | -144 |
05/20 | Boston | L 2-4 | Home | 20-26 | 9-9 | -1.5 | +173 | Un 7.5 | -114 |
05/21 | Boston | W 7-0 | Home | 21-26 | 9-9 | -1.5 | +117 | Un 9.0 | -175 |
05/23 | Washington | W 7-4 | Away | 22-26 | 9-9 | -1.5 | +112 | Ov 8.0 | -151 |
05/24 | Washington | L 3-5 | Away | 22-27 | 9-9 | -1.5 | +110 | Un 9.5 | -137 |
05/25 | Washington | W 8-6 | Away | 23-27 | 9-9 | -1.5 | -127 | Ov 9.5 | -196 |
05/26 | NY Yankees | W 5-1 | Away | 24-27 | 9-9 | -1.5 | +141 | Un 9.5 | -111 |
05/27 | NY Yankees | L 2-3 | Away | 24-28 | 9-9 | +1.5 | -151 | Un 8.5 | +136 |
05/28 | NY Yankees | L 7-10 | Away | 24-29 | 9-9 | +1.5 | -181 | Ov 8.0 | +116 |
05/30 | Miami | W 9-4 | Away | 25-29 | 9-9 | +1.5 | -170 | Ov 8.5 | +121 |
05/31 | Miami | L 1-2 | Away | 25-30 | 9-9 | -1.5 | +149 | Un 8.5 | -112 |
06/01 | Miami | W 10-1 | Away | 26-30 | 9-9 | -1.5 | +147 | Ov 7.5 | -114 |
06/02 | Chi Cubs | L 1-2 | Home | 26-31 | 9-9 | -1.5 | +107 | Un 8.5 | -175 |
06/03 | Chi Cubs | W 6-0 | Home | 27-31 | 9-9 | -1.5 | +110 | Un 8.0 | -181 |
06/04 | Chi Cubs | L 1-7 | Home | 27-32 | 9-9 | -1.5 | +173 | Un 9.0 | -105 |
06/05 | Chi Cubs | W 5-0 | Home | 28-32 | 9-9 | -1.5 | +119 | Un 9.0 | -163 |
06/06 | Seattle | L 1-4 | Home | 28-33 | 9-9 | -1.5 | +160 | Un 7.5 | -124 |
06/07 | Seattle | W 10-3 | Home | 29-33 | 9-9 | -1.5 | +180 | Ov 7.5 | -107 |
06/09 | Colorado | W 9-6 | Away | 30-33 | 10-9 | -1.5 | -138 | Ov 11.5 | -200 |
06/10 | Colorado | W 3-2 | Away | 31-33 | 11-9 | -1.5 | +108 | Un 12.5 | -145 |
06/11 | Colorado | L 4-5 | Away | 31-34 | 11-10 | -1.5 | -130 | Un 11.5 | -193 |
06/13 | Cleveland | W 6-3 | Home | 32-34 | 11-10 | -1.5 | +125 | Ov 7.5 | -166 |
06/14 | Cleveland | W 5-0 | Home | 33-34 | 11-10 | -1.5 | +122 | Un 8.5 | -163 |
06/15 | Cleveland | L 6-8 | Home | 33-35 | 11-10 | -1.5 | +154 | Ov 9.0 | -120 |
06/16 | Tampa Bay | L 2-6 | Home | 33-36 | 11-10 | -1.5 | +180 | Pu 8.0 | -115 |
06/17 | Tampa Bay | W 2-0 | Home | 34-36 | 11-10 | -1.5 | +170 | Un 8.5 | -117 |
06/18 | Tampa Bay | W 5-4 | Home | 35-36 | 11-10 | -1.5 | +134 | Ov 8.5 | -148 |
06/19 | SF Giants | L 4-7 | Away | 35-37 | 11-11 | -1.5 | +146 | Ov 8.0 | -112 |
06/20 | SF Giants | L 3-4 | Away | 35-38 | 11-12 | -1.5 | +134 | Un 8.5 | -117 |
06/21 | SF Giants | L 2-4 | Away | 35-39 | 11-13 | -1.5 | +145 | Un 7.5 | -117 |
06/22 | SF Giants | W 10-0 | Away | 36-39 | 12-13 | -1.5 | +119 | Ov 8.5 | -141 |
06/23 | Washington | W 13-3 | Home | 37-39 | 12-13 | -1.5 | -140 | Ov 8.5 | -270 |
06/24 | Washington | L 0-2 | Home | 37-40 | 12-13 | -1.5 | +107 | Un 9.0 | -173 |
06/25 | Washington | L 3-8 | Home | 37-41 | 12-13 | -1.5 | -105 | Ov 8.0 | -202 |
06/27 | Pittsburgh | L 4-9 | Away | 37-42 | 12-13 | -1.5 | +100 | Ov 9.5 | -145 |
06/28 | Pittsburgh | L 1-7 | Away | 37-43 | 12-13 | -1.5 | +115 | Pu 8.0 | -154 |
06/29 | Pittsburgh | L 4-5 | Away | 37-44 | 12-13 | -1.5 | -120 | Ov 8.5 | -192 |
06/30 | Cincinnati | L 5-7 | Away | 37-45 | 12-13 | -1.5 | +114 | Ov 11.0 | -140 |
07/01 | Cincinnati | W 12-5 | Away | 38-45 | 12-13 | -1.5 | -108 | Ov 12.0 | -157 |
07/02 | Cincinnati | L 3-4 | Away | 38-46 | 12-13 | +1.5 | -157 | Un 11.0 | +115 |
07/03 | LA Angels | W 10-3 | Home | 39-46 | 12-13 | -1.5 | +110 | Ov 8.0 | -191 |
07/04 | LA Angels | W 8-5 | Home | 40-46 | 12-13 | -1.5 | +143 | Ov 7.5 | -147 |
07/05 | LA Angels | W 5-3 | Home | 41-46 | 12-13 | -1.5 | +115 | Pu 8.0 | -175 |
07/07 | NY Mets | L 5-7 | Home | 41-47 | 12-13 | -1.5 | +170 | Ov 8.0 | -120 |
07/08 | NY Mets | W 3-1 | Home | 42-47 | 12-13 | -1.5 | +116 | Un 8.0 | -168 |
07/09 | NY Mets | W 6-2 | Home | 43-47 | 12-13 | -1.5 | +165 | Pu 8.0 | -131 |
07/14 | Philadelphia | W 8-3 | Away | 44-47 | 12-13 | -1.5 | +152 | Ov 9.5 | -110 |
07/15 | Philadelphia | L 4-6 | Away | 44-48 | 12-13 | -1.5 | +106 | Ov 9.0 | -160 |
07/15 | Philadelphia | L 4-9 | Away | 44-49 | 12-13 | +1.5 | -180 | Ov 10.5 | +108 |
07/16 | Philadelphia | L 6-7 | Away | 44-50 | 12-13 | +1.5 | -143 | Ov 8.5 | +126 |
07/18 | Toronto | W 9-1 | Away | 45-50 | 12-13 | -1.5 | +133 | Ov 9.0 | -129 |
07/19 | Toronto | W 2-0 | Away | 46-50 | 12-13 | +1.5 | -187 | Un 8.5 | +105 |
07/20 | Toronto | L 0-4 | Away | 46-51 | 12-13 | -1.5 | +148 | Un 8.5 | -120 |
07/21 | Detroit | W 5-4 | Away | 47-51 | 12-13 | -1.5 | +105 | Pu 9.0 | -153 |
07/22 | Detroit | W 14-3 | Away | 48-51 | 12-13 | -1.5 | +117 | Ov 10.0 | -145 |
07/23 | Detroit | L 1-3 | Away | 48-52 | 12-13 | -1.5 | -129 | Un 8.5 | -205 |
07/24 | Pittsburgh | L 4-8 | Home | 48-53 | 12-13 | -1.5 | -133 | Ov 8.5 | -275 |
07/25 | Pittsburgh | W 5-1 | Home | 49-53 | 12-13 | -1.5 | -131 | Un 8.5 | -290 |
07/26 | Pittsburgh | L 2-3 | Home | 49-54 | 12-13 | -1.5 | +110 | Un 8.5 | -181 |
07/28 | Texas | W 7-1 | Home | 50-54 | 12-13 | -1.5 | +123 | Un 8.5 | -170 |
07/29 | Texas | W 4-0 | Home | 51-54 | 12-13 | -1.5 | +115 | Un 9.0 | -173 |
07/30 | Texas | W 5-3 | Home | 52-54 | 12-13 | -1.5 | -102 | Un 8.5 | -184 |
07/31 | Colorado | L 3-4 | Away | 52-55 | 12-14 | -1.5 | -135 | Un 12.0 | -199 |
08/01 | Colorado | W 8-5 | Away | 53-55 | 13-14 | -1.5 | -120 | Ov 12.5 | -171 |
08/02 | Colorado | W 11-1 | Away | 54-55 | 14-14 | -1.5 | -128 | Un 12.5 | -188 |
08/04 | LA Dodgers | L 5-10 | Home | 54-56 | 14-15 | -1.5 | +164 | Ov 8.5 | -124 |
08/05 | LA Dodgers | W 8-3 | Home | 55-56 | 15-15 | -1.5 | +121 | Ov 9.0 | -164 |
08/06 | LA Dodgers | L 2-8 | Home | 55-57 | 15-16 | +1.5 | -170 | Ov 9.5 | -104 |
08/07 | LA Dodgers | L 7-13 | Home | 55-58 | 15-17 | -1.5 | +144 | Ov 9.5 | -145 |
08/08 | Seattle | L 0-2 | Away | 55-59 | 15-17 | +1.5 | -201 | Un 8.5 | +103 |
08/09 | Seattle | L 1-6 | Away | 55-60 | 15-17 | -1.5 | +102 | Un 8.5 | -150 |
08/11 | Arizona | W 10-5 | Away | 56-60 | 16-17 | -1.5 | -106 | Ov 9.0 | -163 |
08/12 | Arizona | L 0-3 | Away | 56-61 | 16-18 | +1.5 | -162 | Un 9.0 | +124 |
08/13 | Arizona | L 4-5 | Away | 56-62 | 16-19 | -1.5 | +112 | Pu 9.0 | -140 |
08/14 | Baltimore | L 1-4 | Home | 56-63 | 16-19 | -1.5 | +151 | Un 8.5 | -145 |
08/15 | Baltimore | W 10-3 | Home | 57-63 | 16-19 | -1.5 | +179 | Ov 8.5 | -107 |
08/16 | Baltimore | W 5-2 | Home | 58-63 | 16-19 | -1.5 | +117 | Un 8.0 | -182 |
08/17 | Arizona | L 1-3 | Home | 58-64 | 16-20 | -1.5 | +183 | Un 8.0 | -118 |
08/18 | Arizona | W 4-0 | Home | 59-64 | 17-20 | -1.5 | +127 | Un 8.5 | -158 |
08/19 | Arizona | L 4-6 | Home | 59-65 | 17-21 | -1.5 | +162 | Ov 8.5 | -119 |
08/19 | Arizona | L 1-8 | Home | 59-66 | 17-22 | -1.5 | +100 | Ov 8.5 | -193 |
08/21 | Miami | W 6-2 | Home | 60-66 | 17-22 | -1.5 | -105 | Un 8.5 | -193 |
08/22 | Miami | L 0-3 | Home | 60-67 | 17-22 | -1.5 | +121 | Un 7.5 | -175 |
08/23 | Miami | W 4-0 | Home | 61-67 | 17-22 | -1.5 | +164 | Un 7.5 | -125 |
08/25 | Milwaukee | L 3-7 | Away | 61-68 | 17-22 | +1.5 | -203 | Ov 8.0 | -102 |
08/26 | Milwaukee | L 4-5 | Away | 61-69 | 17-22 | +1.5 | -163 | Ov 8.5 | +127 |
08/27 | Milwaukee | L 6-10 | Away | 61-70 | 17-22 | -1.5 | +146 | Ov 9.0 | -115 |
08/28 | St. Louis | W 4-1 | Away | 62-70 | 17-22 | -1.5 | -131 | Un 9.5 | -191 |
08/29 | St. Louis | L 5-6 | Away | 62-71 | 17-22 | -1.5 | +112 | Ov 9.0 | -137 |
08/30 | St. Louis | L 4-5 | Away | 62-72 | 17-22 | +1.5 | -209 | Pu 9.0 | -107 |
08/31 | SF Giants | L 2-7 | Home | 62-73 | 17-23 | -1.5 | +150 | Ov 8.5 | -125 |
09/01 | SF Giants | W 7-3 | Home | 63-73 | 18-23 | -1.5 | +148 | Ov 8.0 | -137 |
09/02 | SF Giants | W 6-1 | Home | 64-73 | 19-23 | -1.5 | +126 | Un 7.5 | -163 |
09/03 | SF Giants | W 4-0 | Home | 65-73 | 20-23 | -1.5 | +160 | Un 7.5 | -125 |
09/04 | Philadelphia | L 7-9 | Home | 65-74 | 20-23 | -1.5 | +170 | Ov 9.0 | -115 |
09/05 | Philadelphia | W 8-0 | Home | 66-74 | 20-23 | -1.5 | +155 | Un 9.0 | -128 |
09/06 | Philadelphia | L 1-5 | Home | 66-75 | 20-23 | +1.5 | -166 | Un 7.5 | +109 |
09/08 | Houston | W 11-2 | Away | 67-75 | 20-23 | +1.5 | -170 | Ov 8.5 | +115 |
09/09 | Houston | L 5-7 | Away | 67-76 | 20-23 | +1.5 | -186 | Ov 9.0 | +107 |
09/10 | Houston | L 2-12 | Away | 67-77 | 20-23 | +1.5 | -123 | Ov 10.0 | +150 |
09/11 | LA Dodgers | W 11-8 | Away | 68-77 | 21-23 | +1.5 | -140 | Ov 9.5 | +147 |
09/12 | LA Dodgers | L 2-11 | Away | 68-78 | 21-24 | +1.5 | -148 | Ov 9.5 | +137 |
09/13 | LA Dodgers | W 6-1 | Away | 69-78 | 22-24 | +1.5 | -175 | Un 8.0 | +113 |
09/15 | Oakland | W 8-3 | Away | 70-78 | 22-24 | -1.5 | -113 | Ov 8.5 | -193 |
09/16 | Oakland | W 5-2 | Away | 71-78 | 22-24 | -1.5 | +123 | Un 8.5 | -140 |
09/17 | Oakland | W 10-1 | Away | 72-78 | 22-24 | -1.5 | -102 | Ov 8.5 | -160 |
09/18 | Colorado | W 11-9 | Home | 73-78 | 23-24 | -1.5 | -123 | Ov 8.0 | -275 |
09/19 | Colorado | W 2-0 | Home | 74-78 | 24-24 | -1.5 | -135 | Un 7.5 | -290 |
09/20 | Colorado | W 3-2 | Home | 75-78 | 25-24 | -1.5 | -120 | Un 8.5 | -239 |
09/22 | St. Louis | W 4-2 | Home | 76-78 | 25-24 | -1.5 | +122 | Un 9.0 | -180 |
09/23 | St. Louis | 8:40 pm | Home | -1.5 | +111 | 8.0 | -187 | ||
09/24 | St. Louis | 4:10 pm | Home | -- | -- | -- | -- | ||
09/25 | SF Giants | 9:45 pm | Away | -- | -- | -- | -- | ||
09/26 | SF Giants | 9:45 pm | Away | -- | -- | -- | -- | ||
09/27 | SF Giants | 9:45 pm | Away | -- | -- | -- | -- | ||
09/29 | Chi Sox | 7:40 pm | Away | -- | -- | -- | -- | ||
09/30 | Chi Sox | 7:10 pm | Away | -- | -- | -- | -- | ||
10/01 | Chi Sox | 3:10 pm | Away | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.