TeamRankings.com
Get Smart About Sports
1st Place, NL Central (92-72) | ||
Record92-72 |
Predictive rank#13 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
---|---|---|---|---|---|---|---|---|---|
03/30 | Chi Cubs | L 0-4 | Away | 0-1 | 0-1 | -1.5 | +133 | Un 6.5 | -130 |
04/01 | Chi Cubs | W 3-1 | Away | 1-1 | 1-1 | -1.5 | +151 | Un 6.5 | -120 |
04/02 | Chi Cubs | W 9-5 | Away | 2-1 | 2-1 | +1.5 | -178 | Ov 9.0 | +113 |
04/03 | NY Mets | W 10-0 | Home | 3-1 | 2-1 | -1.5 | +180 | Ov 8.5 | -115 |
04/04 | NY Mets | W 9-0 | Home | 4-1 | 2-1 | +1.5 | -125 | Ov 8.0 | +133 |
04/05 | NY Mets | W 7-6 | Home | 5-1 | 2-1 | -1.5 | +160 | Ov 8.0 | -128 |
04/07 | St. Louis | W 4-0 | Home | 6-1 | 3-1 | -1.5 | +139 | Un 8.5 | -148 |
04/08 | St. Louis | L 0-6 | Home | 6-2 | 3-2 | +1.5 | -125 | Un 9.0 | +143 |
04/09 | St. Louis | W 6-1 | Home | 7-2 | 4-2 | -1.5 | +127 | Un 9.0 | -152 |
04/10 | Arizona | L 0-3 | Away | 7-3 | 4-2 | +1.5 | -155 | Un 9.0 | +125 |
04/11 | Arizona | W 7-1 | Away | 8-3 | 4-2 | -1.5 | +135 | Un 8.5 | -119 |
04/12 | Arizona | L 3-7 | Away | 8-4 | 4-2 | +1.5 | -161 | Ov 9.5 | +126 |
04/13 | San Diego | W 4-3 | Away | 9-4 | 4-2 | +1.5 | -150 | Un 9.0 | +139 |
04/14 | San Diego | W 11-2 | Away | 10-4 | 4-2 | +1.5 | -135 | Ov 9.0 | +153 |
04/15 | San Diego | L 3-10 | Away | 10-5 | 4-2 | +1.5 | -170 | Ov 7.5 | +129 |
04/16 | San Diego | W 1-0 | Away | 11-5 | 4-2 | +1.5 | -136 | Un 8.0 | +150 |
04/17 | Seattle | W 7-3 | Away | 12-5 | 4-2 | -1.5 | +124 | Ov 7.5 | -136 |
04/18 | Seattle | W 6-5 | Away | 13-5 | 4-2 | +1.5 | -150 | Ov 8.0 | +140 |
04/19 | Seattle | W 5-3 | Away | 14-5 | 4-2 | +1.5 | -174 | Un 8.5 | +121 |
04/21 | Boston | L 3-5 | Home | 14-6 | 4-2 | -1.5 | +120 | Un 9.0 | -161 |
04/22 | Boston | W 5-4 | Home | 15-6 | 4-2 | -1.5 | +161 | Ov 8.5 | -124 |
04/23 | Boston | L 5-12 | Home | 15-7 | 4-2 | -1.5 | +120 | Ov 8.0 | -161 |
04/24 | Detroit | L 2-4 | Home | 15-8 | 4-2 | -1.5 | +138 | Un 8.5 | -144 |
04/25 | Detroit | L 3-4 | Home | 15-9 | 4-2 | -1.5 | +120 | Un 8.5 | -167 |
04/26 | Detroit | W 6-2 | Home | 16-9 | 4-2 | -1.5 | -106 | Pu 8.0 | -212 |
04/28 | LA Angels | W 2-1 | Home | 17-9 | 4-2 | -1.5 | +149 | Un 9.0 | -132 |
04/29 | LA Angels | W 7-5 | Home | 18-9 | 4-2 | -1.5 | +145 | Ov 8.0 | -142 |
04/30 | LA Angels | L 0-3 | Home | 18-10 | 4-2 | -1.5 | +155 | Un 9.5 | -118 |
05/02 | Colorado | L 2-3 | Away | 18-11 | 4-2 | -1.5 | -110 | Un 11.0 | -170 |
05/03 | Colorado | L 1-7 | Away | 18-12 | 4-2 | -1.5 | +132 | Un 12.0 | -113 |
05/04 | Colorado | L 6-9 | Away | 18-13 | 4-2 | -1.5 | -107 | Ov 12.0 | -148 |
05/05 | SF Giants | L 4-6 | Away | 18-14 | 4-2 | -1.5 | +133 | Ov 8.0 | -123 |
05/06 | SF Giants | L 1-4 | Away | 18-15 | 4-2 | +1.5 | -142 | Un 8.5 | +145 |
05/07 | SF Giants | W 7-3 | Away | 19-15 | 4-2 | +1.5 | -156 | Ov 9.0 | +120 |
05/08 | LA Dodgers | W 9-3 | Home | 20-15 | 4-2 | -1.5 | +174 | Ov 8.5 | -117 |
05/09 | LA Dodgers | L 2-6 | Home | 20-16 | 4-2 | +1.5 | -148 | Un 9.5 | +109 |
05/10 | LA Dodgers | L 1-8 | Home | 20-17 | 4-2 | +1.5 | -113 | Ov 8.0 | +152 |
05/12 | Kansas City | W 5-1 | Home | 21-17 | 4-2 | -1.5 | -130 | Un 8.5 | -288 |
05/13 | Kansas City | W 4-3 | Home | 22-17 | 4-2 | -1.5 | +120 | Un 9.0 | -175 |
05/14 | Kansas City | W 9-6 | Home | 23-17 | 4-2 | -1.5 | +107 | Ov 9.5 | -163 |
05/15 | St. Louis | L 1-18 | Away | 23-18 | 4-3 | -1.5 | +147 | Ov 8.0 | -109 |
05/16 | St. Louis | W 3-2 | Away | 24-18 | 5-3 | +1.5 | -136 | Un 8.0 | +157 |
05/17 | St. Louis | L 0-3 | Away | 24-19 | 5-4 | +1.5 | -206 | Un 8.0 | +106 |
05/19 | Tampa Bay | L 0-1 | Away | 24-20 | 5-4 | +1.5 | -111 | Un 7.5 | +195 |
05/20 | Tampa Bay | L 4-8 | Away | 24-21 | 5-4 | +1.5 | -113 | Ov 8.5 | +175 |
05/21 | Tampa Bay | W 6-4 | Away | 25-21 | 5-4 | +1.5 | -173 | Ov 8.0 | +121 |
05/22 | Houston | L 2-12 | Home | 25-22 | 5-4 | +1.5 | -188 | Ov 7.5 | -108 |
05/23 | Houston | W 6-0 | Home | 26-22 | 5-4 | +1.5 | -138 | Un 9.5 | +116 |
05/24 | Houston | W 4-0 | Home | 27-22 | 5-4 | +1.5 | -170 | Un 9.0 | -110 |
05/25 | SF Giants | L 0-5 | Home | 27-23 | 5-4 | +1.5 | -140 | Un 9.0 | +115 |
05/26 | SF Giants | L 1-15 | Home | 27-24 | 5-4 | -1.5 | +137 | Ov 8.0 | -147 |
05/27 | SF Giants | L 1-3 | Home | 27-25 | 5-4 | -1.5 | +185 | Un 7.5 | -110 |
05/28 | SF Giants | W 7-5 | Home | 28-25 | 5-4 | +1.5 | -152 | Ov 8.0 | +108 |
05/30 | Toronto | L 2-7 | Away | 28-26 | 5-4 | +1.5 | -146 | Pu 9.0 | +140 |
05/31 | Toronto | W 4-2 | Away | 29-26 | 5-4 | +1.5 | -136 | Un 9.5 | +140 |
06/01 | Toronto | L 1-3 | Away | 29-27 | 5-4 | +1.5 | -126 | Un 8.0 | +160 |
06/02 | Cincinnati | W 5-4 | Away | 30-27 | 6-4 | -1.5 | -110 | Un 10.0 | -169 |
06/03 | Cincinnati | W 10-8 | Away | 31-27 | 7-4 | -1.5 | +145 | Ov 10.0 | -110 |
06/04 | Cincinnati | W 5-1 | Away | 32-27 | 8-4 | +1.5 | -180 | Un 9.5 | +106 |
06/05 | Cincinnati | L 0-2 | Away | 32-28 | 8-5 | +1.5 | -192 | Un 9.5 | +108 |
06/06 | Baltimore | W 4-3 | Home | 33-28 | 8-5 | -1.5 | +158 | Un 8.0 | -126 |
06/07 | Baltimore | W 10-2 | Home | 34-28 | 8-5 | -1.5 | +139 | Ov 8.0 | -149 |
06/08 | Baltimore | L 3-6 | Home | 34-29 | 8-5 | +1.5 | -175 | Pu 9.0 | -111 |
06/09 | Oakland | L 2-5 | Home | 34-30 | 8-5 | -1.5 | -130 | Un 9.5 | -245 |
06/10 | Oakland | L 1-2 | Home | 34-31 | 8-5 | -1.5 | +110 | Un 9.5 | -175 |
06/11 | Oakland | L 6-8 | Home | 34-32 | 8-5 | -1.5 | +103 | Ov 8.0 | -193 |
06/13 | Minnesota | L 5-7 | Away | 34-33 | 8-5 | +1.5 | -190 | Ov 7.0 | +110 |
06/14 | Minnesota | L 2-4 | Away | 34-34 | 8-5 | +1.5 | -141 | Un 8.5 | +139 |
06/16 | Pittsburgh | W 5-4 | Home | 35-34 | 9-5 | -1.5 | +164 | Ov 8.5 | -120 |
06/17 | Pittsburgh | W 5-0 | Home | 36-34 | 10-5 | +1.5 | -169 | Un 8.5 | +100 |
06/18 | Pittsburgh | W 5-2 | Home | 37-34 | 11-5 | -1.5 | +115 | Un 8.5 | -181 |
06/19 | Arizona | L 1-9 | Home | 37-35 | 11-5 | -1.5 | +174 | Ov 8.0 | -113 |
06/20 | Arizona | W 7-5 | Home | 38-35 | 11-5 | -1.5 | +160 | Ov 9.5 | -130 |
06/21 | Arizona | L 1-5 | Home | 38-36 | 11-5 | +1.5 | -130 | Un 9.0 | +135 |
06/23 | Cleveland | W 7-1 | Away | 39-36 | 11-5 | +1.5 | -182 | Ov 7.5 | +117 |
06/24 | Cleveland | L 2-4 | Away | 39-37 | 11-5 | +1.5 | -190 | Un 8.0 | +105 |
06/25 | Cleveland | W 5-4 | Away | 40-37 | 11-5 | -1.5 | +155 | Ov 8.0 | +102 |
06/26 | NY Mets | W 2-1 | Away | 41-37 | 11-5 | +1.5 | -133 | Un 8.5 | +154 |
06/27 | NY Mets | L 2-7 | Away | 41-38 | 11-5 | +1.5 | -155 | Pu 9.0 | +130 |
06/28 | NY Mets | W 5-2 | Away | 42-38 | 11-5 | +1.5 | -150 | Un 8.5 | +130 |
06/29 | NY Mets | W 3-2 | Away | 43-38 | 11-5 | +1.5 | -126 | Un 8.5 | +161 |
06/30 | Pittsburgh | L 7-8 | Away | 43-39 | 11-6 | -1.5 | +129 | Ov 8.5 | -133 |
07/01 | Pittsburgh | W 11-8 | Away | 44-39 | 12-6 | -1.5 | +118 | Ov 8.0 | -135 |
07/02 | Pittsburgh | W 6-3 | Away | 45-39 | 13-6 | +1.5 | -192 | Ov 8.5 | +100 |
07/03 | Chi Cubs | W 8-6 | Home | 46-39 | 14-6 | +1.5 | -175 | Ov 9.0 | -108 |
07/04 | Chi Cubs | L 6-7 | Home | 46-40 | 14-7 | -1.5 | +177 | Ov 9.5 | -105 |
07/05 | Chi Cubs | L 3-4 | Home | 46-41 | 14-8 | +1.5 | -140 | Un 8.0 | +115 |
07/06 | Chi Cubs | W 6-5 | Home | 47-41 | 15-8 | +1.5 | -184 | Ov 8.0 | -109 |
07/07 | Cincinnati | W 7-3 | Home | 48-41 | 16-8 | -1.5 | +165 | Ov 7.5 | -121 |
07/08 | Cincinnati | L 5-8 | Home | 48-42 | 16-9 | -1.5 | +155 | Ov 9.5 | -120 |
07/09 | Cincinnati | W 1-0 | Home | 49-42 | 17-9 | -1.5 | +164 | Un 9.0 | -123 |
07/14 | Cincinnati | W 1-0 | Away | 50-42 | 18-9 | -1.5 | +137 | Un 10.0 | -120 |
07/15 | Cincinnati | W 3-0 | Away | 51-42 | 19-9 | +1.5 | -176 | Un 9.0 | +110 |
07/16 | Cincinnati | W 4-3 | Away | 52-42 | 20-9 | +1.5 | -145 | Un 11.0 | +118 |
07/18 | Philadelphia | L 3-4 | Away | 52-43 | 20-9 | +1.5 | -133 | Un 9.5 | +165 |
07/19 | Philadelphia | W 5-3 | Away | 53-43 | 20-9 | +1.5 | -155 | Un 9.0 | +125 |
07/20 | Philadelphia | W 4-0 | Away | 54-43 | 20-9 | +1.5 | -204 | Un 9.0 | -110 |
07/21 | Atlanta | L 4-6 | Home | 54-44 | 20-9 | +1.5 | -149 | Ov 9.0 | +105 |
07/22 | Atlanta | W 4-3 | Home | 55-44 | 20-9 | +1.5 | -135 | Un 9.5 | +127 |
07/23 | Atlanta | L 2-4 | Home | 55-45 | 20-9 | +1.5 | -105 | Un 10.5 | +140 |
07/24 | Cincinnati | W 3-2 | Home | 56-45 | 21-9 | -1.5 | +173 | Un 9.5 | -108 |
07/25 | Cincinnati | L 3-4 | Home | 56-46 | 21-10 | -1.5 | +140 | Un 8.0 | -152 |
07/26 | Cincinnati | W 3-0 | Home | 57-46 | 22-10 | -1.5 | +146 | Un 9.0 | -134 |
07/28 | Atlanta | L 7-10 | Away | 57-47 | 22-10 | +1.5 | -130 | Ov 10.0 | +154 |
07/29 | Atlanta | L 5-11 | Away | 57-48 | 22-10 | +1.5 | -115 | Ov 10.5 | +182 |
07/30 | Atlanta | L 6-8 | Away | 57-49 | 22-10 | +1.5 | -110 | Ov 11.5 | +171 |
07/31 | Washington | L 3-5 | Away | 57-50 | 22-10 | -1.5 | -118 | Un 8.5 | -197 |
08/01 | Washington | W 6-4 | Away | 58-50 | 22-10 | -1.5 | +110 | Ov 8.5 | -155 |
08/02 | Washington | L 2-3 | Away | 58-51 | 22-10 | -1.5 | +132 | Un 9.0 | -127 |
08/03 | Pittsburgh | W 14-1 | Home | 59-51 | 23-10 | -1.5 | +160 | Ov 8.5 | -124 |
08/04 | Pittsburgh | L 4-8 | Home | 59-52 | 23-11 | -1.5 | +110 | Ov 9.0 | -180 |
08/05 | Pittsburgh | W 3-2 | Home | 60-52 | 24-11 | -1.5 | -118 | Un 7.5 | -260 |
08/06 | Pittsburgh | L 1-4 | Home | 60-53 | 24-12 | -1.5 | -101 | Un 7.5 | -209 |
08/07 | Colorado | W 12-1 | Home | 61-53 | 24-12 | -1.5 | -111 | Ov 8.0 | -239 |
08/08 | Colorado | L 3-7 | Home | 61-54 | 24-12 | -1.5 | +100 | Ov 8.5 | -195 |
08/09 | Colorado | W 7-6 | Home | 62-54 | 24-12 | -1.5 | -120 | Ov 9.5 | -220 |
08/11 | Chi Sox | W 7-6 | Away | 63-54 | 24-12 | -1.5 | -106 | Ov 8.5 | -172 |
08/12 | Chi Sox | W 3-2 | Away | 64-54 | 24-12 | -1.5 | -101 | Un 8.5 | -170 |
08/13 | Chi Sox | W 7-3 | Away | 65-54 | 24-12 | -1.5 | +112 | Ov 8.0 | -148 |
08/15 | LA Dodgers | L 2-6 | Away | 65-55 | 24-12 | +1.5 | -110 | Un 9.0 | +190 |
08/16 | LA Dodgers | L 1-7 | Away | 65-56 | 24-12 | +1.5 | -102 | Pu 8.0 | +197 |
08/17 | LA Dodgers | L 0-1 | Away | 65-57 | 24-12 | +1.5 | -161 | Un 8.0 | +137 |
08/18 | Texas | W 9-8 | Away | 66-57 | 24-12 | +1.5 | -196 | Ov 8.0 | +110 |
08/19 | Texas | W 6-1 | Away | 67-57 | 24-12 | +1.5 | -183 | Un 8.5 | +105 |
08/20 | Texas | W 6-2 | Away | 68-57 | 24-12 | +1.5 | -113 | Un 8.5 | +182 |
08/22 | Minnesota | W 7-3 | Home | 69-57 | 24-12 | -1.5 | +198 | Ov 8.0 | +100 |
08/23 | Minnesota | W 8-7 | Home | 70-57 | 24-12 | -1.5 | +148 | Ov 8.0 | -145 |
08/25 | San Diego | W 7-3 | Home | 71-57 | 24-12 | -1.5 | +181 | Ov 8.0 | -118 |
08/26 | San Diego | W 5-4 | Home | 72-57 | 24-12 | -1.5 | +147 | Ov 8.5 | -137 |
08/27 | San Diego | W 10-6 | Home | 73-57 | 24-12 | +1.5 | -163 | Ov 9.0 | -105 |
08/28 | Chi Cubs | W 6-2 | Away | 74-57 | 25-12 | +1.5 | -180 | Un 9.0 | +110 |
08/29 | Chi Cubs | L 0-1 | Away | 74-58 | 25-13 | +1.5 | -195 | Un 6.5 | +110 |
08/30 | Chi Cubs | L 2-3 | Away | 74-59 | 25-14 | -1.5 | +150 | Un 7.0 | -114 |
09/01 | Philadelphia | W 7-5 | Home | 75-59 | 25-14 | +1.5 | -165 | Ov 7.5 | +100 |
09/02 | Philadelphia | W 7-5 | Home | 76-59 | 25-14 | +1.5 | -130 | Ov 9.0 | +120 |
09/03 | Philadelphia | L 2-4 | Home | 76-60 | 25-14 | +1.5 | -166 | Un 10.0 | -105 |
09/04 | Pittsburgh | L 2-4 | Away | 76-61 | 25-15 | -1.5 | -115 | Un 8.5 | -177 |
09/05 | Pittsburgh | W 7-3 | Away | 77-61 | 26-15 | -1.5 | -102 | Ov 8.5 | -180 |
09/06 | Pittsburgh | L 4-5 | Away | 77-62 | 26-16 | -1.5 | -114 | Ov 8.5 | -182 |
09/08 | NY Yankees | W 8-2 | Away | 78-62 | 26-16 | +1.5 | -205 | Ov 9.0 | -102 |
09/09 | NY Yankees | W 9-2 | Away | 79-62 | 26-16 | +1.5 | -166 | Ov 9.0 | +124 |
09/10 | NY Yankees | L 3-4 | Away | 79-63 | 26-16 | +1.5 | -185 | Un 7.5 | +115 |
09/11 | Miami | W 12-0 | Home | 80-63 | 26-16 | -1.5 | +151 | Ov 7.0 | -145 |
09/12 | Miami | W 3-1 | Home | 81-63 | 26-16 | -1.5 | +136 | Un 7.5 | -154 |
09/13 | Miami | L 0-2 | Home | 81-64 | 26-16 | -1.5 | +167 | Un 7.5 | -121 |
09/14 | Miami | W 4-2 | Home | 82-64 | 26-16 | +1.5 | -170 | Un 7.5 | -102 |
09/15 | Washington | W 5-3 | Home | 83-64 | 26-16 | -1.5 | +114 | Un 8.5 | -184 |
09/16 | Washington | W 9-5 | Home | 84-64 | 26-16 | -1.5 | -139 | Ov 8.0 | -275 |
09/17 | Washington | L 1-2 | Home | 84-65 | 26-16 | -1.5 | -136 | Un 8.0 | -300 |
09/18 | St. Louis | L 0-1 | Away | 84-66 | 26-17 | -1.5 | -113 | Un 8.5 | -180 |
09/19 | St. Louis | W 7-3 | Away | 85-66 | 27-17 | -1.5 | +130 | Ov 9.0 | -126 |
09/20 | St. Louis | W 8-2 | Away | 86-66 | 28-17 | -1.5 | +140 | Ov 8.5 | -119 |
09/21 | St. Louis | W 6-0 | Away | 87-66 | 29-17 | +1.5 | -211 | Un 9.0 | -103 |
09/22 | Miami | W 16-1 | Away | 88-66 | 29-17 | -1.5 | +120 | Ov 8.0 | -142 |
09/23 | Miami | L 4-5 | Away | 88-67 | 29-17 | -1.5 | +156 | Ov 7.0 | -111 |
09/24 | Miami | L 1-6 | Away | 88-68 | 29-17 | -1.5 | +140 | Pu 7.0 | -130 |
09/26 | St. Louis | L 1-4 | Home | 88-69 | 29-18 | -1.5 | +129 | Un 8.5 | -159 |
09/27 | St. Louis | W 3-2 | Home | 89-69 | 30-18 | -1.5 | +144 | Un 8.0 | -138 |
09/28 | St. Louis | W 3-0 | Home | 90-69 | 31-18 | -1.5 | -121 | Un 8.0 | -261 |
09/29 | Chi Cubs | W 4-3 | Home | 91-69 | 32-18 | +1.5 | -192 | Un 8.5 | +100 |
09/30 | Chi Cubs | L 6-10 | Home | 91-70 | 32-19 | +1.5 | -152 | Ov 9.0 | +113 |
10/01 | Chi Cubs | W 4-0 | Home | 92-70 | 33-19 | -1.5 | +145 | Un 8.5 | -136 |
10/03 | Arizona | L 3-6 | Home | 92-71 | 33-19 | -1.5 | +120 | Ov 8.0 | -165 |
10/04 | Arizona | L 2-5 | Home | 92-72 | 33-19 | -1.5 | +162 | Un 7.5 | -135 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.