TeamRankings.com
Get Smart About Sports
| 1st Place, NL Central (100-71) | ||
Record100-71 |
Predictive rank#5 |
StreakL4 |
| Date | Opponent | Result | Location | W/L | Div | Run Line | Odds | Total | Money |
|---|---|---|---|---|---|---|---|---|---|
| 03/27 | NY Yankees | L 2-4 | Away | 0-1 | 0-0 | +1.5 | -164 | Un 8.0 | +123 |
| 03/29 | NY Yankees | L 9-20 | Away | 0-2 | 0-0 | +1.5 | -148 | Ov 9.0 | +145 |
| 03/30 | NY Yankees | L 3-12 | Away | 0-3 | 0-0 | +1.5 | -167 | Ov 8.5 | +124 |
| 03/31 | Kansas City | L 1-11 | Home | 0-4 | 0-0 | -1.5 | +179 | Ov 8.5 | -114 |
| 04/01 | Kansas City | W 5-0 | Home | 1-4 | 0-0 | -1.5 | +175 | Un 8.5 | -120 |
| 04/02 | Kansas City | W 3-2 | Home | 2-4 | 0-0 | -1.5 | +178 | Un 7.5 | -118 |
| 04/03 | Cincinnati | W 1-0 | Home | 3-4 | 1-0 | -1.5 | +175 | Un 8.0 | -116 |
| 04/04 | Cincinnati | W 3-2 | Home | 4-4 | 2-0 | -1.5 | +170 | Un 8.0 | -122 |
| 04/05 | Cincinnati | L 7-11 | Home | 4-5 | 2-1 | -1.5 | +181 | Ov 8.0 | -122 |
| 04/06 | Cincinnati | W 8-2 | Home | 5-5 | 3-1 | -1.5 | +148 | Ov 8.5 | -140 |
| 04/08 | Colorado | W 7-1 | Away | 6-5 | 3-1 | -1.5 | -105 | Un 9.5 | -166 |
| 04/09 | Colorado | W 17-2 | Away | 7-5 | 3-1 | -1.5 | +100 | Ov 11.0 | -143 |
| 04/10 | Colorado | L 2-7 | Away | 7-6 | 3-1 | -1.5 | +120 | Un 10.5 | -130 |
| 04/11 | Arizona | W 7-0 | Away | 8-6 | 3-1 | +1.5 | -155 | Un 9.0 | +140 |
| 04/12 | Arizona | L 4-5 | Away | 8-7 | 3-1 | +1.5 | -137 | Pu 9.0 | +151 |
| 04/13 | Arizona | L 2-5 | Away | 8-8 | 3-1 | +1.5 | -210 | Un 8.5 | +102 |
| 04/14 | Detroit | L 1-9 | Home | 8-9 | 3-1 | +1.5 | -122 | Ov 7.0 | +147 |
| 04/15 | Detroit | W 5-0 | Home | 9-9 | 3-1 | +1.5 | -175 | Un 8.0 | -105 |
| 04/16 | Detroit | W 5-1 | Home | 10-9 | 3-1 | -1.5 | +147 | Un 8.0 | -153 |
| 04/18 | Sacramento | W 5-3 | Home | 11-9 | 3-1 | -1.5 | +115 | Pu 8.0 | -175 |
| 04/19 | Sacramento | L 1-3 | Home | 11-10 | 3-1 | -1.5 | +152 | Un 8.5 | -137 |
| 04/20 | Sacramento | W 14-1 | Home | 12-10 | 3-1 | -1.5 | +158 | Ov 8.5 | -133 |
| 04/21 | SF Giants | L 2-5 | Away | 12-11 | 3-1 | +1.5 | -185 | Un 8.0 | +114 |
| 04/22 | SF Giants | W 11-3 | Away | 13-11 | 3-1 | +1.5 | -164 | Ov 8.0 | +124 |
| 04/23 | SF Giants | L 2-4 | Away | 13-12 | 3-1 | +1.5 | -185 | Un 6.5 | +129 |
| 04/24 | SF Giants | L 5-6 | Away | 13-13 | 3-1 | +1.5 | -162 | Ov 7.5 | +140 |
| 04/25 | St. Louis | L 2-3 | Away | 13-14 | 3-2 | +1.5 | -180 | Un 8.0 | +120 |
| 04/26 | St. Louis | L 5-6 | Away | 13-15 | 3-3 | +1.5 | -166 | Ov 7.0 | +124 |
| 04/27 | St. Louis | W 7-1 | Away | 14-15 | 4-3 | +1.5 | -219 | Pu 8.0 | -103 |
| 04/29 | Chi Sox | W 7-2 | Away | 15-15 | 4-3 | -1.5 | -141 | Ov 8.0 | -237 |
| 04/30 | Chi Sox | W 6-4 | Away | 16-15 | 4-3 | -1.5 | +119 | Ov 7.5 | -145 |
| 05/01 | Chi Sox | L 0-8 | Away | 16-16 | 4-3 | -1.5 | -102 | Un 9.0 | -155 |
| 05/02 | Chi Cubs | L 0-10 | Home | 16-17 | 4-4 | +1.5 | -155 | Ov 9.0 | +111 |
| 05/03 | Chi Cubs | L 2-6 | Home | 16-18 | 4-5 | +1.5 | -168 | Un 8.5 | -102 |
| 05/04 | Chi Cubs | W 4-0 | Home | 17-18 | 5-5 | +1.5 | -173 | Un 8.0 | -105 |
| 05/05 | Houston | W 5-1 | Home | 18-18 | 5-5 | +1.5 | -180 | Un 8.5 | -105 |
| 05/06 | Houston | W 4-3 | Home | 19-18 | 5-5 | -1.5 | +182 | Un 8.0 | -115 |
| 05/07 | Houston | L 1-9 | Home | 19-19 | 5-5 | +1.5 | -153 | Ov 7.5 | +116 |
| 05/09 | Tampa Bay | L 3-4 | Away | 19-20 | 5-5 | -1.5 | +143 | Un 9.0 | -114 |
| 05/10 | Tampa Bay | L 2-3 | Away | 19-21 | 5-5 | +1.5 | -189 | Un 9.5 | +105 |
| 05/11 | Tampa Bay | W 4-2 | Away | 20-21 | 5-5 | +1.5 | -172 | Un 9.0 | +117 |
| 05/12 | Cleveland | L 0-5 | Away | 20-22 | 5-5 | -1.5 | +140 | Un 8.5 | -113 |
| 05/13 | Cleveland | L 0-2 | Away | 20-23 | 5-5 | +1.5 | -185 | Un 9.0 | +114 |
| 05/14 | Cleveland | W 9-5 | Away | 21-23 | 5-5 | +1.5 | -183 | Ov 8.0 | +114 |
| 05/16 | Minnesota | L 0-3 | Home | 21-24 | 5-5 | +1.5 | -172 | Un 7.5 | +101 |
| 05/17 | Minnesota | L 0-7 | Home | 21-25 | 5-5 | +1.5 | -168 | Un 7.5 | +106 |
| 05/18 | Minnesota | W 5-2 | Home | 22-25 | 5-5 | -1.5 | +156 | Un 7.5 | -140 |
| 05/19 | Baltimore | W 5-4 | Home | 23-25 | 5-5 | -1.5 | +182 | Ov 8.5 | -112 |
| 05/20 | Baltimore | W 5-2 | Home | 24-25 | 5-5 | -1.5 | +168 | Un 8.5 | -119 |
| 05/21 | Baltimore | L 4-8 | Home | 24-26 | 5-5 | -1.5 | +171 | Ov 8.0 | -117 |
| 05/22 | Pittsburgh | W 8-5 | Away | 25-26 | 6-5 | -1.5 | +143 | Ov 9.0 | -114 |
| 05/23 | Pittsburgh | L 5-6 | Away | 25-27 | 6-6 | +1.5 | -213 | Ov 7.0 | +109 |
| 05/24 | Pittsburgh | L 1-2 | Away | 25-28 | 6-7 | +1.5 | -221 | Un 8.5 | -107 |
| 05/25 | Pittsburgh | W 6-5 | Away | 26-28 | 7-7 | -1.5 | +107 | Ov 8.0 | -155 |
| 05/26 | Boston | W 3-2 | Home | 27-28 | 7-7 | +1.5 | -124 | Un 7.0 | +149 |
| 05/27 | Boston | W 5-1 | Home | 28-28 | 7-7 | -1.5 | +188 | Un 8.0 | -105 |
| 05/28 | Boston | W 6-5 | Home | 29-28 | 7-7 | -1.5 | +148 | Ov 7.5 | -143 |
| 05/30 | Philadelphia | W 6-2 | Away | 30-28 | 7-7 | +1.5 | -181 | Un 9.5 | +105 |
| 05/31 | Philadelphia | W 17-7 | Away | 31-28 | 7-7 | +1.5 | -140 | Ov 8.0 | +155 |
| 06/01 | Philadelphia | W 5-2 | Away | 32-28 | 7-7 | +1.5 | -144 | Un 8.0 | +141 |
| 06/02 | Cincinnati | W 3-2 | Away | 33-28 | 8-7 | +1.5 | -207 | Un 9.0 | -102 |
| 06/03 | Cincinnati | L 2-4 | Away | 33-29 | 8-8 | +1.5 | -190 | Un 8.0 | +117 |
| 06/04 | Cincinnati | W 9-1 | Away | 34-29 | 9-8 | +1.5 | -185 | Ov 8.5 | +114 |
| 06/06 | San Diego | L 0-2 | Home | 34-30 | 9-8 | -1.5 | +143 | Un 8.5 | -142 |
| 06/07 | San Diego | W 4-3 | Home | 35-30 | 9-8 | -1.5 | +154 | Un 8.0 | -145 |
| 06/08 | San Diego | L 0-1 | Home | 35-31 | 9-8 | -1.5 | +122 | Un 8.5 | -176 |
| 06/09 | Atlanta | L 1-7 | Home | 35-32 | 9-8 | +1.5 | -112 | Ov 7.5 | +149 |
| 06/10 | Atlanta | W 4-1 | Home | 36-32 | 9-8 | +1.5 | -151 | Un 8.5 | +112 |
| 06/11 | Atlanta | L 2-6 | Home | 36-33 | 9-8 | +1.5 | -113 | Ov 7.5 | +164 |
| 06/12 | St. Louis | W 6-0 | Home | 37-33 | 10-8 | +1.5 | -160 | Un 7.5 | +109 |
| 06/13 | St. Louis | W 3-2 | Home | 38-33 | 11-8 | -1.5 | +131 | Un 7.5 | -158 |
| 06/14 | St. Louis | L 5-8 | Home | 38-34 | 11-9 | -1.5 | +158 | Ov 8.0 | -133 |
| 06/15 | St. Louis | W 3-2 | Home | 39-34 | 12-9 | -1.5 | +153 | Un 8.0 | -138 |
| 06/17 | Chi Cubs | L 3-5 | Away | 39-35 | 12-10 | +1.5 | -155 | Un 9.5 | +133 |
| 06/19 | Chi Cubs | W 8-7 | Away | 40-35 | 13-10 | +1.5 | -187 | Ov 8.5 | +113 |
| 06/20 | Minnesota | W 17-6 | Away | 41-35 | 13-10 | +1.5 | -160 | Ov 7.5 | +133 |
| 06/21 | Minnesota | W 9-0 | Away | 42-35 | 13-10 | +1.5 | -168 | Un 10.0 | +122 |
| 06/22 | Minnesota | W 9-8 | Away | 43-35 | 13-10 | +1.5 | -173 | Ov 9.0 | +125 |
| 06/23 | Pittsburgh | L 4-5 | Home | 43-36 | 13-11 | -1.5 | +131 | Ov 8.5 | -163 |
| 06/24 | Pittsburgh | W 9-3 | Home | 44-36 | 14-11 | -1.5 | -105 | Ov 7.5 | -200 |
| 06/25 | Pittsburgh | W 4-2 | Home | 45-36 | 15-11 | +1.5 | -190 | Un 6.5 | -103 |
| 06/27 | Colorado | W 10-6 | Home | 46-36 | 15-11 | -1.5 | -102 | Ov 8.5 | -200 |
| 06/28 | Colorado | W 5-0 | Home | 47-36 | 15-11 | -1.5 | -150 | Un 8.5 | -295 |
| 06/29 | Colorado | L 3-4 | Home | 47-37 | 15-11 | -1.5 | -123 | Un 8.5 | -236 |
| 07/02 | NY Mets | W 7-2 | Away | 48-37 | 15-11 | +1.5 | -187 | Ov 8.0 | +114 |
| 07/02 | NY Mets | L 3-7 | Away | 48-38 | 15-11 | -1.5 | +142 | Ov 8.5 | -112 |
| 07/03 | NY Mets | L 2-3 | Away | 48-39 | 15-11 | +1.5 | -151 | Un 8.0 | +137 |
| 07/04 | Miami | W 6-5 | Away | 49-39 | 15-11 | -1.5 | +123 | Ov 7.5 | -136 |
| 07/05 | Miami | L 2-4 | Away | 49-40 | 15-11 | -1.5 | +105 | Un 8.5 | -132 |
| 07/06 | Miami | W 3-1 | Away | 50-40 | 15-11 | -1.5 | +160 | Un 7.5 | +104 |
| 07/07 | LA Dodgers | W 9-1 | Home | 51-40 | 15-11 | +1.5 | -144 | Ov 7.5 | +123 |
| 07/08 | LA Dodgers | W 3-1 | Home | 52-40 | 15-11 | +1.5 | -173 | Un 8.5 | -106 |
| 07/09 | LA Dodgers | W 3-2 | Home | 53-40 | 15-11 | +1.5 | -137 | Un 8.5 | +128 |
| 07/11 | Washington | W 8-3 | Home | 54-40 | 15-11 | -1.5 | -107 | Ov 8.5 | -210 |
| 07/12 | Washington | W 6-5 | Home | 55-40 | 15-11 | -1.5 | -138 | Ov 9.0 | -260 |
| 07/13 | Washington | W 8-1 | Home | 56-40 | 15-11 | -1.5 | -130 | Ov 8.5 | -250 |
| 07/18 | LA Dodgers | W 2-0 | Away | 57-40 | 15-11 | +1.5 | -122 | Un 8.5 | +180 |
| 07/19 | LA Dodgers | W 8-7 | Away | 58-40 | 15-11 | +1.5 | -200 | Ov 8.0 | +111 |
| 07/20 | LA Dodgers | W 6-5 | Away | 59-40 | 15-11 | +1.5 | -135 | Ov 9.0 | +153 |
| 07/21 | Seattle | W 6-0 | Away | 60-40 | 15-11 | +1.5 | -205 | Un 7.0 | +112 |
| 07/22 | Seattle | L 0-1 | Away | 60-41 | 15-11 | +1.5 | -195 | Un 7.0 | +119 |
| 07/23 | Seattle | W 10-2 | Away | 61-41 | 15-11 | +1.5 | -215 | Ov 7.0 | +102 |
| 07/25 | Miami | L 1-5 | Home | 61-42 | 15-11 | -1.5 | -112 | Un 8.0 | -218 |
| 07/26 | Miami | L 4-7 | Home | 61-43 | 15-11 | -1.5 | +132 | Ov 8.5 | -150 |
| 07/27 | Miami | W 3-2 | Home | 62-43 | 15-11 | -1.5 | +153 | Un 7.5 | -146 |
| 07/28 | Chi Cubs | W 8-4 | Home | 63-43 | 16-11 | +1.5 | -177 | Ov 7.5 | -103 |
| 07/29 | Chi Cubs | W 9-3 | Home | 64-43 | 17-11 | -1.5 | +161 | Ov 8.0 | -126 |
| 07/30 | Chi Cubs | L 3-10 | Home | 64-44 | 17-12 | -1.5 | +175 | Ov 7.0 | -121 |
| 08/01 | Washington | W 16-9 | Away | 65-44 | 17-12 | -1.5 | +105 | Ov 8.5 | -145 |
| 08/02 | Washington | W 8-2 | Away | 66-44 | 17-12 | -1.5 | -117 | Ov 8.5 | -181 |
| 08/03 | Washington | W 14-3 | Away | 67-44 | 17-12 | -1.5 | +117 | Ov 8.5 | -140 |
| 08/04 | Atlanta | W 3-1 | Away | 68-44 | 17-12 | -1.5 | +127 | Un 8.0 | -129 |
| 08/05 | Atlanta | W 7-2 | Away | 69-44 | 17-12 | -1.5 | +125 | Ov 7.5 | -137 |
| 08/06 | Atlanta | W 5-4 | Away | 70-44 | 17-12 | +1.5 | -184 | Ov 8.0 | +115 |
| 08/08 | NY Mets | W 3-2 | Home | 71-44 | 17-12 | -1.5 | +157 | Un 8.0 | -135 |
| 08/09 | NY Mets | W 7-4 | Home | 72-44 | 17-12 | -1.5 | +170 | Ov 9.5 | -110 |
| 08/10 | NY Mets | W 7-6 | Home | 73-44 | 17-12 | -1.5 | +177 | Ov 8.0 | -106 |
| 08/11 | Pittsburgh | W 7-1 | Home | 74-44 | 18-12 | -1.5 | +104 | Un 9.0 | -173 |
| 08/12 | Pittsburgh | W 14-0 | Home | 75-44 | 19-12 | -1.5 | +177 | Ov 7.0 | -125 |
| 08/13 | Pittsburgh | W 12-5 | Home | 76-44 | 20-12 | -1.5 | -122 | Ov 7.0 | -239 |
| 08/15 | Cincinnati | W 10-8 | Away | 77-44 | 21-12 | -1.5 | +120 | Ov 8.5 | -135 |
| 08/16 | Cincinnati | W 6-5 | Away | 78-44 | 22-12 | -1.5 | +145 | Ov 9.0 | -118 |
| 08/17 | Cincinnati | L 2-3 | Away | 78-45 | 22-13 | +1.5 | -190 | Un 9.0 | +112 |
| 08/18 | Chi Cubs | W 7-0 | Away | 79-45 | 23-13 | +1.5 | -200 | Un 8.0 | +103 |
| 08/19 | Chi Cubs | L 4-6 | Away | 79-46 | 23-14 | +1.5 | -171 | Ov 7.0 | +137 |
| 08/19 | Chi Cubs | L 1-4 | Away | 79-47 | 23-15 | -1.5 | +144 | Un 6.5 | -122 |
| 08/20 | Chi Cubs | L 3-4 | Away | 79-48 | 23-16 | -1.5 | +153 | Pu 7.0 | -107 |
| 08/21 | Chi Cubs | W 4-1 | Away | 80-48 | 24-16 | +1.5 | -188 | Un 6.5 | +128 |
| 08/22 | SF Giants | W 5-4 | Home | 81-48 | 24-16 | -1.5 | +102 | Pu 9.0 | -169 |
| 08/23 | SF Giants | L 1-7 | Home | 81-49 | 24-16 | -1.5 | +165 | Ov 7.0 | -132 |
| 08/24 | SF Giants | L 3-4 | Home | 81-50 | 24-16 | -1.5 | +175 | Un 8.0 | -129 |
| 08/25 | Arizona | W 7-5 | Home | 82-50 | 24-16 | -1.5 | +112 | Ov 8.0 | -178 |
| 08/26 | Arizona | W 9-8 | Home | 83-50 | 24-16 | -1.5 | +125 | Ov 8.0 | -169 |
| 08/27 | Arizona | L 2-3 | Home | 83-51 | 24-16 | -1.5 | +153 | Un 8.5 | -128 |
| 08/28 | Arizona | L 4-6 | Home | 83-52 | 24-16 | -1.5 | +132 | Ov 9.0 | -148 |
| 08/29 | Toronto | W 7-2 | Away | 84-52 | 24-16 | +1.5 | -175 | Ov 8.0 | +121 |
| 08/30 | Toronto | W 4-1 | Away | 85-52 | 24-16 | +1.5 | -178 | Un 8.5 | +114 |
| 08/31 | Toronto | L 4-8 | Away | 85-53 | 24-16 | +1.5 | -225 | Ov 7.5 | -109 |
| 09/01 | Philadelphia | L 8-10 | Home | 85-54 | 24-16 | -1.5 | +137 | Ov 8.5 | -149 |
| 09/03 | Philadelphia | W 6-3 | Home | 86-54 | 24-16 | -1.5 | +186 | Pu 9.0 | +100 |
| 09/04 | Philadelphia | L 0-2 | Home | 86-55 | 24-16 | -1.5 | +175 | Un 8.0 | -110 |
| 09/05 | Pittsburgh | W 5-2 | Away | 87-55 | 25-16 | -1.5 | +123 | Un 8.5 | -123 |
| 09/06 | Pittsburgh | W 4-1 | Away | 88-55 | 26-16 | -1.5 | +113 | Un 8.0 | -145 |
| 09/07 | Pittsburgh | W 10-2 | Away | 89-55 | 27-16 | -1.5 | +128 | Ov 7.5 | -130 |
| 09/08 | Texas | L 0-5 | Away | 89-56 | 27-16 | -1.5 | +138 | Un 8.5 | -118 |
| 09/09 | Texas | L 4-5 | Away | 89-57 | 27-16 | +1.5 | -216 | Ov 8.5 | -107 |
| 09/10 | Texas | L 3-6 | Away | 89-58 | 27-16 | -1.5 | +146 | Ov 7.0 | -122 |
| 09/12 | St. Louis | W 8-2 | Home | 90-58 | 28-16 | -1.5 | -102 | Ov 8.0 | -183 |
| 09/13 | St. Louis | W 9-8 | Home | 91-58 | 29-16 | -1.5 | +133 | Ov 7.5 | -156 |
| 09/14 | St. Louis | L 2-3 | Home | 91-59 | 29-17 | -1.5 | +105 | Un 8.5 | -185 |
| 09/16 | LA Angels | W 9-2 | Home | 92-59 | 29-17 | -1.5 | -133 | Ov 8.5 | -260 |
| 09/17 | LA Angels | W 9-2 | Home | 93-59 | 29-17 | -1.5 | -120 | Ov 8.0 | -232 |
| 09/18 | LA Angels | W 5-2 | Home | 94-59 | 29-17 | -1.5 | -128 | Un 8.0 | -237 |
| 09/19 | St. Louis | L 1-7 | Away | 94-60 | 29-18 | -1.5 | +135 | Ov 7.5 | -118 |
| 09/20 | St. Louis | W 3-2 | Away | 95-60 | 30-18 | -1.5 | +117 | Un 8.5 | -135 |
| 09/21 | St. Louis | L 1-5 | Away | 95-61 | 30-19 | -1.5 | +124 | Un 8.5 | -132 |
| 09/22 | San Diego | L 4-5 | Away | 95-62 | 30-19 | +1.5 | -225 | Ov 7.0 | -105 |
| 09/23 | San Diego | L 0-7 | Away | 95-63 | 30-19 | -1.5 | +132 | Un 8.0 | -123 |
| 09/24 | San Diego | W 3-1 | Away | 96-63 | 30-19 | +1.5 | -183 | Un 7.5 | +126 |
| 09/26 | Cincinnati | L 1-3 | Home | 96-64 | 30-20 | -1.5 | +132 | Un 8.0 | -154 |
| 09/27 | Cincinnati | L 4-7 | Home | 96-65 | 30-21 | -1.5 | +175 | Ov 8.0 | -118 |
| 09/28 | Cincinnati | W 4-2 | Home | 97-65 | 31-21 | -1.5 | +165 | Un 7.5 | -125 |
| 10/04 | Chi Cubs | W 9-3 | Home | 98-65 | 32-21 | -1.5 | +157 | Ov 7.5 | -137 |
| 10/06 | Chi Cubs | W 7-3 | Home | 99-65 | 33-21 | -1.5 | +156 | Ov 7.5 | -129 |
| 10/08 | Chi Cubs | L 3-4 | Away | 99-66 | 33-22 | +1.5 | -230 | Ov 6.5 | -102 |
| 10/09 | Chi Cubs | L 0-6 | Away | 99-67 | 33-23 | -1.5 | +145 | Un 7.0 | -112 |
| 10/11 | Chi Cubs | W 3-1 | Home | 100-67 | 34-23 | -1.5 | +145 | Un 7.5 | -131 |
| 10/13 | LA Dodgers | L 1-2 | Home | 100-68 | 34-23 | +1.5 | -133 | Un 7.5 | +134 |
| 10/14 | LA Dodgers | L 1-5 | Home | 100-69 | 34-23 | +1.5 | -173 | Un 7.0 | +104 |
| 10/16 | LA Dodgers | L 1-3 | Away | 100-70 | 34-23 | +1.5 | -149 | Un 7.5 | +142 |
| 10/17 | LA Dodgers | L 1-5 | Away | 100-71 | 34-23 | +1.5 | -121 | Un 7.5 | +171 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.