TeamRankings.com
Get Smart About Sports
Home Advantage: +2.6
| Rank | Team | Rating | v 1-10 | v 11-25 | v 26-40 | Hi | Lo | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | E Michigan (4-8) | 7.4 | 0-2 | 1-0 | 0-0 | 1 | 115 | 3 |
| 2 | Virginia Tech (3-9) | 7.5 | 0-1 | 0-1 | 1-1 | 1 | 105 | 2 |
| 3 | Auburn (5-7) | 7.6 | 0-0 | 0-3 | 1-1 | 3 | 95 | 4 |
| 4 | Georgia Tech (9-4) | 7.7 | 1-0 | 0-0 | 0-1 | 1 | 48 | 7 |
| 5 | Jacksonville St (9-5) | 8.0 | 0-0 | 2-0 | 0-2 | 5 | 128 | 6 |
| 6 | Ohio St (12-2) | 8.3 | 1-0 | 1-0 | 2-0 | 1 | 43 | 1 |
| 7 | Miami OH (7-7) | 8.7 | 1-1 | 0-0 | 0-1 | 7 | 126 | 8 |
| 8 | Northwestern (7-6) | 8.9 | 0-0 | 1-1 | 1-0 | 8 | 132 | 9 |
| 9 | Mississippi St (5-8) | 9.2 | 0-0 | 0-3 | 1-1 | 2 | 116 | 5 |
| 10 | Ohio (9-4) | 9.2 | 2-1 | 0-0 | 0-1 | 4 | 131 | 13 |
| 11 | Mississippi (13-2) | 9.2 | 1-0 | 2-0 | 1-0 | 11 | 116 | 25 |
| 12 | LSU (7-6) | 9.3 | 0-0 | 0-4 | 0-1 | 3 | 117 | 14 |
| 13 | Vanderbilt (10-3) | 9.4 | 2-0 | 3-0 | 1-0 | 4 | 131 | 12 |
| 14 | USC (9-4) | 9.4 | 1-0 | 2-0 | 1-0 | 10 | 99 | 11 |
| 15 | Missouri St (7-6) | 9.4 | 0-0 | 3-1 | 0-1 | 12 | 129 | 16 |
| 16 | Liberty (4-8) | 9.4 | 0-1 | 1-1 | 0-0 | 2 | 95 | 10 |
| 17 | Oklahoma (10-3) | 9.5 | 1-0 | 3-1 | 1-0 | 7 | 106 | 19 |
| 18 | Houston (10-3) | 9.6 | 0-0 | 1-0 | 0-0 | 17 | 81 | 18 |
| 19 | Middle Tenn (3-9) | 9.8 | 0-1 | 1-1 | 0-0 | 11 | 133 | 15 |
| 20 | New Mexico St (4-8) | 9.8 | 0-0 | 0-4 | 0-0 | 10 | 112 | 22 |
| 21 | Missouri (8-5) | 9.9 | 2-0 | 1-2 | 0-2 | 7 | 90 | 20 |
| 22 | Tennessee (8-5) | 9.9 | 1-0 | 1-2 | 1-0 | 1 | 39 | 29 |
| 23 | Wyoming (4-8) | 10.0 | 0-0 | 0-0 | 0-1 | 1 | 64 | 26 |
| 24 | Louisiana (6-7) | 10.0 | 0-1 | 0-1 | 2-1 | 5 | 127 | 17 |
| 25 | Purdue (2-10) | 10.0 | 0-2 | 0-1 | 0-1 | 5 | 91 | 39 |
| 26 | Air Force (4-8) | 10.0 | 0-0 | 1-0 | 0-0 | 2 | 126 | 21 |
| 27 | UAB (4-8) | 10.1 | 0-0 | 0-1 | 0-0 | 8 | 94 | 31 |
| 28 | Kent St (5-7) | 10.1 | 0-0 | 0-1 | 0-0 | 5 | 94 | 30 |
| 29 | Texas A&M (11-2) | 10.1 | 2-0 | 2-0 | 0-0 | 8 | 55 | 35 |
| 30 | Georgia St (1-11) | 10.2 | 0-0 | 0-2 | 0-2 | 13 | 120 | 24 |
| 31 | Penn St (7-6) | 10.4 | 0-2 | 0-0 | 1-0 | 2 | 79 | 33 |
| 32 | Virginia (11-3) | 10.4 | 1-0 | 1-0 | 1-1 | 20 | 125 | 36 |
| 33 | Georgia So (7-6) | 10.4 | 1-0 | 0-1 | 1-2 | 2 | 118 | 27 |
| 34 | Stanford (4-8) | 10.7 | 0-0 | 0-0 | 0-1 | 8 | 135 | 40 |
| 35 | Rutgers (5-7) | 10.7 | 2-1 | 1-0 | 0-1 | 6 | 80 | 37 |
| 36 | S Alabama (4-8) | 10.8 | 0-1 | 0-1 | 2-1 | 31 | 124 | 42 |
| 37 | Charlotte (1-11) | 10.9 | 0-0 | 0-0 | 0-0 | 12 | 132 | 38 |
| 38 | NC State (8-5) | 10.9 | 1-1 | 0-0 | 1-0 | 2 | 53 | 28 |
| 39 | Southern Miss (7-6) | 11.0 | 1-1 | 1-0 | 2-1 | 1 | 131 | 48 |
| 40 | Arkansas St (7-6) | 11.0 | 0-0 | 1-1 | 2-1 | 31 | 123 | 46 |
| 41 | Georgia (12-2) | 11.1 | 3-0 | 2-1 | 1-0 | 4 | 97 | 49 |
| 42 | Troy (8-6) | 11.2 | 0-1 | 1-0 | 3-1 | 18 | 117 | 50 |
| 43 | Baylor (5-7) | 11.3 | 0-1 | 0-1 | 0-0 | 1 | 126 | 41 |
| 44 | BYU (12-2) | 11.3 | 1-0 | 0-0 | 1-0 | 30 | 113 | 44 |
| 45 | Oklahoma St (1-11) | 11.3 | 0-0 | 0-1 | 0-0 | 11 | 123 | 45 |
| 46 | South Carolina (4-8) | 11.3 | 1-0 | 0-5 | 0-1 | 23 | 103 | 43 |
| 47 | Maryland (4-8) | 11.4 | 0-0 | 0-0 | 0-1 | 41 | 131 | 51 |
| 48 | Arkansas (2-10) | 11.5 | 0-2 | 0-4 | 1-1 | 26 | 124 | 47 |
| 49 | North Carolina (4-8) | 11.7 | 0-0 | 0-0 | 2-2 | 42 | 115 | 53 |
| 50 | Minnesota (8-5) | 11.8 | 0-2 | 1-0 | 1-0 | 13 | 127 | 66 |
| 51 | N Illinois (3-9) | 11.9 | 0-4 | 0-0 | 0-1 | 14 | 129 | 57 |
| 52 | Miami (13-3) | 11.9 | 2-0 | 1-0 | 3-0 | 4 | 110 | 88 |
| 53 | Navy (11-2) | 11.9 | 0-0 | 0-0 | 2-0 | 2 | 96 | 23 |
| 54 | Kansas (5-7) | 12.0 | 0-0 | 0-1 | 0-0 | 5 | 135 | 54 |
| 55 | Arizona St (8-5) | 12.0 | 0-1 | 0-1 | 0-0 | 23 | 93 | 77 |
| 56 | W Kentucky (9-4) | 12.0 | 0-1 | 3-1 | 1-0 | 3 | 132 | 59 |
| 57 | Ball St (4-8) | 12.2 | 1-3 | 0-1 | 1-0 | 32 | 122 | 74 |
| 58 | Utah St (6-7) | 12.2 | 0-0 | 0-1 | 1-1 | 5 | 129 | 65 |
| 59 | Texas (10-3) | 12.2 | 1-1 | 2-0 | 1-0 | 3 | 121 | 60 |
| 60 | Michigan St (4-8) | 12.2 | 0-0 | 0-1 | 0-1 | 22 | 100 | 55 |
| 61 | Tulane (11-3) | 12.2 | 1-0 | 0-2 | 2-0 | 19 | 99 | 72 |
| 62 | Arizona (9-4) | 12.3 | 0-0 | 0-1 | 0-0 | 33 | 104 | 75 |
| 63 | Utah (11-2) | 12.3 | 0-0 | 1-0 | 0-0 | 20 | 116 | 73 |
| 64 | UTEP (2-10) | 12.3 | 0-1 | 0-3 | 0-0 | 36 | 136 | 63 |
| 65 | UNLV (10-4) | 12.4 | 1-1 | 1-0 | 1-0 | 4 | 136 | 64 |
| 66 | W Michigan (10-4) | 12.5 | 3-1 | 0-0 | 0-0 | 8 | 116 | 32 |
| 67 | Oregon St (2-10) | 12.6 | 0-0 | 0-1 | 0-0 | 11 | 118 | 79 |
| 68 | Colorado (3-9) | 12.6 | 0-1 | 1-1 | 0-0 | 16 | 127 | 71 |
| 69 | Buffalo (5-7) | 12.6 | 1-2 | 0-0 | 1-0 | 5 | 128 | 76 |
| 70 | Michigan (9-4) | 12.7 | 1-1 | 1-2 | 0-0 | 14 | 123 | 81 |
| 71 | TCU (9-4) | 12.7 | 0-0 | 2-0 | 0-0 | 1 | 135 | 82 |
| 72 | Wake Forest (9-4) | 12.8 | 2-1 | 0-0 | 1-1 | 10 | 117 | 70 |
| 73 | Army (7-6) | 12.8 | 0-0 | 0-0 | 3-0 | 43 | 133 | 52 |
| 74 | App State (5-8) | 12.9 | 0-0 | 0-0 | 2-4 | 15 | 128 | 67 |
| 75 | Tulsa (4-8) | 12.9 | 0-0 | 0-1 | 0-1 | 33 | 101 | 68 |
| 76 | Notre Dame (10-2) | 12.9 | 0-0 | 2-0 | 2-1 | 3 | 125 | 83 |
| 77 | Memphis (8-5) | 13.0 | 0-0 | 0-0 | 1-2 | 4 | 110 | 69 |
| 78 | UL Monroe (3-9) | 13.0 | 0-1 | 0-1 | 1-2 | 17 | 134 | 80 |
| 79 | Texas St (7-6) | 13.0 | 1-0 | 0-1 | 2-1 | 8 | 105 | 78 |
| 80 | Rice (5-8) | 13.0 | 0-0 | 1-1 | 2-0 | 1 | 115 | 85 |
| 81 | Alabama (11-4) | 13.0 | 1-0 | 5-1 | 0-0 | 45 | 136 | 62 |
| 82 | Pittsburgh (8-5) | 13.0 | 1-0 | 0-0 | 2-0 | 35 | 119 | 86 |
| 83 | Louisiana Tech (8-5) | 13.1 | 0-0 | 3-1 | 1-0 | 19 | 135 | 91 |
| 84 | Iowa St (8-4) | 13.1 | 0-0 | 0-0 | 1-0 | 1 | 130 | 84 |
| 85 | C Michigan (7-6) | 13.2 | 1-1 | 0-0 | 1-0 | 1 | 127 | 87 |
| 86 | New Mexico (9-4) | 13.3 | 0-0 | 1-0 | 1-0 | 71 | 125 | 97 |
| 87 | Toledo (8-5) | 13.4 | 1-0 | 0-0 | 1-0 | 66 | 124 | 100 |
| 88 | Boise St (9-5) | 13.4 | 0-0 | 0-0 | 1-0 | 43 | 136 | 93 |
| 89 | Kennesaw St (10-4) | 13.5 | 1-1 | 4-0 | 1-0 | 11 | 136 | 34 |
| 90 | Washington (9-4) | 13.6 | 0-1 | 1-0 | 1-0 | 28 | 116 | 89 |
| 91 | Duke (9-5) | 13.6 | 0-1 | 0-0 | 2-1 | 21 | 131 | 99 |
| 92 | Kansas St (6-6) | 13.6 | 0-0 | 0-0 | 0-0 | 20 | 136 | 95 |
| 93 | Marshall (5-7) | 13.8 | 0-0 | 1-2 | 1-1 | 28 | 126 | 90 |
| 94 | Cincinnati (7-6) | 13.8 | 0-0 | 0-0 | 0-0 | 22 | 134 | 58 |
| 95 | Texas Tech (12-2) | 13.8 | 0-0 | 1-0 | 1-0 | 15 | 95 | 61 |
| 96 | Iowa (9-4) | 13.9 | 0-0 | 1-1 | 2-0 | 12 | 107 | 103 |
| 97 | Florida Atlantic (4-8) | 13.9 | 0-0 | 0-0 | 1-0 | 59 | 135 | 96 |
| 98 | Temple (5-7) | 13.9 | 0-1 | 0-1 | 1-0 | 25 | 122 | 94 |
| 99 | Oregon (13-2) | 13.9 | 1-0 | 1-0 | 2-0 | 10 | 133 | 56 |
| 100 | Nebraska (7-6) | 14.1 | 1-0 | 0-1 | 0-1 | 3 | 129 | 107 |
| 101 | UCF (5-7) | 14.1 | 1-0 | 0-1 | 0-0 | 10 | 129 | 98 |
| 102 | Illinois (9-4) | 14.2 | 1-1 | 3-0 | 1-0 | 22 | 134 | 111 |
| 103 | Bowling Green (4-8) | 14.4 | 0-2 | 1-0 | 0-1 | 10 | 114 | 101 |
| 104 | Indiana (16-0) | 14.4 | 1-0 | 1-0 | 1-0 | 37 | 130 | 92 |
| 105 | Clemson (7-6) | 14.5 | 0-1 | 0-1 | 0-1 | 43 | 123 | 110 |
| 106 | Delaware (7-6) | 14.6 | 0-1 | 2-1 | 0-0 | 11 | 114 | 114 |
| 107 | Wisconsin (4-8) | 14.6 | 1-1 | 1-0 | 0-0 | 4 | 111 | 102 |
| 108 | SMU (9-4) | 14.8 | 0-0 | 1-0 | 1-0 | 4 | 115 | 112 |
| 109 | Florida (4-8) | 14.9 | 1-0 | 0-3 | 0-1 | 5 | 122 | 108 |
| 110 | Hawai'i (9-4) | 14.9 | 0-0 | 1-0 | 2-0 | 2 | 133 | 113 |
| 111 | UMass (0-12) | 15.0 | 0-1 | 0-1 | 0-1 | 52 | 116 | 109 |
| 112 | California (7-6) | 15.0 | 0-1 | 0-0 | 0-2 | 9 | 135 | 117 |
| 113 | Sam Houston (2-10) | 15.0 | 0-1 | 0-2 | 0-0 | 4 | 134 | 105 |
| 114 | UConn (9-4) | 15.4 | 0-0 | 0-0 | 2-0 | 57 | 114 | 104 |
| 115 | S Florida (9-4) | 15.4 | 0-0 | 0-0 | 2-0 | 4 | 131 | 106 |
| 116 | J Madison (12-2) | 15.4 | 0-0 | 2-0 | 2-0 | 3 | 123 | 116 |
| 117 | Louisville (9-4) | 15.5 | 1-0 | 0-0 | 0-1 | 1 | 125 | 119 |
| 118 | Coastal Car (6-7) | 15.8 | 0-0 | 0-0 | 2-2 | 85 | 132 | 123 |
| 119 | West Virginia (4-8) | 15.9 | 0-1 | 1-0 | 0-0 | 40 | 119 | 115 |
| 120 | E Carolina (9-4) | 16.2 | 0-0 | 0-0 | 1-1 | 72 | 130 | 122 |
| 121 | San Jose St (3-9) | 16.2 | 0-0 | 0-1 | 0-2 | 1 | 132 | 120 |
| 122 | Boston College (2-10) | 16.4 | 0-1 | 0-0 | 0-1 | 33 | 127 | 118 |
| 123 | N Texas (12-2) | 16.7 | 0-0 | 0-0 | 3-0 | 59 | 134 | 121 |
| 124 | UCLA (3-9) | 16.8 | 0-2 | 0-1 | 1-0 | 21 | 135 | 124 |
| 125 | Kentucky (5-7) | 17.1 | 2-0 | 0-3 | 0-0 | 11 | 126 | 126 |
| 126 | Akron (5-7) | 17.3 | 0-1 | 0-1 | 0-2 | 82 | 132 | 127 |
| 127 | Florida St (5-7) | 17.3 | 1-0 | 0-0 | 1-3 | 1 | 132 | 128 |
| 128 | Colorado St (2-10) | 17.5 | 0-0 | 0-1 | 0-1 | 58 | 128 | 125 |
| 129 | San Diego St (9-4) | 17.6 | 0-0 | 1-0 | 0-0 | 19 | 136 | 131 |
| 130 | Syracuse (3-9) | 17.9 | 0-1 | 0-1 | 0-0 | 17 | 132 | 130 |
| 131 | Nevada (3-9) | 18.2 | 0-0 | 1-1 | 0-1 | 20 | 132 | 129 |
| 132 | Washington St (7-6) | 18.9 | 0-0 | 0-1 | 0-1 | 2 | 136 | 135 |
| 133 | Fresno St (9-4) | 19.4 | 1-0 | 1-0 | 1-0 | 78 | 136 | 136 |
| 134 | Old Dominion (10-3) | 19.7 | 1-0 | 1-0 | 2-0 | 1 | 135 | 132 |
| 135 | UTSA (7-6) | 19.7 | 0-0 | 0-0 | 1-1 | 15 | 135 | 134 |
| 136 | Florida Intl (7-6) | 20.2 | 1-0 | 2-1 | 0-1 | 21 | 136 | 133 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.