TeamRankings.com
Get Smart About Sports
1st Place, CUSA (0-0 Conf) | ||
Record0-0 |
Predictive rank#126 |
Streak-- |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
08/30 | Austin Peay | 7:00 pm | Home | -- | -- | -- | ||
09/06 | Wisconsin | 4:00 pm | Away | -- | -- | -- | ||
09/13 | Nevada | 12:00 pm | Away | -- | -- | -- | ||
09/20 | Marshall | 12:00 pm | Home | -- | -- | -- | ||
09/27 | Kennesaw St | 12:00 pm | Away | -- | -- | -- | ||
10/08 | Missouri St | 7:30 pm | Home | -- | -- | -- | ||
10/22 | Delaware | 7:30 pm | Away | -- | -- | -- | ||
10/29 | Jacksonville St | 7:30 pm | Home | -- | -- | -- | ||
11/08 | Florida Intl | 12:00 pm | Home | -- | -- | -- | ||
11/15 | W Kentucky | 12:00 pm | Away | -- | -- | -- | ||
11/22 | Sam Houston | 12:00 pm | Home | -- | -- | -- | ||
11/29 | New Mexico St | 3:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.