TeamRankings.com
Get Smart About Sports
Home Advantage: +2.2
Rank | Team | Rating | v 1-10 | v 11-25 | v 26-40 | Hi | Low | Last |
---|---|---|---|---|---|---|---|---|
1 | Ohio State (7-1) | 30.9 | 0-1 | 0-0 | 2-0 | 1 | 21 | 2 |
2 | Tennessee (7-0) | 30.9 | 1-0 | 0-0 | 1-0 | 1 | 18 | 1 |
3 | Alabama (7-0) | 29.8 | 0-0 | 1-0 | 0-0 | 1 | 20 | 3 |
4 | TX Christian (6-0) | 26.9 | 0-0 | 4-0 | 1-0 | 3 | 67 | 4 |
5 | Georgia (6-0) | 26.1 | 1-0 | 0-0 | 0-0 | 3 | 59 | 6 |
6 | Michigan (8-0) | 26.0 | 1-0 | 0-0 | 2-0 | 3 | 24 | 5 |
7 | Utah (6-0) | 24.9 | 0-0 | 2-0 | 0-0 | 3 | 63 | 7 |
8 | Louisville (5-1) | 22.8 | 0-0 | 0-1 | 3-0 | 7 | 75 | 8 |
9 | LSU (6-1) | 21.4 | 1-1 | 2-0 | 0-0 | 8 | 68 | 11 |
10 | Penn State (6-1) | 21.1 | 0-1 | 1-0 | 1-0 | 9 | 64 | 10 |
11 | Kansas St (5-2) | 20.8 | 0-0 | 2-1 | 0-1 | 9 | 47 | 9 |
12 | USC (7-0) | 19.3 | 0-0 | 0-0 | 1-0 | 2 | 30 | 12 |
13 | Miss State (6-1) | 18.5 | 0-1 | 0-0 | 1-0 | 5 | 37 | 14 |
14 | Texas (5-2) | 18.5 | 0-2 | 0-0 | 2-0 | 4 | 31 | 13 |
15 | Oregon (5-1) | 17.7 | 1-0 | 0-1 | 1-0 | 4 | 72 | 15 |
16 | Oregon St (5-1) | 16.0 | 0-0 | 1-1 | 0-0 | 14 | 62 | 16 |
17 | Washington (7-0) | 15.3 | 0-0 | 1-0 | 0-0 | 14 | 57 | 18 |
18 | Oklahoma (4-2) | 14.5 | 0-0 | 1-1 | 0-1 | 6 | 34 | 17 |
19 | Minnesota (5-2) | 14.2 | 0-0 | 0-0 | 0-0 | 10 | 38 | 20 |
20 | Mississippi (5-2) | 14.1 | 0-1 | 0-1 | 0-0 | 19 | 36 | 21 |
21 | Texas Tech (6-1) | 13.8 | 0-0 | 2-0 | 0-1 | 10 | 55 | 19 |
22 | Central FL (5-2) | 13.5 | 0-1 | 0-0 | 0-0 | 3 | 60 | 22 |
23 | Florida St (5-2) | 13.4 | 0-0 | 0-1 | 1-1 | 2 | 46 | 23 |
24 | Clemson (6-1) | 12.9 | 1-0 | 0-0 | 1-1 | 4 | 72 | 25 |
25 | Oklahoma St (6-1) | 12.6 | 0-0 | 2-0 | 1-0 | 7 | 42 | 24 |
26 | Tulane (6-2) | 12.2 | 0-0 | 1-1 | 0-0 | 26 | 76 | 26 |
27 | Maryland (5-2) | 11.0 | 0-1 | 0-0 | 0-0 | 22 | 67 | 27 |
28 | James Mad (5-1) | 11.0 | 0-0 | 0-0 | 0-0 | 7 | 95 | 28 |
29 | Notre Dame (4-2) | 10.8 | 0-0 | 1-0 | 0-0 | 8 | 85 | 29 |
30 | S Carolina (5-2) | 10.7 | 1-1 | 0-0 | 0-0 | 19 | 75 | 32 |
31 | Wake Forest (5-2) | 10.2 | 0-0 | 0-1 | 0-0 | 14 | 67 | 35 |
32 | Wisconsin (4-3) | 10.1 | 0-0 | 0-1 | 1-1 | 11 | 69 | 30 |
33 | UCLA (6-2) | 9.9 | 1-0 | 1-1 | 0-0 | 22 | 56 | 34 |
34 | NC State (6-1) | 9.6 | 0-0 | 2-0 | 1-0 | 16 | 68 | 36 |
35 | Iowa State (3-4) | 9.5 | 0-0 | 0-3 | 0-1 | 27 | 58 | 33 |
36 | Baylor (3-3) | 9.3 | 0-1 | 0-2 | 0-0 | 5 | 36 | 31 |
37 | Illinois (5-2) | 8.7 | 0-0 | 1-0 | 0-0 | 1 | 69 | 37 |
38 | Florida (5-2) | 8.7 | 1-1 | 0-0 | 1-0 | 21 | 69 | 38 |
39 | Duke (5-1) | 8.2 | 0-0 | 0-0 | 1-0 | 16 | 116 | 41 |
40 | Arkansas (4-3) | 7.8 | 0-2 | 1-0 | 1-0 | 21 | 56 | 43 |
41 | UAB (5-1) | 7.7 | 0-0 | 0-0 | 0-0 | 2 | 63 | 42 |
42 | Kentucky (5-3) | 7.4 | 1-1 | 1-0 | 0-1 | 20 | 72 | 44 |
43 | Kansas (4-2) | 7.4 | 0-1 | 1-1 | 2-0 | 6 | 96 | 39 |
44 | App State (5-2) | 6.8 | 0-0 | 0-0 | 0-1 | 41 | 79 | 45 |
45 | W Virginia (3-3) | 6.8 | 0-1 | 1-1 | 1-0 | 34 | 105 | 40 |
46 | N Carolina (3-3) | 6.7 | 0-0 | 0-0 | 0-2 | 4 | 71 | 47 |
47 | Missouri (5-2) | 6.5 | 0-1 | 0-0 | 1-0 | 9 | 70 | 49 |
48 | Syracuse (5-2) | 6.5 | 1-0 | 0-1 | 1-1 | 6 | 68 | 46 |
49 | Cincinnati (5-1) | 6.4 | 0-0 | 0-0 | 0-1 | 13 | 69 | 48 |
50 | Boise State (5-2) | 6.2 | 0-0 | 0-0 | 0-0 | 34 | 92 | 51 |
51 | Fresno St (5-1) | 6.0 | 0-0 | 0-1 | 0-0 | 49 | 121 | 50 |
52 | Memphis (5-2) | 5.3 | 0-0 | 0-1 | 0-0 | 50 | 80 | 52 |
53 | Pittsburgh (5-2) | 5.2 | 0-1 | 0-0 | 1-0 | 5 | 73 | 54 |
54 | S Methodist (4-2) | 4.7 | 0-1 | 0-0 | 0-0 | 50 | 69 | 53 |
55 | Wash State (4-3) | 4.2 | 0-1 | 0-2 | 0-0 | 47 | 118 | 55 |
56 | Auburn (5-3) | 3.9 | 0-2 | 0-0 | 0-1 | 27 | 93 | 57 |
57 | TX-San Ant (6-1) | 3.6 | 0-0 | 0-0 | 0-0 | 49 | 84 | 58 |
58 | Iowa (4-3) | 3.5 | 0-1 | 0-0 | 1-1 | 25 | 117 | 56 |
59 | Texas A&M (4-3) | 3.0 | 1-0 | 0-1 | 0-1 | 7 | 71 | 59 |
60 | Purdue (4-2) | 2.9 | 0-1 | 0-0 | 0-0 | 11 | 60 | 60 |
61 | Michigan St (4-3) | 2.5 | 0-1 | 0-1 | 1-0 | 5 | 61 | 61 |
62 | Air Force (6-1) | 2.0 | 0-0 | 0-0 | 0-0 | 40 | 67 | 62 |
63 | W Kentucky (4-2) | 1.5 | 0-0 | 0-0 | 0-0 | 34 | 128 | 63 |
64 | LA Lafayette (4-2) | 1.2 | 0-0 | 0-0 | 0-0 | 63 | 112 | 64 |
65 | Toledo (5-1) | 1.0 | 0-0 | 0-0 | 0-0 | 13 | 74 | 65 |
66 | E Carolina (4-3) | 0.8 | 0-0 | 1-0 | 0-1 | 35 | 74 | 66 |
67 | GA Southern (4-2) | 0.2 | 0-0 | 0-0 | 1-0 | 18 | 107 | 67 |
68 | BYU (4-2) | -0.3 | 0-0 | 0-0 | 1-1 | 17 | 69 | 68 |
69 | Troy (7-0) | -0.4 | 0-0 | 0-0 | 0-0 | 68 | 106 | 69 |
70 | California (4-3) | -0.7 | 0-0 | 0-2 | 0-1 | 69 | 108 | 70 |
71 | S Alabama (5-1) | -1.2 | 0-0 | 0-0 | 0-0 | 37 | 108 | 71 |
72 | Indiana (3-4) | -1.6 | 0-2 | 0-0 | 1-1 | 19 | 86 | 72 |
73 | Ohio (6-0) | -2.2 | 0-0 | 0-0 | 0-0 | 73 | 111 | 74 |
74 | Marshall (4-2) | -2.4 | 0-0 | 0-0 | 0-0 | 13 | 85 | 73 |
75 | Army (4-2) | -2.9 | 0-0 | 0-0 | 0-0 | 65 | 101 | 75 |
76 | Fla Atlantic (4-2) | -3.4 | 0-0 | 0-1 | 0-0 | 3 | 99 | 76 |
77 | Middle Tenn (3-2) | -3.5 | 0-0 | 0-0 | 0-0 | 37 | 106 | 77 |
78 | Arizona St (2-4) | -4.0 | 0-1 | 1-1 | 0-1 | 12 | 103 | 80 |
79 | San Jose St (6-0) | -4.1 | 0-0 | 0-0 | 0-0 | 51 | 126 | 78 |
80 | Nebraska (2-5) | -4.5 | 0-0 | 0-2 | 0-2 | 34 | 105 | 79 |
81 | North Texas (5-1) | -5.3 | 0-0 | 0-0 | 0-0 | 76 | 127 | 81 |
82 | Rutgers (2-4) | -5.5 | 0-2 | 0-0 | 0-0 | 12 | 88 | 82 |
83 | Tulsa (3-3) | -5.8 | 0-0 | 0-0 | 0-1 | 77 | 94 | 83 |
84 | Wyoming (4-2) | -6.2 | 0-0 | 0-0 | 0-0 | 81 | 114 | 84 |
85 | LA Tech (3-2) | -6.3 | 0-0 | 0-0 | 0-0 | 70 | 117 | 85 |
86 | Boston Col (2-4) | -6.4 | 1-0 | 0-1 | 0-1 | 56 | 104 | 90 |
87 | Stanford (2-4) | -6.5 | 0-0 | 0-2 | 0-0 | 55 | 90 | 86 |
88 | Arizona (3-4) | -6.8 | 0-0 | 0-3 | 0-0 | 77 | 113 | 87 |
89 | S Mississippi (3-3) | -6.8 | 0-0 | 0-0 | 0-0 | 47 | 111 | 88 |
90 | Houston (3-3) | -6.9 | 0-0 | 0-0 | 0-1 | 33 | 105 | 89 |
91 | Temple (3-4) | -6.9 | 0-0 | 0-0 | 0-0 | 88 | 123 | 91 |
92 | TX El Paso (4-2) | -7.3 | 0-0 | 0-0 | 0-0 | 92 | 129 | 93 |
93 | Coastal Car (6-1) | -7.5 | 0-0 | 0-0 | 0-0 | 43 | 105 | 92 |
94 | Connecticut (5-1) | -7.8 | 0-0 | 0-0 | 0-0 | 94 | 128 | 95 |
95 | UNLV (4-2) | -7.9 | 0-0 | 0-0 | 0-0 | 42 | 126 | 98 |
96 | Kent State (3-2) | -7.9 | 0-0 | 0-0 | 0-0 | 19 | 104 | 96 |
97 | VA Tech (2-3) | -8.0 | 0-0 | 0-0 | 0-0 | 38 | 100 | 94 |
98 | Texas State (4-2) | -8.5 | 0-0 | 0-0 | 0-0 | 62 | 121 | 97 |
99 | Miami (FL) (2-5) | -8.5 | 0-0 | 0-1 | 0-1 | 7 | 99 | 99 |
100 | San Diego St (5-2) | -9.1 | 0-0 | 0-0 | 0-0 | 76 | 124 | 100 |
101 | Virginia (2-4) | -9.3 | 0-1 | 0-0 | 0-0 | 54 | 110 | 101 |
102 | Navy (2-3) | -9.5 | 0-0 | 0-0 | 0-0 | 91 | 128 | 102 |
103 | Liberty (4-2) | -10.2 | 0-0 | 0-0 | 0-0 | 41 | 103 | 103 |
104 | Vanderbilt (2-4) | -11.0 | 0-1 | 0-1 | 1-2 | 79 | 114 | 104 |
105 | LA Monroe (3-2) | -11.5 | 0-0 | 0-0 | 0-0 | 92 | 124 | 105 |
106 | N Mex State (4-2) | -11.8 | 0-0 | 0-0 | 0-0 | 106 | 130 | 107 |
107 | Georgia State (2-4) | -11.9 | 0-0 | 0-0 | 0-0 | 74 | 116 | 106 |
108 | Buffalo (3-2) | -13.0 | 0-0 | 0-0 | 0-0 | 89 | 128 | 109 |
109 | Utah State (4-2) | -13.1 | 0-0 | 0-0 | 0-0 | 83 | 129 | 110 |
110 | S Florida (1-5) | -13.3 | 0-0 | 0-1 | 0-1 | 88 | 119 | 108 |
111 | Central Mich (2-4) | -13.7 | 0-0 | 0-0 | 0-0 | 76 | 119 | 111 |
112 | Rice (4-2) | -13.9 | 0-0 | 0-0 | 0-0 | 45 | 122 | 112 |
113 | Ball State (3-3) | -14.1 | 0-0 | 0-0 | 0-0 | 93 | 115 | 113 |
114 | GA Tech (2-3) | -14.9 | 0-0 | 0-1 | 1-0 | 84 | 122 | 116 |
115 | W Michigan (2-4) | -14.9 | 0-0 | 0-0 | 0-0 | 78 | 124 | 118 |
116 | Miami (OH) (3-2) | -15.1 | 0-0 | 0-0 | 0-0 | 86 | 119 | 117 |
117 | Arkansas St (3-3) | -15.1 | 0-0 | 0-0 | 0-1 | 15 | 120 | 114 |
118 | Northwestern (0-6) | -15.3 | 0-1 | 0-0 | 0-3 | 73 | 123 | 119 |
119 | Old Dominion (2-4) | -15.8 | 0-0 | 0-0 | 0-1 | 67 | 120 | 120 |
120 | Colorado (1-5) | -15.8 | 0-2 | 0-1 | 0-1 | 87 | 122 | 115 |
121 | New Mexico (2-4) | -16.2 | 0-0 | 0-0 | 0-0 | 46 | 127 | 121 |
122 | E Michigan (3-3) | -18.5 | 0-0 | 0-0 | 0-0 | 98 | 128 | 122 |
123 | Bowling Grn (3-3) | -20.9 | 0-0 | 0-0 | 0-0 | 91 | 125 | 123 |
124 | Akron (1-4) | -21.6 | 0-0 | 0-0 | 0-0 | 120 | 127 | 124 |
125 | Colorado St (2-4) | -22.3 | 0-0 | 0-0 | 0-0 | 90 | 131 | 125 |
126 | Nevada (1-5) | -23.2 | 0-0 | 0-0 | 0-0 | 56 | 127 | 126 |
127 | Hawaii (3-4) | -23.9 | 0-0 | 0-0 | 0-0 | 125 | 131 | 127 |
128 | N Illinois (1-5) | -26.4 | 0-0 | 0-0 | 0-0 | 80 | 128 | 128 |
129 | Florida Intl (2-4) | -27.7 | 0-0 | 0-0 | 0-0 | 124 | 130 | 129 |
130 | U Mass (1-4) | -29.6 | 0-0 | 0-0 | 0-0 | 81 | 131 | 130 |
131 | Charlotte (1-5) | -34.0 | 0-0 | 0-0 | 0-1 | 115 | 131 | 131 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.