TeamRankings.com
Get Smart About Sports
17th Place, ACC (0-4 Conf) | ||
Record4-4 |
Predictive rank#42 |
StreakW1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
08/31 | UC Davis | W 31-13 | Home | 1-0 | 0-0 | -19.5 | Un 55.0 | -1416 |
09/07 | Auburn | W 21-14 | Away | 2-0 | 0-0 | +12.0 | Un 53.0 | +390 |
09/14 | San Diego St | W 31-10 | Home | 3-0 | 0-0 | -18.5 | Un 49.0 | -1200 |
09/21 | Florida St | L 9-14 | Away | 3-1 | 0-1 | +2.5 | Un 44.0 | +123 |
10/05 | Miami | L 38-39 | Home | 3-2 | 0-2 | +10.0 | Ov 53.5 | +295 |
10/12 | Pittsburgh | L 15-17 | Away | 3-3 | 0-3 | +3.5 | Un 57.5 | +150 |
10/19 | NC State | L 23-24 | Home | 3-4 | 0-4 | -9.5 | Ov 46.5 | -350 |
10/26 | Oregon St | W 44-7 | Home | 4-4 | 0-4 | -13.0 | Pu 51.0 | -477 |
11/08 | Wake Forest | 8:00 pm | Away | -7.5 | 54.5 | -290 | ||
11/16 | Syracuse | 3:00 pm | Home | -- | -- | -- | ||
11/23 | Stanford | 12:00 pm | Home | -- | -- | -- | ||
11/30 | S Methodist | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.