TeamRankings.com
Get Smart About Sports
| 2nd Place, MAC (6-2 Conf) | ||
Record8-5 |
Predictive rank#55 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 08/30 | Kentucky | L 16-24 | Away | 0-1 | 0-0 | +10.0 | Un 49.0 | +280 |
| 09/06 | W Kentucky | W 45-21 | Home | 1-1 | 0-0 | -8.0 | Ov 57.5 | -322 |
| 09/13 | Morgan St | W 60-0 | Home | 2-1 | 0-0 | -33.5 | Ov 54.5 | -- |
| 09/20 | W Michigan | L 13-14 | Away | 2-2 | 0-1 | -13.0 | Un 49.5 | -500 |
| 09/27 | Akron | W 45-3 | Home | 3-2 | 1-1 | -21.5 | Un 51.0 | -2300 |
| 10/11 | Bowling Green | L 23-28 | Away | 3-3 | 1-2 | -11.0 | Ov 46.0 | -400 |
| 10/18 | Kent St | W 45-10 | Home | 4-3 | 2-2 | -25.0 | Ov 48.5 | -3000 |
| 10/25 | Washington St | L 7-28 | Away | 4-4 | 2-2 | -1.5 | Un 45.5 | -118 |
| 11/05 | N Illinois | W 42-3 | Home | 5-4 | 3-2 | -15.5 | Ov 41.5 | -700 |
| 11/12 | Miami OH | W 24-3 | Away | 6-4 | 4-2 | -5.5 | Un 44.5 | -235 |
| 11/22 | Ball St | W 38-9 | Home | 7-4 | 5-2 | -29.5 | Ov 44.5 | -10000 |
| 11/29 | C Michigan | W 21-3 | Away | 8-4 | 6-2 | -11.0 | Un 46.5 | -420 |
| 12/23 | Louisville | L 22-27 | Neutral | 8-5 | 6-2 | +12.5 | Ov 44.5 | +375 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.