TeamRankings.com
Get Smart About Sports
10th Place, AAC (1-7 Conf) | ||
Record3-9 |
Predictive rank#113 |
StreakL3 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/02 | Duke | L 0-30 | Away | 0-1 | 0-0 | +9.5 | Un 51.5 | +280 |
09/10 | Lafayette | W 30-14 | Home | 1-1 | 0-0 | -14.0 | Ov 39.5 | -610 |
09/17 | Rutgers | L 14-16 | Home | 1-2 | 0-0 | +18.0 | Un 42.5 | +679 |
09/24 | U Mass | W 28-0 | Home | 2-2 | 0-0 | -10.0 | Un 44.0 | -380 |
10/01 | Memphis | L 3-24 | Away | 2-3 | 0-1 | +18.5 | Un 50.0 | +700 |
10/13 | Central FL | L 13-70 | Away | 2-4 | 0-2 | +23.5 | Ov 46.5 | +1250 |
10/21 | Tulsa | L 16-27 | Home | 2-5 | 0-3 | +13.5 | Un 53.5 | +410 |
10/29 | Navy | L 20-27 | Away | 2-6 | 0-4 | +14.5 | Ov 41.5 | +460 |
11/05 | S Florida | W 54-28 | Home | 3-6 | 1-4 | +3.5 | Ov 49.0 | +143 |
11/12 | Houston | L 36-43 | Away | 3-7 | 1-5 | +20.0 | Ov 56.0 | +773 |
11/19 | Cincinnati | L 3-23 | Home | 3-8 | 1-6 | +16.5 | Un 48.5 | +620 |
11/26 | E Carolina | L 46-49 | Home | 3-9 | 1-7 | +9.5 | Ov 52.0 | +290 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.