TeamRankings.com
Get Smart About Sports
| 12th Place, Big Ten (3-6 Conf) | ||
Record3-9 |
Predictive rank#70 |
StreakL5 |
| Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 08/30 | Utah | L 10-43 | Home | 0-1 | 0-0 | +6.5 | Ov 48.5 | +207 |
| 09/06 | UNLV | L 23-30 | Away | 0-2 | 0-0 | -2.0 | Un 54.5 | -135 |
| 09/12 | New Mexico | L 10-35 | Home | 0-3 | 0-0 | -15.5 | Un 53.0 | -615 |
| 09/27 | Northwestern | L 14-17 | Away | 0-4 | 0-1 | +6.0 | Un 45.5 | +183 |
| 10/04 | Penn St | W 42-37 | Home | 1-4 | 1-1 | +25.5 | Ov 48.0 | +1256 |
| 10/11 | Michigan St | W 38-13 | Away | 2-4 | 2-1 | +7.0 | Un 51.5 | +226 |
| 10/18 | Maryland | W 20-17 | Home | 3-4 | 3-1 | -4.0 | Un 52.0 | -180 |
| 10/25 | Indiana | L 6-56 | Away | 3-5 | 3-2 | +27.5 | Ov 53.5 | +1500 |
| 11/08 | Nebraska | L 21-28 | Home | 3-6 | 3-3 | -2.0 | Ov 46.0 | -132 |
| 11/15 | Ohio St | L 10-48 | Away | 3-7 | 3-4 | +33.5 | Ov 46.5 | +1800 |
| 11/22 | Washington | L 14-48 | Home | 3-8 | 3-5 | +11.0 | Ov 50.5 | +350 |
| 11/29 | USC | L 10-29 | Away | 3-9 | 3-6 | +21.5 | Un 59.0 | +900 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.