TeamRankings.com
Sports Picks, Predictions & Data
2nd Place, CUSA (7-2 Conf) | ||
Record9-5 |
Predictive rank#47 |
StreakW1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/02 | TN Martin | W 59-21 | Home | 1-0 | 0-0 | -24.5 | Ov 58.5 | -2379 |
09/11 | Army | L 35-38 | Away | 1-1 | 0-0 | +6.0 | Ov 52.0 | +185 |
09/25 | Indiana | L 31-33 | Home | 1-2 | 0-0 | +9.0 | Ov 62.5 | +284 |
10/02 | Michigan St | L 31-48 | Away | 1-3 | 0-0 | +10.5 | Ov 66.5 | +325 |
10/09 | TX-San Ant | L 46-52 | Home | 1-4 | 0-1 | -3.5 | Ov 71.0 | -165 |
10/16 | Old Dominion | W 43-20 | Away | 2-4 | 1-1 | -13.5 | Un 66.5 | -528 |
10/23 | Florida Intl | W 34-19 | Away | 3-4 | 2-1 | -16.5 | Un 78.0 | -750 |
10/30 | Charlotte | W 45-13 | Home | 4-4 | 3-1 | -19.5 | Un 71.5 | -1165 |
11/06 | Middle Tenn | W 48-21 | Home | 5-4 | 4-1 | -17.5 | Ov 66.5 | -900 |
11/13 | Rice | W 42-21 | Away | 6-4 | 5-1 | -19.0 | Ov 61.0 | -1100 |
11/20 | Fla Atlantic | W 52-17 | Home | 7-4 | 6-1 | -11.5 | Ov 64.0 | -430 |
11/27 | Marshall | W 53-21 | Away | 8-4 | 7-1 | -1.0 | Un 75.5 | -118 |
12/03 | TX-San Ant | L 41-49 | Away | 8-5 | 7-2 | -3.5 | Ov 74.5 | -158 |
12/18 | App State | W 59-38 | Neutral | 9-5 | 7-2 | -1.0 | Ov 68.5 | -108 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.