TeamRankings.com
Get Smart About Sports
Home Advantage: +2.2
Rank | Team | Rating | Hi | Low | Last |
---|---|---|---|---|---|
1 | Georgia (5-0) | 35.9 | 1 | 32 | 2 |
2 | Penn State (5-0) | 32.2 | 1 | 30 | 5 |
3 | Florida St (5-0) | 28.3 | 3 | 37 | 3 |
4 | Tennessee (3-2) | 27.1 | 1 | 18 | 4 |
5 | Michigan (4-1) | 26.1 | 1 | 50 | 1 |
6 | Alabama (4-1) | 24.8 | 1 | 28 | 10 |
7 | Utah (3-2) | 22.8 | 5 | 38 | 8 |
8 | Kansas St (4-1) | 22.5 | 1 | 58 | 7 |
9 | Washington (5-0) | 22.4 | 9 | 60 | 13 |
10 | LSU (3-2) | 22.3 | 7 | 74 | 20 |
11 | Oregon St (4-1) | 21.9 | 11 | 55 | 14 |
12 | Texas (3-2) | 21.7 | 3 | 31 | 9 |
13 | Ohio State (3-2) | 20.5 | 1 | 30 | 11 |
14 | Clemson (3-2) | 20.0 | 8 | 74 | 16 |
15 | Notre Dame (4-1) | 18.0 | 7 | 49 | 12 |
16 | TX Christian (3-2) | 17.8 | 1 | 63 | 6 |
17 | Tulane (4-1) | 17.2 | 15 | 110 | 15 |
18 | Iowa (4-1) | 17.2 | 15 | 109 | 23 |
19 | Pittsburgh (5-0) | 16.6 | 7 | 82 | 26 |
20 | Texas Tech (4-1) | 16.4 | 2 | 46 | 36 |
21 | Louisville (3-2) | 14.3 | 12 | 104 | 17 |
22 | Miss State (4-1) | 14.0 | 7 | 44 | 30 |
23 | Fresno St (5-0) | 13.9 | 22 | 114 | 27 |
24 | Oregon (3-2) | 13.6 | 1 | 99 | 19 |
25 | Minnesota (4-1) | 12.8 | 5 | 57 | 24 |
26 | S Carolina (3-2) | 12.2 | 23 | 75 | 34 |
27 | USC (3-2) | 11.9 | 4 | 56 | 32 |
28 | Illinois (1-4) | 11.1 | 2 | 62 | 22 |
29 | Oklahoma (1-4) | 10.9 | 6 | 64 | 25 |
30 | Duke (4-1) | 10.5 | 22 | 112 | 33 |
31 | W Kentucky (4-1) | 10.2 | 28 | 125 | 70 |
32 | Florida (2-3) | 10.2 | 14 | 58 | 21 |
33 | Memphis (3-2) | 9.8 | 31 | 96 | 38 |
34 | Maryland (2-3) | 9.5 | 20 | 73 | 40 |
35 | Auburn (2-3) | 9.3 | 27 | 94 | 35 |
36 | TX-San Ant (4-1) | 8.6 | 28 | 76 | 29 |
37 | Arkansas (2-3) | 8.1 | 18 | 54 | 31 |
38 | Wisconsin (3-2) | 7.6 | 12 | 68 | 37 |
39 | Mississippi (1-4) | 7.0 | 9 | 64 | 43 |
40 | Air Force (5-0) | 7.0 | 39 | 96 | 64 |
41 | Troy (5-0) | 6.9 | 39 | 93 | 41 |
42 | Wake Forest (2-3) | 6.6 | 17 | 81 | 66 |
43 | Kentucky (2-3) | 6.0 | 17 | 70 | 46 |
44 | James Mad (3-2) | 5.7 | 9 | 117 | 45 |
45 | W Virginia (2-3) | 4.8 | 10 | 80 | 44 |
46 | UCLA (2-3) | 4.7 | 16 | 105 | 39 |
47 | Wash State (3-2) | 4.6 | 23 | 110 | 28 |
48 | Texas A&M (2-3) | 4.2 | 17 | 74 | 50 |
49 | N Mex State (4-1) | 4.2 | 49 | 130 | 53 |
50 | Baylor (1-4) | 3.8 | 8 | 113 | 18 |
51 | NC State (2-3) | 3.6 | 19 | 77 | 65 |
52 | Marshall (5-0) | 3.6 | 18 | 85 | 67 |
53 | Houston (3-2) | 3.5 | 31 | 81 | 57 |
54 | Nebraska (1-4) | 3.4 | 35 | 122 | 52 |
55 | Cincinnati (3-2) | 3.4 | 23 | 58 | 47 |
56 | BYU (4-1) | 3.2 | 8 | 94 | 82 |
57 | Michigan St (2-3) | 3.0 | 7 | 72 | 54 |
58 | Army (3-2) | 2.5 | 53 | 106 | 58 |
59 | S Methodist (3-2) | 2.0 | 3 | 65 | 56 |
60 | Kansas (1-4) | 1.9 | 8 | 128 | 61 |
61 | Georgia State (2-3) | 1.8 | 46 | 120 | 62 |
62 | Navy (2-3) | 1.7 | 47 | 126 | 59 |
63 | Missouri (2-3) | 1.5 | 11 | 84 | 42 |
64 | Boise State (4-1) | 1.4 | 25 | 99 | 63 |
65 | Arizona (2-3) | 1.3 | 31 | 108 | 60 |
66 | LA Lafayette (2-3) | 1.0 | 65 | 100 | 77 |
67 | N Carolina (1-4) | 1.0 | 7 | 75 | 74 |
68 | Ohio (4-1) | -0.2 | 46 | 118 | 55 |
69 | Purdue (3-2) | -0.3 | 14 | 70 | 48 |
70 | E Michigan (4-1) | -0.3 | 70 | 123 | 80 |
71 | Oklahoma St (1-4) | -0.7 | 7 | 88 | 88 |
72 | Iowa State (1-4) | -0.8 | 22 | 72 | 68 |
73 | Central FL (2-3) | -1.4 | 4 | 74 | 51 |
74 | California (1-4) | -1.7 | 61 | 126 | 73 |
75 | GA Tech (2-3) | -1.7 | 38 | 117 | 78 |
76 | Vanderbilt (2-3) | -1.8 | 1 | 110 | 71 |
77 | App State (2-3) | -2.3 | 42 | 77 | 76 |
78 | Syracuse (1-4) | -2.4 | 9 | 85 | 85 |
79 | E Carolina (3-2) | -2.5 | 29 | 79 | 69 |
80 | UAB (3-2) | -2.6 | 3 | 83 | 83 |
81 | Temple (1-4) | -2.7 | 78 | 130 | 79 |
82 | S Alabama (4-1) | -3.2 | 36 | 111 | 49 |
83 | Tulsa (2-3) | -3.5 | 65 | 111 | 81 |
84 | San Diego St (3-2) | -3.6 | 67 | 118 | 72 |
85 | VA Tech (1-4) | -4.1 | 63 | 112 | 84 |
86 | Fla Atlantic (2-3) | -5.3 | 4 | 108 | 87 |
87 | Indiana (1-4) | -5.8 | 25 | 93 | 86 |
88 | Virginia (1-4) | -6.4 | 66 | 102 | 90 |
89 | Kent State (3-2) | -7.3 | 57 | 115 | 93 |
90 | Arizona St (1-4) | -7.3 | 15 | 106 | 91 |
91 | Northwestern (0-5) | -7.7 | 5 | 117 | 92 |
92 | North Texas (2-3) | -8.2 | 6 | 120 | 75 |
93 | Miami (FL) (2-3) | -8.2 | 9 | 100 | 97 |
94 | W Michigan (3-2) | -8.3 | 87 | 126 | 96 |
95 | TX El Paso (2-3) | -8.6 | 95 | 127 | 99 |
96 | Akron (1-4) | -8.7 | 96 | 129 | 100 |
97 | Miami (OH) (3-2) | -8.7 | 83 | 114 | 107 |
98 | Toledo (3-2) | -9.0 | 17 | 111 | 102 |
99 | Connecticut (3-2) | -9.3 | 88 | 126 | 103 |
100 | Boston Col (1-4) | -10.1 | 80 | 111 | 104 |
101 | Ball State (1-4) | -10.2 | 96 | 129 | 105 |
102 | Middle Tenn (4-1) | -10.2 | 71 | 128 | 101 |
103 | GA Southern (1-4) | -10.3 | 22 | 104 | 95 |
104 | S Mississippi (2-3) | -11.3 | 61 | 106 | 98 |
105 | Utah State (3-2) | -12.3 | 96 | 125 | 108 |
106 | Wyoming (2-3) | -12.6 | 89 | 128 | 106 |
107 | UNLV (1-4) | -12.7 | 61 | 123 | 109 |
108 | Coastal Car (2-3) | -13.7 | 57 | 108 | 89 |
109 | Buffalo (2-3) | -14.0 | 48 | 119 | 110 |
110 | Liberty (1-4) | -14.0 | 50 | 112 | 94 |
111 | S Florida (0-5) | -14.3 | 16 | 118 | 113 |
112 | LA Monroe (2-3) | -14.4 | 92 | 120 | 114 |
113 | Old Dominion (0-5) | -14.9 | 74 | 118 | 115 |
114 | Colorado St (1-4) | -15.4 | 102 | 130 | 118 |
115 | Rutgers (0-5) | -15.6 | 34 | 118 | 117 |
116 | San Jose St (2-3) | -15.8 | 43 | 122 | 112 |
117 | Stanford (0-5) | -16.0 | 53 | 118 | 116 |
118 | Central Mich (2-3) | -16.0 | 21 | 119 | 119 |
119 | Texas State (1-4) | -17.9 | 80 | 127 | 120 |
120 | Bowling Grn (2-3) | -18.9 | 84 | 123 | 111 |
121 | Rice (1-4) | -19.7 | 58 | 129 | 129 |
122 | Hawaii (1-4) | -20.7 | 121 | 131 | 121 |
123 | LA Tech (1-4) | -21.1 | 73 | 125 | 122 |
124 | Charlotte (2-3) | -22.6 | 61 | 130 | 124 |
125 | N Illinois (1-4) | -22.6 | 89 | 125 | 123 |
126 | Nevada (0-5) | -22.7 | 84 | 130 | 125 |
127 | Colorado (0-5) | -23.8 | 30 | 127 | 126 |
128 | U Mass (0-5) | -24.0 | 105 | 131 | 127 |
129 | Arkansas St (1-4) | -24.5 | 20 | 129 | 128 |
130 | New Mexico (0-5) | -30.2 | 59 | 131 | 130 |
131 | Florida Intl (1-4) | -33.3 | 117 | 131 | 131 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.