TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Home Advantage: +2.3
Rank | Team | Rating | Hi | Low | Last |
---|---|---|---|---|---|
1 | Ohio State (7-1) | 18.2 | 1 | 42 | 10 |
2 | Alabama (13-0) | 17.0 | 1 | 20 | 1 |
3 | Clemson (10-2) | 13.3 | 1 | 23 | 3 |
4 | Georgia (8-2) | 12.8 | 1 | 29 | 2 |
5 | Florida (8-4) | 12.1 | 4 | 24 | 4 |
6 | Oklahoma (9-2) | 12.1 | 3 | 66 | 12 |
7 | Notre Dame (10-2) | 11.9 | 5 | 100 | 8 |
8 | Texas A&M (9-1) | 11.2 | 3 | 65 | 5 |
9 | Iowa State (9-3) | 11.1 | 6 | 37 | 11 |
10 | Arkansas (3-7) | 10.5 | 3 | 56 | 6 |
11 | Auburn (6-5) | 10.4 | 3 | 25 | 7 |
12 | Wisconsin (4-3) | 10.1 | 3 | 92 | 9 |
13 | Oklahoma St (8-3) | 9.4 | 11 | 37 | 17 |
14 | Indiana (6-2) | 9.2 | 5 | 57 | 13 |
15 | Texas (7-3) | 9.0 | 10 | 69 | 15 |
16 | Northwestern (7-2) | 8.8 | 7 | 108 | 20 |
17 | LSU (5-5) | 8.6 | 5 | 52 | 14 |
18 | Michigan St (2-5) | 8.5 | 15 | 96 | 16 |
19 | Mississippi (5-5) | 7.9 | 2 | 33 | 22 |
20 | Miss State (4-7) | 7.6 | 4 | 37 | 19 |
21 | Baylor (2-7) | 7.6 | 15 | 81 | 29 |
22 | Tennessee (3-7) | 7.6 | 4 | 29 | 18 |
23 | Iowa (6-2) | 7.5 | 19 | 52 | 26 |
24 | Nebraska (3-5) | 7.4 | 1 | 50 | 25 |
25 | TX Christian (6-4) | 7.2 | 8 | 36 | 34 |
26 | Penn State (4-5) | 7.1 | 2 | 43 | 23 |
27 | Miami (FL) (8-3) | 7.0 | 8 | 67 | 27 |
28 | Kentucky (5-6) | 6.8 | 2 | 33 | 21 |
29 | Oregon (4-3) | 6.8 | 29 | 57 | 38 |
30 | Maryland (2-3) | 6.6 | 14 | 65 | 32 |
31 | Michigan (2-4) | 6.6 | 11 | 46 | 30 |
32 | Wake Forest (4-5) | 6.5 | 1 | 36 | 35 |
33 | Wash State (1-3) | 6.4 | 22 | 77 | 24 |
34 | Illinois (2-6) | 6.4 | 1 | 62 | 36 |
35 | VA Tech (5-6) | 6.1 | 15 | 55 | 28 |
36 | S Carolina (2-8) | 6.0 | 4 | 40 | 33 |
37 | USC (5-1) | 5.8 | 26 | 58 | 31 |
38 | Missouri (5-5) | 5.7 | 1 | 43 | 37 |
39 | N Carolina (8-4) | 5.6 | 13 | 54 | 44 |
40 | Kansas St (4-6) | 5.5 | 19 | 58 | 47 |
41 | Minnesota (3-4) | 5.5 | 4 | 58 | 42 |
42 | Kansas (0-9) | 5.3 | 25 | 60 | 46 |
43 | Arizona St (2-2) | 5.1 | 1 | 62 | 39 |
44 | Virginia (5-5) | 4.5 | 9 | 62 | 43 |
45 | UCLA (3-4) | 4.5 | 35 | 67 | 40 |
46 | Stanford (4-2) | 4.5 | 2 | 63 | 41 |
47 | California (1-3) | 4.2 | 32 | 67 | 45 |
48 | W Virginia (6-4) | 4.2 | 23 | 81 | 52 |
49 | Purdue (2-4) | 4.1 | 22 | 60 | 55 |
50 | Cincinnati (9-1) | 4.0 | 23 | 118 | 65 |
51 | Pittsburgh (6-5) | 3.7 | 34 | 96 | 49 |
52 | Texas Tech (4-6) | 3.5 | 40 | 92 | 60 |
53 | Tulsa (6-3) | 3.4 | 1 | 64 | 48 |
54 | Rutgers (3-6) | 3.4 | 21 | 88 | 58 |
55 | Oregon St (2-5) | 3.3 | 50 | 72 | 53 |
56 | Arizona (0-5) | 3.3 | 17 | 68 | 50 |
57 | Boston Col (6-5) | 3.3 | 12 | 80 | 54 |
58 | Vanderbilt (0-9) | 3.3 | 7 | 72 | 57 |
59 | Louisville (4-7) | 3.0 | 17 | 64 | 56 |
60 | Central FL (6-4) | 2.7 | 11 | 65 | 62 |
61 | Utah (3-2) | 2.4 | 11 | 69 | 59 |
62 | NC State (8-4) | 2.1 | 14 | 64 | 63 |
63 | Colorado (4-2) | 1.9 | 58 | 73 | 67 |
64 | Syracuse (1-10) | 1.8 | 4 | 96 | 64 |
65 | GA Tech (3-7) | 1.8 | 5 | 91 | 61 |
66 | Houston (3-5) | 1.1 | 22 | 92 | 51 |
67 | BYU (11-1) | 0.7 | 19 | 106 | 70 |
68 | Duke (2-9) | 0.0 | 2 | 68 | 66 |
69 | Florida St (3-6) | -0.1 | 28 | 95 | 68 |
70 | Boise State (5-2) | -1.1 | 34 | 104 | 74 |
71 | Navy (3-7) | -1.2 | 1 | 93 | 69 |
72 | LA Lafayette (10-1) | -1.7 | 6 | 93 | 72 |
73 | Washington (3-1) | -1.9 | 47 | 84 | 73 |
74 | Coastal Car (11-1) | -2.3 | 56 | 110 | 77 |
75 | E Carolina (3-6) | -2.4 | 8 | 106 | 75 |
76 | Tulane (6-6) | -2.7 | 38 | 102 | 71 |
77 | Colorado St (1-3) | -2.9 | 43 | 108 | 80 |
78 | S Florida (1-8) | -4.0 | 50 | 115 | 78 |
79 | Memphis (8-3) | -4.1 | 21 | 80 | 76 |
80 | S Methodist (7-3) | -4.1 | 40 | 112 | 79 |
81 | San Jose St (7-1) | -4.3 | 33 | 112 | 86 |
82 | Ball State (7-1) | -4.4 | 70 | 123 | 87 |
83 | UAB (6-3) | -4.8 | 45 | 108 | 82 |
84 | Air Force (3-3) | -4.9 | 30 | 113 | 83 |
85 | San Diego St (4-4) | -5.0 | 41 | 124 | 84 |
86 | Temple (1-6) | -5.0 | 36 | 114 | 81 |
87 | N Illinois (0-6) | -5.3 | 60 | 93 | 89 |
88 | App State (9-3) | -5.7 | 19 | 106 | 85 |
89 | Texas State (2-10) | -6.0 | 63 | 114 | 90 |
90 | Georgia State (6-4) | -6.1 | 14 | 105 | 88 |
91 | Miami (OH) (2-1) | -6.2 | 67 | 105 | 92 |
92 | U Mass (0-4) | -6.3 | 81 | 116 | 91 |
93 | Hawaii (5-4) | -6.4 | 37 | 115 | 98 |
94 | Central Mich (3-3) | -6.7 | 71 | 110 | 93 |
95 | Army (9-3) | -7.0 | 50 | 120 | 99 |
96 | New Mexico (2-5) | -7.3 | 40 | 104 | 96 |
97 | UNLV (0-6) | -7.4 | 39 | 104 | 101 |
98 | E Michigan (2-4) | -7.4 | 75 | 117 | 97 |
99 | Wyoming (2-4) | -7.6 | 42 | 113 | 104 |
100 | Troy (5-6) | -7.6 | 42 | 120 | 95 |
101 | Arkansas St (4-7) | -7.7 | 1 | 101 | 94 |
102 | Buffalo (6-1) | -7.7 | 59 | 122 | 114 |
103 | Utah State (1-5) | -7.9 | 10 | 104 | 103 |
104 | Nevada (7-2) | -8.2 | 35 | 122 | 113 |
105 | Marshall (7-3) | -8.3 | 54 | 110 | 108 |
106 | GA Southern (8-5) | -8.3 | 47 | 126 | 105 |
107 | Liberty (10-1) | -8.4 | 46 | 126 | 112 |
108 | S Alabama (4-7) | -8.4 | 54 | 119 | 102 |
109 | W Kentucky (5-7) | -8.7 | 7 | 109 | 100 |
110 | Toledo (4-2) | -8.9 | 68 | 127 | 109 |
111 | W Michigan (4-2) | -9.4 | 69 | 126 | 111 |
112 | Rice (2-3) | -9.6 | 38 | 127 | 106 |
113 | LA Tech (5-5) | -9.9 | 43 | 122 | 107 |
114 | Middle Tenn (3-6) | -10.2 | 2 | 121 | 110 |
115 | TX-San Ant (7-5) | -10.7 | 64 | 118 | 116 |
116 | Fla Atlantic (5-4) | -11.4 | 37 | 119 | 119 |
117 | Charlotte (2-4) | -12.0 | 9 | 117 | 115 |
118 | LA Monroe (0-10) | -12.0 | 11 | 125 | 118 |
119 | S Mississippi (3-7) | -12.7 | 53 | 120 | 117 |
120 | Fresno St (3-3) | -12.7 | 36 | 122 | 120 |
121 | North Texas (4-6) | -15.0 | 67 | 124 | 123 |
122 | Kent State (3-1) | -15.0 | 73 | 127 | 122 |
123 | Florida Intl (0-5) | -15.1 | 44 | 126 | 121 |
124 | Ohio (2-1) | -16.7 | 63 | 124 | 124 |
125 | Akron (1-5) | -17.9 | 76 | 126 | 125 |
126 | Bowling Grn (0-5) | -18.0 | 77 | 126 | 126 |
127 | TX El Paso (3-5) | -20.2 | 71 | 127 | 127 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.