TeamRankings.com
Get Smart About Sports
| Rank | Team | 2024 | Last 3 | Last 1 | Home | Away | 2023 |
|---|---|---|---|---|---|---|---|
| 1 | Detroit | 30.36% | 29.73% | 20.00% | 32.08% | 28.81% | 37.45% |
| 2 | LA Chargers | 32.33% | 32.56% | 29.41% | 33.33% | 31.15% | 38.36% |
| 3 | Tennessee | 32.50% | 34.29% | 35.71% | 37.88% | 25.93% | 38.53% |
| 4 | Chicago | 32.80% | 34.38% | 20.00% | 30.36% | 34.78% | 44.14% |
| 5 | Cleveland | 33.07% | 35.29% | 50.00% | 26.15% | 40.32% | 28.99% |
| 6 | NY Giants | 34.15% | 42.50% | 40.00% | 28.57% | 38.81% | 37.04% |
| 7 | Minnesota | 34.38% | 37.84% | 40.00% | 28.89% | 37.35% | 41.38% |
| 8 | Philadelphia | 34.71% | 25.00% | 25.00% | 25.58% | 39.74% | 46.15% |
| 9 | Pittsburgh | 34.96% | 35.00% | 36.36% | 38.71% | 31.15% | 39.18% |
| 10 | Miami | 35.04% | 44.44% | 57.14% | 37.93% | 32.20% | 38.96% |
| 11 | Dallas | 35.25% | 33.33% | 33.33% | 42.00% | 30.56% | 38.46% |
| 12 | Houston | 35.46% | 43.59% | 33.33% | 32.35% | 38.36% | 36.22% |
| 13 | Green Bay | 36.13% | 37.84% | 56.25% | 32.73% | 39.06% | 43.75% |
| 14 | New Orleans | 36.36% | 32.43% | 23.08% | 34.72% | 38.33% | 34.51% |
| 15 | Denver | 37.01% | 37.84% | 30.77% | 42.47% | 32.10% | 33.17% |
| 16 | LA Rams | 37.93% | 38.10% | 42.86% | 33.33% | 41.94% | 38.40% |
| 17 | NY Jets | 38.03% | 43.59% | 40.00% | 32.35% | 43.24% | 37.19% |
| 18 | Seattle | 39.55% | 46.15% | 63.64% | 33.72% | 50.00% | 46.32% |
| 19 | New England | 40.30% | 26.32% | 25.00% | 34.55% | 44.30% | 36.29% |
| 20 | Buffalo | 40.77% | 44.83% | 50.00% | 40.00% | 41.43% | 38.53% |
| 21 | Kansas City | 40.98% | 53.85% | 60.00% | 44.26% | 37.70% | 35.53% |
| 22 | Las Vegas | 41.27% | 65.12% | 66.67% | 47.06% | 37.33% | 41.41% |
| 23 | Indianapolis | 43.14% | 43.59% | 30.77% | 45.45% | 40.79% | 37.08% |
| 24 | Tampa Bay | 43.31% | 56.10% | 45.45% | 40.00% | 46.77% | 39.52% |
| 25 | San Francisco | 43.41% | 38.46% | 46.15% | 42.67% | 44.44% | 42.47% |
| 26 | Washington | 43.85% | 51.16% | 56.25% | 28.81% | 56.34% | 41.59% |
| 27 | Cincinnati | 44.37% | 41.67% | 27.27% | 50.79% | 39.24% | 40.85% |
| 28 | Baltimore | 44.37% | 39.13% | 25.00% | 37.31% | 50.00% | 36.79% |
| 29 | Jacksonville | 44.76% | 48.78% | 60.00% | 32.08% | 52.22% | 36.52% |
| 30 | Atlanta | 46.10% | 37.84% | 54.55% | 43.04% | 50.00% | 33.77% |
| 31 | Arizona | 47.97% | 47.62% | 46.15% | 42.11% | 57.45% | 47.32% |
| 32 | Carolina | 48.12% | 48.94% | 46.67% | 48.21% | 48.05% | 38.01% |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.