TeamRankings.com
Get Smart About Sports
| Rank | Team | 2025 | Last 3 | Last 1 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|
| 1 | Seattle | 6.8 | 10.0 | 3.0 | 9.3 | 4.3 | 3.9 |
| 2 | LA Rams | 6.5 | 5.7 | 3.0 | 6.0 | 6.8 | 2.5 |
| 3 | Indianapolis | 6.4 | 6.7 | 10.0 | 4.5 | 8.1 | 4.6 |
| 4 | New England | 6.1 | 2.3 | 0.0 | 6.9 | 5.3 | 3.4 |
| 5 | Philadelphia | 6.1 | 4.3 | 6.0 | 4.4 | 7.7 | 5.0 |
| 6 | Chicago | 5.5 | 1.0 | 0.0 | 5.5 | 5.6 | 1.6 |
| 7 | San Francisco | 5.4 | 2.3 | 0.0 | 3.9 | 6.5 | 5.1 |
| 8 | Jacksonville | 5.3 | 2.3 | 0.0 | 6.4 | 4.2 | 3.2 |
| 9 | Detroit | 5.1 | 1.0 | 3.0 | 5.6 | 4.6 | 4.9 |
| 10 | Buffalo | 5.0 | 5.7 | 7.0 | 5.8 | 4.3 | 5.4 |
| 11 | NY Giants | 4.9 | 4.3 | 6.0 | 5.0 | 4.9 | 2.1 |
| 12 | Miami | 4.8 | 4.7 | 0.0 | 5.1 | 4.6 | 3.8 |
| 13 | Minnesota | 4.8 | 4.3 | 3.0 | 5.5 | 4.1 | 6.1 |
| 13 | Atlanta | 4.8 | 5.7 | 7.0 | 6.9 | 2.9 | 4.6 |
| 15 | Dallas | 4.7 | 8.0 | 10.0 | 4.8 | 4.7 | 3.6 |
| 16 | LA Chargers | 4.6 | 0.0 | 0.0 | 4.9 | 4.3 | 5.2 |
| 17 | Arizona | 4.5 | 4.3 | 3.0 | 7.6 | 1.8 | 5.1 |
| 18 | Houston | 4.5 | 3.0 | 3.0 | 5.8 | 3.3 | 5.1 |
| 19 | Cincinnati | 4.5 | 6.7 | 6.0 | 4.8 | 4.1 | 5.9 |
| 20 | Cleveland | 4.4 | 8.0 | 7.0 | 3.3 | 5.4 | 2.9 |
| 21 | Denver | 4.4 | 6.7 | 7.0 | 4.5 | 4.1 | 3.8 |
| 22 | Tennessee | 4.2 | 4.3 | 7.0 | 4.7 | 3.8 | 5.2 |
| 23 | Tampa Bay | 4.2 | 8.0 | 10.0 | 5.5 | 3.0 | 6.7 |
| 24 | Baltimore | 4.1 | 7.0 | 7.0 | 3.7 | 4.6 | 5.4 |
| 25 | Pittsburgh | 3.9 | 1.0 | 3.0 | 2.4 | 5.3 | 2.7 |
| 26 | Carolina | 3.5 | 0.0 | 0.0 | 3.8 | 3.2 | 3.6 |
| 27 | NY Jets | 3.5 | 1.0 | 0.0 | 4.1 | 2.9 | 4.1 |
| 28 | Green Bay | 3.2 | 4.7 | 7.0 | 3.9 | 2.7 | 6.0 |
| 29 | Kansas City | 3.1 | 1.0 | 3.0 | 2.6 | 3.8 | 4.2 |
| 30 | Las Vegas | 2.7 | 0.0 | 0.0 | 2.9 | 2.5 | 3.2 |
| 31 | Washington | 2.2 | 2.0 | 0.0 | 2.9 | 1.6 | 5.8 |
| 32 | New Orleans | 1.7 | 1.0 | 0.0 | 1.5 | 1.9 | 4.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.