TeamRankings.com
Get Smart About Sports
| Rank | Team | 2025 | Last 3 | Last 1 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 44.89% | 41.03% | 47.00% | 46.69% | 42.79% | 49.04% |
| 2 | LA Chargers | 45.09% | 48.69% | 42.53% | 39.99% | 51.03% | 49.35% |
| 3 | Houston | 46.39% | 47.46% | 46.72% | 45.61% | 47.06% | 47.97% |
| 4 | Chicago | 46.56% | 44.65% | 44.19% | 49.41% | 44.78% | 49.96% |
| 5 | New England | 47.07% | 45.22% | 44.28% | 46.71% | 47.50% | 51.32% |
| 6 | Kansas City | 47.49% | 47.90% | 53.28% | 44.37% | 51.13% | 49.83% |
| 7 | Jacksonville | 47.60% | 51.20% | 49.86% | 46.76% | 48.33% | 55.01% |
| 8 | Tampa Bay | 47.86% | 49.56% | 53.08% | 48.89% | 46.82% | 47.17% |
| 9 | Arizona | 48.23% | 51.01% | 58.44% | 49.04% | 47.30% | 50.75% |
| 10 | Carolina | 48.48% | 49.39% | 41.22% | 49.00% | 48.04% | 54.64% |
| 11 | Detroit | 48.90% | 51.16% | 52.31% | 50.17% | 47.43% | 47.05% |
| 12 | Denver | 49.10% | 45.70% | 34.92% | 48.21% | 49.85% | 51.22% |
| 13 | NY Giants | 49.20% | 47.61% | 55.72% | 47.54% | 50.23% | 49.65% |
| 14 | San Francisco | 49.34% | 47.99% | 49.72% | 49.94% | 48.97% | 49.18% |
| 15 | Green Bay | 50.34% | 48.52% | 55.81% | 49.62% | 51.19% | 49.12% |
| 16 | Dallas | 50.37% | 49.27% | 47.69% | 50.80% | 50.00% | 51.21% |
| 17 | Seattle | 50.48% | 50.96% | 47.78% | 50.87% | 50.15% | 51.96% |
| 18 | Philadelphia | 50.62% | 57.12% | 57.47% | 49.75% | 51.37% | 46.08% |
| 19 | LA Rams | 50.75% | 51.11% | 41.56% | 50.37% | 51.08% | 51.14% |
| 20 | Atlanta | 50.94% | 48.09% | 46.92% | 50.48% | 51.28% | 50.16% |
| 21 | Cleveland | 51.04% | 54.74% | 53.22% | 50.49% | 51.52% | 49.64% |
| 22 | Baltimore | 51.13% | 51.81% | 43.78% | 51.35% | 50.76% | 47.98% |
| 23 | Indianapolis | 51.27% | 56.50% | 50.14% | 51.11% | 51.42% | 53.78% |
| 24 | Miami | 51.55% | 47.91% | 39.81% | 52.84% | 50.45% | 47.31% |
| 25 | Tennessee | 51.83% | 45.60% | 46.78% | 51.23% | 52.53% | 49.11% |
| 26 | Washington | 52.40% | 50.88% | 58.11% | 49.99% | 54.47% | 48.57% |
| 27 | NY Jets | 52.74% | 56.01% | 60.19% | 54.10% | 51.16% | 51.59% |
| 28 | Cincinnati | 53.20% | 47.93% | 53.00% | 54.00% | 52.52% | 49.13% |
| 29 | Las Vegas | 53.21% | 54.68% | 65.08% | 52.76% | 53.75% | 51.09% |
| 30 | New Orleans | 53.39% | 49.71% | 53.67% | 52.27% | 54.35% | 53.10% |
| 31 | Minnesota | 53.57% | 53.74% | 41.89% | 51.74% | 55.14% | 49.38% |
| 32 | Pittsburgh | 55.04% | 56.98% | 56.22% | 54.18% | 55.79% | 49.63% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.