TeamRankings.com
Get Smart About Sports
| Rank | Team | 2025 | Last 3 | Last 1 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 59.03% | 63.15% | 67.22% | 60.65% | 57.57% | 54.62% |
| 2 | Denver | 54.94% | 46.52% | 47.11% | 52.62% | 58.14% | 49.14% |
| 3 | NY Giants | 54.61% | 65.85% | 86.44% | 60.72% | 49.17% | 52.29% |
| 4 | Seattle | 54.16% | 47.26% | 46.33% | 54.84% | 53.48% | 52.28% |
| 5 | Tennessee | 54.07% | 61.26% | 47.78% | 54.63% | 53.44% | 44.90% |
| 6 | LA Rams | 53.54% | 58.48% | 52.11% | 52.40% | 54.30% | 48.05% |
| 7 | LA Chargers | 52.87% | 39.70% | 42.22% | 60.46% | 46.80% | 45.75% |
| 8 | New England | 51.89% | 61.15% | 53.67% | 51.15% | 52.70% | 50.47% |
| 9 | Jacksonville | 51.75% | 51.78% | 47.56% | 54.69% | 48.81% | 46.06% |
| 10 | Houston | 51.70% | 33.52% | 23.11% | 51.14% | 52.21% | 53.19% |
| 11 | Atlanta | 51.54% | 54.15% | 60.78% | 50.47% | 52.48% | 51.16% |
| 12 | Miami | 50.50% | 50.89% | 28.22% | 52.86% | 48.41% | 52.55% |
| 13 | NY Jets | 50.37% | 52.74% | 30.22% | 52.90% | 48.12% | 47.76% |
| 14 | San Francisco | 50.36% | 43.30% | 52.44% | 50.56% | 50.21% | 45.16% |
| 15 | Cleveland | 50.31% | 48.22% | 46.78% | 49.64% | 50.91% | 52.06% |
| 16 | Cincinnati | 50.16% | 47.07% | 53.22% | 50.73% | 49.51% | 47.79% |
| 17 | Chicago | 49.82% | 49.04% | 49.67% | 43.71% | 56.62% | 54.20% |
| 18 | Tampa Bay | 49.41% | 51.07% | 59.11% | 53.78% | 45.53% | 54.10% |
| 19 | Dallas | 49.12% | 36.81% | 13.56% | 51.47% | 47.04% | 47.76% |
| 20 | Philadelphia | 48.48% | 32.04% | 51.78% | 55.72% | 41.25% | 58.57% |
| 21 | Carolina | 48.41% | 34.07% | 27.00% | 45.99% | 50.83% | 41.04% |
| 22 | Detroit | 48.23% | 55.74% | 52.22% | 51.32% | 45.48% | 51.91% |
| 23 | Washington | 48.14% | 51.30% | 80.22% | 51.74% | 44.94% | 50.62% |
| 24 | Baltimore | 47.99% | 47.44% | 30.44% | 50.84% | 44.79% | 54.96% |
| 25 | Kansas City | 47.46% | 31.59% | 38.33% | 55.74% | 38.15% | 51.03% |
| 26 | Minnesota | 46.97% | 54.74% | 61.33% | 46.92% | 47.02% | 50.68% |
| 27 | Pittsburgh | 45.66% | 57.67% | 48.44% | 43.88% | 47.44% | 52.59% |
| 28 | New Orleans | 45.54% | 40.00% | 39.22% | 48.06% | 43.31% | 45.57% |
| 29 | Arizona | 45.41% | 39.89% | 35.89% | 44.24% | 46.44% | 47.61% |
| 30 | Green Bay | 45.30% | 40.07% | 50.33% | 49.71% | 41.77% | 49.36% |
| 31 | Indianapolis | 44.73% | 53.48% | 74.11% | 43.94% | 45.42% | 43.03% |
| 32 | Las Vegas | 44.29% | 38.81% | 61.67% | 43.14% | 45.60% | 49.69% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.