TeamRankings.com
Get Smart About Sports
3rd Place, AFC West (10-8) | ||
Record10-8 |
Predictive rank#10 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/08 | Seattle | L 20-26 | Away | 0-1 | 0-0 | +6.5 | Ov 42.0 | +250 |
09/15 | Pittsburgh | L 6-13 | Home | 0-2 | 0-0 | +2.5 | Un 36.5 | +128 |
09/22 | Tampa Bay | W 26-7 | Away | 1-2 | 0-0 | +6.0 | Un 40.5 | +218 |
09/29 | NY Jets | W 10-9 | Away | 2-2 | 0-0 | +9.0 | Un 39.5 | +320 |
10/06 | Las Vegas | W 34-18 | Home | 3-2 | 1-0 | -3.0 | Ov 36.0 | -163 |
10/13 | LA Chargers | L 16-23 | Home | 3-3 | 1-1 | +3.0 | Ov 37.0 | +135 |
10/17 | New Orleans | W 33-10 | Away | 4-3 | 1-1 | -2.5 | Ov 37.0 | -142 |
10/27 | Carolina | W 28-14 | Home | 5-3 | 1-1 | -13.5 | Ov 40.5 | -800 |
11/03 | Baltimore | L 10-41 | Away | 5-4 | 1-1 | +9.0 | Ov 46.5 | +330 |
11/10 | Kansas City | L 14-16 | Away | 5-5 | 1-2 | +7.0 | Un 42.5 | +290 |
11/17 | Atlanta | W 38-6 | Home | 6-5 | 1-2 | -1.5 | Un 44.5 | -135 |
11/24 | Las Vegas | W 29-19 | Away | 7-5 | 2-2 | -5.0 | Ov 41.5 | -234 |
12/02 | Cleveland | W 41-32 | Home | 8-5 | 2-2 | -6.5 | Ov 41.5 | -280 |
12/15 | Indianapolis | W 31-13 | Home | 9-5 | 2-2 | -4.5 | Pu 44.0 | -210 |
12/19 | LA Chargers | L 27-34 | Away | 9-6 | 2-3 | +2.5 | Ov 41.5 | +135 |
12/28 | Cincinnati | L 24-30 | Away | 9-7 | 2-3 | +3.0 | Ov 50.5 | +142 |
01/05 | Kansas City | W 38-0 | Home | 10-7 | 3-3 | -11.0 | Un 40.5 | -600 |
01/12 | Buffalo | L 7-31 | Away | 10-8 | 3-3 | +7.5 | Un 49.0 | +365 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.