TeamRankings.com
Get Smart About Sports
| 2nd Place, AFC South (13-6) | ||
Record13-6 |
Predictive rank#3 |
StreakL1 |
| Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 09/07 | LA Rams | L 9-14 | Away | 0-1 | 0-0 | +3.0 | Un 43.0 | +145 |
| 09/15 | Tampa Bay | L 19-20 | Home | 0-2 | 0-0 | -3.0 | Un 42.5 | -150 |
| 09/21 | Jacksonville | L 10-17 | Away | 0-3 | 0-1 | +1.0 | Un 43.0 | +105 |
| 09/28 | Tennessee | W 26-0 | Home | 1-3 | 1-1 | -7.0 | Un 40.0 | -400 |
| 10/05 | Baltimore | W 44-10 | Away | 2-3 | 1-1 | -2.5 | Ov 41.5 | -145 |
| 10/20 | Seattle | L 19-27 | Away | 2-4 | 1-1 | +3.0 | Ov 41.5 | +149 |
| 10/26 | San Francisco | W 26-15 | Home | 3-4 | 1-1 | -3.0 | Pu 41.0 | -165 |
| 11/02 | Denver | L 15-18 | Home | 3-5 | 1-1 | -2.0 | Un 41.0 | -140 |
| 11/09 | Jacksonville | W 36-29 | Home | 4-5 | 2-1 | (Pick) | Ov 38.0 | -120 |
| 11/16 | Tennessee | W 16-13 | Away | 5-5 | 3-1 | -5.0 | Un 37.0 | -245 |
| 11/20 | Buffalo | W 23-19 | Home | 6-5 | 3-1 | +4.5 | Un 44.0 | +195 |
| 11/30 | Indianapolis | W 20-16 | Away | 7-5 | 4-1 | +3.0 | Un 44.5 | +148 |
| 12/07 | Kansas City | W 20-10 | Away | 8-5 | 4-1 | +5.0 | Un 41.5 | +189 |
| 12/14 | Arizona | W 40-20 | Home | 9-5 | 4-1 | -10.0 | Ov 42.0 | -510 |
| 12/21 | Las Vegas | W 23-21 | Home | 10-5 | 4-1 | -14.0 | Ov 39.5 | -1300 |
| 12/27 | LA Chargers | W 20-16 | Away | 11-5 | 4-1 | +1.0 | Un 41.0 | -105 |
| 01/04 | Indianapolis | W 38-30 | Home | 12-5 | 5-1 | -9.5 | Ov 37.5 | -550 |
| 01/12 | Pittsburgh | W 30-6 | Away | 13-5 | 5-1 | -3.0 | Un 38.0 | -160 |
| 01/18 | New England | L 16-28 | Away | 13-6 | 5-1 | +3.5 | Ov 41.0 | +174 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.