TeamRankings.com
Get Smart About Sports
Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
---|---|---|---|---|---|---|---|
1 | Kansas City | 0.371 | 0.365 | 0.343 | 0.359 | 0.384 | 0.373 |
2 | Buffalo | 0.351 | 0.323 | 0.306 | 0.352 | 0.350 | 0.357 |
3 | Philadelphia | 0.345 | 0.309 | 0.377 | 0.345 | 0.344 | 0.322 |
4 | Detroit | 0.344 | 0.361 | 0.350 | 0.358 | 0.329 | 0.312 |
5 | Cincinnati | 0.344 | 0.333 | 0.423 | 0.350 | 0.339 | 0.314 |
6 | Minnesota | 0.342 | 0.364 | 0.375 | 0.357 | 0.322 | 0.307 |
7 | San Francisco | 0.334 | 0.351 | 0.333 | 0.332 | 0.337 | 0.339 |
8 | Seattle | 0.332 | 0.314 | 0.349 | 0.312 | 0.354 | 0.317 |
9 | Miami | 0.332 | 0.267 | 0.232 | 0.331 | 0.333 | 0.296 |
10 | Jacksonville | 0.329 | 0.322 | 0.333 | 0.332 | 0.327 | 0.296 |
11 | Las Vegas | 0.327 | 0.341 | 0.313 | 0.347 | 0.308 | 0.323 |
12 | Atlanta | 0.326 | 0.301 | 0.328 | 0.333 | 0.318 | 0.304 |
13 | NY Giants | 0.325 | 0.322 | 0.250 | 0.318 | 0.332 | 0.285 |
14 | Baltimore | 0.322 | 0.304 | 0.348 | 0.320 | 0.323 | 0.332 |
15 | Green Bay | 0.318 | 0.295 | 0.298 | 0.320 | 0.315 | 0.345 |
16 | Cleveland | 0.314 | 0.275 | 0.310 | 0.320 | 0.307 | 0.324 |
17 | Dallas | 0.312 | 0.262 | 0.250 | 0.325 | 0.301 | 0.335 |
18 | Pittsburgh | 0.311 | 0.315 | 0.343 | 0.314 | 0.308 | 0.290 |
19 | LA Chargers | 0.303 | 0.308 | 0.261 | 0.310 | 0.297 | 0.355 |
20 | New Orleans | 0.300 | 0.275 | 0.276 | 0.311 | 0.291 | 0.292 |
21 | Tampa Bay | 0.299 | 0.295 | 0.300 | 0.331 | 0.265 | 0.349 |
22 | Washington | 0.297 | 0.270 | 0.254 | 0.301 | 0.293 | 0.322 |
23 | LA Rams | 0.293 | 0.304 | 0.237 | 0.320 | 0.259 | 0.330 |
24 | Carolina | 0.288 | 0.359 | 0.241 | 0.285 | 0.291 | 0.291 |
25 | New England | 0.286 | 0.282 | 0.313 | 0.274 | 0.296 | 0.343 |
26 | Arizona | 0.285 | 0.254 | 0.220 | 0.287 | 0.284 | 0.323 |
27 | Indianapolis | 0.281 | 0.278 | 0.357 | 0.302 | 0.264 | 0.337 |
28 | Chicago | 0.280 | 0.208 | 0.260 | 0.278 | 0.282 | 0.310 |
29 | Tennessee | 0.279 | 0.267 | 0.264 | 0.292 | 0.268 | 0.319 |
30 | Denver | 0.278 | 0.323 | 0.355 | 0.285 | 0.272 | 0.319 |
31 | NY Jets | 0.274 | 0.233 | 0.208 | 0.299 | 0.251 | 0.299 |
32 | Houston | 0.273 | 0.237 | 0.281 | 0.264 | 0.280 | 0.263 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.