TeamRankings.com
Get Smart About Sports
Thursday Mar 27, 2025 7:39 pm -
San Francisco, CA
(Neutral Site)
Odds:
Florida by 7,
Total Points:
156.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Coppin St | 364 | Neutral | W 83-61 |
| 11/07 | Georgetown | 88 | Home | L 60-70 |
| 11/11 | Alcorn St | 353 | Home | W 84-64 |
| 11/15 | at Marquette | 72 | Away | W 89-82 |
| 11/19 | Mt St Mary's | 277 | Home | W 95-90 |
| 11/24 | vs UNLV | 105 | Neutral | W 74-67 |
| 11/25 | vs Gonzaga | 9 | Neutral | L 61-100 |
| 11/26 | vs Alabama | 12 | Neutral | L 72-105 |
| 12/02 | Wagner | 312 | Home | W 89-63 |
| 12/06 | at Iowa | 25 | Away | L 64-83 |
| 12/13 | Michigan | 1 | Home | L 83-101 |
| 12/20 | at Virginia | 23 | Away | L 72-80 |
| 12/28 | Old Dominion | 231 | Home | W 73-58 |
| 01/02 | Oregon | 85 | Home | L 54-64 |
| 01/07 | Indiana | 39 | Home | L 66-84 |
| 01/10 | at UCLA | 29 | Away | L 55-67 |
| 01/13 | at USC | 64 | Away | L 71-88 |
| 01/18 | Penn St | 123 | Home | W 96-73 |
| 01/21 | at Illinois | 6 | Away | L 70-89 |
| 01/24 | at Michigan St | 11 | Away | L 48-91 |
| 02/01 | Purdue | 8 | Home | L 63-93 |
| 02/05 | Ohio St | 27 | Home | L 62-82 |
| 02/08 | at Minnesota | 71 | Away | W 67-62 |
| 02/11 | Iowa | 25 | Home | W 77-70 |
| 02/15 | at Rutgers | 106 | Away | L 57-68 |
| 02/18 | at Northwestern | 55 | Away | L 74-78 |
| 02/21 | Washington | 48 | Home | W 64-60 |
| 02/25 | at Nebraska | 20 | Away | L 61-74 |
| 03/01 | Rutgers | 106 | Home | L 65-69 |
| 03/04 | at Wisconsin | 26 | Away | L 45-78 |
| 03/08 | Illinois | 6 | Home | L 72-78 |
| 03/10 | vs Oregon | 85 | Neutral | W 70-60 |
| 03/11 | vs Iowa | 25 | Neutral | L 64-75 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Arizona | 3 | Neutral | L 87-93 |
| 11/06 | N Florida | 341 | Home | W 104-64 |
| 11/11 | Florida St | 69 | Home | W 78-76 |
| 11/16 | vs Miami | 35 | Neutral | W 82-68 |
| 11/21 | Merrimack | 187 | Home | W 80-45 |
| 11/27 | vs TCU | 44 | Neutral | L 80-84 |
| 11/28 | vs Providence | 59 | Neutral | W 90-78 |
| 12/02 | at Duke | 2 | Away | L 66-67 |
| 12/09 | vs UConn | 10 | Neutral | L 73-77 |
| 12/13 | vs G Washington | 75 | Neutral | W 80-70 |
| 12/17 | St Francis PA | 356 | Home | W 102-61 |
| 12/21 | Colgate | 222 | Home | W 90-60 |
| 12/29 | Dartmouth | 258 | Home | W 94-72 |
| 01/03 | at Missouri | 47 | Away | L 74-76 |
| 01/06 | Georgia | 24 | Home | W 92-77 |
| 01/10 | Tennessee | 15 | Home | W 91-67 |
| 01/13 | at Oklahoma | 45 | Away | W 96-79 |
| 01/17 | at Vanderbilt | 16 | Away | W 98-94 |
| 01/20 | LSU | 53 | Home | W 79-61 |
| 01/24 | Auburn | 30 | Home | L 67-76 |
| 01/28 | at South Carolina | 96 | Away | W 95-48 |
| 02/01 | Alabama | 12 | Home | W 100-77 |
| 02/07 | at Texas A&M | 32 | Away | W 86-67 |
| 02/11 | at Georgia | 24 | Away | W 86-66 |
| 02/14 | Kentucky | 22 | Home | W 92-83 |
| 02/17 | South Carolina | 96 | Home | W 76-62 |
| 02/21 | at Mississippi | 65 | Away | W 94-75 |
| 02/25 | at Texas | 37 | Away | W 84-71 |
| 02/28 | Arkansas | 14 | Home | W 111-77 |
| 03/03 | Mississippi St | 90 | Home | W 108-74 |
| 03/07 | at Kentucky | 22 | Away | W 84-77 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.