TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | Miami (OH) | 13.13% | 13.13% | 20.59% | 15.79% | 11.48% | 8.22% |
2 | Fresno St | 12.00% | 11.96% | 14.29% | 9.86% | 13.18% | 3.91% |
3 | Kent State | 11.65% | 11.11% | 0.00% | 16.67% | 4.65% | 6.55% |
4 | Colorado St | 11.59% | 12.24% | 11.11% | 15.79% | 10.00% | 7.31% |
5 | Clemson | 11.23% | 11.76% | 6.67% | 10.75% | 11.70% | 9.81% |
6 | Pittsburgh | 11.11% | 6.56% | 7.69% | 11.83% | 10.55% | 10.07% |
7 | Houston | 9.16% | 7.62% | 8.00% | 12.00% | 5.36% | 4.62% |
8 | Virginia | 9.15% | 8.25% | 0.00% | 10.11% | 7.81% | 8.97% |
9 | San Jose St | 9.06% | 9.24% | 17.39% | 11.11% | 8.12% | 4.21% |
10 | Buffalo | 9.01% | 12.90% | 15.38% | 5.38% | 11.63% | 10.68% |
11 | Duke | 8.81% | 5.41% | 4.55% | 9.80% | 8.04% | 9.14% |
12 | Wyoming | 8.72% | 7.50% | 3.33% | 9.84% | 8.21% | 5.91% |
13 | W Michigan | 8.72% | 9.09% | 5.71% | 8.13% | 9.47% | 7.11% |
14 | Central Mich | 8.70% | 9.60% | 15.38% | 10.53% | 7.14% | 6.31% |
15 | Fla Atlantic | 8.59% | 4.41% | 0.00% | 11.04% | 5.84% | 6.58% |
16 | N Carolina | 8.52% | 8.08% | 10.34% | 8.25% | 8.78% | 7.00% |
17 | VA Tech | 8.47% | 4.72% | 7.84% | 8.30% | 8.70% | 7.39% |
18 | Cincinnati | 8.41% | 7.09% | 7.14% | 9.00% | 7.59% | 6.63% |
19 | Tulane | 8.35% | 6.50% | 3.45% | 7.25% | 8.87% | 4.38% |
20 | Indiana | 8.31% | 6.50% | 4.26% | 6.25% | 9.52% | 6.11% |
21 | Texas A&M | 8.28% | 10.71% | 11.43% | 6.67% | 9.57% | 6.81% |
22 | Oklahoma St | 8.21% | 6.09% | 2.04% | 8.16% | 8.25% | 5.82% |
23 | Georgia | 8.18% | 11.65% | 17.78% | 7.25% | 8.70% | 4.88% |
24 | Georgia State | 8.05% | 11.34% | 8.33% | 7.10% | 8.81% | 5.08% |
25 | UNLV | 7.91% | 7.32% | 10.81% | 9.52% | 6.45% | 2.11% |
26 | Oklahoma | 7.88% | 4.73% | 2.17% | 9.83% | 6.50% | 7.82% |
27 | Washington | 7.87% | 7.92% | 0.00% | 7.87% | -- | 5.83% |
28 | Florida | 7.87% | 5.45% | 7.41% | 8.52% | 7.42% | 10.43% |
29 | Coastal Car | 7.86% | 2.52% | 3.33% | 9.14% | 6.70% | 5.83% |
30 | Boise State | 7.83% | 6.92% | 3.70% | 9.68% | 6.57% | 7.04% |
31 | Maryland | 7.82% | 9.77% | 13.33% | 11.48% | 5.93% | 3.26% |
32 | TX Christian | 7.78% | 7.96% | 12.20% | 7.81% | 7.75% | 5.95% |
33 | North Texas | 7.78% | 3.90% | 0.00% | 8.48% | 6.67% | 6.61% |
34 | Illinois | 7.76% | 9.46% | 15.62% | 7.22% | 8.15% | 6.58% |
35 | UCLA | 7.72% | 7.14% | 4.08% | 6.82% | 9.17% | 6.25% |
36 | Marshall | 7.69% | 4.55% | 0.00% | 8.33% | 6.54% | 8.19% |
37 | Utah State | 7.69% | 9.20% | 10.00% | 7.83% | 7.53% | 5.96% |
38 | Tulsa | 7.59% | 13.58% | 11.76% | 3.74% | 9.69% | 3.97% |
39 | U Mass | 7.56% | 8.82% | 3.12% | -- | 7.56% | 2.99% |
40 | USC | 7.43% | 6.93% | 9.52% | 7.95% | 7.02% | 6.88% |
41 | Notre Dame | 7.42% | 3.88% | 3.23% | 5.88% | 8.88% | 8.33% |
42 | Iowa | 7.41% | 5.77% | 5.00% | 7.75% | 7.14% | 6.29% |
43 | UAB | 7.39% | 4.63% | 0.00% | 11.11% | 5.39% | 7.62% |
44 | Kansas St | 7.35% | 9.00% | 3.57% | 6.38% | 8.29% | 6.21% |
45 | Penn State | 7.32% | 8.82% | 12.00% | 9.15% | 4.88% | 8.21% |
46 | Miami (FL) | 7.30% | 7.14% | 4.76% | 6.56% | 7.89% | 11.03% |
47 | Florida Intl | 7.26% | 6.74% | 10.71% | 4.92% | 9.52% | 5.21% |
48 | Iowa State | 7.13% | 4.63% | 3.45% | 7.07% | 7.18% | 5.45% |
49 | Temple | 7.10% | 6.90% | 8.33% | 8.51% | 5.62% | 7.61% |
50 | San Diego St | 7.09% | 6.12% | 5.41% | 11.11% | 3.40% | 6.73% |
51 | NC State | 7.08% | 5.15% | 0.00% | 9.29% | 4.87% | 7.23% |
52 | W Virginia | 7.06% | 1.69% | 0.00% | 9.93% | 3.51% | 7.63% |
53 | Alabama | 6.96% | 6.50% | 2.94% | 4.35% | 8.78% | 6.68% |
54 | Rutgers | 6.95% | 12.63% | 9.68% | 5.96% | 7.95% | 4.99% |
55 | Central FL | 6.91% | 6.56% | 2.78% | 10.57% | 5.14% | 6.93% |
56 | Baylor | 6.83% | 7.32% | 6.25% | 7.96% | 6.06% | 8.63% |
57 | Louisville | 6.77% | 4.60% | 2.38% | 7.47% | 5.88% | 5.11% |
58 | Nevada | 6.76% | 8.40% | 24.24% | 4.29% | 9.04% | 5.41% |
59 | LSU | 6.74% | 6.31% | 6.90% | 8.61% | 5.37% | 7.53% |
60 | S Methodist | 6.69% | 5.77% | 6.25% | 7.92% | 6.10% | 9.60% |
61 | Auburn | 6.67% | 6.84% | 2.78% | 7.53% | 5.88% | 5.53% |
62 | Boston Col | 6.67% | 3.37% | 6.90% | 7.21% | 5.99% | 4.02% |
63 | Akron | 6.62% | 5.88% | 0.00% | 6.41% | 6.90% | 3.77% |
64 | Liberty | 6.57% | 7.87% | 5.88% | 7.89% | 5.62% | 7.25% |
65 | App State | 6.50% | 4.82% | 7.50% | 6.21% | 6.74% | 7.36% |
66 | Colorado | 6.49% | 8.91% | 9.68% | 5.66% | 7.20% | 5.58% |
67 | BYU | 6.44% | 2.15% | 0.00% | 5.34% | 7.95% | 4.31% |
68 | N Illinois | 6.43% | 4.90% | 9.38% | 3.53% | 9.30% | 4.15% |
69 | Middle Tenn | 6.33% | 3.48% | 4.88% | 8.11% | 5.29% | 2.81% |
70 | W Kentucky | 6.31% | 3.74% | 3.12% | 9.62% | 4.80% | 5.68% |
71 | TX-San Ant | 6.30% | 5.00% | 0.00% | 8.23% | 4.71% | 5.26% |
72 | Syracuse | 6.28% | 10.53% | 5.13% | 6.60% | 5.97% | 6.02% |
73 | Ohio State | 6.25% | 5.11% | 4.26% | 4.80% | 7.11% | 12.08% |
74 | California | 6.25% | 8.14% | 7.14% | 9.38% | 2.08% | 7.10% |
75 | Hawaii | 6.05% | 7.69% | 10.42% | 4.79% | 7.89% | 3.58% |
76 | Miss State | 6.04% | 4.88% | 9.80% | 2.89% | 8.30% | 6.07% |
77 | New Mexico | 6.01% | 10.87% | 15.69% | 5.56% | 6.05% | 5.63% |
78 | Tennessee | 5.99% | 3.23% | 0.00% | 4.24% | 7.69% | 8.88% |
79 | Bowling Grn | 5.93% | 10.20% | 19.05% | 4.08% | 7.25% | 6.49% |
80 | Memphis | 5.84% | 4.84% | 5.41% | 5.67% | 6.10% | 7.94% |
81 | Missouri | 5.78% | 4.76% | 5.00% | 6.25% | 5.11% | 4.82% |
82 | Troy | 5.78% | 6.80% | 3.33% | 5.83% | 5.74% | 6.72% |
83 | Toledo | 5.77% | 6.67% | 7.69% | 4.30% | 6.96% | 3.69% |
84 | LA Monroe | 5.65% | 2.11% | 3.03% | 5.66% | 5.65% | 6.21% |
85 | LA Tech | 5.65% | 11.11% | 14.29% | 1.15% | 8.07% | 4.30% |
86 | GA Tech | 5.57% | 6.40% | 5.56% | 6.12% | 4.55% | 4.66% |
87 | Stanford | 5.45% | 5.00% | 11.54% | 4.00% | 5.71% | 6.14% |
88 | Arizona St | 5.39% | 5.50% | 0.00% | 17.24% | 2.90% | 5.25% |
89 | LA Lafayette | 5.26% | 7.32% | 4.55% | 4.84% | 5.50% | 6.82% |
90 | GA Southern | 5.25% | 5.88% | 7.14% | 5.64% | 4.88% | 6.08% |
91 | TX El Paso | 5.24% | 3.57% | 0.00% | 0.00% | 6.21% | 3.26% |
92 | Rice | 5.15% | 3.95% | 0.00% | 5.56% | 4.88% | 3.87% |
93 | Nebraska | 5.12% | 4.81% | 8.33% | 3.09% | 6.37% | 6.68% |
94 | Wake Forest | 5.07% | 4.35% | 0.00% | 5.69% | 4.58% | 6.53% |
95 | S Mississippi | 5.02% | 4.60% | 2.86% | 3.11% | 7.63% | 10.22% |
96 | Wash State | 5.00% | 3.74% | 0.00% | 3.23% | 5.43% | 5.45% |
97 | Utah | 4.98% | 5.60% | 6.82% | 7.32% | 1.28% | 6.98% |
98 | Wisconsin | 4.80% | 4.63% | 1.89% | 7.89% | 3.27% | 10.75% |
99 | Ball State | 4.79% | 1.56% | 2.13% | 1.82% | 6.40% | 3.52% |
100 | Army | 4.68% | 4.55% | 6.67% | 5.75% | 4.05% | 6.14% |
101 | Air Force | 4.67% | 5.00% | 0.00% | 5.88% | 3.08% | 6.75% |
102 | E Michigan | 4.66% | 2.94% | 2.63% | 3.00% | 6.45% | 5.04% |
103 | Michigan St | 4.63% | 6.67% | 0.00% | 6.85% | 1.77% | 9.03% |
104 | Oregon | 4.63% | 6.61% | 3.33% | 3.39% | 5.00% | 7.40% |
105 | S Carolina | 4.61% | 3.85% | 0.00% | 4.91% | 4.26% | 6.28% |
106 | Arkansas St | 4.52% | 5.98% | 10.26% | 6.45% | 3.02% | 5.33% |
107 | E Carolina | 4.50% | 2.70% | 3.77% | 3.52% | 5.33% | 4.76% |
108 | Texas Tech | 4.42% | 7.53% | 12.12% | 4.66% | 4.03% | 5.96% |
109 | Ohio | 4.17% | 4.17% | 4.55% | 7.27% | 0.00% | 5.29% |
110 | Michigan | 4.15% | 4.04% | 3.33% | 2.35% | 5.30% | 8.73% |
111 | Texas | 4.15% | 3.03% | 2.94% | 3.86% | 4.43% | 5.31% |
112 | Vanderbilt | 4.14% | 5.22% | 8.57% | 4.05% | 4.26% | 4.64% |
113 | Kentucky | 4.04% | 4.81% | 6.98% | 3.31% | 4.74% | 7.89% |
114 | Minnesota | 4.00% | 2.02% | 3.85% | 1.15% | 6.19% | 8.56% |
115 | Northwestern | 3.99% | 4.17% | 2.27% | 4.17% | 3.86% | 6.01% |
116 | Mississippi | 3.97% | 2.47% | 4.26% | 3.41% | 4.55% | 6.49% |
117 | S Alabama | 3.77% | 2.91% | 2.33% | 3.37% | 4.38% | 5.06% |
118 | Arkansas | 3.53% | 1.59% | 0.00% | 4.23% | 2.88% | 4.64% |
119 | Kansas | 3.38% | 3.75% | 3.70% | 2.94% | 3.66% | 3.93% |
120 | Oregon St | 3.35% | 4.05% | 0.00% | 4.43% | 0.00% | 6.68% |
121 | Florida St | 3.05% | 2.25% | 0.00% | 4.65% | 1.50% | 6.12% |
122 | Charlotte | 2.94% | 3.66% | 3.57% | 3.12% | 2.83% | 9.17% |
123 | Texas State | 2.82% | 3.75% | 0.00% | 1.99% | 3.57% | 3.88% |
124 | Navy | 2.54% | 0.00% | 0.00% | 0.68% | 5.68% | 7.92% |
125 | Purdue | 2.54% | 2.33% | 3.12% | 2.14% | 3.51% | 5.68% |
126 | S Florida | 2.33% | 3.45% | 5.26% | 3.33% | 1.79% | 8.41% |
127 | Arizona | 1.61% | 1.85% | 0.00% | 1.30% | 2.13% | 4.02% |
128 | N Mex State | -- | -- | -- | -- | -- | 3.11% |
129 | Connecticut | -- | -- | -- | -- | -- | 4.48% |
130 | Old Dominion | -- | -- | -- | -- | -- | 4.53% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.