TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
NOTE: The stats on this page include data ONLY from games involving two FBS schools.
Rank | Team | 2021 | Last 3 | Last 1 | Home | Away | 2020 |
---|---|---|---|---|---|---|---|
1 | W Kentucky | 21.3 | 34.3 | 28.0 | 18.8 | 22.9 | 11.5 |
2 | N Carolina | 19.8 | 14.7 | 8.0 | 24.5 | 15.0 | 19.5 |
3 | Michigan | 19.4 | 21.3 | 8.0 | 18.9 | 19.9 | 15.2 |
4 | UCLA | 18.8 | 31.0 | 25.0 | 19.6 | 17.8 | 16.0 |
5 | S Methodist | 18.8 | 15.0 | 14.0 | 21.4 | 16.7 | 18.0 |
6 | Ohio State | 18.5 | 16.0 | 27.0 | 19.7 | 17.0 | 16.8 |
7 | Nevada | 18.4 | 18.7 | 14.0 | 22.0 | 15.9 | 12.1 |
7 | Oklahoma | 18.4 | 13.3 | 17.0 | 15.7 | 21.2 | 16.0 |
9 | Arkansas | 18.3 | 20.7 | 17.0 | 21.8 | 14.7 | 13.2 |
10 | Iowa State | 18.2 | 18.3 | 10.0 | 20.6 | 16.4 | 16.1 |
11 | Coastal Car | 18.0 | 23.3 | 28.0 | 18.5 | 17.5 | 16.5 |
12 | Cincinnati | 17.7 | 12.7 | 3.0 | 21.0 | 14.9 | 16.4 |
13 | Wake Forest | 17.6 | 11.7 | 18.0 | 15.4 | 19.0 | 15.5 |
14 | Notre Dame | 17.0 | 12.7 | 7.0 | 16.6 | 17.5 | 12.6 |
15 | Oregon | 16.9 | 17.7 | 29.0 | 16.7 | 17.1 | 12.6 |
16 | Oregon St | 16.9 | 12.0 | 3.0 | 18.0 | 16.1 | 15.4 |
17 | Utah State | 16.8 | 16.3 | 10.0 | 9.4 | 21.5 | 8.0 |
18 | Liberty | 16.8 | 14.3 | 23.0 | 15.0 | 18.0 | 16.8 |
18 | E Michigan | 16.8 | 11.0 | 10.0 | 16.0 | 17.3 | 15.8 |
20 | TX-San Ant | 16.6 | 13.7 | 10.0 | 15.5 | 17.6 | 15.3 |
21 | NC State | 16.5 | 18.3 | 20.0 | 17.2 | 15.8 | 15.3 |
22 | App State | 16.5 | 14.3 | 14.0 | 14.6 | 17.8 | 13.7 |
23 | LA Lafayette | 16.5 | 11.3 | 20.0 | 18.7 | 14.6 | 16.4 |
24 | Alabama | 16.4 | 12.0 | 9.0 | 16.7 | 16.1 | 19.1 |
25 | Houston | 16.3 | 12.7 | 7.0 | 13.0 | 17.8 | 16.5 |
26 | N Illinois | 16.1 | 18.3 | 17.0 | 16.6 | 15.8 | 11.3 |
27 | Miami (OH) | 15.4 | 15.3 | 7.0 | 15.5 | 15.4 | 15.0 |
28 | Miss State | 15.3 | 16.0 | 0.0 | 14.7 | 16.0 | 11.5 |
28 | Tennessee | 15.3 | 23.3 | 24.0 | 16.0 | 14.4 | 7.1 |
30 | Georgia | 15.3 | 13.7 | 27.0 | 16.2 | 14.8 | 14.9 |
31 | Miami (FL) | 15.2 | 16.0 | 17.0 | 14.5 | 16.0 | 17.5 |
32 | USC | 15.2 | 13.7 | 7.0 | 14.4 | 16.2 | 14.3 |
33 | Utah | 15.1 | 13.0 | 10.0 | 17.0 | 13.9 | 16.0 |
33 | Pittsburgh | 15.1 | 15.0 | 7.0 | 16.0 | 14.3 | 11.5 |
35 | Arizona St | 14.9 | 13.7 | 7.0 | 17.7 | 12.2 | 18.3 |
36 | E Carolina | 14.8 | 10.3 | 10.0 | 16.2 | 13.7 | 12.0 |
37 | Central FL | 14.8 | 12.3 | 20.0 | 12.2 | 17.3 | 17.8 |
37 | Texas | 14.8 | 18.0 | 6.0 | 19.0 | 10.5 | 18.8 |
39 | Toledo | 14.7 | 18.7 | 7.0 | 15.8 | 13.9 | 16.2 |
40 | Baylor | 14.6 | 8.0 | 14.0 | 16.5 | 13.0 | 14.3 |
41 | W Michigan | 14.5 | 16.3 | 21.0 | 16.8 | 12.9 | 19.0 |
41 | Texas Tech | 14.5 | 11.7 | 21.0 | 10.0 | 17.7 | 17.6 |
43 | Georgia State | 14.5 | 21.7 | 31.0 | 12.3 | 16.3 | 14.1 |
44 | Michigan St | 14.4 | 13.7 | 21.0 | 12.4 | 15.9 | 8.7 |
45 | Old Dominion | 14.3 | 16.3 | 7.0 | 20.8 | 9.7 | -- |
45 | Wash State | 14.3 | 23.7 | 21.0 | 15.7 | 13.0 | 10.3 |
47 | Kentucky | 14.3 | 18.7 | 7.0 | 19.0 | 9.5 | 8.4 |
48 | Florida | 14.2 | 11.3 | 7.0 | 20.0 | 10.0 | 18.1 |
48 | Central Mich | 14.2 | 11.0 | 3.0 | 17.2 | 12.0 | 20.3 |
50 | Texas A&M | 14.0 | 17.7 | 17.0 | 16.2 | 11.4 | 15.7 |
51 | Fresno St | 13.9 | 13.0 | 12.0 | 16.0 | 12.4 | 11.3 |
52 | Kent State | 13.8 | 20.3 | 14.0 | 19.0 | 11.6 | 20.5 |
53 | Louisville | 13.8 | 18.3 | 14.0 | 13.0 | 14.7 | 13.4 |
53 | Mississippi | 13.8 | 11.7 | 7.0 | 15.0 | 12.7 | 21.0 |
55 | Oklahoma St | 13.8 | 15.3 | 23.0 | 16.0 | 11.9 | 12.8 |
56 | Maryland | 13.7 | 21.7 | 30.0 | 12.8 | 14.5 | 10.6 |
57 | Virginia | 13.5 | 7.7 | 3.0 | 13.2 | 14.0 | 13.7 |
57 | Memphis | 13.5 | 13.0 | 19.0 | 14.7 | 12.2 | 14.1 |
57 | Buffalo | 13.5 | 8.3 | 0.0 | 17.8 | 10.0 | 21.0 |
60 | Nebraska | 13.5 | 9.3 | 7.0 | 14.0 | 12.8 | 7.5 |
60 | Charlotte | 13.5 | 19.7 | 20.0 | 14.6 | 12.5 | 16.7 |
62 | LSU | 13.3 | 11.0 | 13.0 | 11.8 | 14.8 | 13.5 |
62 | North Texas | 13.3 | 9.3 | 0.0 | 11.4 | 14.7 | 19.2 |
64 | Purdue | 13.3 | 22.7 | 22.0 | 11.7 | 14.7 | 12.7 |
65 | Tulsa | 13.3 | 16.7 | 13.0 | 15.2 | 11.9 | 18.1 |
65 | Middle Tenn | 13.3 | 16.0 | 17.0 | 10.8 | 14.5 | 10.0 |
67 | LA Tech | 13.2 | 19.7 | 21.0 | 13.4 | 13.0 | 10.4 |
68 | TX Christian | 13.0 | 15.0 | 7.0 | 13.5 | 12.4 | 14.8 |
68 | Arkansas St | 13.0 | 12.0 | 12.0 | 15.2 | 11.2 | 15.7 |
70 | LA Monroe | 12.8 | 10.0 | 6.0 | 19.6 | 7.2 | 7.7 |
71 | Hawaii | 12.8 | 10.3 | 7.0 | 14.2 | 11.7 | 14.8 |
72 | Army | 12.7 | 8.0 | 17.0 | 16.4 | 10.0 | 11.7 |
72 | Kansas St | 12.7 | 8.0 | 21.0 | 14.2 | 11.2 | 12.0 |
74 | Florida St | 12.6 | 10.7 | 14.0 | 16.2 | 8.4 | 8.1 |
75 | BYU | 12.6 | 14.0 | 14.0 | 11.6 | 13.3 | 17.5 |
76 | Marshall | 12.5 | 14.0 | 7.0 | 9.8 | 14.4 | 12.0 |
77 | Syracuse | 12.5 | 5.7 | 7.0 | 10.8 | 14.4 | 7.2 |
77 | Colorado St | 12.5 | 17.3 | 10.0 | 8.6 | 15.7 | 7.8 |
79 | Wyoming | 12.4 | 19.3 | 31.0 | 7.0 | 16.3 | 15.5 |
80 | Missouri | 12.3 | 8.0 | 6.0 | 12.7 | 11.8 | 13.5 |
80 | Air Force | 12.3 | 11.3 | 3.0 | 15.2 | 10.1 | 11.8 |
82 | Fla Atlantic | 12.2 | 7.7 | 3.0 | 13.8 | 10.8 | 11.0 |
82 | Ohio | 12.2 | 10.3 | 0.0 | 15.6 | 9.3 | 8.0 |
84 | Penn State | 12.2 | 11.3 | 0.0 | 12.7 | 11.7 | 15.8 |
85 | U Mass | 12.1 | 11.7 | 14.0 | 19.0 | 7.5 | 0.5 |
86 | Minnesota | 12.1 | 11.3 | 3.0 | 11.9 | 12.3 | 9.6 |
87 | VA Tech | 11.9 | 8.3 | 0.0 | 15.8 | 8.0 | 14.0 |
88 | Stanford | 11.4 | 12.0 | 14.0 | 10.5 | 12.3 | 13.8 |
89 | San Diego St | 11.3 | 15.0 | 21.0 | 15.1 | 6.8 | 6.8 |
90 | GA Tech | 11.3 | 3.0 | 0.0 | 8.0 | 14.0 | 12.8 |
90 | S Florida | 11.3 | 11.3 | 6.0 | 15.2 | 8.0 | 12.0 |
92 | Washington | 11.2 | 8.7 | 6.0 | 10.0 | 12.6 | 17.5 |
93 | Clemson | 11.2 | 19.3 | 14.0 | 14.2 | 9.0 | 17.8 |
94 | Iowa | 11.1 | 12.0 | 14.0 | 11.4 | 10.9 | 14.0 |
95 | UAB | 11.1 | 15.0 | 10.0 | 16.4 | 7.3 | 11.5 |
96 | TX El Paso | 10.9 | 13.0 | 7.0 | 13.8 | 8.9 | 8.8 |
97 | Tulane | 10.9 | 11.3 | 14.0 | 6.8 | 14.3 | 18.7 |
98 | Wisconsin | 10.8 | 8.0 | 0.0 | 10.9 | 10.8 | 12.3 |
99 | Rice | 10.7 | 16.3 | 21.0 | 15.4 | 6.8 | 9.6 |
100 | Boise State | 10.6 | 8.7 | 0.0 | 8.7 | 12.5 | 14.4 |
101 | Auburn | 10.4 | 5.3 | 10.0 | 10.7 | 10.2 | 14.5 |
102 | Akron | 10.4 | 11.0 | 7.0 | 5.8 | 14.2 | 6.3 |
103 | Bowling Grn | 10.2 | 6.0 | 11.0 | 10.0 | 10.3 | 6.2 |
103 | Boston Col | 10.2 | 11.0 | 0.0 | 8.8 | 11.3 | 11.5 |
105 | Duke | 9.9 | 9.0 | 0.0 | 11.2 | 8.4 | 10.8 |
106 | Ball State | 9.8 | 3.3 | 7.0 | 4.0 | 13.9 | 14.6 |
107 | UNLV | 9.7 | 13.7 | 14.0 | 8.0 | 11.2 | 8.5 |
107 | S Alabama | 9.7 | 6.0 | 11.0 | 10.6 | 9.0 | 9.2 |
109 | Rutgers | 9.5 | 4.7 | 0.0 | 11.2 | 8.3 | 15.0 |
109 | S Carolina | 9.5 | 6.7 | 13.0 | 6.7 | 12.3 | 14.6 |
111 | Kansas | 9.4 | 14.3 | 15.0 | 9.8 | 9.0 | 10.0 |
112 | Navy | 9.3 | 15.0 | 10.0 | 8.5 | 10.2 | 8.5 |
113 | California | 9.3 | 11.3 | 7.0 | 7.0 | 11.2 | 6.8 |
113 | Vanderbilt | 9.3 | 12.0 | 14.0 | 8.8 | 9.8 | 8.1 |
115 | GA Southern | 9.2 | 8.0 | 3.0 | 10.0 | 8.5 | 10.9 |
116 | Troy | 9.1 | 5.0 | 7.0 | 4.8 | 12.7 | 9.6 |
117 | W Virginia | 8.8 | 7.7 | 0.0 | 10.8 | 7.4 | 10.8 |
118 | Florida Intl | 8.6 | 5.7 | 3.0 | 13.0 | 5.0 | 12.8 |
119 | Arizona | 8.5 | 9.7 | 6.0 | 7.0 | 9.8 | 9.4 |
120 | Northwestern | 8.4 | 7.0 | 7.0 | 11.0 | 6.2 | 10.7 |
120 | Texas State | 8.4 | 9.0 | 7.0 | 12.2 | 5.2 | 12.8 |
122 | Colorado | 8.3 | 5.7 | 7.0 | 11.8 | 5.3 | 11.7 |
123 | Temple | 8.2 | 8.3 | 7.0 | 8.4 | 8.0 | 10.7 |
124 | N Mex State | 8.1 | 5.7 | 17.0 | 6.3 | 9.1 | -- |
125 | Illinois | 7.8 | 6.7 | 10.0 | 9.7 | 5.2 | 8.0 |
126 | San Jose St | 7.0 | 6.7 | 0.0 | 5.8 | 8.0 | 16.3 |
127 | S Mississippi | 6.5 | 12.3 | 16.0 | 5.6 | 7.2 | 13.1 |
128 | Indiana | 5.5 | 2.3 | 0.0 | 4.6 | 6.3 | 14.3 |
129 | Connecticut | 5.5 | 3.3 | 7.0 | 4.0 | 6.5 | -- |
130 | New Mexico | 4.0 | 5.7 | 10.0 | 6.0 | 2.3 | 10.9 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.