TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
NOTE: The stats on this page include data ONLY from games involving two FBS schools.
Rank | Team | 2021 | Last 3 | Last 1 | Home | Away | 2020 |
---|---|---|---|---|---|---|---|
1 | Fresno St | 15.38% | 0.00% | -- | 25.00% | 11.11% | 40.00% |
2 | LA Tech | 20.00% | 25.00% | 0.00% | 25.00% | 18.18% | 33.33% |
2 | S Mississippi | 20.00% | 0.00% | 0.00% | 16.67% | 22.22% | 50.00% |
4 | LA Lafayette | 23.53% | 25.00% | 50.00% | 12.50% | 33.33% | 36.36% |
5 | Northwestern | 25.00% | 0.00% | -- | 40.00% | 14.29% | 58.33% |
6 | E Carolina | 30.00% | 66.67% | 0.00% | 16.67% | 50.00% | 38.46% |
7 | U Mass | 30.77% | 0.00% | -- | 33.33% | 28.57% | 50.00% |
8 | Hawaii | 35.29% | 66.67% | -- | 44.44% | 25.00% | 44.44% |
9 | Boise State | 37.50% | 75.00% | 100.00% | 25.00% | 50.00% | 100.00% |
10 | Miami (OH) | 38.46% | 0.00% | -- | 0.00% | 62.50% | 100.00% |
10 | Illinois | 38.46% | 66.67% | 50.00% | 22.22% | 75.00% | 42.86% |
12 | Kansas | 40.00% | 42.86% | 0.00% | 20.00% | 50.00% | 50.00% |
12 | GA Tech | 40.00% | 66.67% | -- | 0.00% | 46.15% | 33.33% |
12 | San Jose St | 40.00% | 33.33% | 50.00% | 40.00% | 40.00% | 20.00% |
12 | Iowa | 40.00% | 50.00% | -- | 50.00% | 25.00% | 46.15% |
12 | Central Mich | 40.00% | 60.00% | 50.00% | 37.50% | 42.86% | 36.36% |
12 | Texas | 40.00% | -- | -- | 50.00% | 37.50% | 46.67% |
12 | Kent State | 40.00% | 100.00% | 100.00% | 60.00% | 30.00% | 50.00% |
19 | TX-San Ant | 40.91% | 42.86% | -- | 40.00% | 41.67% | 58.82% |
20 | Nevada | 41.18% | 33.33% | -- | 42.86% | 40.00% | 50.00% |
20 | S Alabama | 41.18% | 33.33% | 33.33% | 40.00% | 42.86% | 53.33% |
22 | California | 41.67% | 25.00% | 33.33% | 50.00% | 33.33% | 33.33% |
22 | N Illinois | 41.67% | 50.00% | -- | 42.86% | 40.00% | 80.00% |
22 | Boston Col | 41.67% | 50.00% | 100.00% | 33.33% | 44.44% | 29.41% |
25 | Middle Tenn | 42.11% | 100.00% | 100.00% | 0.00% | 72.73% | 45.45% |
26 | E Michigan | 42.86% | 75.00% | 100.00% | 50.00% | 37.50% | 25.00% |
26 | Akron | 42.86% | 100.00% | 100.00% | 50.00% | 40.00% | 20.00% |
26 | Colorado St | 42.86% | 50.00% | 100.00% | 40.00% | 44.44% | 33.33% |
26 | Troy | 42.86% | 0.00% | 0.00% | 50.00% | 41.67% | 50.00% |
26 | Wisconsin | 42.86% | 100.00% | -- | 42.86% | 42.86% | 50.00% |
31 | S Carolina | 43.75% | 66.67% | 100.00% | 41.67% | 50.00% | 72.73% |
32 | Wake Forest | 44.00% | 75.00% | 100.00% | 30.00% | 53.33% | 77.78% |
33 | Alabama | 44.44% | 50.00% | 50.00% | 40.00% | 50.00% | 60.00% |
33 | Michigan St | 44.44% | 50.00% | -- | 50.00% | 37.50% | 25.00% |
35 | Virginia | 45.45% | 50.00% | 50.00% | 28.57% | 75.00% | 46.15% |
35 | Florida Intl | 45.45% | 50.00% | 0.00% | 33.33% | 50.00% | 75.00% |
35 | Cincinnati | 45.45% | 66.67% | 100.00% | 50.00% | 41.67% | 54.55% |
38 | Old Dominion | 46.67% | 25.00% | 100.00% | 50.00% | 42.86% | -- |
38 | Minnesota | 46.67% | 100.00% | 100.00% | 40.00% | 50.00% | 83.33% |
40 | Central FL | 47.06% | 100.00% | -- | 62.50% | 33.33% | 38.10% |
40 | Toledo | 47.06% | 66.67% | 100.00% | 40.00% | 50.00% | 28.57% |
42 | UAB | 47.37% | 62.50% | 50.00% | 22.22% | 70.00% | 33.33% |
43 | New Mexico | 50.00% | 50.00% | 100.00% | 75.00% | 25.00% | 41.67% |
43 | Ohio State | 50.00% | 50.00% | 50.00% | 16.67% | 70.00% | 25.00% |
43 | Army | 50.00% | 0.00% | 0.00% | 50.00% | 50.00% | 50.00% |
43 | Missouri | 50.00% | 66.67% | -- | 62.50% | 0.00% | 50.00% |
43 | N Mex State | 50.00% | 0.00% | -- | 66.67% | 47.06% | -- |
43 | Pittsburgh | 50.00% | 50.00% | 50.00% | 80.00% | 28.57% | 50.00% |
43 | S Florida | 50.00% | 50.00% | -- | 25.00% | 62.50% | 83.33% |
43 | Oklahoma St | 50.00% | 37.50% | 50.00% | 57.14% | 45.45% | 52.38% |
43 | Indiana | 50.00% | -- | -- | 66.67% | 33.33% | 50.00% |
43 | TX Christian | 50.00% | 33.33% | -- | 100.00% | 25.00% | 63.64% |
43 | Notre Dame | 50.00% | 28.57% | 0.00% | 55.56% | 45.45% | 37.50% |
43 | Texas Tech | 50.00% | 0.00% | 0.00% | 50.00% | 50.00% | 58.33% |
55 | Wash State | 51.85% | 80.00% | 0.00% | 63.64% | 43.75% | 55.56% |
56 | Oklahoma | 52.17% | 77.78% | -- | 62.50% | 28.57% | 70.00% |
57 | Buffalo | 52.63% | 66.67% | 100.00% | 77.78% | 30.00% | 55.56% |
58 | Temple | 52.94% | 62.50% | 80.00% | 55.56% | 50.00% | 50.00% |
58 | Mississippi | 52.94% | -- | -- | 66.67% | 20.00% | 36.36% |
60 | UCLA | 53.33% | 0.00% | -- | 58.33% | 33.33% | 75.00% |
61 | App State | 53.85% | 0.00% | 0.00% | 50.00% | 57.14% | 83.33% |
61 | Marshall | 53.85% | 50.00% | -- | 75.00% | 20.00% | 33.33% |
61 | Washington | 53.85% | 66.67% | 100.00% | 55.56% | 50.00% | 16.67% |
64 | Tulane | 54.55% | 66.67% | 100.00% | 50.00% | 60.00% | 44.44% |
64 | Georgia State | 54.55% | 50.00% | 66.67% | 50.00% | 58.33% | 43.75% |
66 | W Michigan | 55.00% | 50.00% | -- | 60.00% | 50.00% | 87.50% |
66 | North Texas | 55.00% | 57.14% | 100.00% | 60.00% | 50.00% | 80.00% |
68 | Oregon St | 55.56% | 66.67% | 0.00% | 50.00% | 60.00% | 85.71% |
69 | Navy | 56.25% | 40.00% | -- | 66.67% | 42.86% | 53.85% |
69 | Texas State | 56.25% | 100.00% | 100.00% | 66.67% | 42.86% | 52.94% |
71 | Wyoming | 57.14% | 0.00% | -- | 0.00% | 66.67% | 14.29% |
71 | Fla Atlantic | 57.14% | 50.00% | 100.00% | 80.00% | 44.44% | 58.33% |
71 | Memphis | 57.14% | 66.67% | 33.33% | 53.85% | 100.00% | 50.00% |
71 | Rutgers | 57.14% | 100.00% | 100.00% | 57.14% | 57.14% | 35.29% |
71 | W Kentucky | 57.14% | 0.00% | 0.00% | 66.67% | 50.00% | 63.64% |
76 | Utah State | 57.69% | 50.00% | 0.00% | 66.67% | 55.00% | 60.00% |
77 | Air Force | 57.89% | 66.67% | 100.00% | 50.00% | 63.64% | 25.00% |
78 | Utah | 58.33% | 80.00% | 0.00% | 66.67% | 55.56% | 33.33% |
78 | Florida St | 58.33% | 66.67% | 100.00% | 71.43% | 40.00% | 45.45% |
78 | USC | 58.33% | 100.00% | 100.00% | 85.71% | 20.00% | 30.00% |
78 | TX El Paso | 58.33% | 100.00% | -- | 60.00% | 57.14% | 50.00% |
78 | Maryland | 58.33% | 75.00% | 50.00% | 62.50% | 50.00% | 66.67% |
83 | Penn State | 58.82% | 100.00% | 100.00% | 50.00% | 66.67% | 44.44% |
84 | Bowling Grn | 60.00% | 100.00% | 100.00% | 77.78% | 33.33% | 90.00% |
84 | Florida | 60.00% | 75.00% | -- | 57.14% | 66.67% | 41.67% |
84 | Ohio | 60.00% | 100.00% | -- | -- | 60.00% | 0.00% |
84 | Colorado | 60.00% | 0.00% | 100.00% | 40.00% | 80.00% | 50.00% |
88 | Baylor | 61.11% | 50.00% | -- | 55.56% | 66.67% | 54.55% |
88 | Tulsa | 61.11% | 50.00% | 0.00% | 66.67% | 58.33% | 16.67% |
90 | Michigan | 61.90% | 100.00% | -- | 63.64% | 60.00% | 66.67% |
91 | Stanford | 62.50% | 50.00% | -- | 60.00% | 66.67% | 28.57% |
91 | Arizona St | 62.50% | 50.00% | -- | 66.67% | 60.00% | 11.11% |
93 | Coastal Car | 63.16% | 50.00% | 50.00% | 83.33% | 53.85% | 57.14% |
93 | UNLV | 63.16% | 100.00% | -- | 76.92% | 33.33% | 40.00% |
95 | Louisville | 63.64% | 66.67% | 100.00% | 50.00% | 80.00% | 46.15% |
95 | N Carolina | 63.64% | 50.00% | 100.00% | 71.43% | 50.00% | 66.67% |
95 | GA Southern | 63.64% | 33.33% | 50.00% | 66.67% | 62.50% | 38.46% |
95 | VA Tech | 63.64% | 50.00% | -- | 80.00% | 50.00% | 61.54% |
95 | Ball State | 63.64% | 100.00% | -- | 100.00% | 50.00% | 50.00% |
100 | Charlotte | 64.29% | 100.00% | 100.00% | 66.67% | 60.00% | 57.14% |
100 | Rice | 64.29% | 33.33% | -- | 60.00% | 66.67% | 25.00% |
102 | Arkansas St | 64.71% | 66.67% | 100.00% | 66.67% | 62.50% | 58.33% |
103 | Houston | 65.00% | 75.00% | 100.00% | 55.56% | 72.73% | 66.67% |
104 | Miss State | 66.67% | 75.00% | -- | 40.00% | 85.71% | 36.36% |
104 | Tennessee | 66.67% | 100.00% | -- | 83.33% | 33.33% | 66.67% |
104 | Vanderbilt | 66.67% | 66.67% | 0.00% | 100.00% | 57.14% | 30.00% |
104 | Nebraska | 66.67% | 75.00% | 66.67% | 75.00% | 0.00% | 84.62% |
104 | Connecticut | 66.67% | 50.00% | -- | 100.00% | 50.00% | -- |
104 | LA Monroe | 66.67% | 100.00% | 100.00% | 50.00% | 70.00% | 40.00% |
104 | BYU | 66.67% | 100.00% | 100.00% | 37.50% | 100.00% | 44.44% |
111 | Clemson | 68.42% | 60.00% | 100.00% | 60.00% | 77.78% | 61.90% |
112 | Texas A&M | 69.23% | 66.67% | -- | 66.67% | 75.00% | 50.00% |
112 | Arkansas | 69.23% | 50.00% | 100.00% | 80.00% | 62.50% | 64.29% |
114 | LSU | 70.00% | -- | -- | 80.00% | 60.00% | 25.00% |
114 | Kentucky | 70.00% | 50.00% | -- | 57.14% | 100.00% | 50.00% |
116 | Oregon | 70.59% | 100.00% | 100.00% | 42.86% | 90.00% | 60.00% |
116 | Georgia | 70.59% | 75.00% | 100.00% | 83.33% | 63.64% | 71.43% |
118 | Liberty | 71.43% | -- | -- | 66.67% | 100.00% | 72.73% |
118 | Duke | 71.43% | 100.00% | 100.00% | 60.00% | 81.82% | 31.25% |
118 | S Methodist | 71.43% | 66.67% | 100.00% | 66.67% | 75.00% | 28.57% |
118 | San Diego St | 71.43% | 100.00% | -- | 77.78% | 60.00% | 64.29% |
118 | Kansas St | 71.43% | 0.00% | -- | 55.56% | 100.00% | 37.50% |
123 | Iowa State | 75.00% | 100.00% | -- | 57.14% | 88.89% | 27.27% |
123 | Miami (FL) | 75.00% | 50.00% | 100.00% | 85.71% | 60.00% | 43.75% |
125 | W Virginia | 76.92% | 75.00% | 0.00% | 83.33% | 71.43% | 80.00% |
126 | Purdue | 78.95% | 80.00% | 66.67% | 75.00% | 85.71% | 55.56% |
127 | Arizona | 80.00% | 100.00% | 100.00% | 66.67% | 100.00% | 66.67% |
128 | Syracuse | 83.33% | 100.00% | 100.00% | 90.00% | 50.00% | 52.17% |
129 | Auburn | 87.50% | 100.00% | 100.00% | 100.00% | 66.67% | 42.86% |
130 | NC State | 90.00% | 100.00% | 100.00% | 100.00% | 83.33% | 80.00% |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.