TeamRankings.com
Get Smart About Sports
| Team | Win-Loss Record | Win % | MOV | ATS +/- |
|---|---|---|---|---|
| Alabama | 193-29-0 | 86.9% | 22.4 | +1.7 |
| Ohio St | 183-29-0 | 86.3% | 21.0 | +2.8 |
| Georgia | 173-45-0 | 79.4% | 16.0 | +0.7 |
| Clemson | 173-45-0 | 79.4% | 15.8 | +1.0 |
| Oregon | 163-47-0 | 77.6% | 15.6 | +0.1 |
| Oklahoma | 161-49-0 | 76.7% | 13.7 | -0.3 |
| Boise St | 158-50-0 | 76.0% | 13.7 | +0.4 |
| Notre Dame | 156-52-0 | 75.0% | 12.6 | +2.8 |
| LSU | 150-57-0 | 72.5% | 11.3 | +1.0 |
| Michigan | 144-60-0 | 70.6% | 11.7 | +0.8 |
| J Madison | 43-18-0 | 70.5% | 11.0 | +4.6 |
| Penn St | 139-67-0 | 67.5% | 10.7 | +1.8 |
| Wisconsin | 138-68-0 | 67.0% | 11.4 | +1.1 |
| App State | 105-53-0 | 66.5% | 9.0 | +0.8 |
| TCU | 134-70-0 | 65.7% | 9.4 | -0.1 |
| Toledo | 132-69-0 | 65.7% | 8.0 | +0.6 |
| Florida St | 134-71-0 | 65.4% | 9.7 | -0.6 |
| Oklahoma St | 134-72-0 | 65.1% | 7.3 | +1.0 |
| Texas A&M | 132-71-0 | 65.0% | 9.7 | +0.1 |
| Washington | 132-71-0 | 65.0% | 8.6 | +1.4 |
| BYU | 134-73-0 | 64.7% | 7.7 | +1.7 |
| Utah | 130-71-0 | 64.7% | 9.0 | +2.4 |
| Iowa | 132-73-0 | 64.4% | 7.3 | +2.7 |
| USC | 130-72-0 | 64.4% | 7.2 | -0.9 |
| San Diego St | 129-75-0 | 63.2% | 5.8 | +0.9 |
| Ohio | 126-74-0 | 63.0% | 5.6 | +1.2 |
| UCF | 127-77-0 | 62.3% | 9.0 | +0.4 |
| Kansas St | 127-77-0 | 62.3% | 6.9 | +3.1 |
| Liberty | 69-42-0 | 62.2% | 5.0 | +0.9 |
| Cincinnati | 125-77-0 | 61.9% | 6.6 | -0.1 |
| Louisville | 127-79-0 | 61.7% | 6.7 | 0.0 |
| Michigan St | 123-77-0 | 61.5% | 3.0 | -1.0 |
| Texas | 126-80-0 | 61.2% | 6.9 | -0.1 |
| Miami | 125-80-0 | 61.0% | 7.5 | -0.8 |
| Houston | 121-79-0 | 60.5% | 6.7 | +0.5 |
| Marshall | 122-81-0 | 60.1% | 5.3 | +0.5 |
| Missouri | 122-81-0 | 60.1% | 5.6 | +1.0 |
| Louisiana | 123-84-0 | 59.4% | 2.6 | +0.8 |
| Stanford | 118-81-0 | 59.3% | 3.5 | +1.4 |
| N Illinois | 121-84-0 | 59.0% | 4.1 | +0.6 |
| Baylor | 119-84-0 | 58.6% | 6.9 | +0.5 |
| Auburn | 120-85-0 | 58.5% | 6.7 | +0.3 |
| Florida | 118-84-0 | 58.4% | 5.8 | -1.3 |
| NC State | 119-85-0 | 58.3% | 3.7 | -0.2 |
| Mississippi | 117-84-0 | 58.2% | 5.8 | -0.3 |
| W Kentucky | 121-87-0 | 58.2% | 4.7 | +1.8 |
| Navy | 117-85-0 | 57.9% | 2.8 | +1.5 |
| Air Force | 114-83-0 | 57.9% | 5.2 | +0.3 |
| Memphis | 117-86-0 | 57.6% | 4.7 | +1.0 |
| Fresno St | 115-87-0 | 56.9% | 3.8 | +0.1 |
| Jacksonville St | 31-24-0 | 56.4% | 1.2 | +5.6 |
| South Carolina | 113-89-0 | 55.9% | 3.0 | +0.9 |
| Tennessee | 111-89-0 | 55.5% | 5.3 | -0.2 |
| West Virginia | 111-89-0 | 55.5% | 2.9 | -0.8 |
| Virginia Tech | 114-92-0 | 55.3% | 4.2 | -1.0 |
| Pittsburgh | 113-93-0 | 54.9% | 3.6 | +0.3 |
| Arizona St | 108-89-0 | 54.8% | 3.7 | +1.1 |
| Minnesota | 109-90-0 | 54.8% | 1.7 | +1.4 |
| Troy | 110-91-0 | 54.7% | 1.9 | -0.2 |
| Coastal Car | 64-53-0 | 54.7% | -0.6 | -0.6 |
| SMU | 110-92-0 | 54.5% | 1.5 | -0.7 |
| Mississippi St | 111-93-0 | 54.4% | 4.5 | +0.4 |
| Arkansas St | 109-93-0 | 54.0% | 1.8 | +1.0 |
| Utah St | 108-93-0 | 53.7% | 3.1 | +0.9 |
| UTSA | 94-81-0 | 53.7% | 0.5 | +0.7 |
| North Carolina | 108-96-0 | 52.9% | 4.4 | -0.3 |
| W Michigan | 104-93-0 | 52.8% | 3.1 | +1.3 |
| Texas Tech | 106-95-0 | 52.7% | 2.7 | -0.2 |
| Nebraska | 104-95-0 | 52.3% | 3.1 | -2.0 |
| Louisiana Tech | 105-96-0 | 52.2% | 2.7 | +0.9 |
| Georgia So | 81-75-0 | 51.9% | 1.2 | +1.1 |
| Army | 104-97-0 | 51.7% | 3.5 | +1.0 |
| Northwestern | 102-97-0 | 51.3% | -0.7 | +0.5 |
| UCLA | 100-97-0 | 50.8% | 0.1 | -1.3 |
| Duke | 103-100-0 | 50.7% | 0.1 | +0.6 |
| Georgia Tech | 100-101-0 | 49.8% | 1.4 | +0.3 |
| Washington St | 96-98-0 | 49.5% | 1.3 | +1.4 |
| Iowa St | 97-104-0 | 48.3% | 0.7 | +1.1 |
| Kentucky | 95-104-0 | 47.7% | -0.7 | -0.7 |
| Wake Forest | 94-104-0 | 47.5% | -1.6 | +0.1 |
| Arizona | 92-102-0 | 47.4% | -0.2 | -1.0 |
| E Carolina | 92-104-0 | 46.9% | -1.0 | 0.0 |
| Nevada | 93-106-0 | 46.7% | -1.0 | +0.6 |
| Tulane | 95-109-0 | 46.6% | -1.6 | +0.3 |
| Middle Tenn | 92-106-0 | 46.5% | -2.2 | -1.6 |
| Indiana | 91-105-0 | 46.4% | 0.4 | +0.6 |
| Temple | 90-104-0 | 46.4% | -1.0 | +0.4 |
| N Texas | 93-108-0 | 46.3% | -1.0 | +0.7 |
| UAB | 79-93-0 | 45.9% | -2.3 | -1.0 |
| Miami OH | 90-106-0 | 45.9% | -2.7 | +0.5 |
| Arkansas | 90-108-0 | 45.5% | 0.4 | -1.4 |
| Syracuse | 90-108-0 | 45.5% | -2.2 | +0.1 |
| S Florida | 89-107-0 | 45.4% | -0.6 | -0.9 |
| Wyoming | 88-106-0 | 45.4% | -2.8 | +0.2 |
| Buffalo | 87-105-0 | 45.3% | -0.2 | +0.1 |
| C Michigan | 88-107-0 | 45.1% | -2.5 | -1.0 |
| Tulsa | 88-108-0 | 44.9% | -2.2 | -0.6 |
| Boston College | 88-111-0 | 44.2% | -1.6 | 0.0 |
| Old Dominion | 62-79-0 | 44.0% | -3.6 | 0.0 |
| Illinois | 85-110-0 | 43.6% | -3.0 | -0.4 |
| Virginia | 85-110-0 | 43.6% | -2.2 | -0.9 |
| California | 83-108-0 | 43.5% | -1.9 | -0.9 |
| Maryland | 83-109-0 | 43.2% | -2.9 | -1.2 |
| Hawai'i | 88-117-0 | 42.9% | -5.1 | -1.0 |
| Southern Miss | 85-114-0 | 42.7% | -2.9 | -1.9 |
| Bowling Green | 83-112-0 | 42.6% | -4.2 | -0.2 |
| Ball St | 81-110-0 | 42.4% | -5.1 | -0.7 |
| San Jose St | 80-114-0 | 41.2% | -4.8 | -1.0 |
| Colorado St | 78-113-0 | 40.8% | -4.0 | -1.4 |
| Rutgers | 80-116-0 | 40.8% | -5.9 | -1.7 |
| S Alabama | 71-104-0 | 40.6% | -2.8 | -0.3 |
| Vanderbilt | 79-117-0 | 40.3% | -4.5 | +0.4 |
| Oregon St | 77-115-0 | 40.1% | -3.6 | -0.9 |
| Florida Atlantic | 76-117-0 | 39.4% | -2.7 | -0.3 |
| Florida Intl | 75-116-0 | 39.3% | -5.8 | -1.6 |
| Kennesaw St | 12-19-0 | 38.7% | -8.1 | 0.0 |
| E Michigan | 73-119-0 | 38.0% | -7.6 | -1.4 |
| Rice | 73-120-0 | 37.8% | -7.4 | -0.6 |
| UNLV | 72-124-0 | 36.7% | -6.3 | -0.3 |
| Texas St | 63-111-0 | 36.2% | -5.9 | -0.9 |
| Colorado | 69-122-0 | 36.1% | -7.7 | -1.6 |
| Purdue | 69-124-0 | 35.8% | -6.6 | -2.0 |
| UConn | 66-119-0 | 35.7% | -8.0 | -1.2 |
| Delaware | 8-15-0 | 34.8% | -13.5 | -2.4 |
| Sam Houston | 16-30-0 | 34.8% | -10.7 | -1.4 |
| Kent St | 65-123-0 | 34.6% | -8.8 | -1.3 |
| UL Monroe | 66-126-0 | 34.4% | -10.0 | -1.6 |
| Georgia St | 55-107-0 | 34.0% | -8.5 | -0.8 |
| New Mexico | 62-129-0 | 32.5% | -9.5 | -1.1 |
| Charlotte | 38-89-0 | 29.9% | -11.7 | -2.9 |
| UTEP | 57-134-0 | 29.8% | -9.2 | -1.4 |
| New Mexico St | 55-131-0 | 29.6% | -12.5 | -0.7 |
| Akron | 53-136-0 | 28.0% | -11.3 | -2.7 |
| Kansas | 48-143-0 | 25.1% | -13.2 | -1.9 |
| Missouri St | 7-24-0 | 22.6% | -20.6 | -0.1 |
| UMass | 26-136-0 | 16.1% | -17.5 | -3.1 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.