TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | UCD Line | Result | Diff |
|---|---|---|---|---|---|---|
| 11/03 | Home | Menlo College | -- | -35.5 | W by 27 | -8.5 |
| 11/05 | Home | N Dakota St | 128 | -2.0 | W by 12 | +10.0 |
| 11/09 | Away | Portland | 239 | +2.0 | L by 4 | -2.0 |
| 11/14 | Home | Sacramento St | 281 | -5.5 | W by 4 | -1.5 |
| 11/18 | Away | Nevada | 80 | +12.5 | W by 4 | +16.5 |
| 11/21 | Away | Colorado | 77 | +14.5 | L by 16 | -1.5 |
| 11/24 | Home | Louisiana | 309 | -9.5 | W by 21 | +11.5 |
| 12/04 | Away | Hawai'i | 114 | +9.0 | L by 6 | +3.0 |
| 12/13 | Away | Oregon | 85 | +14.0 | L by 42 | -28.0 |
| 12/17 | Home | Seattle | 113 | +2.5 | L by 1 | +1.5 |
| 12/21 | Away | Idaho St | 273 | +5.5 | W by 10 | +15.5 |
| 12/28 | Home | Pacific Union | -- | -- | W by 56 | -- |
| 01/01 | Home | CS Northridge | 197 | -4.0 | W by 9 | +5.0 |
| 01/03 | Home | CS Bakersfield | 335 | -9.5 | L by 2 | -11.5 |
| 01/08 | Away | UCSB | 159 | +4.5 | W by 7 | +11.5 |
| 01/10 | Away | Cal Poly | 248 | -1.0 | L by 6 | -7.0 |
| 01/15 | Home | CS Fullerton | 213 | -3.5 | W by 5 | +1.5 |
| 01/17 | Home | UC Irvine | 109 | +3.5 | W by 3 | +6.5 |
| 01/22 | Home | UCSD | 141 | +1.5 | L by 6 | -4.5 |
| 01/24 | Home | UC Riverside | 276 | -8.5 | W by 8 | -0.5 |
| 01/29 | Away | CS Northridge | 197 | +3.5 | L by 16 | -12.5 |
| 01/31 | Away | CS Bakersfield | 335 | -5.5 | W by 8 | +2.5 |
| 02/05 | Home | UCSB | 159 | +3.5 | W by 10 | +13.5 |
| 02/07 | Home | Cal Poly | 248 | -5.5 | W by 9 | +3.5 |
| 02/12 | Away | UCSD | 141 | +5.5 | L by 17 | -11.5 |
| 02/14 | Home | Long Beach St | 271 | -5.0 | W by 17 | +12.0 |
| 02/19 | Away | CS Fullerton | 213 | +1.0 | L by 1 | 0.0 |
| 02/21 | Away | UC Riverside | 276 | -2.5 | W by 5 | +2.5 |
| 02/26 | Home | Hawai'i | 114 | +1.5 | L by 4 | -2.5 |
| 03/05 | Away | Long Beach St | 271 | -1.5 | W by 6 | +4.5 |
| 03/07 | Away | UC Irvine | 109 | +7.5 | L by 10 | -2.5 |
| 03/11 | Neutral | UCSB | 159 | +4.5 | W by 6 | +10.5 |
| 03/12 | Neutral | CS Fullerton | 213 | +1.5 | L by 12 | -10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.