TeamRankings.com
Get Smart About Sports
Sunday Mar 8, 2026 3:00 pm -
College Park, MD
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Illinois | Subscribe to view |
| Maryland | Subscribe to view |
| Stat | ILL | MD |
|---|---|---|
| Points/Game | 85.1 | 70.9 |
| Avg Score Margin | +16.1 | -6.5 |
| Assists/Game | 14.9 | 10.6 |
| Total Rebounds/Gm | 41.2 | 35.0 |
| Effective FG % | 55.7% | 48.3% |
| Off Rebound % | 39.3% | 31.3% |
| FTA/FGA | 0.340 | 0.380 |
| Turnover % | 11.3% | 15.6% |
| Stat | ILL | MD |
|---|---|---|
| Opp Points/Game | 69.0 | 77.4 |
| Opp Effective FG % | 47.3% | 55.0% |
| Off Rebounds/Gm | 12.3 | 10.1 |
| Def Rebounds/Gm | 26.0 | 21.6 |
| Blocks/Game | 4.9 | 2.7 |
| Steals/Game | 3.7 | 4.9 |
| Personal Fouls/Gm | 13.3 | 18.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.