TeamRankings.com
Get Smart About Sports
Sunday Mar 1, 2026 12:00 pm -
College Park, MD
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Rutgers | Subscribe to view |
| Maryland | Subscribe to view |
| Stat | RUTG | MD |
|---|---|---|
| Points/Game | 70.6 | 78.0 |
| Avg Score Margin | +2.6 | +1.7 |
| Assists/Game | 11.6 | 11.7 |
| Total Rebounds/Gm | 37.7 | 36.6 |
| Effective FG % | 48.5% | 49.1% |
| Off Rebound % | 33.0% | 31.6% |
| FTA/FGA | 0.437 | 0.532 |
| Turnover % | 14.4% | 17.7% |
| Stat | RUTG | MD |
|---|---|---|
| Opp Points/Game | 68.0 | 76.3 |
| Opp Effective FG % | 48.4% | 52.1% |
| Off Rebounds/Gm | 10.3 | 9.7 |
| Def Rebounds/Gm | 23.3 | 23.1 |
| Blocks/Game | 4.3 | 2.3 |
| Steals/Game | 5.6 | 6.4 |
| Personal Fouls/Gm | 15.7 | 17.9 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.