Houston at Arizona St: Overview
Saturday Jan 23, 2027 8:00 pm -
Tempe, AZ
Odds:
N/A,
Total Points:
N/A
Matchup Menu: HOU @ ASU
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Houston | Subscribe to view |
| Arizona St | Subscribe to view |
Offensive Stat Comparison
| Stat | HOU | ASU |
|---|---|---|
| Points/Game | 88.6 | 82.0 |
| Avg Score Margin | +25.0 | +18.4 |
| Assists/Game | 15.6 | 17.0 |
| Total Rebounds/Gm | 39.2 | 42.2 |
| Effective FG % | 55.7% | 53.7% |
| Off Rebound % | 45.2% | 43.2% |
| FTA/FGA | 0.466 | 0.334 |
| Turnover % | 12.1% | 11.1% |
Defensive Stat Comparison
| Stat | HOU | ASU |
|---|---|---|
| Opp Points/Game | 63.6 | 63.6 |
| Opp Effective FG % | 45.5% | 45.1% |
| Off Rebounds/Gm | 11.4 | 13.4 |
| Def Rebounds/Gm | 23.6 | 25.4 |
| Blocks/Game | 3.6 | 4.6 |
| Steals/Game | 9.6 | 4.0 |
| Personal Fouls/Gm | 18.2 | 15.6 |