TeamRankings.com
Get Smart About Sports
Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
---|---|---|---|---|---|---|---|
1 | Denver | 47.9 | 50.7 | 48.0 | 46.7 | 49.1 | 49.0 |
2 | Philadelphia | 48.8 | 52.0 | 54.0 | 49.6 | 48.1 | 51.3 |
3 | Houston | 49.3 | 55.7 | 61.0 | 49.3 | 49.4 | 53.9 |
4 | New Orleans | 49.7 | 48.0 | 49.0 | 48.9 | 50.5 | 48.9 |
5 | Miami | 49.7 | 51.3 | 52.0 | 48.5 | 50.8 | 49.4 |
6 | Cleveland | 49.7 | 58.3 | 62.0 | 49.8 | 49.7 | 50.4 |
7 | Orlando | 50.0 | 50.3 | 53.0 | 48.2 | 51.8 | 55.0 |
8 | Washington | 50.0 | 55.3 | 57.0 | 50.0 | 50.0 | 51.5 |
9 | Toronto | 50.3 | 49.7 | 45.0 | 49.1 | 51.6 | 51.8 |
10 | LA Clippers | 50.4 | 55.0 | 49.0 | 49.6 | 51.2 | 54.5 |
11 | New York | 50.5 | 50.7 | 54.0 | 49.3 | 51.6 | 52.2 |
12 | Sacramento | 50.5 | 60.7 | 71.0 | 48.9 | 52.2 | 53.8 |
13 | Chicago | 50.9 | 63.7 | 56.0 | 50.2 | 51.6 | 51.0 |
14 | Boston | 51.1 | 50.3 | 53.0 | 49.7 | 52.7 | 51.7 |
15 | Phoenix | 51.2 | 51.0 | 52.0 | 51.3 | 51.2 | 52.1 |
16 | Portland | 51.3 | 59.3 | 61.0 | 51.4 | 51.2 | 53.3 |
17 | Atlanta | 51.6 | 52.3 | 52.0 | 51.2 | 51.9 | 50.9 |
18 | Milwaukee | 51.8 | 52.0 | 56.0 | 50.3 | 53.3 | 52.0 |
19 | Utah | 51.9 | 55.7 | 57.0 | 51.9 | 52.0 | 49.4 |
20 | LA Lakers | 52.6 | 49.0 | 46.0 | 53.2 | 51.9 | 54.4 |
21 | Dallas | 52.8 | 66.0 | 77.0 | 53.1 | 52.4 | 51.5 |
22 | Detroit | 53.0 | 50.7 | 52.0 | 51.9 | 54.0 | 55.3 |
23 | San Antonio | 53.1 | 51.3 | 55.0 | 51.5 | 54.5 | 54.7 |
24 | Minnesota | 53.3 | 52.0 | 53.0 | 53.7 | 53.0 | 55.1 |
25 | Golden State | 53.4 | 49.0 | 55.0 | 53.0 | 53.7 | 51.2 |
26 | Indiana | 53.7 | 56.7 | 60.0 | 53.1 | 54.3 | 50.2 |
27 | Memphis | 53.7 | 63.7 | 63.0 | 52.7 | 54.8 | 52.6 |
28 | Brooklyn | 53.8 | 62.0 | 63.0 | 54.4 | 53.3 | 52.4 |
29 | Charlotte | 54.2 | 50.7 | 47.0 | 54.4 | 54.0 | 55.5 |
30 | Okla City | 54.8 | 52.3 | 54.0 | 53.0 | 56.7 | 55.9 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.