TeamRankings.com
Sports Picks, Predictions & Data
4th Place, Southwest (34-49) | ||
Record34-49 |
Predictive rank#21 |
StreakL4 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/20 | Orlando | W 123-97 | Home | 1-0 | 0-0 | -7.0 | Ov 212.5 | -275 |
10/22 | Denver | L 96-102 | Away | 1-1 | 0-0 | +7.5 | Un 222.0 | +260 |
10/23 | Milwaukee | L 111-121 | Home | 1-2 | 0-0 | +6.0 | Ov 225.5 | +210 |
10/26 | LA Lakers | L 121-125 | Home | 1-3 | 0-0 | -2.0 | Ov 220.0 | -130 |
10/28 | Dallas | L 99-104 | Away | 1-4 | 0-1 | +6.5 | Un 219.5 | +218 |
10/30 | Milwaukee | W 102-93 | Away | 2-4 | 0-1 | +7.0 | Un 223.5 | +230 |
11/01 | Indiana | L 118-131 | Away | 2-5 | 0-1 | +2.5 | Ov 215.5 | +120 |
11/03 | Dallas | L 108-109 | Home | 2-6 | 0-2 | +2.0 | Pu 217.0 | +110 |
11/05 | Orlando | W 102-89 | Away | 3-6 | 0-2 | -4.0 | Un 213.0 | -178 |
11/07 | Okla City | L 94-99 | Away | 3-7 | 0-2 | -3.5 | Un 213.5 | -160 |
11/10 | Sacramento | W 136-117 | Home | 4-7 | 0-2 | -1.0 | Ov 222.5 | -115 |
11/12 | Dallas | L 109-123 | Home | 4-8 | 0-3 | +2.5 | Ov 220.0 | +122 |
11/14 | LA Lakers | L 106-114 | Away | 4-9 | 0-3 | +2.0 | Ov 219.5 | +110 |
11/16 | LA Clippers | L 92-106 | Away | 4-10 | 0-3 | +8.0 | Un 221.0 | +255 |
11/18 | Minnesota | L 90-115 | Away | 4-11 | 0-3 | +2.0 | Un 220.0 | +110 |
11/22 | Phoenix | L 111-115 | Home | 4-12 | 0-3 | +5.5 | Ov 220.0 | +180 |
11/24 | Atlanta | L 106-124 | Home | 4-13 | 0-3 | +3.5 | Ov 222.5 | +145 |
11/26 | Boston | W 96-88 | Home | 5-13 | 0-3 | +4.5 | Un 213.5 | +160 |
11/29 | Washington | W 116-99 | Home | 6-13 | 0-3 | +3.0 | Ov 214.5 | +136 |
12/02 | Portland | W 114-83 | Away | 7-13 | 0-3 | +5.0 | Un 215.5 | +165 |
12/04 | Golden State | W 112-107 | Away | 8-13 | 0-3 | +9.0 | Pu 219.0 | +330 |
12/06 | Phoenix | L 104-108 | Away | 8-14 | 0-3 | +7.5 | Un 215.5 | +257 |
12/07 | New York | L 109-121 | Home | 8-15 | 0-3 | +1.5 | Ov 211.0 | +103 |
12/09 | Denver | W 123-111 | Home | 9-15 | 0-3 | -2.0 | Ov 216.5 | -135 |
12/11 | Denver | L 112-127 | Home | 9-16 | 0-3 | +1.0 | Ov 219.0 | -108 |
12/12 | New Orleans | W 112-97 | Home | 10-16 | 1-3 | -2.0 | Un 220.5 | -134 |
12/15 | Charlotte | L 115-131 | Home | 10-17 | 1-3 | -3.0 | Ov 224.0 | -145 |
12/17 | Utah | W 128-126 | Away | 11-17 | 1-3 | +11.5 | Ov 226.5 | +500 |
12/19 | Sacramento | L 114-121 | Away | 11-18 | 1-3 | -5.0 | Ov 227.0 | -205 |
12/20 | LA Clippers | W 116-92 | Away | 12-18 | 1-3 | +6.0 | Un 220.0 | +195 |
12/23 | LA Lakers | W 138-110 | Away | 13-18 | 1-3 | +1.5 | Ov 226.0 | +103 |
12/26 | Detroit | W 144-109 | Home | 14-18 | 1-3 | -10.0 | Ov 221.0 | -500 |
12/27 | Utah | L 104-110 | Home | 14-19 | 1-3 | +7.0 | Un 230.5 | +240 |
12/31 | Memphis | L 105-118 | Away | 14-20 | 1-4 | +5.5 | Un 227.0 | +190 |
01/01 | Detroit | L 116-117 | Away | 14-21 | 1-4 | -6.5 | Ov 222.5 | -255 |
01/04 | Toronto | L 104-129 | Away | 14-22 | 1-4 | +7.0 | Ov 223.5 | +245 |
01/05 | Boston | W 99-97 | Away | 15-22 | 1-4 | +7.5 | Un 223.0 | +270 |
01/07 | Philadelphia | L 100-119 | Away | 15-23 | 1-4 | +8.5 | Un 220.5 | +290 |
01/09 | Brooklyn | L 119-121 | Away | 15-24 | 1-4 | +9.5 | Ov 232.5 | +360 |
01/10 | New York | L 96-111 | Away | 15-25 | 1-4 | +6.5 | Un 212.5 | +210 |
01/12 | Houston | L 124-128 | Home | 15-26 | 1-5 | -7.5 | Ov 234.5 | -285 |
01/14 | Cleveland | L 109-114 | Home | 15-27 | 1-5 | +3.0 | Ov 219.5 | +132 |
01/15 | LA Clippers | W 101-94 | Home | 16-27 | 1-5 | -1.5 | Un 221.0 | -125 |
01/17 | Phoenix | L 107-121 | Home | 16-28 | 1-5 | +4.0 | Un 229.0 | +150 |
01/19 | Okla City | W 118-96 | Home | 17-28 | 1-5 | -7.0 | Un 221.5 | -267 |
01/21 | Brooklyn | L 102-117 | Home | 17-29 | 1-5 | +1.0 | Un 235.0 | -110 |
01/23 | Philadelphia | L 109-115 | Home | 17-30 | 1-5 | +1.0 | Ov 222.5 | -102 |
01/25 | Houston | W 134-104 | Away | 18-30 | 2-5 | -4.5 | Ov 234.5 | -185 |
01/26 | Memphis | L 110-118 | Home | 18-31 | 2-6 | +4.0 | Un 229.0 | +142 |
01/28 | Chicago | W 131-122 | Home | 19-31 | 2-6 | -2.0 | Ov 232.0 | -120 |
01/30 | Phoenix | L 110-115 | Away | 19-32 | 2-6 | +13.5 | Un 230.0 | +649 |
02/01 | Golden State | L 120-124 | Home | 19-33 | 2-6 | -6.5 | Ov 219.0 | -269 |
02/03 | Miami | L 95-112 | Home | 19-34 | 2-6 | +8.0 | Un 224.0 | +280 |
02/04 | Houston | W 131-106 | Home | 20-34 | 3-6 | -7.5 | Ov 236.5 | -290 |
02/09 | Cleveland | L 92-105 | Away | 20-35 | 3-6 | +6.0 | Un 217.5 | +200 |
02/11 | Atlanta | W 136-121 | Away | 21-35 | 3-6 | +8.5 | Ov 233.0 | +300 |
02/12 | New Orleans | W 124-114 | Away | 22-35 | 4-6 | +6.5 | Ov 230.0 | +202 |
02/14 | Chicago | L 109-120 | Away | 22-36 | 4-6 | +3.0 | Un 234.0 | +130 |
02/16 | Okla City | W 114-106 | Away | 23-36 | 4-6 | -8.0 | Ov 218.5 | -340 |
02/25 | Washington | W 157-153 | Away | 24-36 | 4-6 | -3.5 | Ov 225.5 | -162 |
02/26 | Miami | L 129-133 | Away | 24-37 | 4-6 | +13.0 | Ov 223.0 | +600 |
02/28 | Memphis | L 105-118 | Away | 24-38 | 4-7 | +8.5 | Un 239.5 | +291 |
03/03 | Sacramento | L 112-115 | Home | 24-39 | 4-7 | -6.5 | Un 243.0 | -260 |
03/05 | Charlotte | L 117-123 | Away | 24-40 | 4-7 | +4.0 | Ov 237.0 | +151 |
03/07 | LA Lakers | W 117-110 | Home | 25-40 | 4-7 | -6.5 | Un 232.5 | -252 |
03/09 | Toronto | L 104-119 | Home | 25-41 | 4-7 | +1.0 | Un 228.5 | +105 |
03/11 | Utah | W 104-102 | Home | 26-41 | 4-7 | +5.5 | Un 228.5 | +182 |
03/12 | Indiana | L 108-119 | Home | 26-42 | 4-7 | -1.5 | Un 239.0 | -123 |
03/14 | Minnesota | L 139-149 | Home | 26-43 | 4-7 | +3.5 | Ov 241.5 | +145 |
03/16 | Okla City | W 122-120 | Home | 27-43 | 4-7 | -11.5 | Ov 233.5 | -698 |
03/18 | New Orleans | L 91-124 | Home | 27-44 | 4-8 | -2.0 | Un 237.0 | -130 |
03/20 | Golden State | W 110-108 | Away | 28-44 | 4-8 | +6.5 | Un 225.5 | +225 |
03/23 | Portland | W 133-96 | Away | 29-44 | 4-8 | -9.5 | Un 231.0 | -450 |
03/26 | New Orleans | W 107-103 | Away | 30-44 | 5-8 | +6.0 | Un 230.5 | +205 |
03/28 | Houston | W 123-120 | Away | 31-44 | 6-8 | -9.5 | Ov 233.0 | -433 |
03/30 | Memphis | L 111-112 | Home | 31-45 | 6-9 | +5.0 | Un 234.5 | +170 |
04/01 | Portland | W 130-111 | Home | 32-45 | 6-9 | -13.5 | Ov 228.5 | -1002 |
04/03 | Portland | W 113-92 | Home | 33-45 | 6-9 | -14.0 | Un 230.5 | -1100 |
04/05 | Denver | W 116-97 | Away | 34-45 | 6-9 | +9.0 | Un 234.5 | +327 |
04/07 | Minnesota | L 121-127 | Away | 34-46 | 6-9 | +7.0 | Ov 239.0 | +248 |
04/09 | Golden State | L 94-100 | Home | 34-47 | 6-9 | +7.5 | Un 218.5 | +260 |
04/10 | Dallas | L 120-130 | Away | 34-48 | 6-10 | +10.0 | Ov 225.0 | +400 |
04/13 | New Orleans | L 103-113 | Away | 34-49 | 6-11 | +5.0 | Un 225.0 | +166 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.