TeamRankings.com
Sports Picks, Predictions & Data
Rank | Team | 2021 | Last 3 | Last 1 | Home | Away | 2020 |
---|---|---|---|---|---|---|---|
1 | Milwaukee | 37.0 | 39.7 | 45.0 | 37.9 | 36.1 | 37.4 |
2 | Utah | 35.6 | 34.3 | 37.0 | 36.4 | 34.7 | 37.0 |
3 | Golden State | 35.4 | 34.3 | 29.0 | 36.4 | 34.3 | 35.1 |
4 | Okla City | 35.2 | 28.0 | 28.0 | 35.2 | 35.2 | 35.7 |
5 | Orlando | 35.2 | 37.3 | 42.0 | 34.9 | 35.5 | 35.1 |
6 | Boston | 35.2 | 33.3 | 30.0 | 34.4 | 35.9 | 33.3 |
7 | Phoenix | 34.9 | 31.3 | 24.0 | 35.4 | 34.3 | 34.3 |
8 | Memphis | 34.8 | 36.3 | 34.0 | 35.4 | 34.2 | 35.1 |
9 | LA Clippers | 34.8 | 36.7 | 33.0 | 34.6 | 35.0 | 34.2 |
10 | Denver | 34.7 | 32.3 | 36.0 | 34.7 | 34.7 | 33.7 |
11 | New York | 34.6 | 34.0 | 38.0 | 34.7 | 34.6 | 35.4 |
12 | LA Lakers | 34.5 | 36.3 | 37.0 | 34.6 | 34.3 | 34.5 |
13 | San Antonio | 34.2 | 30.3 | 26.0 | 34.3 | 34.2 | 34.6 |
14 | Washington | 34.1 | 33.0 | 26.0 | 34.5 | 33.7 | 35.5 |
15 | Cleveland | 33.9 | 32.0 | 28.0 | 34.4 | 33.3 | 32.3 |
16 | Atlanta | 33.8 | 30.3 | 30.0 | 34.3 | 33.4 | 34.7 |
17 | Chicago | 33.8 | 35.0 | 31.0 | 34.5 | 33.1 | 35.3 |
18 | Charlotte | 33.7 | 32.3 | 30.0 | 35.0 | 32.5 | 33.1 |
19 | Brooklyn | 33.7 | 26.0 | 30.0 | 34.1 | 33.3 | 35.4 |
20 | Philadelphia | 33.5 | 27.7 | 29.0 | 33.2 | 33.8 | 35.1 |
21 | Miami | 33.4 | 31.0 | 37.0 | 33.3 | 33.5 | 33.4 |
22 | Sacramento | 33.4 | 34.7 | 38.0 | 33.2 | 33.6 | 32.0 |
23 | New Orleans | 33.2 | 29.0 | 24.0 | 33.2 | 33.3 | 35.7 |
24 | Dallas | 33.1 | 31.7 | 28.0 | 33.1 | 33.0 | 33.9 |
25 | Minnesota | 33.0 | 31.7 | 31.0 | 34.4 | 31.6 | 33.0 |
26 | Indiana | 32.6 | 25.0 | 19.0 | 32.2 | 32.9 | 33.7 |
27 | Portland | 32.5 | 25.0 | 27.0 | 32.9 | 32.0 | 33.8 |
28 | Houston | 32.4 | 30.7 | 28.0 | 32.4 | 32.5 | 33.3 |
29 | Detroit | 32.0 | 30.7 | 27.0 | 32.6 | 31.4 | 33.1 |
30 | Toronto | 31.7 | 30.7 | 22.0 | 31.5 | 31.8 | 32.1 |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.