TeamRankings.com
Get Smart About Sports
Rank | Team | 2022 | Last 3 | Last 1 | Home | Away | 2021 |
---|---|---|---|---|---|---|---|
1 | LA Lakers | 14.955 | 16.484 | 19.812 | 15.021 | 14.887 | 16.639 |
2 | Milwaukee | 15.514 | 14.206 | 9.226 | 15.087 | 15.949 | 14.470 |
3 | Boston | 15.916 | 13.026 | 5.290 | 15.205 | 16.664 | 15.976 |
4 | Miami | 16.755 | 17.744 | 13.031 | 16.085 | 17.405 | 17.984 |
5 | Chicago | 16.878 | 18.839 | 29.270 | 16.799 | 16.954 | 17.017 |
6 | Washington | 17.125 | 19.378 | 18.933 | 16.424 | 17.829 | 17.849 |
7 | San Antonio | 17.248 | 11.275 | 6.991 | 16.984 | 17.462 | 15.447 |
8 | LA Clippers | 17.256 | 24.629 | 20.098 | 17.021 | 17.486 | 15.035 |
9 | Denver | 17.327 | 16.004 | 14.033 | 17.451 | 17.198 | 16.391 |
10 | Sacramento | 17.358 | 17.312 | 18.440 | 16.877 | 17.847 | 15.393 |
11 | Atlanta | 17.367 | 14.177 | 15.958 | 16.464 | 18.267 | 15.767 |
12 | Memphis | 17.565 | 16.278 | 11.395 | 16.658 | 18.464 | 16.645 |
13 | Cleveland | 17.722 | 18.445 | 24.612 | 17.260 | 18.200 | 15.207 |
14 | Orlando | 17.798 | 14.678 | 14.570 | 18.139 | 17.457 | 16.957 |
15 | New Orleans | 17.933 | 21.313 | 28.077 | 17.239 | 18.630 | 16.715 |
16 | Utah | 18.000 | 16.768 | 14.827 | 18.381 | 17.616 | 14.808 |
17 | New York | 18.134 | 19.334 | 24.990 | 18.584 | 17.695 | 17.069 |
18 | Philadelphia | 18.161 | 18.456 | 15.339 | 17.929 | 18.387 | 16.844 |
19 | Charlotte | 18.162 | 18.378 | 14.574 | 18.970 | 17.368 | 16.230 |
20 | Toronto | 18.189 | 16.911 | 17.686 | 17.923 | 18.460 | 17.082 |
21 | Brooklyn | 18.251 | 13.287 | 15.989 | 17.607 | 18.892 | 17.707 |
22 | Golden State | 18.454 | 20.859 | 31.536 | 17.453 | 19.428 | 17.175 |
23 | Portland | 18.580 | 19.607 | 12.444 | 17.639 | 19.532 | 18.764 |
24 | Houston | 18.658 | 13.472 | 12.306 | 18.567 | 18.749 | 17.737 |
25 | Okla City | 18.730 | 19.204 | 20.207 | 18.257 | 19.186 | 14.996 |
26 | Minnesota | 18.879 | 18.129 | 32.491 | 18.896 | 18.862 | 19.115 |
27 | Dallas | 19.305 | 15.138 | 18.353 | 19.754 | 18.854 | 16.433 |
28 | Indiana | 19.496 | 16.407 | 14.880 | 19.151 | 19.846 | 17.530 |
29 | Detroit | 19.739 | 18.156 | 17.032 | 19.385 | 20.074 | 19.051 |
30 | Phoenix | 19.766 | 22.497 | 28.824 | 19.157 | 20.388 | 17.232 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.