TeamRankings.com
Sports Picks, Predictions & Data
Rank | Team | 2020 | Last 3 | Last 1 | Home | Away | 2019 |
---|---|---|---|---|---|---|---|
1 | Atlanta | 26.3 | 30.0 | 22.0 | 26.0 | 26.6 | 23.4 |
2 | Washington | 25.6 | 23.3 | 14.0 | 27.3 | 23.8 | 24.6 |
3 | Golden State | 25.2 | 30.3 | 37.0 | 25.5 | 24.7 | 23.2 |
4 | Philadelphia | 25.2 | 27.3 | 20.0 | 27.1 | 22.8 | 22.9 |
5 | Sacramento | 25.1 | 17.0 | 21.0 | 25.0 | 25.4 | 20.3 |
6 | New Orleans | 24.7 | 24.3 | 28.0 | 29.8 | 22.1 | 23.4 |
7 | Detroit | 24.4 | 35.0 | 38.0 | 28.3 | 18.9 | 22.4 |
8 | Dallas | 23.9 | 28.0 | 24.0 | 26.2 | 22.7 | 24.0 |
9 | Houston | 23.3 | 23.7 | 29.0 | 22.3 | 24.1 | 25.2 |
10 | Brooklyn | 23.3 | 21.7 | 22.0 | 23.4 | 23.0 | 24.1 |
11 | LA Lakers | 22.8 | 24.7 | 28.0 | 24.8 | 21.3 | 24.4 |
12 | Denver | 22.8 | 26.3 | 28.0 | 25.0 | 20.4 | 21.0 |
13 | New York | 22.6 | 30.3 | 25.0 | 22.9 | 22.5 | 23.5 |
14 | Portland | 22.5 | 21.0 | 21.0 | 19.8 | 27.0 | 22.5 |
15 | Charlotte | 22.5 | 22.7 | 27.0 | 22.3 | 22.6 | 21.6 |
16 | Miami | 22.2 | 19.7 | 17.0 | 22.9 | 21.8 | 25.5 |
17 | Chicago | 22.2 | 14.7 | 10.0 | 23.9 | 21.1 | 20.5 |
18 | Cleveland | 21.8 | 29.3 | 22.0 | 21.7 | 21.9 | 19.9 |
19 | Indiana | 21.6 | 28.3 | 45.0 | 23.5 | 18.2 | 19.1 |
20 | Boston | 21.4 | 22.3 | 20.0 | 21.3 | 21.6 | 23.4 |
21 | Minnesota | 21.4 | 24.7 | 25.0 | 21.3 | 21.4 | 25.4 |
22 | Okla City | 21.0 | 20.7 | 35.0 | 20.8 | 21.1 | 24.7 |
23 | Toronto | 20.7 | 20.7 | 27.0 | 19.4 | 21.9 | 22.9 |
24 | Milwaukee | 20.6 | 21.0 | 27.0 | 21.8 | 19.0 | 24.6 |
25 | LA Clippers | 20.4 | 19.7 | 16.0 | 20.2 | 20.6 | 26.1 |
26 | San Antonio | 20.2 | 24.0 | 11.0 | 20.8 | 19.7 | 23.4 |
27 | Orlando | 20.1 | 19.7 | 22.0 | 17.8 | 22.0 | 22.6 |
28 | Utah | 19.6 | 21.3 | 22.0 | 21.1 | 18.3 | 22.8 |
29 | Phoenix | 18.7 | 17.3 | 18.0 | 21.8 | 16.7 | 23.8 |
30 | Memphis | 17.4 | 17.0 | 20.0 | 16.0 | 19.6 | 21.8 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.