TeamRankings.com
Get Smart About Sports
5th Place, Atlantic (23-29) | ||
Record23-29 |
Predictive rank#12 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/19 | Cleveland | W 108-105 | Home | 1-0 | 0-0 | -2.5 | Un 216.0 | -136 |
10/21 | Brooklyn | L 105-109 | Away | 1-1 | 0-1 | +2.5 | Un 226.0 | +125 |
10/22 | Miami | L 109-112 | Away | 1-2 | 0-1 | +3.5 | Ov 216.5 | +142 |
10/24 | Miami | W 98-90 | Away | 2-2 | 0-1 | +3.5 | Un 214.0 | +146 |
10/26 | Philadelphia | W 119-109 | Home | 3-2 | 1-1 | +1.0 | Ov 211.5 | -102 |
10/28 | Philadelphia | L 90-112 | Home | 3-3 | 1-2 | -3.5 | Un 214.5 | -160 |
10/31 | Atlanta | W 139-109 | Home | 4-3 | 1-2 | -2.0 | Ov 222.5 | -126 |
11/02 | San Antonio | W 143-100 | Away | 5-3 | 1-2 | -6.5 | Ov 223.5 | -250 |
11/04 | Dallas | L 110-111 | Away | 5-4 | 1-2 | +4.0 | Ov 216.0 | +152 |
11/06 | Chicago | W 113-104 | Home | 6-4 | 1-2 | -4.0 | Un 219.5 | -180 |
11/07 | Chicago | L 97-111 | Away | 6-5 | 1-2 | +2.0 | Un 221.5 | +111 |
11/09 | Houston | W 116-109 | Home | 7-5 | 1-2 | -10.0 | Ov 224.0 | -520 |
11/11 | Okla City | L 113-132 | Away | 7-6 | 1-2 | -5.5 | Ov 219.5 | -196 |
11/12 | Indiana | L 104-118 | Away | 7-7 | 1-2 | +3.0 | Un 229.5 | +127 |
11/14 | Detroit | W 115-111 | Away | 8-7 | 1-2 | -4.5 | Ov 218.0 | -180 |
11/16 | Miami | W 112-104 | Home | 9-7 | 1-2 | -3.0 | Ov 215.5 | -148 |
11/19 | Atlanta | L 122-124 | Away | 9-8 | 1-2 | +5.5 | Ov 226.0 | +177 |
11/23 | Brooklyn | L 98-112 | Home | 9-9 | 1-3 | +2.5 | Un 222.5 | +117 |
11/26 | Dallas | W 105-100 | Home | 10-9 | 1-3 | +2.5 | Un 214.5 | +122 |
11/28 | Cleveland | W 100-88 | Home | 11-9 | 1-3 | -5.0 | Un 218.0 | -193 |
11/30 | New Orleans | L 108-126 | Away | 11-10 | 1-3 | -2.5 | Ov 221.5 | -130 |
12/02 | Brooklyn | L 105-114 | Away | 11-11 | 1-4 | +1.5 | Un 223.0 | +110 |
12/03 | Orlando | W 121-108 | Home | 12-11 | 1-4 | -11.5 | Ov 220.5 | -600 |
12/05 | Boston | L 110-116 | Home | 12-12 | 1-5 | -1.5 | Un 228.5 | -122 |
12/07 | LA Lakers | W 126-113 | Home | 13-12 | 1-5 | -12.5 | Ov 229.0 | -763 |
12/09 | Orlando | L 109-113 | Away | 13-13 | 1-5 | -8.0 | Un 222.5 | -333 |
12/11 | Orlando | L 99-111 | Away | 13-14 | 1-5 | -7.0 | Un 223.5 | -252 |
12/14 | Sacramento | L 123-124 | Home | 13-15 | 1-5 | -5.0 | Ov 232.0 | -190 |
12/16 | Brooklyn | L 116-119 | Home | 13-16 | 1-6 | +1.0 | Ov 224.0 | -107 |
12/18 | Golden State | L 110-126 | Home | 13-17 | 1-6 | -6.0 | Ov 223.5 | -226 |
12/19 | Philadelphia | L 101-104 | Away | 13-18 | 1-7 | +6.5 | Un 219.5 | +210 |
12/21 | New York | W 113-106 | Away | 14-18 | 2-7 | +2.0 | Ov 217.5 | +115 |
12/23 | Cleveland | W 118-107 | Away | 15-18 | 2-7 | +4.5 | Ov 214.0 | +166 |
12/27 | LA Clippers | L 113-124 | Home | 15-19 | 2-7 | -3.5 | Ov 218.5 | -160 |
12/29 | Memphis | L 106-119 | Home | 15-20 | 2-7 | +4.0 | Un 230.0 | +152 |
12/30 | Phoenix | W 113-104 | Home | 16-20 | 2-7 | -2.0 | Un 221.5 | -130 |
01/02 | Indiana | L 114-122 | Away | 16-21 | 2-7 | -2.0 | Ov 233.0 | -128 |
01/04 | Milwaukee | L 101-104 | Home | 16-22 | 2-7 | -5.5 | Un 223.5 | -201 |
01/06 | New York | L 108-112 | Home | 16-23 | 2-8 | -4.0 | Ov 216.0 | -165 |
01/08 | Portland | W 117-105 | Home | 17-23 | 2-8 | -3.0 | Un 226.5 | -154 |
01/10 | Charlotte | W 132-120 | Home | 18-23 | 2-8 | -8.0 | Ov 229.5 | -294 |
01/12 | Charlotte | W 124-114 | Home | 19-23 | 2-8 | -8.0 | Ov 229.5 | -290 |
01/14 | Atlanta | L 103-114 | Home | 19-24 | 2-8 | -7.5 | Un 231.5 | -300 |
01/16 | New York | W 123-121 | Away | 20-24 | 3-8 | +2.0 | Ov 219.0 | +110 |
01/17 | Milwaukee | L 122-130 | Away | 20-25 | 3-8 | +1.5 | Ov 222.0 | +110 |
01/19 | Minnesota | L 126-128 | Away | 20-26 | 3-8 | -4.0 | Ov 233.5 | -180 |
01/21 | Boston | L 104-106 | Home | 20-27 | 3-9 | +3.5 | Un 225.0 | +138 |
01/22 | New York | W 125-116 | Home | 21-27 | 4-9 | -2.5 | Ov 223.5 | -132 |
01/25 | Sacramento | W 113-95 | Away | 22-27 | 4-9 | +3.0 | Un 237.5 | +130 |
01/27 | Golden State | L 117-129 | Away | 22-28 | 4-9 | +4.5 | Ov 234.5 | +157 |
01/28 | Portland | W 123-105 | Away | 23-28 | 4-9 | +3.0 | Un 231.5 | +123 |
01/30 | Phoenix | L 106-114 | Away | 23-29 | 4-9 | +1.5 | Ov 219.5 | +111 |
02/01 | Utah | 9:00 pm | Away | +3.5 | 230.0 | +130 | ||
02/03 | Houston | 8:00 pm | Away | -- | -- | -- | ||
02/05 | Memphis | 6:00 pm | Away | -- | -- | -- | ||
02/08 | San Antonio | 7:30 pm | Home | -- | -- | -- | ||
02/10 | Utah | 7:30 pm | Home | -- | -- | -- | ||
02/12 | Detroit | 3:00 pm | Home | -- | -- | -- | ||
02/14 | Orlando | 7:30 pm | Home | -- | -- | -- | ||
02/23 | New Orleans | 7:30 pm | Home | -- | -- | -- | ||
02/25 | Detroit | 12:00 pm | Away | -- | -- | -- | ||
02/26 | Cleveland | 6:00 pm | Away | -- | -- | -- | ||
02/28 | Chicago | 7:30 pm | Home | -- | -- | -- | ||
03/02 | Washington | 7:00 pm | Away | -- | -- | -- | ||
03/04 | Washington | 5:00 pm | Away | -- | -- | -- | ||
03/06 | Denver | 9:00 pm | Away | -- | -- | -- | ||
03/08 | LA Clippers | 10:00 pm | Away | -- | -- | -- | ||
03/10 | LA Lakers | 10:30 pm | Away | -- | -- | -- | ||
03/14 | Denver | 7:30 pm | Home | -- | -- | -- | ||
03/16 | Okla City | 7:30 pm | Home | -- | -- | -- | ||
03/18 | Minnesota | 7:00 pm | Home | -- | -- | -- | ||
03/19 | Milwaukee | 8:00 pm | Away | -- | -- | -- | ||
03/22 | Indiana | 7:30 pm | Home | -- | -- | -- | ||
03/24 | Detroit | 7:30 pm | Home | -- | -- | -- | ||
03/26 | Washington | 6:00 pm | Home | -- | -- | -- | ||
03/28 | Miami | 7:30 pm | Home | -- | -- | -- | ||
03/31 | Philadelphia | 7:00 pm | Away | -- | -- | -- | ||
04/02 | Charlotte | 1:00 pm | Away | -- | -- | -- | ||
04/04 | Charlotte | 7:00 pm | Away | -- | -- | -- | ||
04/05 | Boston | 7:30 pm | Away | -- | -- | -- | ||
04/07 | Boston | 7:30 pm | Away | -- | -- | -- | ||
04/09 | Milwaukee | 1:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.