TeamRankings.com
Get Smart About Sports
Wednesday Jan 10, 2024 7:00 pm -
Rochester, MI
Odds:
Oakland by 6,
Total Points:
147.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Cincinnati Clermont | -- | Home | W 126-69 |
| 11/08 | at Tennessee | 15 | Away | L 56-95 |
| 11/12 | at E Tennessee St | 133 | Away | L 63-75 |
| 11/16 | Cumberland (KY) | -- | Home | W 101-73 |
| 11/20 | at C Michigan | 283 | Away | W 90-66 |
| 11/24 | E Kentucky | 274 | Home | W 82-71 |
| 11/26 | Wofford | 238 | Home | W 93-83 |
| 11/29 | Boston U | 259 | Home | W 74-65 |
| 12/03 | Cleveland St | 320 | Home | W 95-80 |
| 12/06 | at Purdue FW | 244 | Away | L 77-79 |
| 12/09 | Brescia | -- | Home | W 92-53 |
| 12/13 | at Bellarmine | 289 | Away | W 80-76 |
| 12/17 | Oakland | 160 | Home | L 77-82 |
| 12/21 | Charleston | 166 | Home | L 74-85 |
| 12/29 | at Robert Morris | 171 | Away | W 79-77 |
| 01/01 | IU Indy | 328 | Home | W 81-72 |
| 01/04 | Youngstown St | 207 | Home | W 94-79 |
| 01/09 | at Milwaukee | 265 | Away | W 85-67 |
| 01/11 | at Green Bay | 234 | Away | L 78-80 |
| 01/15 | Detroit Mercy | 246 | Home | W 96-71 |
| 01/17 | Robert Morris | 171 | Home | L 89-92 |
| 01/24 | at Wright St | 144 | Away | L 80-88 |
| 01/30 | at Detroit Mercy | 246 | Away | L 77-90 |
| 02/01 | at Oakland | 160 | Away | L 65-76 |
| 02/04 | Green Bay | 234 | Home | L 84-87 |
| 02/07 | Milwaukee | 265 | Home | W 67-62 |
| 02/12 | at IU Indy | 328 | Away | W 84-81 |
| 02/18 | Purdue FW | 244 | Home | W 87-71 |
| 02/22 | at Youngstown St | 207 | Away | L 58-64 |
| 02/25 | at Cleveland St | 320 | Away | W 81-70 |
| 02/28 | Wright St | 144 | Home | L 91-92 |
| 03/04 | at Oakland | 160 | Away | W 85-84 |
| 03/08 | vs Green Bay | 234 | Neutral | W 96-76 |
| 03/09 | vs Wright St | 144 | Neutral | L 90-103 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Michigan | 1 | Away | L 78-121 |
| 11/07 | at Purdue | 8 | Away | L 77-87 |
| 11/12 | at Houston | 5 | Away | L 45-78 |
| 11/15 | Defiance | -- | Home | W 113-47 |
| 11/17 | at UCF | 55 | Away | L 83-87 |
| 11/21 | at E Michigan | 247 | Away | L 91-97 |
| 11/24 | vs Lamar | 237 | Neutral | W 83-68 |
| 11/25 | at Montana | 208 | Away | W 95-87 |
| 12/03 | Purdue FW | 244 | Home | W 101-92 |
| 12/06 | Toledo | 136 | Home | W 98-97 |
| 12/13 | at N Iowa | 88 | Away | L 63-75 |
| 12/17 | at N Kentucky | 181 | Away | W 82-77 |
| 12/20 | vs Michigan St | 11 | Neutral | L 70-79 |
| 12/29 | at Wright St | 144 | Away | L 73-88 |
| 01/01 | at Youngstown St | 207 | Away | W 85-83 |
| 01/04 | Robert Morris | 171 | Home | W 96-73 |
| 01/09 | Cleveland St | 320 | Home | W 97-74 |
| 01/11 | Wright St | 144 | Home | L 84-94 |
| 01/15 | at Milwaukee | 265 | Away | W 73-60 |
| 01/18 | at Green Bay | 234 | Away | W 88-63 |
| 01/21 | IU Indy | 328 | Home | L 85-103 |
| 01/24 | at Detroit Mercy | 246 | Away | W 95-87 |
| 01/28 | at Purdue FW | 244 | Away | W 74-65 |
| 02/01 | N Kentucky | 181 | Home | W 76-65 |
| 02/04 | at Cleveland St | 320 | Away | L 78-91 |
| 02/12 | Youngstown St | 207 | Home | L 82-86 |
| 02/15 | at Robert Morris | 171 | Away | L 69-93 |
| 02/20 | Green Bay | 234 | Home | L 68-73 |
| 02/22 | Milwaukee | 265 | Home | W 81-70 |
| 02/25 | at IU Indy | 328 | Away | W 86-74 |
| 02/28 | Detroit Mercy | 246 | Home | L 89-95 |
| 03/04 | N Kentucky | 181 | Home | L 84-85 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.